Dernière mise à jour du clasement européen des clubs de Football Américain :
le 14/04/2025
cl. | pre | clubs | pays | qual | points |
1 | 1 | Vikings Wien | AUT | ELF | 256 |
2 | 2 | Potsdam Royals | GER | 231 |
|
3 | 4 | Rhein Fire Duesseldorf | GER | ELF | 207 |
4 | 3 | Dresden Monarchs | GER | 204 |
|
5 | 5 | Braunschweig Lions | GER | 189 |
|
6 | 6 | Schwäbisch Hall Unicorns | GER | 182 |
|
7 | 7 | Stuttgart Surge | GER | ELF | 155 |
8 | 8 | Hildesheim Invaders | GER | 131 |
|
9 | 10 | Paris Musketeers | FRA | ELF | 122 |
10 | 11 | Tirol Raiders | AUT | ELF | 120 |
11 | 9 | Straubing Spiders | GER | 114 |
|
12 | 13 | Ravensburg Razorbacks | GER | 106 |
|
13 | 12 | Berlin Rebels | GER | 106 |
|
14 | 14 | Allgäu Comets | GER | 101 |
|
15 | 15 | Cowboys Munich | GER | 97 |
|
16 | 17 | Munich Ravens | GER | ELF | 93 |
17 | 19 | Frankfurt Galaxy | GER | ELF | 85 |
18 | 16 | Saarland Hurricanes | GER | 84 |
|
19 | 18 | Kiel Baltic Hurricanes | GER | 77 |
|
20 | 22 | Madrid Bravos | ESP | ELF | 75 |
21 | 24 | Panthers Wroclaw | POL | ELF | 70 |
22 | 20 | Paderborn Dolphins | GER | 67 |
|
23 | 21 | Praha Black Panthers | CZE | 66 |
|
24 | 23 | Danube Dragons | AUT | 63 |
|
25 | 26 | Berlin Thunder | GER | ELF | 63 |
26 | 25 | Giants Graz | AUT | 59 |
|
27 | 32 | Cologne Centurions | GER | ELF | 52 |
28 | 27 | Las Rozas Black Demons | ESP | 49 |
|
29 | 35 | Hamburg Sea Devils | GER | ELF | 48 |
30 | 28 | Parma Panthers | ITA | 46 |
|
31 | 29 | Osos de Rivas | ESP | 45 |
|
32 | 31 | Dracs Badalona | ESP | 43 |
|
33 | 30 | Guelfi Firenze | ITA | 43 |
|
34 | 33 | Salzburg Ducks | AUT | 40 |
|
35 | 34 | AFC Rangers Moedling | AUT | 39 |
|
36 | 36 | Seamen Milano | ITA | 38 |
|
37 | 37 | Ancona Dolphins | ITA | 37 |
|
38 | 38 | Black Panthers Thonon | FRA | 35 |
|
39 | 40 | Flash La Courneuve | FRA | 31 |
|
40 | 41 | Ingoldstadt Dukes | GER | 31 |
|
41 | 39 | Telfs Patriot | AUT | 31 |
|
42 | 43 | Zaragoza Hurricanes | ESP | 29 |
|
43 | 44 | Rhinos Milano | ITA | 29 |
|
44 | 42 | Barcelona Dragons | ESP | 29 |
|
45 | 45 | Scorpions Varese | ITA | 28 |
|
46 | 46 | Blue Stars de Marseille | FRA | 28 |
|
47 | 54 | Helvetic Mercenaries | SUI | ELF | 28 |
48 | 48 | Ducks Lazio | ITA | 27 |
|
49 | 47 | Mallorca Voltors | ESP | 27 |
|
50 | 56 | Fehervar Enthroners | HUN | ELF | 26 |
51 | 49 | Gijon Mariners | ESP | 23 |
|
52 | 50 | L'Hospitalet Pioners | ESP | 22 |
|
53 | 52 | Leopards Rouen | FRA | 21 |
|
54 | 51 | Coslada Camioneros | ESP | 21 |
|
55 | 53 | Frogs Legnano | ITA | 18 |
|
56 | 76 | Prague Lions | CZE | ELF | 18 |
57 | 55 | Marburg Mercenaries | GER | 17 |
|
58 | 57 | Calanda Broncos | SUI | 15 |
|
59 | 58 | Helsinki Roosters | FIN | 15 |
|
60 | 60 | Dauphins Nice | FRA | 14 |
|
61 | 59 | Grizzlys Catalans | FRA | 14 |
|
62 | 64 | Berlin Adler | GER | 13 |
|
63 | 62 | Carlstad Crusaders | SWE | 13 |
|
64 | 63 | Warriors Bologna | ITA | 13 |
|
65 | 61 | London Warriors | ENG | 13 |
|
66 | 65 | Vukovi Belgrade | SRB | 12 |
|
67 | 66 | Barcelona Pagesos | ESP | 12 |
|
68 | 68 | Eidsvoll 1814s | NOR | 10 |
|
69 | 67 | Lisboa Devils | POR | 10 |
|
70 | 70 | Budapest Titans | HUN | 10 |
|
71 | 72 | Copenhagen Towers | DEN | 10 |
|
72 | 122 | Nordic Storm | DEN | ELF | 10 |
73 | 74 | Knights Mons | BEL | 10 |
|
74 | 71 | Nitra Knights | CZE | 10 |
|
75 | 69 | Alcobendas Cavaliers | ESP | 10 |
|
76 | 73 | UCD | IRL | 10 |
|
77 | 77 | Mean Machines Stockholm | SWE | 8 |
|
78 | 75 | Valencia Firebats | ESP | 8 |
|
79 | 81 | Dublin Rebels | IRL | 7 |
|
80 | 80 | Seinajoki Crocodiles | FIN | 7 |
|
81 | 78 | Kragujevac Wild Boars | SRB | 7 |
|
82 | 79 | Cologne Crocodiles | GER | 7 |
|
83 | 82 | Frankfurt Universe | GER | 6 |
|
84 | 83 | Zurich Renegades | SUI | 5 |
|
85 | 84 | Znojmo Knights | CZE | 5 |
|
86 | 85 | Waterloo Warriors | BEL | 5 |
|
87 | 89 | Maastricht Wildcats | NED | 5 |
|
88 | 88 | Lightning Leiden | NED | 5 |
|
89 | 87 | Aalborg 89ers | DEN | 5 |
|
90 | 86 | Kristiansand Gladiators | NOR | 5 |
|
91 | 90 | Bristol Aztecs | ENG | 5 |
|
92 | 92 | Murcia Cobras | ESP | 4 |
|
93 | 93 | Bolzano Giants | ITA | 4 |
|
94 | 94 | Molosses d'Asnieres | FRA | 4 |
|
95 | 91 | Porvoo Butchers | FIN | 4 |
|
96 | 98 | Ljubljana Silverhawks | SLO | 3 |
|
97 | 106 | Orebro Black Knights | SWE | 3 |
|
98 | 104 | Bern Grizzlies | SUI | 3 |
|
99 | 105 | Geneve Seahawks | SUI | 3 |
|
100 | 100 | Cougars Saint Ouen l'Aumone | FRA | 3 |
|
101 | 97 | Warsaw Eagles | POL | 3 |
|
102 | 95 | Kuopio Steelers | FIN | 3 |
|
103 | 101 | Bergamo Lions | ITA | 3 |
|
104 | 96 | Wasa Royals | FIN | 3 |
|
105 | 102 | Uppsala 86ers | SWE | 3 |
|
106 | 107 | Poznan Kozly | POL | 3 |
|
107 | 103 | Ostrava Steelers | CZE | 3 |
|
108 | 99 | Lelystad Commanders | NED | 3 |
|
109 | 110 | Bruxelle Tigers | BEL | 2 |
|
110 | 109 | Bruxelle Black Angels | BEL | 2 |
|
111 | 108 | Basel Gladiators | SUI | 2 |
|
112 | 112 | Winterthur Warriors | SUI | 2 |
|
113 | 114 | Monarchs Zabki | POL | 2 |
|
114 | 113 | Barbera Rookies | ESP | 2 |
|
115 | 111 | Budapest Wolfes | HUN | 2 |
|
116 | 120 | Limburg Shotguns | BEL | 1 |
|
117 | 121 | Tampere Saints | FIN | 1 |
|
118 | 118 | Moscou Spartans | RUS | 1 |
|
119 | 117 | Mykolaev Vikings | UKR | 1 |
|
120 | 116 | Valencia Giants | ESP | 1 |
|
121 | 119 | Husaria Szczecin | POL | 1 |
|
122 | 115 | Hamburg Huskies | GER | 1 |
ELF = European League of Football
pre = classement début de saison
FOOTBALL
BASKETBALL
HANDBALL
RUGBY
VOLLEYBALL
TENNIS DE TABLE
HOCKEY SUR GLACE
WATERPOLO
FUTSAL
Copyright 2000-2025
Les classements européens des clubs