Dernière mise à jour du clasement européen des clubs de Futsal :
le 10/05/2023
cl. | pre | clubs | pays | qual | points |
1 | 2 | Sporting Clube de Portugal | POR | 596 |
|
2 | 1 | FC Barcelona | ESP | 551 |
|
3 | 4 | SL Benfica | POR | 401 |
|
4 | 3 | Kairat Almaty | KAZ | 364 |
|
5 | 5 | KMN Dobovec | SLO | 268 |
|
6 | 99 | Palma Futsal | ESP | CL | 241 |
7 | 14 | St Andrews Futsal | MLT | 222 |
|
8 | 19 | Uragan Ivano-Frankovsk | UKR | 203 |
|
9 | 20 | FK EP Chrudim | CZE | 200 |
|
10 | 8 | Hovocubo | NED | 179 |
|
11 | 6 | MFK Tyumen | RUS | 172 |
|
12 | 11 | Haladas VSE | HUN | 172 |
|
13 | 32 | United Galati | ROM | 165 |
|
14 | 12 | Araz Naxcivan | AZE | 164 |
|
15 | 21 | Kampuksen Dynamo | FIN | 162 |
|
16 | 7 | Inter FS Madrid | ESP | 156 |
|
17 | 30 | JB Futsal Gentofte | DEN | 148 |
|
18 | 9 | Olmissum | CRO | 148 |
|
19 | 10 | ACCS Asnieres Villeneuve 92 | FRA | 145 |
|
20 | 276 | Piast Gliwice | POL | 142 |
|
21 | 46 | FC Differdange 03 | LUX | 139 |
|
22 | 45 | Lucenek | SVK | 137 |
|
23 | 287 | Loznica Grad | SRB | 135 |
|
24 | 13 | FP Halle-Gooik | BEL | 134 |
|
25 | 299 | RSC Anderlecht | BEL | 130 |
|
26 | 69 | Novo Vrijeme Makarska | CRO | 129 |
|
27 | 16 | Viten Orsha | BLR | 121 |
|
28 | 15 | MFK Sinara Ekaterinburg | RUS | 121 |
|
29 | 27 | Yerevan Futsal Club | ARM | 116 |
|
30 | 17 | Record Bielsko-Biala | POL | 112 |
|
31 | 31 | FC Encamp | AND | 111 |
|
32 | 18 | Levante UD FS | ESP | 108 |
|
33 | 35 | Minerva Futsal Bern | SUI | 107 |
|
34 | 34 | Liqeni | KOS | 106 |
|
35 | 38 | KF Tirana | ALB | 105 |
|
36 | 40 | Mostar SG | BIH | 104 |
|
37 | 42 | KMF Titograd | MNE | 103 |
|
38 | 243 | Feldi Eboli | ITA | 103 |
|
39 | 44 | Helvecia Futsal London | ENG | 102 |
|
40 | 41 | Blue Magic FC Dublin | IRL | 101 |
|
41 | 263 | FS Pula | CRO | 96 |
|
42 | 90 | Petrow | LAT | 90 |
|
43 | 22 | MFK KPRF | RUS | 90 |
|
44 | 23 | ASD Pesaro | ITA | 89 |
|
45 | 24 | Ugra Yugorsk | RUS | 87 |
|
46 | 25 | Dinamo Chisinau | MDA | 84 |
|
47 | 56 | Doukas SAC | GRE | 83 |
|
48 | 26 | Hammarby IF | SWE | 82 |
|
49 | 28 | FK Vytis | LTU | 80 |
|
50 | 59 | Georgians Tbilisi | GEO | 79 |
|
51 | 51 | KMF Shkupi 1927 | MKD | 78 |
|
52 | 29 | MFC Kherson | UKR | 78 |
|
53 | 58 | FC APOEL Nicosia | CYP | 77 |
|
54 | 64 | Fortuna Wiener Neustadt | AUT | 75 |
|
55 | 33 | FON | SRB | 73 |
|
56 | 293 | Orebro SK | SWE | 72 |
|
57 | 36 | MVFC Berettyoujfalu | HUN | 71 |
|
58 | 37 | Diamant Linz | AUT | 71 |
|
59 | 39 | Murcia FS | ESP | 68 |
|
60 | 72 | Kauno Zalgiris | LTU | 67 |
|
61 | 43 | SMS Viimsi | EST | 67 |
|
62 | 67 | Perth Saltires | SCO | 66 |
|
63 | 47 | Fiorentino | SMR | 61 |
|
64 | 79 | MFC Stalitsa Minsk | BLR | 60 |
|
65 | 82 | MFC Ayat | KAZ | 56 |
|
66 | 48 | KMF Ekonomac Kragujevac | SRB | 56 |
|
67 | 49 | AC Omonia | CYP | 55 |
|
68 | 77 | Europa FC | GIB | 54 |
|
69 | 50 | TSV Weilimdorf | GER | 53 |
|
70 | 52 | Utleira | NOR | 51 |
|
71 | 53 | Varna City | BUL | 48 |
|
72 | 54 | Aktobe | KAZ | 47 |
|
73 | 55 | Ashdod Dolphins | ISR | 47 |
|
74 | 57 | Hohenstein-Ernstthal | GER | 45 |
|
75 | 142 | FC Cosmos | EST | 44 |
|
76 | 60 | Charleroi Futsal Team | BEL | 42 |
|
77 | 61 | Dynamo Moscou | RUS | 41 |
|
78 | 62 | Lynx FC | GIB | 41 |
|
79 | 63 | AEK Athens | GRE | 40 |
|
80 | 124 | Sporting Club de Paris | FRA | 38 |
|
81 | 65 | Sparta Belfast | NIR | 37 |
|
82 | 66 | Proekt | MKD | 35 |
|
83 | 144 | Belfast United FC | NIR | 35 |
|
84 | 250 | Stuttgarter FC | GER | 34 |
|
85 | 68 | FK Nikars Riga | LAT | 34 |
|
86 | 197 | Amigo NorthWest | BUL | 33 |
|
87 | 291 | Vesteralen | NOR | 33 |
|
88 | 250 | Nistru Chisinau | MDA | 33 |
|
89 | 70 | Mabetex Prishtina | KOS | 32 |
|
90 | 74 | Salines | BIH | 31 |
|
91 | 71 | Cefn Druids | WAL | 31 |
|
92 | 73 | Raba | LAT | 31 |
|
93 | 75 | Gyori ETO FC | HUN | 29 |
|
94 | 180 | Folgore | SMR | 27 |
|
95 | 76 | Atyrau | KAZ | 27 |
|
96 | 80 | MFC Ciu | GEO | 27 |
|
97 | 299 | Isbjorninn | ISL | 27 |
|
98 | 78 | Tavsancali | TUR | 27 |
|
99 | 253 | Istanbul Sisli SK | TUR | 27 |
|
100 | 290 | FS Cardiff | WAL | 27 |
|
101 | 151 | Asa Technion Haifa | ISR | 27 |
|
102 | 81 | Slovan Bratislava | SVK | 26 |
|
103 | 83 | IFK Uddevalla | SWE | 25 |
|
104 | 84 | Sparta Praha | CZE | 23 |
|
105 | 87 | Tbilisi State University | GEO | 23 |
|
106 | 85 | Acqua Sapone Montesilvano | ITA | 23 |
|
107 | 86 | Athina 90 Athens | GRE | 23 |
|
108 | 88 | LSM Lida | BLR | 22 |
|
109 | 89 | Cherno More Varna | BUL | 21 |
|
110 | 96 | Red Star Belgrade | SRB | 20 |
|
111 | 91 | Akaa | FIN | 20 |
|
112 | 97 | Piyalepasa | TUR | 20 |
|
113 | 92 | Rosario | NIR | 20 |
|
114 | 94 | Cardiff University Futsal Club | WAL | 20 |
|
115 | 93 | City US Targu Mures | ROM | 20 |
|
116 | 95 | Swansea University | WAL | 20 |
|
117 | 98 | KMF Zelezarec Skopje | MKD | 19 |
|
118 | 100 | Toulon Elite | FRA | 18 |
|
119 | 102 | Csikszereda | ROM | 17 |
|
120 | 103 | Racing Futsal Luxembourg | LUX | 17 |
|
121 | 101 | Sibiryak | RUS | 17 |
|
122 | 106 | Vaengir Jupiters | ISL | 16 |
|
123 | 104 | Valletta FC | MLT | 16 |
|
124 | 105 | MNK Nacional Zagreb | CRO | 16 |
|
125 | 107 | FC Grand Pro Varna | BUL | 16 |
|
126 | 108 | Kremlin Bicetre United | FRA | 15 |
|
127 | 109 | Cartagena | ESP | 15 |
|
128 | 112 | Informatica Timisoara | ROM | 14 |
|
129 | 111 | TMC Tbilissi | GEO | 14 |
|
130 | 116 | FC Liburni | KOS | 14 |
|
131 | 113 | Hamburg Panthers | GER | 14 |
|
132 | 110 | FC Lokomotiv Kharkiv | UKR | 14 |
|
133 | 115 | Fundao | POR | 14 |
|
134 | 114 | Luparense Calcio | ITA | 14 |
|
135 | 117 | Sjamtrollan Idrettslag | NOR | 13 |
|
136 | 118 | Pinerola Bratislava | SVK | 13 |
|
137 | 119 | Club Futsal Eindhoven | NED | 13 |
|
138 | 120 | Braga/AAUM | POR | 12 |
|
139 | 123 | Vina Albali Valdepenas | ESP | 12 |
|
140 | 122 | Lokomotiv Daugavpils | LAT | 12 |
|
141 | 121 | FC Feniks | KOS | 12 |
|
142 | 128 | M. Nahalat Yitzhak | ISR | 11 |
|
143 | 129 | Baku United FC | AZE | 11 |
|
144 | 127 | ASD Pescara | ITA | 11 |
|
145 | 125 | Gazi Universitesi | TUR | 11 |
|
146 | 126 | Navarra FS | ESP | 11 |
|
147 | 133 | Maccabi Tel-Aviv | ISR | 10 |
|
148 | 134 | Vegakameratene | NOR | 10 |
|
149 | 130 | Jaen Paraiso Interior FS | ESP | 10 |
|
150 | 131 | SK Energia Lviv | UKR | 10 |
|
151 | 132 | ISK Dina Moskva | RUS | 10 |
|
152 | 135 | Sandefjord | NOR | 9 |
|
153 | 138 | FC Litija | SLO | 9 |
|
154 | 137 | FS Santa Coloma | AND | 9 |
|
155 | 139 | MNK Centar Sarajevo | BIH | 9 |
|
156 | 136 | Electrico FC | POR | 9 |
|
157 | 143 | FS Ilves Tampere | FIN | 8 |
|
158 | 141 | Tulpar Karagandy | KAZ | 8 |
|
159 | 140 | Wattcell Futsal Club | SCO | 8 |
|
160 | 153 | Sievi Futsal | FIN | 7 |
|
161 | 152 | Istanbul Universitesi SK | TUR | 7 |
|
162 | 147 | FC Deva | ROM | 7 |
|
163 | 145 | Veles | MKD | 7 |
|
164 | 150 | SK Futsal Plzen | CZE | 7 |
|
165 | 149 | NK Celik | MNE | 7 |
|
166 | 155 | Reading FC | ENG | 7 |
|
167 | 148 | Brezje Maribor | SLO | 7 |
|
168 | 146 | Norilsky Nickel | RUS | 7 |
|
169 | 154 | RCD Fidell La Chaux de Fond | SUI | 7 |
|
170 | 163 | Real Rieti | ITA | 6 |
|
171 | 156 | KF Flamurtari Vlora | ALB | 6 |
|
172 | 157 | 't Knooppunt | NED | 6 |
|
173 | 166 | Sala 10 Zaragoza | ESP | 6 |
|
174 | 159 | Playas de Castellon | ESP | 6 |
|
175 | 164 | Marca Futsal | ITA | 6 |
|
176 | 162 | Akademia FC Pniewy | POL | 6 |
|
177 | 165 | Osmanlispor | TUR | 6 |
|
178 | 167 | Murata | SMR | 6 |
|
179 | 160 | Futsamba Naas | IRL | 6 |
|
180 | 158 | Modicus | POR | 6 |
|
181 | 161 | FC Anzhi Tallinn | EST | 6 |
|
182 | 175 | CA Osasuna Magna | ESP | 5 |
|
183 | 172 | Kobenhavn Futsal | DEN | 5 |
|
184 | 170 | Lombos | POR | 5 |
|
185 | 174 | MNK Split | CRO | 5 |
|
186 | 169 | KMF Sarajevo | BIH | 5 |
|
187 | 171 | Stella Rossa Vienna | AUT | 5 |
|
188 | 173 | FC Goeteborg | SWE | 5 |
|
189 | 168 | Leoes de Porto Salvo | POR | 5 |
|
190 | 177 | FC Kobarid | SLO | 4 |
|
191 | 182 | ASUE Yerevan | ARM | 4 |
|
192 | 179 | EID Futsal | IRL | 4 |
|
193 | 176 | FK Nautara Kaunas | LTU | 4 |
|
194 | 178 | MFC Viten Vitebsk | BLR | 4 |
|
195 | 181 | Wrexham Futsal Club | WAL | 4 |
|
196 | 192 | SSV Jahn 1889 Regensburg | GER | 3 |
|
197 | 184 | ASD Napoli | ITA | 3 |
|
198 | 201 | Vikingur Olafsvik | ISL | 3 |
|
199 | 185 | FC Zhetysu Taldykorgan | KAZ | 3 |
|
200 | 193 | Classic Chisinau | MDA | 3 |
|
201 | 186 | IFK Goeteborg | SWE | 3 |
|
202 | 202 | Eden Futsal | IRL | 3 |
|
203 | 200 | ASA Tel-Aviv | ISR | 3 |
|
204 | 191 | FC Shahumyan Yerevan | ARM | 3 |
|
205 | 198 | Kaspiy Aktau | KAZ | 3 |
|
206 | 187 | Balzan FC | MLT | 3 |
|
207 | 194 | Segovia | ESP | 3 |
|
208 | 188 | FC Santos Perth | SCO | 3 |
|
209 | 204 | FC Progress Chisinau | MDA | 3 |
|
210 | 183 | Leoes | POR | 3 |
|
211 | 199 | KMF Leotar Trebinje | BIH | 3 |
|
212 | 203 | MNK Alumnus Zagreb | CRO | 3 |
|
213 | 196 | SC Tornado Chisinau | MDA | 3 |
|
214 | 195 | FC Mapid Minsk | BLR | 3 |
|
215 | 190 | KF Jedinstvo Bijelo Polje | MNE | 3 |
|
216 | 211 | Futsal Azemeis | POR | 2 |
|
217 | 215 | Quinta dos Lombos | POR | 2 |
|
218 | 217 | Cordoba | ESP | 2 |
|
219 | 224 | Viseu | POR | 2 |
|
220 | 216 | SC Kaiserebersdorf | AUT | 2 |
|
221 | 209 | Military Futsal Team | MNE | 2 |
|
222 | 208 | Oxford City Lions | ENG | 2 |
|
223 | 207 | Amsterdam SV | NED | 2 |
|
224 | 206 | FC Baltija | LTU | 2 |
|
225 | 221 | HIT Kiev | UKR | 2 |
|
226 | 210 | Zdunska Wola | POL | 2 |
|
227 | 212 | AGBU Ararat Nicosia | CYP | 2 |
|
228 | 228 | CAME Dosson | ITA | 2 |
|
229 | 231 | AFM Futsal Maniacs | SUI | 2 |
|
230 | 214 | Club Peniscola Futbol Sala | ESP | 2 |
|
231 | 205 | Garges Djibson | FRA | 2 |
|
232 | 220 | Novaja Generacija | RUS | 2 |
|
233 | 213 | Sport School N°7 | KAZ | 2 |
|
234 | 229 | Arnavutkoy Belediye Spor | TUR | 2 |
|
235 | 222 | Kaos Reggio Emilia | ITA | 2 |
|
236 | 227 | Munsbach | LUX | 2 |
|
237 | 223 | Narva United | EST | 2 |
|
238 | 226 | Transylvania FC Dublin | IRL | 2 |
|
239 | 230 | Erebuni Yerevan | ARM | 2 |
|
240 | 218 | Real Betis | ESP | 2 |
|
241 | 219 | Anorthosis Famagusta | CYP | 2 |
|
242 | 225 | Svarog | CZE | 2 |
|
243 | 260 | Malmoe City FC | SWE | 1 |
|
244 | 247 | Uni Futsal Bulle | SUI | 1 |
|
245 | 248 | TS Wisla Krakow | POL | 1 |
|
246 | 275 | Grorud IL | NOR | 1 |
|
247 | 251 | Hibernians FC | MLT | 1 |
|
248 | 252 | KS Ali Demi | ALB | 1 |
|
249 | 284 | CCRD Burinhosa | POR | 1 |
|
250 | 239 | Sokol | UKR | 1 |
|
251 | 265 | FC Talgrig Yerevan | ARM | 1 |
|
252 | 261 | FC Inkaras | LTU | 1 |
|
253 | 237 | Samara | RUS | 1 |
|
254 | 266 | FC Marlene | NED | 1 |
|
255 | 267 | KMN Puntar | SLO | 1 |
|
256 | 268 | Excess RP Bidnija | MLT | 1 |
|
257 | 264 | Geneve Futsal | SUI | 1 |
|
258 | 238 | Catania | ITA | 1 |
|
259 | 270 | CLM Talavera | ESP | 1 |
|
260 | 271 | SK Augur Tallin | EST | 1 |
|
261 | 272 | Mobulu Futsal Uni Bern | SUI | 1 |
|
262 | 269 | FT Antwerpen | BEL | 1 |
|
263 | 273 | FC Agama Podgorica | MNE | 1 |
|
264 | 274 | FK Lokomotyvas Radviliskis | LTU | 1 |
|
265 | 262 | SD Croatia Berlin | GER | 1 |
|
266 | 246 | BGA Futsal | DEN | 1 |
|
267 | 249 | FSC Schwaz | AUT | 1 |
|
268 | 240 | Titan Pokrovskoe | UKR | 1 |
|
269 | 241 | Dunaferr | HUN | 1 |
|
270 | 292 | MNK Croatia 97 Appenzell | SUI | 1 |
|
271 | 288 | FC Veszpr | HUN | 1 |
|
272 | 294 | Keflavik | ISL | 1 |
|
273 | 295 | KMF Danilovgrad | MNE | 1 |
|
274 | 286 | SK Slavia Praha | CZE | 1 |
|
275 | 296 | FC Kaghsi Yerevan | ARM | 1 |
|
276 | 285 | GL Litomerice | CZE | 1 |
|
277 | 289 | Neftchi Baku | AZE | 1 |
|
278 | 277 | Marina CSA | ITA | 1 |
|
279 | 283 | MFK Progress | RUS | 1 |
|
280 | 278 | Ekol Baku | AZE | 1 |
|
281 | 279 | Novi Pazar | SRB | 1 |
|
282 | 280 | Ribera Navarra | ESP | 1 |
|
283 | 281 | Okzhetpes | KAZ | 1 |
|
284 | 297 | Montenegro Stars Budva | MNE | 1 |
|
285 | 245 | Ukhta | RUS | 1 |
|
286 | 254 | Sporting Fingal FC | IRL | 1 |
|
287 | 236 | Nova Pazova | SRB | 1 |
|
288 | 255 | BNL Calcetto Roma | ITA | 1 |
|
289 | 235 | Helas Brno | CZE | 1 |
|
290 | 232 | Nejzbach Vysoke Myto | CZE | 1 |
|
291 | 256 | Vlora Futsal | ALB | 1 |
|
292 | 257 | KMF Bajo Pivljanin | MNE | 1 |
|
293 | 234 | ASD Latina | ITA | 1 |
|
294 | 233 | Acqua e Sapone Calcio a5 | ITA | 1 |
|
295 | 258 | KMF Kolubara Lazarevac | SRB | 1 |
|
296 | 259 | Golden Futsal Team | FIN | 1 |
|
297 | 242 | Smolensk | RUS | 1 |
|
298 | 244 | Politech St Petersburg | RUS | 1 |
|
299 | 298 | Falcao FC Stockholm | SWE | 1 |
|
300 | 282 | TMTFutsal Club | SCO | 1 |
Football |
Basketball |
Handball |
Rugby |
Volleyball |
Tennis de Table |
Hockey sur Glace |
Waterpolo |
Pétanque |
Baseball |
Futsal
Copyright © 2000-2023
Les classements européens des clubs
Tous droits réservés
Contact
Copie et diffusion du contenu de ces pages uniquement avec
autorisation écrite