Dernière mise à jour du clasement européen des clubs de Hockey sur Glace, le 18/01/2023
cl. | pre | clubs | pays | qual | points |
1 | 1 | Frolunda Indians | SWE | 793 |
|
2 | 2 | Tappara Tampere | FIN | CL | 772 |
3 | 4 | Rögle BK | SWE | 568 |
|
4 | 9 | Lulea HF | SWE | 515 |
|
5 | 3 | EHC Muenchen | GER | 512 |
|
6 | 5 | Skelleftea AIK | SWE | 464 |
|
7 | 11 | EV Zug | SUI | 443 |
|
8 | 17 | HK Mountfield | CZE | 349 |
|
9 | 10 | EC Red Bull Salzburg | AUT | 326 |
|
10 | 12 | SUI | 319 |
||
11 | 16 | HC Fribourg-Gotteron | SUI | 297 |
|
12 | 6 | Sparta Praha | CZE | 274 |
|
13 | 22 | Farjestads BK | SWE | 253 |
|
14 | 7 | Lukko Rauma | FIN | 222 |
|
15 | 8 | Adler Mannheim | GER | 216 |
|
16 | 13 | Rouen Dragons | FRA | 208 |
|
17 | 14 | Vaxjo Lakers HC | SWE | 196 |
|
18 | 15 | Leksands IF | SWE | 195 |
|
19 | 74 | Mikkelin Jukurit | FIN | 189 |
|
20 | 44 | HC Davos | SUI | 168 |
|
21 | 26 | Ocelari Trinec | CZE | 157 |
|
22 | 18 | Djurgarden Hockey | SWE | 157 |
|
23 | 19 | Klagenfurter AC | AUT | 156 |
|
24 | 20 | HC Bolzano | ITA | 151 |
|
25 | 62 | Grizzly Wolfsburg | GER | 145 |
|
26 | 27 | Turku PS | FIN | 141 |
|
27 | 21 | Lausanne HC | SUI | 138 |
|
28 | 23 | HC Skoda Plzen | CZE | 137 |
|
29 | 28 | Eisbaeren Berlin | GER | 137 |
|
30 | 82 | Straubing Tigers | GER | 137 |
|
31 | 24 | Karpat Oulu | FIN | 132 |
|
32 | 25 | SC Bern | SUI | 123 |
|
33 | 40 | Cardiff Devils | WAL | 104 |
|
34 | 29 | Helsinki IFK | FIN | 101 |
|
35 | 30 | EHC Biel | SUI | 100 |
|
36 | 114 | HK Nitra | SVK | CC | 89 |
37 | 31 | HC Lugano | SUI | 88 |
|
38 | 32 | HC Bili Tygri Liberec | CZE | 81 |
|
39 | 33 | Yunost Minsk | BLR | 72 |
|
40 | 35 | Malmoe Redhawks | SWE | 69 |
|
41 | 121 | Ducs d'Angers | FRA | 69 |
|
42 | 34 | SonderjyskE Vojens | DEN | 69 |
|
43 | 64 | Ilves Tampere | FIN | 68 |
|
44 | 132 | Asiago Hockey | ITA | 66 |
|
45 | 37 | Donbas Donetsk | UKR | 66 |
|
46 | 36 | JYP Jyvaskyla | FIN | 66 |
|
47 | 68 | Stavanger Oilers | NOR | 63 |
|
48 | 39 | HC Kometa Brno | CZE | 63 |
|
49 | 38 | Vienna Capitals | AUT | 63 |
|
50 | 114 | SC Rapperswil-Jona Lakers | SUI | 63 |
|
51 | 70 | Cracovia Krakow | POL | 62 |
|
52 | 60 | HC Slovan Bratislava | SVK | 61 |
|
53 | 41 | Pinguins Bremerhaven | GER | 59 |
|
54 | 71 | Belfast Giants | NIR | 58 |
|
55 | 42 | Augsburger Panther | GER | 58 |
|
56 | 43 | Linkopings HC | SWE | 56 |
|
57 | 73 | Grenoble | FRA | 52 |
|
58 | 45 | Rungsted Ishockey | DEN | 51 |
|
59 | 46 | BK Mlada Boleslav | CZE | 48 |
|
60 | 48 | Frisk Asker Tigers | NOR | 47 |
|
61 | 47 | HV71 Jonkoping | SWE | 47 |
|
62 | 108 | Adler Villacher SV Pasut | AUT | 44 |
|
63 | 140 | Szekesfehervar | HUN | 42 |
|
64 | 49 | Orebro HK | SWE | 41 |
|
65 | 129 | Aalborg Pirates | DEN | 40 |
|
66 | 130 | GKS Katowice | POL | 40 |
|
67 | 50 | KalPa Kuopio | FIN | 40 |
|
68 | 51 | HK Neman Grodno | BLR | 39 |
|
69 | 52 | Hameenlinnan Pallokerho | FIN | 39 |
|
70 | 53 | Brynas IF | SWE | 38 |
|
71 | 54 | HC Pardubice | CZE | 37 |
|
72 | 55 | Pelicans Lahti | FIN | 37 |
|
73 | 56 | Nottingham Panthers | ENG | 37 |
|
74 | 135 | Olimpija Ljubljana | SLO | 35 |
|
75 | 141 | Acroni Jesenice | SLO | 35 |
|
76 | 58 | Storhamar Dragons | NOR | 35 |
|
77 | 57 | GKS Jastrzebie | POL | 35 |
|
78 | 61 | ERC Ingolstadt | GER | 34 |
|
79 | 59 | HC Vitkovice Ostrava | CZE | 34 |
|
80 | 63 | HC Servette Geneve | SUI | 33 |
|
81 | 207 | Buz Adam Istanbul | TUR | 32 |
|
82 | 66 | HK Zemgale | LAT | 29 |
|
83 | 67 | GKS Tychy | POL | 29 |
|
84 | 65 | Ambri-Piotta | SUI | 29 |
|
85 | 99 | Ferencvaros TC | HUN | 28 |
|
86 | 69 | HC Banska Bystrica | SVK | 28 |
|
87 | 72 | SaiPa Lappeenranta | FIN | 26 |
|
88 | 200 | KHL Sisak | CRO | 26 |
|
89 | 76 | Jokerit Helsinki | FIN | 24 |
|
90 | 77 | Avangard Omsk | RUS | 24 |
|
91 | 78 | CSKA Moscou | RUS | 24 |
|
92 | 124 | Vikingar Akureyri | ISL | 23 |
|
93 | 80 | Ritten Sport | ITA | 22 |
|
94 | 79 | SKA Saint-Petersbourg | RUS | 22 |
|
95 | 83 | AK Bars Kazan | RUS | 21 |
|
96 | 81 | Grazer 99ers | AUT | 21 |
|
97 | 84 | RUS | 20 |
||
98 | 85 | Lokomotiv Iaroslavl | RUS | 20 |
|
99 | 89 | Red Star Belgrade | SRB | 19 |
|
100 | 86 | Kookoo Kouvola | FIN | 19 |
|
101 | 87 | Nurnberg Ice Tigers | GER | 19 |
|
102 | 88 | Salavat Yulayev Ufa | RUS | 19 |
|
103 | 193 | Kalev-Valk Tartu | EST | 18 |
|
104 | 91 | IK Oskarshamn | SWE | 18 |
|
105 | 90 | Arlan Kokshetau | KAZ | 18 |
|
106 | 93 | HC Verva Litvinov | CZE | 17 |
|
107 | 92 | OHK Dinamo | RUS | 17 |
|
108 | 95 | HC Kosice | SVK | 16 |
|
109 | 96 | Avtomobilist Iekaterinbourg | RUS | 16 |
|
110 | 97 | Txuri Urdin San Sebastian | ESP | 16 |
|
111 | 98 | Barys Astana | KAZ | 16 |
|
112 | 94 | EHC Linz | AUT | 16 |
|
113 | 200 | SC Miercurea Ciuc | ROM | 16 |
|
114 | 209 | Liege Bulldogs | BEL | 16 |
|
115 | 101 | Rapaces de Gap | FRA | 15 |
|
116 | 102 | Traktor Tcheliabinsk | RUS | 15 |
|
117 | 100 | Torpedo Nijni Novgorod | RUS | 15 |
|
118 | 103 | Beibarys Atyrau | KAZ | 14 |
|
119 | 106 | HC Zlin | CZE | 14 |
|
120 | 105 | Zeytinburnu Istanbul | TUR | 14 |
|
121 | 107 | Krefeld Pinguine | GER | 14 |
|
122 | 104 | HC Olomouc | CZE | 14 |
|
123 | 190 | Sokil Kiev | UKR | 13 |
|
124 | 110 | Assat Pori | FIN | 13 |
|
125 | 111 | Spartak Moscou | RUS | 13 |
|
126 | 109 | Duesseldorfer EG | GER | 13 |
|
127 | 200 | Hockey Punks Vilnius | LTU | 13 |
|
128 | 112 | Koelner Haie | GER | 12 |
|
129 | 116 | Severstal Cherepovets | RUS | 12 |
|
130 | 115 | Sheffield Steelers | ENG | 12 |
|
131 | 200 | Unia Oswiecim | POL | 12 |
|
132 | 113 | Espoo Blues | FIN | 12 |
|
133 | 196 | Zemgale Jelgava | LAT | 11 |
|
134 | 120 | Irbis-Skate Sofia | BUL | 11 |
|
135 | 118 | HK Dinamo Minsk | BLR | 11 |
|
136 | 117 | HK Mogo Riga | LAT | 11 |
|
137 | 119 | Ceske Budejovice | CZE | 11 |
|
138 | 128 | HK Homel | BLR | 10 |
|
139 | 127 | Vaasan Sport | FIN | 10 |
|
140 | 123 | Kurbads Riga | LAT | 10 |
|
141 | 200 | Saryarka Karaganda | KAZ | 10 |
|
142 | 126 | Gothiques d'Amiens | FRA | 10 |
|
143 | 122 | Corona Brasov | ROM | 10 |
|
144 | 125 | Blue Fox Herning | DEN | 10 |
|
145 | 131 | HC Energie Karlovy Vary | CZE | 9 |
|
146 | 133 | Hamburg Freezers | GER | 9 |
|
147 | 134 | Esbjerg Energy | DEN | 8 |
|
148 | 138 | KHL Zagreb | CRO | 8 |
|
149 | 139 | SC Langnau Tigers | SUI | 8 |
|
150 | 137 | Pirati Chomutov | CZE | 8 |
|
151 | 136 | Iserlohn Roosters | GER | 8 |
|
152 | 146 | HC Orli Znojmo | CZE | 7 |
|
153 | 210 | FC Barcelona | ESP | 7 |
|
154 | 143 | Shakhtyor Soligorsk | BLR | 7 |
|
155 | 205 | Vojvodina Novi Sad | SRB | 7 |
|
156 | 211 | NSA Sofia | BUL | 7 |
|
157 | 144 | Neftekhimik Nijnekamsk | RUS | 7 |
|
158 | 145 | Yertis Pavlodar | KAZ | 7 |
|
159 | 142 | HYC Herentals | BEL | 7 |
|
160 | 152 | HC Bat Yam | ISR | 6 |
|
161 | 150 | Lorenskog IK | NOR | 6 |
|
162 | 148 | Medvescak Zagreb | CRO | 6 |
|
163 | 149 | Dunaujvarosi Acelbikak | HUN | 6 |
|
164 | 151 | Valerenga Oslo | NOR | 6 |
|
165 | 147 | Miskolci Jegesmedvek | HUN | 6 |
|
166 | 153 | HSC Csikszereda | ROM | 5 |
|
167 | 154 | CSKA Sofia | BUL | 5 |
|
168 | 155 | Metallurg Zhlobin | BLR | 5 |
|
169 | 156 | HK Sotchi | RUS | 5 |
|
170 | 157 | HYS Den Haag | NED | 4 |
|
171 | 161 | Odense Bulldogs | DEN | 4 |
|
172 | 159 | CH Jaca | ESP | 4 |
|
173 | 163 | Dornbirner EC | AUT | 4 |
|
174 | 162 | Lions de Lyon | FRA | 4 |
|
175 | 167 | Kloten Flyers | SUI | 4 |
|
176 | 164 | Diables Rouges de Briançon | FRA | 4 |
|
177 | 178 | HKm Zvolen | SVK | 3 |
|
178 | 172 | Viiking Sport Tallinn | EST | 3 |
|
179 | 169 | Mora IK | SWE | 3 |
|
180 | 173 | Nomad Astana | KAZ | 3 |
|
181 | 176 | MAC Budapest | HUN | 3 |
|
182 | 171 | Sparta Warriors Sarpsborg | NOR | 3 |
|
183 | 168 | TWK Innsbrucker Haie | AUT | 3 |
|
184 | 175 | Braehead Clan | SCO | 3 |
|
185 | 170 | Lillehammer | NOR | 3 |
|
186 | 179 | Dunarea Galati | ROM | 3 |
|
187 | 177 | Partizan Belgrade | SRB | 3 |
|
188 | 174 | HK Liepaja | LAT | 3 |
|
189 | 188 | Juniors Riga | LAT | 2 |
|
190 | 184 | HK Dukla Trencin | SVK | 2 |
|
191 | 185 | Dynama Molodeczno | BLR | 2 |
|
192 | 187 | Frederikshavn White Hawks | DEN | 2 |
|
193 | 186 | Manchester Storm | ENG | 2 |
|
194 | 197 | Coventry Blaze | ENG | 2 |
|
195 | 195 | HK Kremenchuk | UKR | 2 |
|
196 | 181 | Tilburg Trappers | NED | 2 |
|
197 | 183 | Schwenninger Wild Wings | GER | 2 |
|
198 | 189 | Slavia Praha | CZE | 2 |
|
199 | 194 | Liepaja Metalurgs | LAT | 2 |
|
200 | 191 | HC Dukla Jihlava | CZE | 2 |
|
201 | 182 | Landshut Cannibals | GER | 2 |
|
202 | 192 | Boxers de Bordeaux | FRA | 2 |
|
203 | 198 | Rodovre Mighty Bulls | DEN | 1 |
|
204 | 202 | Bipolo Vitoria-Gasteiz | ESP | 1 |
|
205 | 199 | Slavija Ljubljana | SLO | 1 |
|
206 | 201 | HK Lida | BLR | 1 |
|
207 | 217 | Narva PSK | EST | 1 |
|
208 | 204 | Zilina | SVK | 1 |
|
209 | 215 | Izmir BJBSK | TUR | 1 |
|
210 | 208 | MODO Hockey | SWE | 1 |
|
211 | 200 | Chimik-SKA Nawapolazk | BLR | 1 |
|
212 | 206 | Eaters Geleen | NED | 1 |
|
213 | 203 | HK Poprad | SVK | 1 |
|
214 | 212 | Scorpions Mulhouse | FRA | 1 |
|
215 | 213 | HC La Chaux-de-Fonds | SUI | 1 |
|
216 | 214 | Manglerud Star Oslo | NOR | 1 |
|
217 | 216 | Bratislava Capitals | SVK | 1 |
|
218 | 218 | HC Ajoie | SUI | 1 |
Football |
Basketball |
Handball |
Rugby |
Volleyball |
Tennis de Table |
Hockey sur Glace |
Waterpolo |
Pétanque |
Baseball |
Futsal
Copyright © 2000-2023
Les classements européens des clubs
Tous droits réservés
Contact
Copie et diffusion du contenu de ces pages uniquement avec
autorisation écrite