Dernière mise à jour du clasement européen des clubs de Hockey sur Glace, le 20/11/2023
cl. | pre | clubs | pays | qual | points |
1 | 1 | Tappara Tampere | FIN | 607 |
|
2 | 2 | Frolunda Indians | SWE | 531 |
|
3 | 5 | Skelleftea AIK | SWE | CL | 518 |
4 | 7 | RB Muenchen | GER | 438 |
|
5 | 3 | Lulea HF | SWE | 419 |
|
6 | 4 | Rögle BK | SWE | 387 |
|
7 | 12 | Farjestads BK | SWE | CL | 387 |
8 | 6 | EV Zug | SUI | 346 |
|
9 | 18 | Vaxjo Lakers HC | SWE | CL | 308 |
10 | 19 | Lukko Rauma | FIN | CL | 298 |
11 | 8 | HK Mountfield | CZE | 267 |
|
12 | 10 | EC Red Bull Salzburg | AUT | 254 |
|
13 | 20 | Adler Mannheim | GER | 234 |
|
14 | 37 | SC Rapperswil-Jona Lakers | SUI | CL | 231 |
15 | 9 | ZSC Lions Zuerich | SUI | 226 |
|
16 | 11 | HC Fribourg-Gotteron | SUI | 214 |
|
17 | 23 | Ocelari Trinec | CZE | 211 |
|
18 | 45 | HC Servette Geneve | SUI | CL | 211 |
19 | 63 | HC Pardubice | CZE | CL | 196 |
20 | 70 | HC Vitkovice Ostrava | CZE | CL | 193 |
21 | 32 | Ilves Tampere | FIN | 183 |
|
22 | 13 | Mikkelin Jukurit | FIN | 177 |
|
23 | 35 | EHC Biel | SUI | 174 |
|
24 | 14 | Sparta Praha | CZE | 162 |
|
25 | 15 | HC Davos | SUI | 151 |
|
26 | 62 | Pelicans Lahti | FIN | 147 |
|
27 | 22 | Rouen Dragons | FRA | 141 |
|
28 | 71 | ERC Ingolstadt | GER | 139 |
|
29 | 16 | Straubing Tigers | GER | 135 |
|
30 | 17 | Grizzly Wolfsburg | GER | 135 |
|
31 | 30 | Cardiff Devils | WAL | CC | 130 |
32 | 160 | TWK Innsbrucker Haie | AUT | 114 |
|
33 | 21 | Leksands IF | SWE | 109 |
|
34 | 28 | HC Bolzano | ITA | 109 |
|
35 | 53 | GKS Katowice | POL | CC | 93 |
36 | 24 | Turku PS | FIN | 91 |
|
37 | 25 | Djurgarden Hockey | SWE | 89 |
|
38 | 26 | Eisbaeren Berlin | GER | 86 |
|
39 | 46 | Belfast Giants | NIR | 84 |
|
40 | 27 | HK Nitra | SVK | 83 |
|
41 | 41 | Stavanger Oilers | NOR | 80 |
|
42 | 29 | Klagenfurter AC | AUT | 78 |
|
43 | 34 | HC Skoda Plzen | CZE | 69 |
|
44 | 31 | Karpat Oulu | FIN | 69 |
|
45 | 33 | Lausanne HC | SUI | 69 |
|
46 | 36 | SC Bern | SUI | 66 |
|
47 | 38 | Ducs d'Angers | FRA | 64 |
|
48 | 55 | Aalborg Pirates | DEN | 63 |
|
49 | 39 | Asiago Hockey | ITA | 62 |
|
50 | 176 | Nomad Astana | KAZ | CC | 61 |
51 | 40 | Helsinki IFK | FIN | 60 |
|
52 | 147 | Blue Fox Herning | DEN | CC | 60 |
53 | 47 | Grenoble | FRA | 51 |
|
54 | 42 | Cracovia Krakow | POL | 49 |
|
55 | 43 | Orebro HK | SWE | 46 |
|
56 | 44 | HC Bili Tygri Liberec | CZE | 46 |
|
57 | 49 | HC Slovan Bratislava | SVK | 44 |
|
58 | 48 | HC Lugano | SUI | 44 |
|
59 | 79 | Ferencvaros TC | HUN | 42 |
|
60 | 50 | Malmoe Redhawks | SWE | 41 |
|
61 | 51 | Szekesfehervar | HUN | 39 |
|
62 | 52 | Adler Villacher SV Pasut | AUT | 38 |
|
63 | 90 | HK Zemgale | LAT | 37 |
|
64 | 54 | Yunost Minsk | BLR | 36 |
|
65 | 56 | Linkopings HC | SWE | 36 |
|
66 | 57 | SonderjyskE Vojens | DEN | 35 |
|
67 | 122 | HC Kosice | SVK | 35 |
|
68 | 58 | HV71 Jonkoping | SWE | 34 |
|
69 | 61 | HC Kometa Brno | CZE | 33 |
|
70 | 60 | Donbas Donetsk | UKR | 33 |
|
71 | 59 | JYP Jyvaskyla | FIN | 33 |
|
72 | 65 | Buz Adam Istanbul | TUR | 32 |
|
73 | 66 | Vienna Capitals | AUT | 32 |
|
74 | 64 | Acroni Jesenice | SLO | 32 |
|
75 | 67 | Olimpija Ljubljana | SLO | 31 |
|
76 | 68 | KalPa Kuopio | FIN | 31 |
|
77 | 69 | Pinguins Bremerhaven | GER | 30 |
|
78 | 72 | Augsburger Panther | GER | 29 |
|
79 | 73 | IK Oskarshamn | SWE | 27 |
|
80 | 74 | KHL Sisak | CRO | 26 |
|
81 | 75 | Rungsted Ishockey | DEN | 26 |
|
82 | 88 | Liege Bulldogs | BEL | 26 |
|
83 | 76 | Frisk Asker Tigers | NOR | 24 |
|
84 | 77 | BK Mlada Boleslav | CZE | 24 |
|
85 | 97 | Sokil Kiev | UKR | 23 |
|
86 | 78 | Timra IK | SWE | 22 |
|
87 | 113 | Red Star Belgrade | SRB | 21 |
|
88 | 197 | Kaunas Hockey | LTU | 20 |
|
89 | 80 | Hameenlinnan Pallokerho | FIN | 20 |
|
90 | 81 | HK Neman Grodno | BLR | 20 |
|
91 | 82 | Nottingham Panthers | ENG | 19 |
|
92 | 84 | Storhamar Dragons | NOR | 18 |
|
93 | 83 | GKS Jastrzebie | POL | 18 |
|
94 | 85 | Vikingar Akureyri | ISL | 18 |
|
95 | 86 | Kalev-Valk Tartu | EST | 17 |
|
96 | 87 | SC Miercurea Ciuc | ROM | 16 |
|
97 | 89 | Ambri-Piotta | SUI | 15 |
|
98 | 91 | GKS Tychy | POL | 15 |
|
99 | 174 | HC Panter | EST | 15 |
|
100 | 162 | KHL Zagreb | CRO | 15 |
|
101 | 92 | Brynas IF | SWE | 14 |
|
102 | 93 | HC Banska Bystrica | SVK | 14 |
|
103 | 201 | SG Cortina | ITA | 14 |
|
104 | 94 | Hockey Punks Vilnius | LTU | 13 |
|
105 | 95 | SaiPa Lappeenranta | FIN | 13 |
|
106 | 101 | CSKA Moscou | RUS | 12 |
|
107 | 99 | Unia Oswiecim | POL | 12 |
|
108 | 96 | Avangard Omsk | RUS | 12 |
|
109 | 100 | Jokerit Helsinki | FIN | 12 |
|
110 | 98 | Assat Pori | FIN | 12 |
|
111 | 189 | HK Celje | SLO | 11 |
|
112 | 107 | AK Bars Kazan | RUS | 11 |
|
113 | 103 | Zemgale Jelgava | LAT | 11 |
|
114 | 104 | Ritten Sport | ITA | 11 |
|
115 | 102 | Kookoo Kouvola | FIN | 11 |
|
116 | 106 | SKA Saint-Petersbourg | RUS | 11 |
|
117 | 105 | Grazer 99ers | AUT | 11 |
|
118 | 177 | CH Jaca | ESP | 11 |
|
119 | 144 | Corona Brasov | ROM | 10 |
|
120 | 112 | Salavat Yulayev Ufa | RUS | 10 |
|
121 | 111 | Saryarka Karaganda | KAZ | 10 |
|
122 | 109 | Lokomotiv Iaroslavl | RUS | 10 |
|
123 | 110 | HC Metallurg Magnitogorsk | RUS | 10 |
|
124 | 108 | Nurnberg Ice Tigers | GER | 10 |
|
125 | 115 | OHK Dinamo | RUS | 9 |
|
126 | 114 | Arlan Kokshetau | KAZ | 9 |
|
127 | 116 | HC Verva Litvinov | CZE | 9 |
|
128 | 117 | Koelner Haie | GER | 8 |
|
129 | 124 | Traktor Tcheliabinsk | RUS | 8 |
|
130 | 118 | Rapaces de Gap | FRA | 8 |
|
131 | 120 | EHC Linz | AUT | 8 |
|
132 | 123 | Txuri Urdin San Sebastian | ESP | 8 |
|
133 | 121 | Avtomobilist Iekaterinbourg | RUS | 8 |
|
134 | 125 | Torpedo Nijni Novgorod | RUS | 8 |
|
135 | 119 | Barys Astana | KAZ | 8 |
|
136 | 129 | Vojvodina Novi Sad | SRB | 7 |
|
137 | 128 | Zeytinburnu Istanbul | TUR | 7 |
|
138 | 133 | Duesseldorfer EG | GER | 7 |
|
139 | 132 | NSA Sofia | BUL | 7 |
|
140 | 134 | HC Zlin | CZE | 7 |
|
141 | 131 | HC Olomouc | CZE | 7 |
|
142 | 194 | Skautafelag Reykjavik | ISL | 7 |
|
143 | 135 | Krefeld Pinguine | GER | 7 |
|
144 | 126 | Beibarys Atyrau | KAZ | 7 |
|
145 | 127 | FC Barcelona | ESP | 7 |
|
146 | 130 | Spartak Moscou | RUS | 7 |
|
147 | 137 | Irbis-Skate Sofia | BUL | 6 |
|
148 | 140 | Ceske Budejovice | CZE | 6 |
|
149 | 141 | Espoo Blues | FIN | 6 |
|
150 | 138 | Sheffield Steelers | ENG | 6 |
|
151 | 142 | Severstal Cherepovets | RUS | 6 |
|
152 | 139 | HK Mogo Riga | LAT | 6 |
|
153 | 136 | HK Dinamo Minsk | BLR | 6 |
|
154 | 148 | HK Homel | BLR | 5 |
|
155 | 150 | Gothiques d'Amiens | FRA | 5 |
|
156 | 143 | Kurbads Riga | LAT | 5 |
|
157 | 146 | Vaasan Sport | FIN | 5 |
|
158 | 145 | HC Energie Karlovy Vary | CZE | 5 |
|
159 | 149 | Hamburg Freezers | GER | 5 |
|
160 | 154 | Kloten Flyers | SUI | 4 |
|
161 | 155 | Iserlohn Roosters | GER | 4 |
|
162 | 159 | Yertis Pavlodar | KAZ | 4 |
|
163 | 156 | Pirati Chomutov | CZE | 4 |
|
164 | 157 | Neftekhimik Nijnekamsk | RUS | 4 |
|
165 | 158 | SC Langnau Tigers | SUI | 4 |
|
166 | 151 | HC Orli Znojmo | CZE | 4 |
|
167 | 161 | HYC Herentals | BEL | 4 |
|
168 | 152 | Shakhtyor Soligorsk | BLR | 4 |
|
169 | 153 | Esbjerg Energy | DEN | 4 |
|
170 | 169 | Dunaujvarosi Acelbikak | HUN | 3 |
|
171 | 165 | Miskolci Jegesmedvek | HUN | 3 |
|
172 | 167 | Metallurg Zhlobin | BLR | 3 |
|
173 | 171 | HSC Csikszereda | ROM | 3 |
|
174 | 170 | Medvescak Zagreb | CRO | 3 |
|
175 | 166 | CSKA Sofia | BUL | 3 |
|
176 | 172 | Lorenskog IK | NOR | 3 |
|
177 | 164 | HK Sotchi | RUS | 3 |
|
178 | 163 | HC Bat Yam | ISR | 3 |
|
179 | 168 | Valerenga Oslo | NOR | 3 |
|
180 | 175 | Lions de Lyon | FRA | 2 |
|
181 | 180 | HYS Den Haag | NED | 2 |
|
182 | 185 | Sparta Warriors Sarpsborg | NOR | 2 |
|
183 | 182 | Diables Rouges de Briançon | FRA | 2 |
|
184 | 178 | MAC Budapest | HUN | 2 |
|
185 | 184 | Partizan Belgrade | SRB | 2 |
|
186 | 181 | Lillehammer | NOR | 2 |
|
187 | 173 | Braehead Clan | SCO | 2 |
|
188 | 183 | Dornbirner EC | AUT | 2 |
|
189 | 179 | Dunarea Galati | ROM | 2 |
|
190 | 188 | HKm Zvolen | SVK | 2 |
|
191 | 186 | HK Liepaja | LAT | 2 |
|
192 | 187 | Odense Bulldogs | DEN | 2 |
|
193 | 192 | Slavia Praha | CZE | 1 |
|
194 | 198 | Boxers de Bordeaux | FRA | 1 |
|
195 | 193 | Frederikshavn White Hawks | DEN | 1 |
|
196 | 191 | Manchester Storm | ENG | 1 |
|
197 | 190 | Dynama Molodeczno | BLR | 1 |
|
198 | 202 | Landshut Cannibals | GER | 1 |
|
199 | 195 | Schwenninger Wild Wings | GER | 1 |
|
200 | 200 | HC Dukla Jihlava | CZE | 1 |
|
201 | 196 | Coventry Blaze | ENG | 1 |
|
202 | 199 | HK Kremenchuk | UKR | 1 |
Football |
Basketball |
Handball |
Rugby |
Volleyball |
Tennis de Table |
Hockey sur Glace |
Waterpolo |
Pétanque |
Baseball |
Futsal
Copyright © 2000-2023
Les classements européens des clubs
Tous droits réservés
Contact
Copie et diffusion du contenu de ces pages uniquement avec
autorisation écrite