Europeam futsal team ranking, last update 04/05/2022
Rk. | pre | clubs | C. | qual | points |
1 | 2 | FC Barcelona | ESP | CL | 640 |
2 | 1 | Sporting Clube de Portugal | POR | 620 |
|
3 | 3 | Kairat Almaty | KAZ | 426 |
|
4 | 5 | SL Benfica | POR | 368 |
|
5 | 4 | Inter FS Madrid | ESP | 289 |
|
6 | 7 | KMN Dobovec | SLO | 277 |
|
7 | 37 | MFK Tyumen | RUS | 211 |
|
8 | 16 | Hovocubo | NED | 210 |
|
9 | 14 | Araz Naxcivan | AZE | 202 |
|
10 | 6 | FK EP Chrudim | CZE | 196 |
|
11 | 23 | Olmissum | CRO | 195 |
|
12 | 25 | ACCS Asnieres Villeneuve 92 | FRA | 191 |
|
13 | 12 | Record Bielsko-Biala | POL | 190 |
|
14 | 20 | St Andrews Futsal | MLT | 179 |
|
15 | 8 | MFK KPRF | RUS | 179 |
|
16 | 9 | Ugra Yugorsk | RUS | 174 |
|
17 | 35 | FP Halle-Gooik | BEL | 173 |
|
18 | 10 | FK Vytis | LTU | 159 |
|
19 | 11 | MFC Kherson | UKR | 156 |
|
20 | 49 | Viten Orsha | BLR | 153 |
|
21 | 18 | ASD Pesaro | ITA | 144 |
|
22 | 189 | Haladas VSE | HUN | 143 |
|
23 | 13 | MVFC Berettyoujfalu | HUN | 141 |
|
24 | 78 | MFK Sinara Ekaterinburg | RUS | 139 |
|
25 | 24 | Leo Futsal Club | ARM | 127 |
|
26 | 15 | Murcia FS | ESP | 126 |
|
27 | 26 | FC Encamp | AND | 124 |
|
28 | 22 | United Galati | ROM | 123 |
|
29 | 30 | JB Futsal Gentofte | DEN | 120 |
|
30 | 58 | Kampuksen Dynamo | FIN | 119 |
|
31 | 17 | KMF Ekonomac Kragujevac | SRB | 112 |
|
32 | 117 | Levante UD FS | ESP | 111 |
|
33 | 19 | AC Omonia | CYP | 109 |
|
34 | 40 | Minerva Futsal Bern | SUI | 107 |
|
35 | 172 | Uragan Ivano-Frankovsk | UKR | 106 |
|
36 | 38 | KF Tirana | ALB | 106 |
|
37 | 43 | Mostar SG | BIH | 102 |
|
38 | 21 | KMF Shkupi 1927 | MKD | 102 |
|
39 | 39 | Lucenek | SVK | 101 |
|
40 | 69 | Hammarby IF | SWE | 101 |
|
41 | 47 | Blue Magic FC Dublin | IRL | 101 |
|
42 | 79 | Dinamo Chisinau | MDA | 101 |
|
43 | 41 | Helvecia Futsal London | ENG | 101 |
|
44 | 50 | KMF Titograd | MNE | 99 |
|
45 | 196 | SK Futsal Plzen | CZE | 99 |
|
46 | 52 | SMS Viimsi | EST | 98 |
|
47 | 48 | FC Differdange 03 | LUX | 97 |
|
48 | 44 | Fiorentino | SMR | 95 |
|
49 | 27 | Aktobe | KAZ | 90 |
|
50 | 28 | Hohenstein-Ernstthal | GER | 89 |
|
51 | 29 | Georgians Tbilisi | GEO | 85 |
|
52 | 31 | Charleroi Futsal Team | BEL | 83 |
|
53 | 32 | Dynamo Moscou | RUS | 81 |
|
54 | 33 | Lynx FC | GIB | 81 |
|
55 | 34 | AEK Athens | GRE | 80 |
|
56 | 36 | 1.FC Allstars Wiener Neustadt | AUT | 78 |
|
57 | 221 | FON | SRB | 75 |
|
58 | 246 | Diamant Linz | AUT | 73 |
|
59 | 300 | Liqeni | KOS | 73 |
|
60 | 42 | Perth Saltires | SCO | 70 |
|
61 | 72 | Utleira | NOR | 70 |
|
62 | 80 | TSV Weilimdorf | GER | 70 |
|
63 | 45 | FK Nikars Riga | LAT | 68 |
|
64 | 46 | Novo Vrijeme Makarska | CRO | 68 |
|
65 | 75 | Ashdod Dolphins | ISR | 66 |
|
66 | 85 | Varna City | BUL | 64 |
|
67 | 51 | Mabetex Prishtina | KOS | 63 |
|
68 | 53 | Salines | BIH | 62 |
|
69 | 86 | FC APOEL Nicosia | CYP | 60 |
|
70 | 54 | Gyori ETO FC | HUN | 57 |
|
71 | 115 | Doukas SAC | GRE | 54 |
|
72 | 55 | MFC Stalitsa Minsk | BLR | 53 |
|
73 | 56 | Slovan Bratislava | SVK | 52 |
|
74 | 57 | IFK Uddevalla | SWE | 50 |
|
75 | 111 | Sparta Belfast | NIR | 46 |
|
76 | 59 | Acqua Sapone Montesilvano | ITA | 46 |
|
77 | 61 | Athina 90 Athens | GRE | 46 |
|
78 | 60 | Tbilisi State University | GEO | 46 |
|
79 | 62 | Sparta Praha | CZE | 45 |
|
80 | 63 | LSM Lida | BLR | 43 |
|
81 | 64 | MFC Ayat | KAZ | 41 |
|
82 | 65 | Petrow | LAT | 41 |
|
83 | 66 | Cherno More Varna | BUL | 41 |
|
84 | 67 | City US Targu Mures | ROM | 40 |
|
85 | 74 | Akaa | FIN | 39 |
|
86 | 71 | Swansea University | WAL | 39 |
|
87 | 68 | Red Star Belgrade | SRB | 39 |
|
88 | 76 | Cardiff University Futsal Club | WAL | 39 |
|
89 | 73 | Piyalepasa | TUR | 39 |
|
90 | 70 | Rosario | NIR | 39 |
|
91 | 77 | KMF Zelezarec Skopje | MKD | 37 |
|
92 | 300 | Proekt | MKD | 35 |
|
93 | 81 | Toulon Elite | FRA | 35 |
|
94 | 82 | Racing Futsal Luxembourg | LUX | 34 |
|
95 | 83 | Csikszereda | ROM | 34 |
|
96 | 84 | Sibiryak | RUS | 33 |
|
97 | 88 | FC Grand Pro Varna | BUL | 32 |
|
98 | 87 | MNK Nacional Zagreb | CRO | 32 |
|
99 | 90 | Valletta FC | MLT | 31 |
|
100 | 300 | Cefn Druids | WAL | 31 |
|
101 | 300 | Kauno Zalgiris | LTU | 31 |
|
102 | 89 | Vaengir Jupiters | ISL | 31 |
|
103 | 300 | Raba | LAT | 31 |
|
104 | 91 | Kremlin Bicetre United | FRA | 29 |
|
105 | 94 | TMC Tbilissi | GEO | 28 |
|
106 | 96 | Informatica Timisoara | ROM | 28 |
|
107 | 92 | FC Liburni | KOS | 28 |
|
108 | 93 | FC Lokomotiv Kharkiv | UKR | 28 |
|
109 | 95 | Luparense Calcio | ITA | 28 |
|
110 | 309 | Atyrau | KAZ | 27 |
|
111 | 308 | MFC Ciu | GEO | 27 |
|
112 | 300 | Tavsancali | TUR | 27 |
|
113 | 300 | Europa FC | GIB | 27 |
|
114 | 97 | Hamburg Panthers | GER | 27 |
|
115 | 98 | Pinerola Bratislava | SVK | 26 |
|
116 | 99 | Club Futsal Eindhoven | NED | 26 |
|
117 | 100 | Sjamtrollan Idrettslag | NOR | 25 |
|
118 | 101 | FC Feniks | KOS | 23 |
|
119 | 102 | Lokomotiv Daugavpils | LAT | 23 |
|
120 | 103 | Baku United FC | AZE | 22 |
|
121 | 105 | Gazi Universitesi | TUR | 21 |
|
122 | 106 | M. Nahalat Yitzhak | ISR | 21 |
|
123 | 104 | ASD Pescara | ITA | 21 |
|
124 | 107 | Sporting Club de Paris | FRA | 21 |
|
125 | 109 | ISK Dina Moskva | RUS | 20 |
|
126 | 108 | SK Energia Lviv | UKR | 20 |
|
127 | 110 | Vegakameratene | NOR | 20 |
|
128 | 112 | Maccabi Tel-Aviv | ISR | 19 |
|
129 | 116 | Sandefjord | NOR | 17 |
|
130 | 114 | FC Litija | SLO | 17 |
|
131 | 113 | MNK Centar Sarajevo | BIH | 17 |
|
132 | 120 | FC Cosmos | EST | 16 |
|
133 | 119 | Palma Futsal | ESP | 16 |
|
134 | 118 | FS Ilves Tampere | FIN | 16 |
|
135 | 122 | Wattcell Futsal Club | SCO | 15 |
|
136 | 124 | Tulpar Karagandy | KAZ | 15 |
|
137 | 121 | Belfast United FC | NIR | 15 |
|
138 | 123 | Braga/AAUM | POR | 15 |
|
139 | 126 | Sievi Futsal | FIN | 14 |
|
140 | 128 | FC Deva | ROM | 14 |
|
141 | 125 | Brezje Maribor | SLO | 14 |
|
142 | 129 | Istanbul Universitesi SK | TUR | 14 |
|
143 | 127 | Veles | MKD | 14 |
|
144 | 132 | Asa Ben Gurion | ISR | 13 |
|
145 | 133 | NK Celik | MNE | 13 |
|
146 | 131 | Norilsky Nickel | RUS | 13 |
|
147 | 135 | Fundao | POR | 13 |
|
148 | 130 | Cartagena | ESP | 13 |
|
149 | 136 | Reading FC | ENG | 13 |
|
150 | 134 | RCD Fidell La Chaux de Fond | SUI | 13 |
|
151 | 141 | FC Anzhi Tallinn | EST | 12 |
|
152 | 140 | Futsamba Naas | IRL | 12 |
|
153 | 143 | Murata | SMR | 12 |
|
154 | 138 | Sala 10 Zaragoza | ESP | 12 |
|
155 | 139 | Real Rieti | ITA | 12 |
|
156 | 142 | Playas de Castellon | ESP | 12 |
|
157 | 137 | Marca Futsal | ITA | 12 |
|
158 | 144 | Osmanlispor | TUR | 12 |
|
159 | 145 | 't Knooppunt | NED | 11 |
|
160 | 147 | Modicus | POR | 11 |
|
161 | 146 | Akademia FC Pniewy | POL | 11 |
|
162 | 148 | KF Flamurtari Vlora | ALB | 11 |
|
163 | 149 | MNK Split | CRO | 10 |
|
164 | 150 | Stella Rossa Vienna | AUT | 10 |
|
165 | 152 | Leoes de Porto Salvo | POR | 10 |
|
166 | 151 | KMF Sarajevo | BIH | 10 |
|
167 | 154 | CA Osasuna Magna | ESP | 9 |
|
168 | 156 | FS Santa Coloma | AND | 9 |
|
169 | 153 | FC Goeteborg | SWE | 9 |
|
170 | 155 | Kobenhavn Futsal | DEN | 9 |
|
171 | 161 | FK Nautara Kaunas | LTU | 8 |
|
172 | 160 | MFC Viten Vitebsk | BLR | 8 |
|
173 | 159 | EID Futsal | IRL | 8 |
|
174 | 158 | Wrexham Futsal Club | WAL | 8 |
|
175 | 157 | FC Kobarid | SLO | 8 |
|
176 | 164 | Navarra FS | ESP | 7 |
|
177 | 165 | ASUE Yerevan | ARM | 7 |
|
178 | 162 | Jaen Paraiso Interior FS | ESP | 7 |
|
179 | 163 | Tre Fiori | SMR | 7 |
|
180 | 166 | Eden Futsal | IRL | 6 |
|
181 | 171 | Vikingur Olafsvik | ISL | 6 |
|
182 | 175 | ASA Tel-Aviv | ISR | 6 |
|
183 | 170 | FC Progress Chisinau | MDA | 6 |
|
184 | 173 | KMF Leotar Trebinje | BIH | 6 |
|
185 | 174 | IFK Goeteborg | SWE | 6 |
|
186 | 176 | Classic Chisinau | MDA | 6 |
|
187 | 167 | MNK Alumnus Zagreb | CRO | 6 |
|
188 | 168 | Vina Albali Valdepenas | ESP | 6 |
|
189 | 169 | SSV Jahn 1889 Regensburg | GER | 6 |
|
190 | 179 | ASD Napoli | ITA | 5 |
|
191 | 184 | Segovia | ESP | 5 |
|
192 | 182 | SC Tornado Chisinau | MDA | 5 |
|
193 | 183 | Balzan FC | MLT | 5 |
|
194 | 181 | FC Santos Perth | SCO | 5 |
|
195 | 186 | FC Mapid Minsk | BLR | 5 |
|
196 | 178 | FC Shahumyan Yerevan | ARM | 5 |
|
197 | 185 | FC Levski Sofia West | BUL | 5 |
|
198 | 180 | CSC Lexmax | MDA | 5 |
|
199 | 177 | KF Jedinstvo Bijelo Polje | MNE | 5 |
|
200 | 187 | FC Zhetysu Taldykorgan | KAZ | 5 |
|
201 | 210 | Oxford City Lions | ENG | 4 |
|
202 | 215 | Military Futsal Team | MNE | 4 |
|
203 | 194 | Garges Djibson | FRA | 4 |
|
204 | 209 | Amsterdam SV | NED | 4 |
|
205 | 204 | AFM Futsal Maniacs | SUI | 4 |
|
206 | 205 | Erebuni Yerevan | ARM | 4 |
|
207 | 195 | Sport School N°7 | KAZ | 4 |
|
208 | 206 | Munsbach | LUX | 4 |
|
209 | 207 | SC Kaiserebersdorf | AUT | 4 |
|
210 | 203 | FC Baltija | LTU | 4 |
|
211 | 193 | Club Peniscola Futbol Sala | ESP | 4 |
|
212 | 191 | Narva United | EST | 4 |
|
213 | 214 | Zdunska Wola | POL | 4 |
|
214 | 197 | Futsal Azemeis | POR | 4 |
|
215 | 211 | Svarog | CZE | 4 |
|
216 | 199 | Viseu | POR | 4 |
|
217 | 188 | HIT Kiev | UKR | 4 |
|
218 | 212 | Novaja Generacija | RUS | 4 |
|
219 | 208 | Kaos Reggio Emilia | ITA | 4 |
|
220 | 190 | Anorthosis Famagusta | CYP | 4 |
|
221 | 198 | Quinta dos Lombos | POR | 4 |
|
222 | 202 | Real Betis | ESP | 4 |
|
223 | 192 | Transylvania FC Dublin | IRL | 4 |
|
224 | 200 | Arnavutkoy Belediye Spor | TUR | 4 |
|
225 | 213 | AGBU Ararat Nicosia | CYP | 4 |
|
226 | 201 | CAME Dosson | ITA | 4 |
|
227 | 223 | SK Slavia Praha | CZE | 3 |
|
228 | 236 | Acqua e Sapone Calcio a5 | ITA | 3 |
|
229 | 237 | Feldi Eboli | ITA | 3 |
|
230 | 219 | Nova Pazova | SRB | 3 |
|
231 | 224 | Dunaferr | HUN | 3 |
|
232 | 238 | Ukhta | RUS | 3 |
|
233 | 261 | Electrico FC | POR | 3 |
|
234 | 248 | Samara | RUS | 3 |
|
235 | 225 | GL Litomerice | CZE | 3 |
|
236 | 244 | BGA Futsal | DEN | 3 |
|
237 | 254 | Mobulu Futsal Uni Bern | SUI | 3 |
|
238 | 253 | FC Agama Podgorica | MNE | 3 |
|
239 | 239 | FK Lokomotyvas Radviliskis | LTU | 3 |
|
240 | 222 | FC Inkaras | LTU | 3 |
|
241 | 218 | Malmoe City FC | SWE | 3 |
|
242 | 227 | Uni Futsal Bulle | SUI | 3 |
|
243 | 228 | TS Wisla Krakow | POL | 3 |
|
244 | 233 | FSC Schwaz | AUT | 3 |
|
245 | 230 | Sporting Fingal FC | IRL | 3 |
|
246 | 217 | N.A.F.I. Stuttgart | GER | 3 |
|
247 | 235 | Hibernians FC | MLT | 3 |
|
248 | 232 | KS Ali Demi | ALB | 3 |
|
249 | 229 | TUFAD Ankara | TUR | 3 |
|
250 | 231 | BNL Calcetto Roma | ITA | 3 |
|
251 | 234 | Vlora Futsal | ALB | 3 |
|
252 | 245 | Grorud IL | NOR | 3 |
|
253 | 249 | SK Augur Tallin | EST | 3 |
|
254 | 255 | CLM Talavera | ESP | 3 |
|
255 | 252 | CCRD Burinhosa | POR | 3 |
|
256 | 240 | SD Croatia Berlin | GER | 3 |
|
257 | 242 | MNK Potpican 98 | CRO | 3 |
|
258 | 250 | Geneve Futsal | SUI | 3 |
|
259 | 260 | FC Talgrig Yerevan | ARM | 3 |
|
260 | 241 | MFK Progress | RUS | 3 |
|
261 | 247 | TMTFutsal Club | SCO | 3 |
|
262 | 258 | KMN Puntar | SLO | 3 |
|
263 | 251 | Okzhetpes | KAZ | 3 |
|
264 | 243 | Ribera Navarra | ESP | 3 |
|
265 | 226 | Novi Pazar | SRB | 3 |
|
266 | 259 | FC Marlene | NED | 3 |
|
267 | 256 | FT Antwerpen | BEL | 3 |
|
268 | 257 | Excess RP Bidnija | MLT | 3 |
|
269 | 262 | Catania | ITA | 2 |
|
270 | 287 | KMF Kolubara Lazarevac | SRB | 2 |
|
271 | 286 | KMF Bajo Pivljanin | MNE | 2 |
|
272 | 284 | Rio Ave FC | POR | 2 |
|
273 | 275 | KFUM Futsal Oslo | NOR | 2 |
|
274 | 288 | Golden Futsal Team | FIN | 2 |
|
275 | 264 | Sokol | UKR | 2 |
|
276 | 265 | Titan Pokrovskoe | UKR | 2 |
|
277 | 293 | KMF Danilovgrad | MNE | 2 |
|
278 | 273 | FC Kaghsi Yerevan | ARM | 2 |
|
279 | 279 | Neftchi Baku | AZE | 2 |
|
280 | 281 | Internacional | SRB | 2 |
|
281 | 276 | Portimonense SC | POR | 2 |
|
282 | 291 | FC Veszpr | HUN | 2 |
|
283 | 278 | Marina CSA | ITA | 2 |
|
284 | 268 | Smolensk | RUS | 2 |
|
285 | 282 | Politech St Petersburg | RUS | 2 |
|
286 | 271 | Ekol Baku | AZE | 2 |
|
287 | 277 | Keflavik | ISL | 2 |
|
288 | 263 | ASD Latina | ITA | 2 |
|
289 | 289 | Hurtap Leczyca | POL | 2 |
|
290 | 290 | Falcao FC Stockholm | SWE | 2 |
|
291 | 292 | Montenegro Stars Budva | MNE | 2 |
|
292 | 280 | The New Saints | WAL | 2 |
|
293 | 269 | Fjölnir | ISL | 2 |
|
294 | 266 | Helas Brno | CZE | 2 |
|
295 | 267 | Nejzbach Vysoke Myto | CZE | 2 |
|
296 | 270 | Skövde AIK | SWE | 2 |
|
297 | 274 | Marsanz Torrejon | ESP | 2 |
|
298 | 272 | MNK Croatia 97 Appenzell | SUI | 2 |
|
299 | 295 | Maritime Augusta | ITA | 1 |
|
300 | 301 | MFK Inzhu | KAZ | 1 |
|
301 | 296 | FC Benago | CZE | 1 |
|
302 | 294 | Ozen Munai | KAZ | 1 |
|
303 | 300 | Imola | ITA | 1 |
|
304 | 297 | Asti | ITA | 1 |
|
305 | 302 | SKA-Yug | KAZ | 1 |
|
306 | 299 | Vimmerby IF | SWE | 1 |
|
307 | 298 | Xemse | AZE | 1 |
Football |
Basketball |
Handball |
Rugby |
Volleyball |
Table Tennis |
Ice Hockey |
Waterpolo |
Pétanque |
Baseball |
Futsal
Copyright © 2007-2022
European team rankings