Europeam futsal team ranking, last update 31/10/2023
Rk. | pre | clubs | C. | qual | points |
1 | 1 | Sporting Clube de Portugal | POR | CL | 444 |
2 | 2 | FC Barcelona | ESP | CL | 388 |
3 | 3 | SL Benfica | POR | CL | 324 |
4 | 4 | Palma Futsal | ESP | CL | 293 |
5 | 5 | Kairat Almaty | KAZ | CL | 273 |
6 | 6 | KMN Dobovec | SLO | CL | 209 |
7 | 7 | St Andrews Futsal | MLT | 186 |
|
8 | 11 | Loznica Grad | SRB | CL | 176 |
9 | 12 | RSC Anderlecht | BEL | CL | 175 |
10 | 13 | United Galati | ROM | 157 |
|
11 | 8 | Uragan Ivano-Frankovsk | UKR | 152 |
|
12 | 9 | FK EP Chrudim | CZE | 151 |
|
13 | 21 | Citta di Eboli | ITA | CL | 151 |
14 | 18 | FK Lucenek | SVK | 149 |
|
15 | 26 | Riga Futsal Club | LAT | CL | 148 |
16 | 14 | Kampuksen Dynamo | FIN | 147 |
|
17 | 20 | Haladas VSE | HUN | CL | 143 |
18 | 10 | Piast Gliwice | POL | 142 |
|
19 | 16 | JB Futsal Gentofte | DEN | 140 |
|
20 | 17 | FC Differdange 03 | LUX | 136 |
|
21 | 23 | Araz Naxcivan | AZE | 131 |
|
22 | 35 | KMF Titograd | MNE | 122 |
|
23 | 28 | Olmissum | CRO | CL | 116 |
24 | 29 | Orebro SK | SWE | 114 |
|
25 | 15 | Novo Vrijeme Makarska | CRO | 112 |
|
26 | 42 | Doukas SAC | GRE | 106 |
|
27 | 30 | Minerva Futsal Bern | SUI | 105 |
|
28 | 27 | Yerevan Futsal Club | ARM | 105 |
|
29 | 32 | KF Tirana | ALB | 103 |
|
30 | 19 | Hovocubo | NED | 103 |
|
31 | 38 | Blue Magic FC Dublin | IRL | 100 |
|
32 | 31 | FC Encamp | AND | 99 |
|
33 | 22 | FS Pula | CRO | 96 |
|
34 | 43 | Georgians Tbilisi | GEO | 93 |
|
35 | 49 | Kauno Zalgiris | LTU | 87 |
|
36 | 24 | MFK Tyumen | RUS | 86 |
|
37 | 51 | MFC Stalitsa Minsk | BLR | 82 |
|
38 | 25 | Inter FS Madrid | ESP | 80 |
|
39 | 50 | Perth Saltires | SCO | 80 |
|
40 | 98 | FC Prishtina | KOS | CL | 78 |
41 | 59 | FC Cosmos Tallinn | EST | 75 |
|
42 | 54 | MFC Ayat | KAZ | 73 |
|
43 | 34 | Mostar SG | BIH | 70 |
|
44 | 33 | Liqeni | KOS | 70 |
|
45 | 36 | Helvecia Futsal London | ENG | 69 |
|
46 | 58 | Europa FC | GIB | 68 |
|
47 | 68 | Amigo NorthWest | BUL | 68 |
|
48 | 37 | FP Halle-Gooik | BEL | 67 |
|
49 | 65 | Diamant Linz | AUT | 67 |
|
50 | 67 | Nistru Chisinau | MDA | 66 |
|
51 | 221 | KSC Lubawa | POL | CL | 62 |
52 | 41 | MFK Sinara Ekaterinburg | RUS | 61 |
|
53 | 40 | Viten Orsha | BLR | 61 |
|
54 | 73 | Fiorentino | SMR | 60 |
|
55 | 82 | Utleira Idrettslag | NOR | 57 |
|
56 | 45 | Fortuna Wiener Neustadt | AUT | 56 |
|
57 | 44 | Record Bielsko-Biala | POL | 56 |
|
58 | 46 | FC APOEL Nicosia | CYP | 55 |
|
59 | 76 | Isbjorninn | ISL | 54 |
|
60 | 78 | Istanbul Sisli SK | TUR | 54 |
|
61 | 47 | Levante UD FS | ESP | 54 |
|
62 | 48 | KMF Shkupi 1927 | MKD | 53 |
|
63 | 200 | Etoile Lavaloise | FRA | CL | 47 |
64 | 91 | Sparta Belfast | NIR | 47 |
|
65 | 231 | HIT Kiev | UKR | CL | 46 |
66 | 53 | MFK KPRF | RUS | 45 |
|
67 | 195 | KMF Radnik Bijeljina | BIH | 45 |
|
68 | 52 | ASD Pesaro | ITA | 45 |
|
69 | 55 | Ugra Yugorsk | RUS | 43 |
|
70 | 125 | Dinamo Zagreb | CRO | 43 |
|
71 | 56 | Dinamo Chisinau | MDA | 42 |
|
72 | 219 | AEL Limassol | CYP | 42 |
|
73 | 57 | Hammarby IF | SWE | 41 |
|
74 | 60 | FK Vytis | LTU | 40 |
|
75 | 61 | MFC Kherson | UKR | 39 |
|
76 | 139 | FC Eindhoven | NED | 38 |
|
77 | 62 | Murcia FS | ESP | 38 |
|
78 | 159 | SK Futsal Plzen | CZE | 37 |
|
79 | 63 | FON | SRB | 37 |
|
80 | 64 | MVFC Berettyoujfalu | HUN | 36 |
|
81 | 66 | SMS Viimsi | EST | 34 |
|
82 | 70 | Stuttgarter FC | GER | 33 |
|
83 | 209 | SSV Jahn 1889 Regensburg | GER | 33 |
|
84 | 71 | Vesteralen | NOR | 33 |
|
85 | 69 | Sporting Club de Paris | FRA | 33 |
|
86 | 97 | Cefn Druids | WAL | 31 |
|
87 | 72 | Belfast United FC | NIR | 31 |
|
88 | 198 | ASA Tel-Aviv | ISR | 29 |
|
89 | 75 | KMF Ekonomac Kragujevac | SRB | 28 |
|
90 | 74 | AC Omonia | CYP | 28 |
|
91 | 77 | TSV Weilimdorf | GER | 27 |
|
92 | 236 | Bloomsbury Futsal | ENG | 27 |
|
93 | 79 | Folgore | SMR | 27 |
|
94 | 81 | Asa Technion Haifa | ISR | 27 |
|
95 | 80 | FS Cardiff | WAL | 27 |
|
96 | 85 | Aktobe | KAZ | 24 |
|
97 | 84 | Varna City | BUL | 24 |
|
98 | 83 | Ashdod Dolphins | ISR | 24 |
|
99 | 86 | Hohenstein-Ernstthal | GER | 23 |
|
100 | 88 | Dynamo Moscou | RUS | 21 |
|
101 | 87 | Lynx FC | GIB | 21 |
|
102 | 89 | Charleroi Futsal Team | BEL | 21 |
|
103 | 90 | AEK Athens | GRE | 20 |
|
104 | 92 | Proekt | MKD | 18 |
|
105 | 93 | FK Nikars Riga | LAT | 17 |
|
106 | 94 | Cartagena | ESP | 16 |
|
107 | 96 | Salines | BIH | 16 |
|
108 | 95 | Raba | LAT | 16 |
|
109 | 100 | Gyori ETO FC | HUN | 15 |
|
110 | 99 | Braga/AAUM | POR | 15 |
|
111 | 102 | MFC Ciu | GEO | 14 |
|
112 | 101 | Atyrau | KAZ | 14 |
|
113 | 103 | Tavsancali | TUR | 14 |
|
114 | 105 | Slovan Bratislava | SVK | 13 |
|
115 | 104 | IFK Uddevalla | SWE | 13 |
|
116 | 108 | Sparta Praha | CZE | 12 |
|
117 | 106 | Athina 90 Athens | GRE | 12 |
|
118 | 107 | Acqua Sapone Montesilvano | ITA | 12 |
|
119 | 109 | Tbilisi State University | GEO | 12 |
|
120 | 110 | LSM Lida | BLR | 11 |
|
121 | 112 | Jaen Paraiso Interior FS | ESP | 11 |
|
122 | 111 | Cherno More Varna | BUL | 11 |
|
123 | 118 | Rosario | NIR | 10 |
|
124 | 116 | Red Star Belgrade | SRB | 10 |
|
125 | 117 | Cardiff University Futsal Club | WAL | 10 |
|
126 | 115 | Akaa | FIN | 10 |
|
127 | 119 | City US Targu Mures | ROM | 10 |
|
128 | 114 | Piyalepasa | TUR | 10 |
|
129 | 113 | KMF Zelezarec Skopje | MKD | 10 |
|
130 | 120 | Swansea University | WAL | 10 |
|
131 | 121 | Racing Futsal Luxembourg | LUX | 9 |
|
132 | 122 | Sibiryak | RUS | 9 |
|
133 | 123 | Toulon Elite | FRA | 9 |
|
134 | 124 | Csikszereda | ROM | 9 |
|
135 | 129 | Electrico FC | POR | 8 |
|
136 | 130 | Kremlin Bicetre United | FRA | 8 |
|
137 | 126 | Vaengir Jupiters | ISL | 8 |
|
138 | 128 | FC Grand Pro Varna | BUL | 8 |
|
139 | 127 | Valletta FC | MLT | 8 |
|
140 | 138 | Hamburg Panthers | GER | 7 |
|
141 | 135 | Leoes | POR | 7 |
|
142 | 133 | Fundao | POR | 7 |
|
143 | 134 | FC Lokomotiv Kharkiv | UKR | 7 |
|
144 | 137 | FC Liburni | KOS | 7 |
|
145 | 140 | Informatica Timisoara | ROM | 7 |
|
146 | 132 | TMC Tbilissi | GEO | 7 |
|
147 | 141 | Sjamtrollan Idrettslag | NOR | 7 |
|
148 | 136 | Luparense Calcio | ITA | 7 |
|
149 | 131 | Pinerola Bratislava | SVK | 7 |
|
150 | 149 | FC Feniks | KOS | 6 |
|
151 | 142 | ASD Pescara | ITA | 6 |
|
152 | 144 | M. Nahalat Yitzhak | ISR | 6 |
|
153 | 147 | Baku United FC | AZE | 6 |
|
154 | 143 | Vina Albali Valdepenas | ESP | 6 |
|
155 | 146 | Navarra FS | ESP | 6 |
|
156 | 148 | Gazi Universitesi | TUR | 6 |
|
157 | 145 | Lokomotiv Daugavpils | LAT | 6 |
|
158 | 152 | Vegakameratene | NOR | 5 |
|
159 | 151 | SK Energia Lviv | UKR | 5 |
|
160 | 150 | MNK Centar Sarajevo | BIH | 5 |
|
161 | 154 | ISK Dina Moskva | RUS | 5 |
|
162 | 155 | FS Santa Coloma | AND | 5 |
|
163 | 156 | Maccabi Tel-Aviv | ISR | 5 |
|
164 | 157 | Sandefjord | NOR | 5 |
|
165 | 153 | FC Litija | SLO | 5 |
|
166 | 167 | Reading FC | ENG | 4 |
|
167 | 160 | Lombos | POR | 4 |
|
168 | 161 | Brezje Maribor | SLO | 4 |
|
169 | 158 | Sievi Futsal | FIN | 4 |
|
170 | 162 | Istanbul Universitesi SK | TUR | 4 |
|
171 | 171 | Tulpar Karagandy | KAZ | 4 |
|
172 | 170 | FS Ilves Tampere | FIN | 4 |
|
173 | 163 | RCD Fidell La Chaux de Fond | SUI | 4 |
|
174 | 169 | Veles | MKD | 4 |
|
175 | 164 | NK Celik | MNE | 4 |
|
176 | 165 | Norilsky Nickel | RUS | 4 |
|
177 | 168 | Wattcell Futsal Club | SCO | 4 |
|
178 | 166 | FC Deva | ROM | 4 |
|
179 | 184 | MNK Split | CRO | 3 |
|
180 | 180 | Playas de Castellon | ESP | 3 |
|
181 | 183 | Kobenhavn Futsal | DEN | 3 |
|
182 | 177 | Marca Futsal | ITA | 3 |
|
183 | 185 | 't Knooppunt | NED | 3 |
|
184 | 182 | Real Rieti | ITA | 3 |
|
185 | 179 | Futsamba Naas | IRL | 3 |
|
186 | 173 | Osmanlispor | TUR | 3 |
|
187 | 176 | Murata | SMR | 3 |
|
188 | 190 | Leoes de Porto Salvo | POR | 3 |
|
189 | 178 | CA Osasuna Magna | ESP | 3 |
|
190 | 175 | FC Anzhi Tallinn | EST | 3 |
|
191 | 172 | Akademia FC Pniewy | POL | 3 |
|
192 | 174 | Modicus | POR | 3 |
|
193 | 188 | Stella Rossa Vienna | AUT | 3 |
|
194 | 187 | FC Goeteborg | SWE | 3 |
|
195 | 181 | KF Flamurtari Vlora | ALB | 3 |
|
196 | 189 | Sala 10 Zaragoza | ESP | 3 |
|
197 | 186 | KMF Sarajevo | BIH | 3 |
|
198 | 197 | FC Progress Chisinau | MDA | 2 |
|
199 | 194 | Vikingur Olafsvik | ISL | 2 |
|
200 | 206 | Classic Chisinau | MDA | 2 |
|
201 | 192 | Kaspiy Aktau | KAZ | 2 |
|
202 | 199 | Eden Futsal | IRL | 2 |
|
203 | 201 | KF Jedinstvo Bijelo Polje | MNE | 2 |
|
204 | 200 | EID Futsal | IRL | 2 |
|
205 | 208 | MNK Alumnus Zagreb | CRO | 2 |
|
206 | 193 | FC Santos Perth | SCO | 2 |
|
207 | 202 | Wrexham Futsal Club | WAL | 2 |
|
208 | 203 | Balzan FC | MLT | 2 |
|
209 | 207 | FC Mapid Minsk | BLR | 2 |
|
210 | 205 | SC Tornado Chisinau | MDA | 2 |
|
211 | 214 | FC Shahumyan Yerevan | ARM | 2 |
|
212 | 213 | FC Kobarid | SLO | 2 |
|
213 | 215 | FK Nautara Kaunas | LTU | 2 |
|
214 | 211 | MFC Viten Vitebsk | BLR | 2 |
|
215 | 212 | ASD Napoli | ITA | 2 |
|
216 | 210 | FC Zhetysu Taldykorgan | KAZ | 2 |
|
217 | 204 | IFK Goeteborg | SWE | 2 |
|
218 | 196 | ASUE Yerevan | ARM | 2 |
|
219 | 191 | Segovia | ESP | 2 |
|
220 | 224 | Munsbach | LUX | 1 |
|
221 | 220 | AFM Futsal Maniacs | SUI | 1 |
|
222 | 226 | Garges Djibson | FRA | 1 |
|
223 | 222 | Military Futsal Team | MNE | 1 |
|
224 | 223 | Amsterdam SV | NED | 1 |
|
225 | 216 | FC Baltija | LTU | 1 |
|
226 | 218 | Club Peniscola Futbol Sala | ESP | 1 |
|
227 | 225 | SC Kaiserebersdorf | AUT | 1 |
|
228 | 217 | Erebuni Yerevan | ARM | 1 |
|
229 | 228 | Novaja Generacija | RUS | 1 |
|
230 | 229 | Arnavutkoy Belediye Spor | TUR | 1 |
|
231 | 227 | Svarog | CZE | 1 |
|
232 | 230 | Kaos Reggio Emilia | ITA | 1 |
|
233 | 233 | Real Betis | ESP | 1 |
|
234 | 235 | Anorthosis Famagusta | CYP | 1 |
|
235 | 240 | Narva United | EST | 1 |
|
236 | 232 | CAME Dosson | ITA | 1 |
|
237 | 241 | Transylvania FC Dublin | IRL | 1 |
|
238 | 237 | Viseu | POR | 1 |
|
239 | 238 | Quinta dos Lombos | POR | 1 |
|
240 | 234 | Cordoba | ESP | 1 |
|
241 | 239 | Futsal Azemeis | POR | 1 |
|
242 | 242 | Sport School N°7 | KAZ | 1 |
Football |
Basketball |
Handball |
Rugby |
Volleyball |
Table Tennis |
Ice Hockey |
Waterpolo |
Pétanque |
Baseball |
Futsal
Copyright © 2000-2023
European team rankings