Europeam american football team ranking, last update 13/09/2022
Rk. | pre | clubs | C. | qual | points |
1 | 9 | Vikings Wien | AUT | ELF | 109 |
2 | 100 | Hamburg Sea Devils | GER | ELF | 108 |
3 | 100 | Frankfurt Galaxy | GER | ELF | 90 |
4 | 7 | Tirol Raiders | AUT | ELF | 83 |
5 | 1 | Braunschweig Lions | GER | 67 |
|
6 | 3 | Seamen Milano | ITA | 64 |
|
7 | 11 | Schwäbisch Hall Unicorns | GER | 62 |
|
8 | 10 | Dracs Badalona | ESP | 48 |
|
9 | 31 | Dresden Monarchs | GER | 48 |
|
10 | 4 | Frankfurt Universe | GER | 46 |
|
11 | 22 | Parma Panthers | ITA | 46 |
|
12 | 8 | Panthers Wroclaw | POL | ELF | 43 |
13 | 100 | Barcelona Dragons | ESP | ELF | 42 |
14 | 69 | Ducks Lazio | ITA | 41 |
|
15 | 2 | Black Panthers Thonon | FRA | 38 |
|
16 | 88 | Guelfi Firenze | ITA | 36 |
|
17 | 17 | Flash La Courneuve | FRA | 35 |
|
18 | 14 | Helsinki Roosters | FIN | 35 |
|
19 | 12 | Danube Dragons | AUT | 34 |
|
20 | 135 | Las Rozas Black Demons | ESP | 34 |
|
21 | 39 | Allgäu Comets | GER | 34 |
|
22 | 85 | Cowboys Munich | GER | 34 |
|
23 | 36 | Calanda Broncos | SUI | 33 |
|
24 | 125 | Cologne Crocodiles | GER | 33 |
|
25 | 56 | Ancona Dolphins | ITA | 33 |
|
26 | 111 | Cologne Centurions | GER | ELF | 32 |
27 | 25 | Giants Graz | AUT | 32 |
|
28 | 135 | Potsdam Royals | GER | 32 |
|
29 | 121 | Osos Madrid | ESP | 32 |
|
30 | 6 | Rhinos Milano | ITA | 31 |
|
31 | 100 | Berlin Thunder | GER | ELF | 30 |
32 | 135 | Mallorca Voltors | ESP | 30 |
|
33 | 23 | Bolzano Giants | ITA | 30 |
|
34 | 93 | Murcia Cobras | ESP | 28 |
|
35 | 13 | Praha Black Panthers | CZE | 27 |
|
36 | 43 | Porvoo Butchers | FIN | 27 |
|
37 | 96 | Molosses d'Asnieres | FRA | 26 |
|
38 | 19 | Berlin Rebels | GER | 26 |
|
39 | 135 | Blue Stars de Marseille | FRA | 26 |
|
40 | 100 | Leipzig Kings | GER | ELF | 25 |
41 | 135 | Gijon Mariners | ESP | 24 |
|
42 | 26 | Cougars Saint Ouen l'Aumone | FRA | 24 |
|
43 | 21 | Argonautes d'Aix | FRA | 24 |
|
44 | 65 | Falcons Bron Villeurbanne | FRA | 23 |
|
45 | 77 | Hilversum Hurricanes | NED | 23 |
|
46 | 66 | Warsaw Eagles | POL | 23 |
|
47 | 18 | Carlstad Crusaders | SWE | 23 |
|
48 | 48 | AFC Rangers Moedling | AUT | 23 |
|
49 | 54 | Mean Machines Stockholm | SWE | 23 |
|
50 | 37 | Wasa Royals | FIN | 22 |
|
51 | 131 | Kuopio Steelers | FIN | 22 |
|
52 | 135 | Bern Grizzlies | SUI | 22 |
|
53 | 35 | Valencia Firebats | ESP | 21 |
|
54 | 135 | Poznan Kozly | POL | 20 |
|
55 | 100 | Rhein Fire Duesseldorf | GER | ELF | 20 |
56 | 135 | Lelystad Commanders | NED | 20 |
|
57 | 135 | Coslada Camioneros | ESP | 20 |
|
58 | 49 | Leopards Rouen | FRA | 20 |
|
59 | 15 | Kiel Baltic Hurricanes | GER | 19 |
|
60 | 28 | Bergamo Lions | ITA | 19 |
|
61 | 32 | Ljubljana Silverhawks | SLO | 19 |
|
62 | 41 | London Warriors | ENG | 19 |
|
63 | 50 | Uppsala 86ers | SWE | 19 |
|
64 | 75 | Orebro Black Knights | SWE | 19 |
|
65 | 135 | Geneve Seahawks | SUI | 18 |
|
66 | 78 | Ostrava Steelers | CZE | 17 |
|
67 | 55 | Tamworth Phoenix | ENG | 17 |
|
68 | 72 | Saarland Hurricanes | GER | 16 |
|
69 | 40 | Marburg Mercenaries | GER | 16 |
|
70 | 135 | Angels Pesaro | ITA | 16 |
|
71 | 38 | Seinajoki Crocodiles | FIN | 16 |
|
72 | 135 | Winterthur Warriors | SUI | 14 |
|
73 | 91 | Bruxelle Tigers | BEL | 13 |
|
74 | 82 | Basel Gladiators | SUI | 13 |
|
75 | 58 | Budapest Wolfes | HUN | 11 |
|
76 | 79 | Bruxelle Black Angels | BEL | 11 |
|
77 | 80 | Ingoldstadt Dukes | GER | 11 |
|
78 | 30 | Vukovi Belgrade | SRB | 10 |
|
79 | 135 | Kragujevac Wild Boars | SRB | 10 |
|
80 | 135 | Luzern Lions | SUI | 10 |
|
81 | 135 | Cork Admirals | IRL | 10 |
|
82 | 135 | Oslo Vikings | NOR | 10 |
|
83 | 76 | Dublin Rebels | IRL | 9 |
|
84 | 135 | Monarchs Zabki | POL | 9 |
|
85 | 135 | Husaria Szczecin | POL | 8 |
|
86 | 135 | Antwerp Argonauts | BEL | 8 |
|
87 | 150 | Tampere Saints | FIN | 8 |
|
88 | 135 | Miskolc Steelers | HUN | 8 |
|
89 | 135 | Limburg Shotguns | BEL | 8 |
|
90 | 135 | Asane Seahawks | NOR | 8 |
|
91 | 100 | Fuengirola Potros | ESP | 8 |
|
92 | 5 | Amsterdam Crusaders | NED | 8 |
|
93 | 100 | Zaragoza Hurricanes | ESP | 8 |
|
94 | 47 | Giaguari Torino | ITA | 8 |
|
95 | 99 | Warriors Bologna | ITA | 8 |
|
96 | 61 | Lions Praha | CZE | 8 |
|
97 | 135 | Alicante Sharks | ESP | 7 |
|
98 | 135 | Santurce Coyotes | ESP | 7 |
|
99 | 135 | Granada Lions | ESP | 7 |
|
100 | 122 | Valencia Giants | ESP | 7 |
|
101 | 87 | Steelsharks Traun | AUT | 7 |
|
102 | 135 | Kirchdorf Wildcats | GER | 7 |
|
103 | 123 | Hildesheim Invaders | GER | 7 |
|
104 | 63 | Copenhagen Towers | DEN | 6 |
|
105 | 100 | Ravensburg Razorbacks | GER | 6 |
|
106 | 135 | Ostend Pirates | BEL | 6 |
|
107 | 135 | Brno Alligators | CZE | 6 |
|
108 | 42 | Triangle Razorbacks | DEN | 5 |
|
109 | 150 | Moscou Spartans | RUS | 5 |
|
110 | 150 | Mykolaev Vikings | UKR | 5 |
|
111 | 64 | Scorpions Stuttgart | GER | 5 |
|
112 | 135 | Pardubice Stallions | CZE | 5 |
|
113 | 45 | Hamburg Huskies | GER | 5 |
|
114 | 94 | Portuscale Dragons | POR | 5 |
|
115 | 135 | Porto Mutts | POR | 4 |
|
116 | 113 | Helsinki Wolverines | FIN | 4 |
|
117 | 150 | Charleroi Coal Miners | BEL | 4 |
|
118 | 117 | Moscou Patriots | RUS | 4 |
|
119 | 100 | Stuttgart Surge | GER | ELF | 4 |
120 | 150 | Kharkov Atlanta | UKR | 4 |
|
121 | 150 | Liege Monarchs | BEL | 3 |
|
122 | 16 | Berlin Adler | GER | 3 |
|
123 | 20 | Dauphins de Nice | FRA | 3 |
|
124 | 27 | London Blitz | ENG | 2 |
|
125 | 34 | Rotterdam 01 Trojans | NED | 2 |
|
126 | 150 | Waterloo Warriors | BEL | 2 |
|
127 | 29 | Lisboa Devils | POR | 2 |
|
128 | 33 | Seahawks Gdynia | POL | 2 |
|
129 | 59 | Alphen Eagles | NED | 1 |
|
130 | 51 | Hämeenlinna Huskies | FIN | 1 |
|
131 | 46 | Bogazici Sultans | TUR | 1 |
|
132 | 62 | Blue Devils Hamburg | GER | 1 |
|
133 | 52 | Lowlanders Bialystok | POL | 1 |
|
134 | 44 | Turku Trojans | FIN | 1 |
|
135 | 57 | Novi Sad Dukes | SRB | 1 |
|
136 | 60 | St Petersburg Griffins | RUS | 1 |
|
137 | 24 | Istanbul Rams | TUR | ELF | -2 |
Football |
Basketball |
Handball |
Rugby |
Volleyball |
Table Tennis |
Ice Hockey |
Waterpolo |
Pétanque |
Baseball |
Futsal
Copyright © 2000-2023
European team rankings