Europeam american football team ranking, last update 26/08/2024
Rk. | pre | clubs | C. | qual | points |
1 | 1 | Vikings Wien | AUT | 276 |
|
2 | 3 | Rhein Fire Duesseldorf | GER | ELF | 250 |
3 | 6 | Stuttgart Surge | GER | 193 |
|
4 | 2 | Schwäbisch Hall Unicorns | GER | 130 |
|
5 | 4 | Frankfurt Galaxy | GER | 128 |
|
6 | 38 | Paris Musketeers | FRA | 123 |
|
7 | 9 | Tirol Raiders | AUT | 112 |
|
8 | 5 | Potsdam Royals | GER | 101 |
|
9 | 30 | Munich Ravens | GER | 99 |
|
10 | 12 | Panthers Wroclaw | POL | 91 |
|
11 | 7 | Braunschweig Lions | GER | 90 |
|
12 | 11 | Berlin Thunder | GER | 84 |
|
13 | 8 | Dresden Monarchs | GER | 83 |
|
14 | 10 | Allgäu Comets | GER | 71 |
|
15 | 100 | Madrid Bravos | ESP | 65 |
|
16 | 17 | Hamburg Sea Devils | GER | 64 |
|
17 | 13 | Saarland Hurricanes | GER | 62 |
|
18 | 14 | Ingoldstadt Dukes | GER | 61 |
|
19 | 15 | Berlin Rebels | GER | 61 |
|
20 | 16 | Cowboys Munich | GER | 58 |
|
21 | 35 | Cologne Centurions | GER | 56 |
|
22 | 29 | Seamen Milano | ITA | 55 |
|
23 | 18 | Berlin Adler | GER | 50 |
|
24 | 19 | Danube Dragons | AUT | 46 |
|
25 | 32 | Barcelona Dragons | ESP | 44 |
|
26 | 20 | Guelfi Firenze | ITA | 40 |
|
27 | 22 | Parma Panthers | ITA | 39 |
|
28 | 21 | Straubing Spiders | GER | 39 |
|
29 | 23 | Paderborn Dolphins | GER | 37 |
|
30 | 24 | Las Rozas Black Demons | ESP | 36 |
|
31 | 26 | Kiel Baltic Hurricanes | GER | 35 |
|
32 | 12 | Dracs Badalona | ESP | 35 |
|
33 | 28 | Marburg Mercenaries | GER | 34 |
|
34 | 27 | Osos de Rivas | ESP | 34 |
|
35 | 31 | Ancona Dolphins | ITA | 32 |
|
36 | 33 | Praha Black Panthers | CZE | 29 |
|
37 | 34 | Giants Graz | AUT | 28 |
|
38 | 36 | Black Panthers Thonon | FRA | 25 |
|
39 | 49 | Helvetic Mercenaries | SUI | 25 |
|
40 | 37 | Ducks Lazio | ITA | 24 |
|
41 | 39 | Rhinos Milano | ITA | 23 |
|
42 | 40 | Flash La Courneuve | FRA | 22 |
|
43 | 41 | Mallorca Voltors | ESP | 22 |
|
44 | 54 | Fehervar Enthroners | HUN | 21 |
|
45 | 42 | AFC Rangers Moedling | AUT | 20 |
|
46 | 43 | Blue Stars de Marseille | FRA | 19 |
|
47 | 45 | Gijon Mariners | ESP | 18 |
|
48 | 44 | Zaragoza Hurricanes | ESP | 18 |
|
49 | 46 | Scorpions Varese | ITA | 17 |
|
50 | 48 | Valencia Firebats | ESP | 16 |
|
51 | 47 | Salzburg Ducks | AUT | 16 |
|
52 | 50 | Cologne Crocodiles | GER | 13 |
|
53 | 51 | Frankfurt Universe | GER | 12 |
|
54 | 53 | Telfs Patriot | AUT | 11 |
|
55 | 52 | Frogs Legnano | ITA | 11 |
|
56 | 55 | Calanda Broncos | SUI | 9 |
|
57 | 56 | Helsinki Roosters | FIN | 9 |
|
58 | 57 | Bolzano Giants | ITA | 8 |
|
59 | 100 | Prague Lions | CZE | 8 |
|
60 | 60 | Murcia Cobras | ESP | 7 |
|
61 | 59 | Molosses d'Asnieres | FRA | 7 |
|
62 | 58 | Porvoo Butchers | FIN | 7 |
|
63 | 70 | Mean Machines Stockholm | SWE | 6 |
|
64 | 69 | Argonautes d'Aix | FRA | 6 |
|
65 | 68 | Bern Grizzlies | SUI | 6 |
|
66 | 66 | Wasa Royals | FIN | 6 |
|
67 | 63 | Hilversum Hurricanes | NED | 6 |
|
68 | 67 | Falcons Bron Villeurbanne | FRA | 6 |
|
69 | 62 | Cougars Saint Ouen l'Aumone | FRA | 6 |
|
70 | 65 | Kuopio Steelers | FIN | 6 |
|
71 | 61 | Warsaw Eagles | POL | 6 |
|
72 | 64 | Carlstad Crusaders | SWE | 6 |
|
73 | 77 | Leopards Rouen | FRA | 5 |
|
74 | 75 | Bergamo Lions | ITA | 5 |
|
75 | 81 | Uppsala 86ers | SWE | 5 |
|
76 | 76 | Ljubljana Silverhawks | SLO | 5 |
|
77 | 79 | Geneve Seahawks | SUI | 5 |
|
78 | 80 | Lelystad Commanders | NED | 5 |
|
79 | 73 | Orebro Black Knights | SWE | 5 |
|
80 | 71 | Ostrava Steelers | CZE | 5 |
|
81 | 78 | Poznan Kozly | POL | 5 |
|
82 | 82 | Coslada Camioneros | ESP | 5 |
|
83 | 72 | Tamworth Phoenix | ENG | 5 |
|
84 | 74 | London Warriors | ENG | 5 |
|
85 | 86 | Basel Gladiators | SUI | 4 |
|
86 | 83 | Winterthur Warriors | SUI | 4 |
|
87 | 84 | Warriors Bologna | ITA | 4 |
|
88 | 87 | Seinajoki Crocodiles | FIN | 4 |
|
89 | 85 | Bruxelle Tigers | BEL | 4 |
|
90 | 91 | Monarchs Zabki | POL | 3 |
|
91 | 92 | Luzern Lions | SUI | 3 |
|
92 | 96 | Kragujevac Wild Boars | SRB | 3 |
|
93 | 93 | Oslo Vikings | NOR | 3 |
|
94 | 94 | Barbera Rookies | ESP | 3 |
|
95 | 89 | Vukovi Belgrade | SRB | 3 |
|
96 | 88 | Bruxelle Black Angels | BEL | 3 |
|
97 | 95 | Dublin Rebels | IRL | 3 |
|
98 | 97 | Cork Admirals | IRL | 3 |
|
99 | 90 | Budapest Wolfes | HUN | 3 |
|
100 | 100 | Mykolaev Vikings | UKR | 2 |
|
101 | 98 | Asane Seahawks | NOR | 2 |
|
102 | 101 | Tampere Saints | FIN | 2 |
|
103 | 108 | Hamburg Huskies | GER | 2 |
|
104 | 110 | Miskolc Steelers | HUN | 2 |
|
105 | 103 | Ravensburg Razorbacks | GER | 2 |
|
106 | 115 | Valencia Giants | ESP | 2 |
|
107 | 106 | Moscou Spartans | RUS | 2 |
|
108 | 113 | Granada Lions | ESP | 2 |
|
109 | 104 | Antwerp Argonauts | BEL | 2 |
|
110 | 99 | Limburg Shotguns | BEL | 2 |
|
111 | 109 | Portuscale Dragons | POR | 2 |
|
112 | 114 | Husaria Szczecin | POL | 2 |
|
113 | 107 | Hildesheim Invaders | GER | 2 |
|
114 | 105 | Brno Alligators | CZE | 2 |
|
115 | 102 | Pardubice Stallions | CZE | 2 |
|
116 | 116 | Fuengirola Potros | ESP | 2 |
|
117 | 112 | Amsterdam Crusaders | NED | 2 |
|
118 | 111 | Alicante Sharks | ESP | 2 |
|
119 | 117 | Copenhagen Towers | DEN | 1 |
|
120 | 119 | Scorpions Stuttgart | GER | 1 |
|
121 | 120 | Triangle Razorbacks | DEN | 1 |
|
122 | 118 | Ostend Pirates | BEL | 1 |
Football |
Basketball |
Handball |
Rugby |
Volleyball |
Table Tennis |
Ice Hockey |
Waterpolo |
Petanque |
Baseball |
Futsal
Copyright 2000-2024
European team rankings