---Europeam american football team ranking, last update 25/08/2026
Rk. | pre | clubs | C. | qual | points |
1 | 1 | Vikings Wien | AUT | AFLE | 420 |
2 | 5 | Rhein Fire Duesseldorf | GER | 251 |
|
3 | 9 | Munich Ravens | GER | 229 |
|
4 | 19 | Nordic Storm | DEN | EFA | 216 |
5 | 2 | Stuttgart Surge | GER | 206 |
|
6 | 3 | Potsdam Royals | GER | 196 |
|
7 | 4 | Dresden Monarchs | GER | 174 |
|
8 | 28 | Panthers Wroclaw | POL | 169 |
|
9 | 16 | Paris Musketeers | FRA | 150 |
|
10 | 6 | Schwäbisch Hall Unicorns | GER | 144 |
|
11 | 8 | Tirol Raiders | AUT | 137 |
|
12 | 7 | Braunschweig Lions | GER | 130 |
|
13 | 24 | Frankfurt Galaxy | GER | 123 |
|
14 | 10 | Ravensburg Razorbacks | GER | 118 |
|
15 | 11 | Cowboys Munich | GER | 113 |
|
16 | 12 | Berlin Rebels | GER | 106 |
|
17 | 13 | Madrid Bravos | ESP | 98 |
|
18 | 14 | Kiel Baltic Hurricanes | GER | 92 |
|
19 | 15 | Danube Dragons | AUT | 92 |
|
20 | 17 | Straubing Spiders | GER | 87 |
|
21 | 18 | Giants Graz | AUT | 84 |
|
22 | 20 | Hildesheim Invaders | GER | 81 |
|
23 | 22 | Saarland Hurricanes | GER | 77 |
|
24 | 21 | Praha Black Panthers | CZE | 77 |
|
25 | 77 | London Warriors | ENG | 75 |
|
26 | 32 | Berlin Thunder | GER | 67 |
|
27 | 23 | Allgäu Comets | GER | 66 |
|
28 | 25 | Las Rozas Black Demons | ESP | 65 |
|
29 | 26 | Osos de Rivas | ESP | 59 |
|
30 | 27 | Dracs Badalona | ESP | 58 |
|
31 | 29 | Pforzheim Wilddogs | GER | 53 |
|
32 | 30 | Salzburg Ducks | AUT | 52 |
|
33 | 35 | Prague Lions | CZE | 50 |
|
34 | 31 | Mallorca Voltors | ESP | 44 |
|
35 | 33 | Coslada Camioneros | ESP | 41 |
|
36 | 34 | Black Panthers Thonon | FRA | 38 |
|
37 | 36 | Terrassa Reds | ESP | 36 |
|
38 | 38 | Hamburg Sea Devils | GER | 35 |
|
39 | 37 | Zaragoza Hurricanes | ESP | 35 |
|
40 | 39 | Paderborn Dolphins | GER | 34 |
|
41 | 40 | Guelfi Firenze | ITA | 32 |
|
42 | 41 | L'Hospitalet Pioners | ESP | 31 |
|
43 | 42 | Duesseldorf Panther | GER | 30 |
|
44 | 43 | Flash La Courneuve | FRA | 26 |
|
45 | 44 | Cologne Centurions | GER | 25 |
|
46 | 45 | Ancona Dolphins | ITA | 24 |
|
47 | 46 | Parma Panthers | ITA | 23 |
|
48 | 47 | Gijon Mariners | ESP | 22 |
|
49 | 48 | AFC Rangers Moedling | AUT | 20 |
|
50 | 49 | Seamen Milano | ITA | 19 |
|
51 | 50 | Calanda Broncos | SUI | 17 |
|
52 | 118 | Paris Lights | FRA | 17 |
|
53 | 52 | Barcelona Pagesos | ESP | 16 |
|
54 | 54 | Ingoldstadt Dukes | GER | 16 |
|
55 | 53 | Telfs Patriot | AUT | 16 |
|
56 | 51 | Fehervar Enthroners | HUN | 16 |
|
57 | 55 | Rhinos Milano | ITA | 15 |
|
58 | 57 | Iron Mask Cannes | FRA | 15 |
|
59 | 56 | Barcelona Dragons | ESP | 15 |
|
60 | 116 | Alpine Rams | SUI | 15 |
|
61 | 58 | Ducks Lazio | ITA | 14 |
|
62 | 60 | Blue Stars de Marseille | FRA | 14 |
|
63 | 59 | Scorpions Varese | ITA | 14 |
|
64 | 63 | Aalborg 89ers | DEN | 13 |
|
65 | 62 | Bristol Aztecs | ENG | 13 |
|
66 | 61 | Helvetic Mercenaries | SUI | 13 |
|
67 | 66 | Molosses d'Asnieres | FRA | 12 |
|
68 | 65 | Porvoo Butchers | FIN | 12 |
|
69 | 64 | Grizzlys Catalans | FRA | 12 |
|
70 | 67 | Bruxelle Black Angels | BEL | 11 |
|
71 | 68 | Leopards Rouen | FRA | 11 |
|
72 | 69 | Amsterdam Crusaders | NED | 10 |
|
73 | 70 | Visocina Gladiators | CZE | 10 |
|
74 | 71 | Marburg Mercenaries | GER | 9 |
|
75 | 72 | Frogs Legnano | ITA | 9 |
|
76 | 78 | Carlstad Crusaders | SWE | 7 |
|
77 | 76 | Dauphins Nice | FRA | 7 |
|
78 | 74 | Warriors Bologna | ITA | 7 |
|
79 | 73 | Helsinki Roosters | FIN | 7 |
|
80 | 75 | Berlin Adler | GER | 7 |
|
81 | 79 | Vukovi Belgrade | SRB | 6 |
|
82 | 87 | Knights Mons | BEL | 5 |
|
83 | 82 | Alcobendas Cavaliers | ESP | 5 |
|
84 | 84 | Nitra Knights | CZE | 5 |
|
85 | 86 | Ours de Toulouse | FRA | 5 |
|
86 | 83 | Budapest Titans | HUN | 5 |
|
87 | 81 | Lisboa Devils | POR | 5 |
|
88 | 88 | Eidsvoll 1814s | NOR | 5 |
|
89 | 80 | Copenhagen Towers | DEN | 5 |
|
90 | 85 | UCD | IRL | 5 |
|
91 | 119 | Firenze Red Lions | ITA | 4 |
|
92 | 90 | Kragujevac Wild Boars | SRB | 4 |
|
93 | 94 | Seinajoki Crocodiles | FIN | 4 |
|
94 | 93 | Cologne Crocodiles | GER | 4 |
|
95 | 91 | Mean Machines Stockholm | SWE | 4 |
|
96 | 92 | Dublin Rebels | IRL | 4 |
|
97 | 89 | Valencia Firebats | ESP | 4 |
|
98 | 97 | Waterloo Warriors | BEL | 3 |
|
99 | 96 | Zurich Renegades | SUI | 3 |
|
100 | 99 | Maastricht Wildcats | NED | 3 |
|
101 | 98 | Lightning Leiden | NED | 3 |
|
102 | 100 | Frankfurt Universe | GER | 3 |
|
103 | 95 | Kristiansand Gladiators | NOR | 3 |
|
104 | 104 | Warsaw Eagles | POL | 2 |
|
105 | 106 | Bergamo Lions | ITA | 2 |
|
106 | 107 | Uppsala 86ers | SWE | 2 |
|
107 | 112 | Bern Grizzlies | SUI | 2 |
|
108 | 108 | Murcia Cobras | ESP | 2 |
|
109 | 110 | Orebro Black Knights | SWE | 2 |
|
110 | 109 | Ostrava Steelers | CZE | 2 |
|
111 | 111 | Bolzano Giants | ITA | 2 |
|
112 | 105 | Ljubljana Silverhawks | SLO | 2 |
|
113 | 101 | Poznan Kozly | POL | 2 |
|
114 | 103 | Wasa Royals | FIN | 2 |
|
115 | 113 | Geneve Seahawks | SUI | 2 |
|
116 | 102 | Kuopio Steelers | FIN | 2 |
|
117 | 114 | Barbera Rookies | ESP | 1 |
|
118 | 115 | Basel Gladiators | SUI | 1 |
|
119 | 117 | Bruxelle Tigers | BEL | 1 |
Football |
Basketball |
Handball |
Rugby |
Volleyball |
Table Tennis |
Ice Hockey |
Waterpolo |
P tanque |
Baseball |
Futsal
Copyright 2000-2026
European team rankings