Ranking obtained from the "European points" by the clubs in European competitions.
Last update : 20/11/2024
Rk. | Country | points |
1 | SWE | 2526 |
2 | SUI | 1934 |
3 | FIN | 1523 |
4 | GER | 1299 |
5 | CZE | 1262 |
6 | AUT | 551 |
7 | FRA | 244 |
8 | POL | 211 |
9 | DEN | 183 |
10 | KAZ | 176 |
11 | WAL | 152 |
12 | ITA | 136 |
13 | ENG | 125 |
14 | NOR | 118 |
15 | SVK | 117 |
16 | HUN | 101 |
17 | NIR | 62 |
18 | LAT | 60 |
19 | RUS | 60 |
20 | SLO | 59 |
21 | CRO | 50 |
22 | LTU | 43 |
23 | UKR | 41 |
24 | BLR | 38 |
25 | EST | 37 |
26 | BEL | 35 |
27 | ROM | 33 |
28 | SRB | 32 |
29 | ESP | 32 |
30 | ISL | 28 |
31 | TUR | 20 |
32 | BUL | 16 |
33 | ISR | 2 |
34 | SCO | 1 |
35 | NED | 1 |
Football |
Basketball |
Handball |
Rugby |
Volleyball |
Table Tennis |
Ice Hockey |
Waterpolo |
Petanque |
Baseball |
Futsal
Copyright 2000-2024
European team rankings