---
Last update : 22/10/2026
Rk. | pre | clubs | C. | qual | points |
1 | 1 | Fenerbahce | TUR | EL | 807 |
2 | 2 | Galatasaray | TUR | EL | 617 |
3 | 3 | CBK Mersin | TUR | EC | 540 |
4 | 4 | ESB Villeneuve Lille | FRA | EC | 488 |
5 | 5 | Spar Girona | ESP | EC | 482 |
6 | 7 | Reyer Venezia | ITA | EC | 473 |
7 | 6 | Basket Landes Saint Sever | FRA | EL | 466 |
8 | 8 | USK Praha | CZE | EL | 460 |
9 | 9 | Bourges Basket | FRA | EL | 458 |
10 | 10 | Zaragoza | ESP | EL | 451 |
11 | 11 | Famila Schio | ITA | EL | 434 |
12 | 12 | Ros Casares Valence | ESP | EL | 404 |
13 | 13 | CB Avenida Salamanca | ESP | EC | 353 |
14 | 14 | BLMA Montpellier | FRA | EC | 349 |
15 | 19 | MKB Sopron | HUN | EC | 301 |
16 | 17 | Athinaikos | GRE | EL | 299 |
17 | 20 | AZS-UMCS Lublin | POL | EL | 287 |
18 | 15 | Baxi Ferrol | ESP | EC | 285 |
19 | 21 | DVTK Miskolc | HUN | EC | 281 |
20 | 18 | Besiktas JK | TUR | EC | 277 |
21 | 22 | BK Zabiny Brno | CZE | EC | 257 |
22 | 25 | Flammes Carolo Basket | FRA | EL | 255 |
23 | 16 | CB Estudiantes | ESP | 251 |
|
24 | 28 | Panathinaikos | GRE | EC | 235 |
25 | 27 | Kibirkstis VICI-IKI Vilnius | LTU | EL | 235 |
26 | 35 | Red Star Belgrade | SRB | EL | 210 |
27 | 32 | Kangoeroes Mechelen | BEL | EL | 199 |
28 | 23 | NKA Pecs | HUN | 193 |
|
29 | 29 | Royal Castors Braine | BEL | EC | 192 |
30 | 24 | Lyon ASVEL feminin | FRA | 191 |
|
31 | 26 | UF Angers Basket 49 | FRA | 186 |
|
32 | 33 | Olympiacos SFP | GRE | EC | 178 |
33 | 43 | Emlak Konut | TUR | EL | 174 |
34 | 36 | Hozono Jairis | ESP | EC | 170 |
35 | 30 | Gernika Bizkaia | ESP | 167 |
|
36 | 38 | Charnay Bourgogne | FRA | EC | 163 |
37 | 31 | Zaglebie Sosnowiec | POL | 160 |
|
38 | 45 | KP Brno | CZE | EC | 158 |
39 | 40 | Elitzur Ramla | ISR | EC | 154 |
40 | 39 | Rutronik Stars Keltern | GER | EC | 153 |
41 | 42 | AZS Gorzow Wielkopolski | POL | EC | 150 |
42 | 41 | Basket Campobasso | ITA | EC | 148 |
43 | 34 | Dinamo Sassari | ITA | 144 |
|
44 | 47 | ASD GEAS | ITA | EC | 137 |
45 | 37 | VBW Gdynia | POL | 135 |
|
46 | 48 | TTT Riga | LAT | EC | 126 |
47 | 44 | LMK SepsiBC Sfantu-Gheorghe | ROM | 111 |
|
48 | 59 | CS Rapid Bucarest | ROM | EL | 106 |
49 | 46 | Atomeromu Szekszard | HUN | 105 |
|
50 | 51 | Elfic Fribourg | SUI | EC | 105 |
51 | 52 | Sleza Wroclaw | POL | EC | 96 |
52 | 49 | CCC Polkowice | POL | 91 |
|
53 | 50 | London Lions | ENG | 88 |
|
54 | 57 | Basket Namur Capitale | BEL | EC | 82 |
55 | 53 | UNI Gyor | HUN | 76 |
|
56 | 68 | SL Benfica | POR | EC | 75 |
57 | 100 | AZS Poznan | POL | EC | 73 |
58 | 55 | IDK Euskotren Ibaeta | ESP | 71 |
|
59 | 54 | CADI La Seu D'Urgell | ESP | 71 |
|
60 | 56 | Kayseri Koleji SK | TUR | 66 |
|
61 | 67 | SBS Ostrava | CZE | EC | 63 |
62 | 66 | BK Chomutov | CZE | 62 |
|
63 | 58 | Tarbes GB | FRA | 59 |
|
64 | 74 | Duran Maquinaria Ensino Lugo | ESP | EC | 57 |
65 | 73 | Landernau Bretagne Basket | FRA | EC | 54 |
66 | 95 | Chartres | FRA | EC | 54 |
67 | 60 | Neptunas Klaipeda | LTU | 54 |
|
68 | 75 | CS Universitatea Cluj-Napoca | ROM | EC | 50 |
69 | 76 | ZKK Student | SRB | EC | 49 |
70 | 61 | Ormanspor Ankara | TUR | 49 |
|
71 | 63 | CSM Constanta | ROM | 48 |
|
72 | 98 | BCC Derthona | ITA | EC | 48 |
73 | 62 | Nesibe Aydin | TUR | 48 |
|
74 | 64 | Roche Vendee BC | FRA | 48 |
|
75 | 83 | Nyon Basket F | SUI | EC | 46 |
76 | 94 | Saarlouis Royals | GER | EC | 46 |
77 | 65 | Botas SK Ankara | TUR | 46 |
|
78 | 82 | Panathlitikos Sykeon | GRE | EC | 43 |
79 | 69 | Piestanske Cajky | SVK | 41 |
|
80 | 70 | UMMC Ekaterinburg | RUS | 40 |
|
81 | 89 | Stara Zagora Beroe | BUL | 39 |
|
82 | 71 | Bodrum Basketbol | TUR | 36 |
|
83 | 91 | DSK Brandys | CZE | EC | 36 |
84 | 93 | Estepona | ESP | 36 |
|
85 | 123 | Maccabi Bnot Ashdod | ISR | EC | 34 |
86 | 72 | Sportiva/AzorisHotels | POR | 33 |
|
87 | 103 | MBK Ruzomberok | SVK | EC | 33 |
88 | 111 | Alba Berlin | GER | EC | 33 |
89 | 77 | Virtus Bologna | ITA | 31 |
|
90 | 161 | BC Montana 2003 | BUL | EC | 30 |
91 | 118 | AEL Limassol | CYP | EC | 30 |
92 | 106 | Proteas Voulas | GRE | 30 |
|
93 | 78 | PAS Giannina | GRE | 29 |
|
94 | 79 | Dynamo Kursk | RUS | 26 |
|
95 | 143 | Cinkarna Celje | SLO | EC | 26 |
96 | 80 | Caledonia Gladiators | ENG | 24 |
|
97 | 81 | TFSE-MTK Budapest | HUN | 22 |
|
98 | 85 | BBC Troistorrents Chablais | SUI | 21 |
|
99 | 86 | KB Peja | KOS | 21 |
|
100 | 84 | Virtus Eirene Ragusa | ITA | 21 |
|
101 | 88 | Bursa BB | TUR | 20 |
|
102 | 87 | Antalya BC | TUR | 20 |
|
103 | 90 | Leganes | ESP | 19 |
|
104 | 151 | Ravens Geneve | SUI | 19 |
|
105 | 92 | Nadezhda Orenburg | RUS | 19 |
|
106 | 160 | Helsinki BA | FIN | EC | 18 |
107 | 148 | Panserraikos | GRE | EC | 18 |
108 | 162 | ZKK Brod Na Savi | CRO | EC | 18 |
109 | 96 | ZKK Tresnjevka | CRO | 16 |
|
110 | 97 | Elitzur Holon | ISR | 15 |
|
111 | 99 | Danilo's Pizza | TUR | 14 |
|
112 | 101 | Hatay BSB | TUR | 13 |
|
113 | 104 | Canakkale Bld | TUR | 12 |
|
114 | 102 | PBC MBA Moscou | RUS | 12 |
|
115 | 109 | San Martino di Lupari | ITA | 11 |
|
116 | 108 | Lacturale Araski | ESP | 11 |
|
117 | 105 | Toulouse | FRA | 11 |
|
118 | 107 | Spartak Moscou | RUS | 11 |
|
119 | 110 | Peli Karhut | FIN | 11 |
|
120 | 116 | Iraklis SC | GRE | 10 |
|
121 | 113 | FCSM Csata Budapest | HUN | 10 |
|
122 | 117 | BBC Grengewald Hueschtert | LUX | 10 |
|
123 | 115 | Eleftheria Moschatou | GRE | 10 |
|
124 | 112 | Enisey Krasnoyarsk | RUS | 10 |
|
125 | 114 | Panthers Osnabruck | GER | 10 |
|
126 | 120 | Yerevan Foxes | ARM | 9 |
|
127 | 119 | Artego Bydgoszcz | POL | 9 |
|
128 | 121 | BC Prometey | UKR | 9 |
|
129 | 124 | Roseto | ITA | 8 |
|
130 | 122 | T71 Diddeleng | LUX | 8 |
|
131 | 128 | Saint Amand Hainaut Basket | FRA | 7 |
|
132 | 126 | ZKK Ragusa | CRO | 7 |
|
133 | 125 | Slavia Banska Bystrica | SVK | 7 |
|
134 | 127 | NIKA Syktyvkar | RUS | 7 |
|
135 | 129 | Vasas Akademia | HUN | 7 |
|
136 | 131 | Ramat Hasharon | ISR | 6 |
|
137 | 130 | Tarsus | TUR | 6 |
|
138 | 132 | Scrivia | ITA | 5 |
|
139 | 134 | Laguna Tenerife | ESP | 5 |
|
140 | 136 | Joventut Badalona | ESP | 5 |
|
141 | 135 | GDESSA Bareiro | POR | 5 |
|
142 | 133 | Elazig | TUR | 5 |
|
143 | 141 | CB Gran Canaria | ESP | 4 |
|
144 | 142 | Wisla Krakow | POL | 4 |
|
145 | 139 | Cankaya Universitesi SK | TUR | 4 |
|
146 | 138 | Nantes Reze 44 | FRA | 4 |
|
147 | 137 | Energa Torun | POL | 4 |
|
148 | 140 | VBW Cekk Cegled | HUN | 4 |
|
149 | 145 | Good Angels Kosice | SVK | 3 |
|
150 | 146 | Dynamo Novosibirsk | RUS | 3 |
|
151 | 144 | FCC UAV Arad | ROM | 3 |
|
152 | 150 | Haukar | ISL | 2 |
|
153 | 155 | BBC St Katelijne Waver | BEL | 2 |
|
154 | 147 | Kortrijk Spurs | BEL | 2 |
|
155 | 157 | Barca CBS | ESP | 2 |
|
156 | 153 | Tsmoki Minsk | BLR | 2 |
|
157 | 158 | Nymburk | CZE | 2 |
|
158 | 154 | BK Horizont Minsk | BLR | 2 |
|
159 | 156 | Istanbul Universitesi SK | TUR | 2 |
|
160 | 149 | Phantoms Basket Boom | BEL | 2 |
|
161 | 152 | Liege Basket | BEL | 2 |
|
162 | 159 | A3 Basket Umea | SWE | 2 |
EL = Euroleague
EC = Eurocup
pre = ranking at the start of the season
Football |
Basketball |
Handball |
Rugby |
Volleyball |
Table Tennis |
Ice Hockey |
Waterpolo |
P tanque |
Baseball |
Futsal
Copyright 2000-2026
European team rankings