The European Golden Shoe ranking is an award that is presented each season to the leading goalscorer in league matches from the top division of every European national league.
Last update : 13/01/2025 10h30
Rk. | player | club | league | goals | fact. | points |
1 | M. Salah | Liverpool | 18 | 2.0 | 36.0 |
|
2 | R. Lewandowski | Barcelona | 16 | 2.0 | 32.0 |
|
3 | E. Haaland | Manchester City | 16 | 2.0 | 32.0 |
|
4 | V. Gyokeres | Sporting | 21 | 1.5 | 31.5 |
|
5 | H. Kane | Bayern Muenchen | 15 | 2.0 | 30.0 |
|
6 | A. Tamm | Nomme | EST | 28 | 1.0 | 28.0 |
7 | O. Marmoush | Frankfurt | 14 | 2.0 | 28.0 |
|
8 | B. Mbeumo | Brentford | 13 | 2.0 | 26.0 |
|
9 | C. Palmer | Chelsea | 13 | 2.0 | 26.0 |
|
10 | A. Isak | Newcastle | 13 | 2.0 | 26.0 |
|
11 | R. Ramires | Riga | LAT | 25 | 1.0 | 25.0 |
12 | M. Retegui | Bergamo | 12 | 2.0 | 24.0 |
|
13 | J. Burkardt | Mainz | 12 | 2.0 | 24.0 |
|
14 | M. Thuram | Inter Milan | 12 | 2.0 | 24.0 |
|
15 | S. Steijn | Twente | 15 | 1.5 | 22.5 |
|
16 | M. Greenwood | Marseille | 11 | 2.0 | 22.0 |
|
17 | P. Schick | Leverkusen | 11 | 2.0 | 22.0 |
|
18 | Raphinha | Barcelona | 11 | 2.0 | 22.0 |
|
19 | M. Kean | Fiorentina | 11 | 2.0 | 22.0 |
|
20 | C. Wood | Nottingham | 11 | 2.0 | 22.0 |
|
21 | A. NDoye | Valmiera | LAT | 22 | 1.0 | 22.0 |
22 | J. David | Lille | 11 | 2.0 | 22.0 |
|
23 | K. Eriksen | Molde | 14 | 1.5 | 21.0 |
|
24 | B. Andresson | KR | ISL | 21 | 1.0 | 21.0 |
25 | Y. Wissa | Brentford | 10 | 2.0 | 20.0 |
|
26 | B. Barcola | Paris Saint Germain | 10 | 2.0 | 20.0 |
|
27 | M. Cunha | Wolverhampton | 10 | 2.0 | 20.0 |
|
28 | K. Mbappe | Real Madrid | 10 | 2.0 | 20.0 |
|
29 | L. Antal | Zalgiris | LTU | 20 | 1.0 | 20.0 |
30 | A. Budimir | Osasuna | 10 | 2.0 | 20.0 |
Football |
Basketball |
Handball |
Rugby |
Volleyball |
Table Tennis |
Ice Hockey |
Waterpolo |
P tanque |
Baseball |
Futsal
Copyright 2000-2025
European team rankings