Last update : 25/5/2022
Rk. | pre. | clubs | c. | Qual. | points |
1 | 1 | ESP | CL | 2081 |
|
2 | 3 | GER | 1695 |
||
3 | 8 | ENG | CL | 1645 |
|
4 | 2 | ESP | 1638 |
||
5 | 4 | ENG | 1636 |
||
6 | 6 | ENG | 1584 |
||
7 | 5 | ENG | 1433 |
||
8 | 7 | ESP | 1396 |
||
9 | 9 | ESP | 1227 |
||
10 | 10 | FRA | 1185 |
||
11 | 11 | ITA | 1086 |
||
12 | 14 | ESP | 1086 |
||
13 | 12 | POR | 982 |
||
14 | 19 | POR | 907 |
||
15 | 13 | GER | 887 |
||
16 | 17 | ITA | 871 |
||
17 | 15 | ITA | ECL | 866 |
|
18 | 16 | ENG | 842 |
||
19 | 18 | ENG | 786 |
||
20 | 20 | FRA | 780 |
||
21 | 22 | NED | 754 |
||
22 | 25 | GER | 723 |
||
23 | 21 | UKR | 697 |
||
24 | 23 | ITA | 693 |
||
25 | 24 | ITA | 663 |
||
26 | 30 | GER | 603 |
||
27 | 41 | GER | EL | 581 |
|
28 | 31 | POR | 573 |
||
29 | 32 | ITA | 549 |
||
30 | 29 | ITA | 542 |
||
31 | 27 | UKR | 523 |
||
32 | 34 | FRA | 511 |
||
33 | 61 | SCO | 504 |
||
34 | 26 | RUS | 499 |
||
35 | 38 | POR | 488 |
||
36 | 33 | GRE | 466 |
||
37 | 35 | NED | 455 |
||
38 | 40 | AUT | 450 |
||
39 | 43 | FRA | 432 |
||
40 | 37 | SUI | 427 |
||
41 | 81 | ENG | 418 |
||
42 | 63 | ESP | 410 |
||
43 | 51 | NED | 406 |
||
44 | 47 | ESP | 401 |
||
45 | 28 | ESP | 393 |
||
46 | 39 | CRO | 377 |
||
47 | 48 | ENG | 375 |
||
48 | 44 | CZE | 365 |
||
49 | 46 | SCO | 343 |
||
50 | 49 | BEL | 340 |
||
51 | 59 | FRA | 329 |
||
52 | 53 | TUR | 326 |
||
53 | 55 | DEN | 316 |
||
54 | 67 | NED | 314 |
||
55 | 36 | RUS | 304 |
||
56 | 71 | SRB | 300 |
||
57 | 50 | GER | 299 |
||
58 | 65 | FRA | 298 |
||
59 | 45 | TUR | 289 |
||
60 | 54 | SUI | 288 |
||
61 | 42 | GER | 272 |
||
62 | 60 | BEL | 263 |
||
63 | 62 | ESP | 239 |
||
64 | 58 | RUS | 238 |
||
65 | 76 | BEL | 235 |
||
66 | 78 | RUS | 232 |
||
67 | 68 | BUL | 232 |
||
68 | 57 | RUS | 226 |
||
69 | 66 | TUR | 224 |
||
70 | 70 | CZE | 221 |
||
71 | 72 | ENG | 213 |
||
72 | 56 | ESP | 211 |
||
73 | 64 | GER | 207 |
||
74 | 85 | GRE | 206 |
||
75 | 69 | BEL | 201 |
||
76 | 77 | ESP | 200 |
||
77 | 83 | SWE | 188 |
||
78 | 95 | SRB | 187 |
||
79 | 74 | CYP | 184 |
||
80 | 87 | AZE | 183 |
||
81 | 82 | CZE | 182 |
||
82 | 124 | NED | 181 |
||
83 | 84 | FRA | 180 |
||
84 | 86 | ISR | 177 |
||
85 | 75 | ENG | 171 |
||
86 | 92 | AUT | 170 |
||
87 | 73 | ESP | 167 |
||
88 | 99 | ITA | 167 |
||
89 | 102 | ESP | 158 |
||
90 | 130 | GER | 158 |
||
91 | 103 | ENG | 157 |
||
92 | 88 | UKR | 153 |
||
93 | 90 | ROM | 152 |
||
94 | 52 | GER | 148 |
||
95 | 80 | TUR | 146 |
||
96 | 105 | ENG | 146 |
||
97 | 106 | ENG | 143 |
||
98 | 112 | GER | 142 |
||
99 | 111 | BEL | 138 |
||
100 | 98 | ESP | 137 |
||
101 | 109 | AUT | 137 |
||
102 | 139 | ENG | 137 |
||
103 | 96 | ITA | 128 |
||
104 | 168 | MDA | 128 |
||
105 | 93 | NOR | 125 |
||
106 | 100 | ENG | 125 |
||
107 | 110 | ROM | 125 |
||
108 | 79 | BEL | 125 |
||
109 | 128 | DEN | 123 |
||
110 | 89 | GRE | 115 |
||
111 | 138 | SVK | 114 |
||
112 | 149 | GER | 114 |
||
113 | 125 | GER | 113 |
||
114 | 97 | ESP | 113 |
||
115 | 127 | ITA | 109 |
||
116 | 136 | ESP | 109 |
||
117 | 114 | ENG | 108 |
||
118 | 126 | HUN | 107 |
||
119 | 323 | NOR | 107 |
||
120 | 143 | ITA | 103 |
||
121 | 116 | POL | 103 |
||
122 | 151 | FRA | 100 |
||
123 | 120 | TUR | 100 |
||
124 | 113 | NOR | 100 |
||
125 | 123 | ITA | 98 |
||
126 | 104 | POR | 98 |
||
127 | 108 | ESP | 97 |
||
128 | 115 | BLR | 96 |
||
129 | 134 | ESP | 96 |
||
130 | 355 | ESP | 96 |
||
131 | 189 | ESP | 96 |
||
132 | 121 | SLO | 94 |
||
133 | 101 | FRA | 94 |
||
134 | 117 | ENG | 94 |
||
135 | 118 | CYP | 94 |
||
136 | 131 | ITA | 93 |
||
137 | 133 | ISR | 92 |
||
138 | 107 | ITA | 90 |
||
139 | 129 | CRO | 89 |
||
140 | 119 | KAZ | 89 |
||
141 | 211 | ENG | 88 |
||
142 | 144 | TUR | 88 |
||
143 | 171 | FRA | 87 |
||
144 | 91 | FRA | 85 |
||
145 | 163 | ESP | 81 |
||
146 | 161 | FRA | 79 |
||
147 | 122 | GER | 78 |
||
148 | 141 | GER | 78 |
||
149 | 194 | ESP | 77 |
||
150 | 158 | ESP | 71 |
||
151 | 169 | SUI | 71 |
||
152 | 147 | UKR | 71 |
||
153 | 94 | FRA | 70 |
||
154 | 160 | RUS | 70 |
||
155 | 140 | GER | 66 |
||
156 | 153 | FRA | 65 |
||
157 | 137 | ENG | 64 |
||
158 | 228 | UKR | 64 |
||
159 | 193 | ISR | 63 |
||
160 | 165 | LUX | 62 |
||
161 | 135 | RUS | 62 |
||
162 | 172 | BUL | 61 |
||
163 | 201 | RUS | 61 |
||
164 | 164 | POR | 60 |
||
165 | 148 | AUT | 60 |
||
166 | 225 | NED | 60 |
||
167 | 146 | ENG | 56 |
||
168 | 192 | ITA | 56 |
||
169 | 153 | NED | 56 |
||
170 | 277 | GER | 55 |
||
171 | 167 | CZE | 54 |
||
172 | 204 | SVK | 53 |
||
173 | 283 | AUT | 53 |
||
174 | 157 | UKR | 52 |
||
175 | 156 | FRA | 52 |
||
176 | 213 | POR | 52 |
||
177 | 500 | BEL | 52 |
||
178 | 155 | POR | 52 |
||
179 | 203 | FRA | 52 |
||
180 | 162 | HUN | 51 |
||
181 | 216 | FIN | 51 |
||
182 | 132 | POR | 51 |
||
183 | 196 | POL | 50 |
||
184 | 191 | ESP | 50 |
||
185 | 190 | BEL | 50 |
||
186 | 182 | CYP | 49 |
||
187 | 238 | DEN | 47 |
||
188 | 207 | ESP | 47 |
||
189 | 174 | GRE | 47 |
||
190 | 170 | SUI | 47 |
||
191 | 188 | AUT | 45 |
||
192 | 152 | ITA | 44 |
||
193 | 145 | RUS | 44 |
||
194 | 235 | ESP | 44 |
||
195 | 183 | POR | 43 |
||
196 | 252 | FIN | 43 |
||
197 | 142 | ITA | 42 |
||
198 | 208 | TUR | 42 |
||
199 | 173 | GER | 41 |
||
200 | 159 | CZE | 41 |
||
201 | 181 | UKR | 41 |
||
202 | 216 | ITA | 40 |
||
203 | 215 | BEL | 39 |
||
204 | 182 | POR | 39 |
||
205 | 200 | CYP | 38 |
||
206 | 176 | POR | 38 |
||
207 | 251 | NIR | 36 |
||
208 | 185 | IRL | 36 |
||
209 | 295 | CYP | 36 |
||
210 | 248 | ARM | 35 |
||
211 | 316 | BEL | 35 |
||
212 | 226 | FRA | 35 |
||
213 | 184 | ENG | 35 |
||
214 | 150 | POR | 35 |
||
215 | 195 | GER | 34 |
||
216 | 224 | SWE | 34 |
||
217 | 254 | AZE | 33 |
||
218 | 219 | POR | 32 |
||
219 | 173 | NED | 32 |
||
220 | 241 | ENG | 31 |
||
221 | 197 | TUR | 31 |
||
222 | 166 | FRA | 31 |
||
223 | 198 | ENG | 31 |
||
224 | 202 | GER | 30 |
||
225 | 234 | RUS | 30 |
||
226 | 326 | POL | 29 |
||
227 | 233 | CRO | 29 |
||
228 | 205 | NED | 29 |
||
229 | 500 | Lincoln Red Imps | GIB | 29 |
|
230 | 212 | UKR | 29 |
||
231 | 308 | MKD | 28 |
||
232 | 500 | DEN | 28 |
||
233 | 178 | ENG | 28 |
||
234 | 500 | SVK | 28 |
||
235 | 316 | SWE | 28 |
||
236 | 275 | BEL | 27 |
||
237 | 299 | BEL | 27 |
||
238 | 186 | NED | 27 |
||
239 | 221 | ESP | 27 |
||
240 | 286 | ESP | 27 |
||
241 | 292 | CRO | 26 |
||
242 | 209 | FRA | 26 |
||
243 | 347 | EST | 26 |
||
244 | 253 | ITA | 26 |
||
245 | 220 | POR | 25 |
||
246 | 341 | SWE | 24 |
||
247 | 243 | SLO | 24 |
||
248 | 210 | RUS | 23 |
||
249 | 188 | BEL | 22 |
||
250 | 305 | CZE | 21 |
||
251 | 298 | RUS | 21 |
||
252 | 217 | ENG | 21 |
||
253 | 365 | SLO | 21 |
||
254 | 199 | GER | 21 |
||
255 | 177 | POR | 21 |
||
256 | 369 | KAZ | 21 |
||
257 | 272 | BUL | 20 |
||
258 | 277 | SWE | 20 |
||
259 | 359 | FRA | 19 |
||
260 | 232 | FRA | 19 |
||
261 | 332 | POL | 19 |
||
262 | 269 | SRB | 19 |
||
263 | 227 | NED | 18 |
||
264 | 385 | NOR | 18 |
||
265 | 337 | ROM | 18 |
||
266 | 500 | CS Fola Esch | LUX | 18 |
|
267 | 234 | BEL | 18 |
||
268 | 267 | ESP | 17 |
||
269 | 307 | ITA | 17 |
||
270 | 264 | TUR | 17 |
||
271 | 287 | GRE | 17 |
||
272 | 341 | FRA | 17 |
||
273 | 223 | NED | 16 |
||
274 | 332 | ITA | 16 |
||
275 | 332 | ITA | 16 |
||
276 | 291 | FRA | 16 |
||
277 | 229 | ITA | 16 |
||
278 | 413 | FRA | 16 |
||
279 | 262 | SVK | 16 |
||
280 | 304 | ITA | 16 |
||
281 | 236 | SUI | 15 |
||
282 | 255 | TUR | 15 |
||
283 | 267 | BIH | 15 |
||
284 | 206 | POR | 15 |
||
285 | 255 | TUR | 15 |
||
286 | 303 | FRA | 14 |
||
287 | 296 | BLR | 14 |
||
288 | 326 | GER | 14 |
||
289 | 369 | ITA | 14 |
||
290 | 229 | NOR | 14 |
||
291 | 312 | ESP | 14 |
||
292 | 242 | RUS | 14 |
||
293 | 264 | RUS | 14 |
||
294 | 413 | ENG | 14 |
||
295 | 332 | HUN | 13 |
||
296 | 500 | Alashkert | ARM | 13 |
|
297 | 245 | TUR | 13 |
||
298 | 343 | LAT | 13 |
||
299 | 247 | ENG | 12 |
||
300 | 500 | SLO | 12 |
||
301 | 259 | TUR | 12 |
||
302 | 351 | POL | 12 |
||
303 | 265 | UKR | 12 |
||
304 | 278 | NED | 12 |
||
305 | 268 | POR | 12 |
||
306 | 237 | FRA | 12 |
||
307 | 500 | NOR | 12 |
||
308 | 311 | ITA | 12 |
||
309 | 500 | BEL | 11 |
||
310 | 274 | POR | 11 |
||
311 | 500 | ITA | 11 |
||
312 | 500 | FRA | 11 |
||
313 | 249 | GRE | 11 |
||
314 | 310 | LTU | 11 |
||
315 | 500 | ITA | 11 |
||
316 | 500 | ENG | 11 |
||
317 | 316 | ENG | 11 |
||
318 | 214 | ENG | 10 |
||
319 | 285 | SUI | 10 |
||
320 | 341 | POL | 10 |
||
321 | 250 | CYP | 10 |
||
322 | 281 | RUS | 10 |
||
323 | 369 | ITA | 10 |
||
324 | 500 | HUN | 10 |
||
325 | 301 | SWE | 10 |
||
326 | 256 | ITA | 9 |
||
327 | 500 | FRA | 9 |
||
328 | 287 | POR | 9 |
||
329 | 500 | SCO | 9 |
||
330 | 291 | POR | 9 |
||
331 | 261 | ROM | 9 |
||
332 | 334 | SWE | 9 |
||
333 | 327 | GER | 9 |
||
334 | 424 | ESP | 9 |
||
335 | 341 | FIN | 9 |
||
336 | 294 | BUL | 8 |
||
337 | 378 | ENG | 8 |
||
338 | 369 | CZE | 8 |
||
339 | 359 | IRL | 8 |
||
340 | 292 | GER | 8 |
||
341 | 257 | TUR | 8 |
||
342 | 400 | ENG | 8 |
||
343 | 500 | ESP | 8 |
||
344 | 359 | GER | 8 |
||
345 | 500 | ITA | 8 |
||
346 | 500 | KI Klaksvik | FAR | 8 |
|
347 | 341 | NOR | 7 |
||
348 | 500 | GER | 7 |
||
349 | 240 | RUS | 7 |
||
350 | 400 | NED | 7 |
||
351 | 318 | NED | 7 |
||
352 | 280 | GER | 7 |
||
353 | 341 | SRB | 7 |
||
354 | 294 | FRA | 7 |
||
355 | 500 | BUL | 7 |
||
356 | 305 | POR | 7 |
||
357 | 366 | UKR | 7 |
||
358 | 316 | SUI | 7 |
||
359 | 239 | NED | 7 |
||
360 | 385 | BUL | 6 |
||
361 | 351 | ITA | 6 |
||
362 | 500 | Zalgiris Vilnius | LTU | 6 |
|
363 | 302 | GER | 6 |
||
364 | 366 | NOR | 6 |
||
365 | 284 | SUI | 6 |
||
366 | 500 | ITA | 6 |
||
367 | 318 | TUR | 5 |
||
368 | 343 | NED | 5 |
||
369 | 424 | FIN | 5 |
||
370 | 345 | POR | 5 |
||
371 | 500 | ESP | 5 |
||
372 | 500 | UKR | 5 |
||
373 | 500 | CYP | 5 |
||
374 | 400 | GER | 5 |
||
375 | 279 | SRB | 5 |
||
376 | 359 | ENG | 5 |
||
377 | 339 | FRA | 5 |
||
378 | 385 | ESP | 5 |
||
379 | 500 | ROM | 5 |
||
380 | 283 | AZE | 5 |
||
381 | 500 | DEN | 4 |
||
382 | 500 | ROM | 4 |
||
383 | 500 | ENG | 4 |
||
384 | 378 | GEO | 4 |
||
385 | 500 | ROM | 4 |
||
386 | 500 | NED | 4 |
||
387 | 500 | MKD | 4 |
||
388 | 367 | CZE | 4 |
||
389 | 244 | UKR | 4 |
||
390 | 424 | NED | 4 |
||
391 | 500 | ROM | 4 |
||
392 | 332 | BEL | 4 |
||
393 | 500 | RUS | 3 |
||
394 | 378 | TUR | 3 |
||
395 | 311 | SCO | 3 |
||
396 | 351 | SRB | 3 |
||
397 | 400 | KAZ | 3 |
||
398 | 500 | KAZ | 3 |
||
399 | 332 | FIN | 3 |
||
400 | 369 | ENG | 3 |
||
401 | 351 | SLO | 3 |
||
402 | 341 | DEN | 3 |
||
403 | 400 | IRL | 2 |
||
404 | 500 | TUR | 2 |
||
405 | 385 | POR | 2 |
||
406 | 385 | IRL | 2 |
||
407 | 359 | GER | 2 |
||
408 | 500 | NED | 2 |
||
409 | 400 | ISR | 2 |
||
410 | 351 | FIN | 2 |
||
411 | 500 | ENG | 2 |
||
412 | 378 | ITA | 2 |
||
413 | 385 | SWE | 2 |
||
414 | 413 | ROM | 2 |
||
415 | 385 | NED | 2 |
||
416 | 289 | SCO | 2 |
||
417 | 385 | KAZ | 2 |
||
418 | 400 | POL | 2 |
||
419 | 400 | ISR | 2 |
||
420 | 400 | DEN | 2 |
||
421 | 385 | NED | 2 |
||
422 | 341 | SUI | 2 |
||
423 | 413 | GRE | 1 |
||
424 | 359 | TUR | 1 |
||
425 | 500 | SWE | 1 |
||
426 | 424 | GEO | 1 |
||
427 | 500 | SWE | 1 |
||
428 | 500 | NOR | 1 |
||
429 | 359 | CRO | 1 |
||
430 | 500 | ROM | 1 |
||
431 | 400 | FIN | 1 |
||
432 | 424 | IRL | 1 |
||
433 | 500 | NOR | 1 |
||
434 | 273 | POR | 1 |
||
435 | 413 | POR | 1 |
||
436 | 500 | ROM | 1 |
||
437 | 500 | SCO | 1 |
||
438 | 500 | ISR | 1 |
||
439 | 500 | CRO | 1 |
||
440 | 385 | FRA | 1 |
in blue, the ranking at the start of the season
in bold, the clubs in european competitions
CL = Champions League
EL = Europa League
The ranking of the european football teams is established according to the results of the clubs in the european competitions and in the national championships.
Last update 25/5/2022
Football |
Basketball |
Handball |
Rugby |
Volleyball |
Table Tennis |
Ice Hockey |
Waterpolo |
Pétanque |
Baseball |
Futsal
Copyright © 2007-2022
European team rankings