Last update : 30/11/2023
Rk. | pre. | clubs | c. | Qual. | points |
1 | 1 | Real Madrid CF | ESP | CL | 2229 |
2 | 2 | Manchester City | ENG | CL | 1999 |
3 | 3 | FC Bayern München | GER | CL | 1672 |
4 | 4 | FC Barcelona | ESP | CL | 1553 |
5 | 5 | Liverpool FC | ENG | EL | 1520 |
6 | 6 | Manchester United | ENG | CL | 1468 |
7 | 8 | Sevilla CF | ESP | CL | 1354 |
8 | 7 | Chelsea FC | ENG | 1353 |
|
9 | 9 | Atletico de Madrid | ESP | CL | 1331 |
10 | 10 | FC Internazionale | ITA | CL | 1198 |
11 | 11 | Paris Saint Germain | FRA | CL | 1148 |
12 | 12 | FC Juventus | ITA | 1083 |
|
13 | 13 | Villarreal CF | ESP | EL | 1032 |
14 | 15 | SL Benfica | POR | CL | 1010 |
15 | 14 | AS Roma | ITA | EL | 1006 |
16 | 16 | FC Porto | POR | CL | 966 |
17 | 18 | Arsenal FC | ENG | CL | 942 |
18 | 17 | BV Borussia Dortmund | GER | CL | 937 |
19 | 19 | Milan AC | ITA | CL | 896 |
20 | 20 | SSC Napoli | ITA | CL | 876 |
21 | 21 | Tottenham Hotspur FC | ENG | 809 |
|
22 | 22 | RasenBallsport Leipzig | GER | CL | 800 |
23 | 23 | TSV Bayer 04 Leverkusen | GER | EL | 760 |
24 | 24 | FC Shakhtar Donetsk | UKR | CL | 714 |
25 | 25 | Ajax Amsterdam | NED | EL | 664 |
26 | 26 | Sporting Club Portugal | POR | EL | 662 |
27 | 27 | Eintracht Frankfurt | GER | ECL | 626 |
28 | 30 | Real Sociedad | ESP | CL | 591 |
29 | 28 | SS Lazio | ITA | CL | 583 |
30 | 33 | West Ham United FC | ENG | EL | 536 |
31 | 32 | Real Betis Balompie | ESP | EL | 532 |
32 | 31 | Olympique de Marseille | FRA | EL | 509 |
33 | 38 | PSV Eindhoven | NED | CL | 506 |
34 | 34 | Atalanta Bergamo | ITA | EL | 505 |
35 | 29 | Olympique Lyonnais | FRA | 501 |
|
36 | 36 | Sporting Braga | POR | CL | 497 |
37 | 35 | Rangers FC | SCO | EL | 473 |
38 | 41 | Feyenoord Rotterdam | NED | CL | 472 |
39 | 40 | RB Salzburg | AUT | CL | 466 |
40 | 37 | Dynamo Kiev | UKR | 440 |
|
41 | 43 | Olympiakos Pireus FC | GRE | EL | 419 |
42 | 39 | FC Basel 1893 | SUI | 404 |
|
43 | 42 | AS Monaco | FRA | 395 |
|
44 | 44 | Club Brugge KV | BEL | ECL | 392 |
45 | 46 | AZ Alkmaar | NED | ECL | 368 |
46 | 45 | NK Dinamo Zagreb | CRO | ECL | 367 |
47 | 49 | Celtic FC Glasgow | SCO | CL | 367 |
48 | 48 | Stade Rennais | FRA | EL | 355 |
49 | 50 | SK Slavia Praha | CZE | EL | 350 |
50 | 52 | FC Kobenhavn | DEN | CL | 348 |
51 | 47 | FC Zenit St.Petersburg | RUS | 344 |
|
52 | 55 | Galatasaray SK | TUR | CL | 334 |
53 | 51 | Fenerbahce SK | TUR | ECL | 328 |
54 | 61 | Newcastle United | ENG | CL | 323 |
55 | 53 | LOSC Lille | FRA | ECL | 321 |
56 | 54 | 1.FC Union Berlin | GER | CL | 318 |
57 | 56 | FK Crevna Zvezda | SRB | CL | 316 |
58 | 57 | SC Freiburg | GER | EL | 300 |
59 | 58 | ACF Fiorentina | ITA | ECL | 299 |
60 | 72 | Aston Villa | ENG | ECL | 286 |
61 | 64 | Young Boys Bern | SUI | CL | 285 |
62 | 63 | KAA Gent | BEL | ECL | 275 |
63 | 71 | Brighton & Hove Albion | ENG | EL | 271 |
64 | 59 | Valencia CF | ESP | 268 |
|
65 | 62 | Besiktas JK | TUR | ECL | 262 |
66 | 67 | Ludogorets Razgrad | BUL | ECL | 250 |
67 | 69 | Athletic Club Bilbao | ESP | 249 |
|
68 | 60 | RSC Anderlecht | BEL | 249 |
|
69 | 70 | FC Viktoria Plzen | CZE | ECL | 247 |
70 | 65 | VfL Wolfsburg | GER | 240 |
|
71 | 73 | RU Saint Gilloise | BEL | EL | 236 |
72 | 68 | OGC Nice | FRA | 234 |
|
73 | 66 | Leicester City | ENG | 232 |
|
74 | 74 | Garabag Agdam | AZE | EL | 225 |
75 | 75 | CA Osasuna | ESP | 212 |
|
76 | 79 | Ferencvarosi TC | HUN | ECL | 211 |
77 | 78 | FK Partizan Belgrade | SRB | 194 |
|
78 | 88 | PAOK Salonique | GRE | ECL | 193 |
79 | 76 | CSKA Moskva | RUS | 192 |
|
80 | 77 | Borussia Mönchengladbach | GER | 192 |
|
81 | 97 | Racing Club de Lens | FRA | CL | 192 |
82 | 82 | Wolverhampton Wanderers | ENG | 188 |
|
83 | 83 | KRC Genk | BEL | ECL | 186 |
84 | 90 | AC Sparta Praha | CZE | EL | 179 |
85 | 91 | Maccabi Tel Aviv FC | ISR | ECL | 176 |
86 | 86 | APOEL Nicosie | CYP | 174 |
|
87 | 87 | Brentford FC | ENG | 174 |
|
88 | 80 | Istanbul Basaksehir | TUR | 171 |
|
89 | 109 | Royal Antwerp FC | BEL | CL | 169 |
90 | 122 | Girona CF | ESP | 168 |
|
91 | 101 | SK Slovan Bratislava | SVK | ECL | 168 |
92 | 85 | Spartak Moskva FC | RUS | 167 |
|
93 | 95 | Sheriff Tiraspol | MDA | EL | 165 |
94 | 91 | Crystal Palace | ENG | 165 |
|
95 | 84 | Celta Vigo | ESP | 164 |
|
96 | 97 | Getafe CF | ESP | 161 |
|
97 | 98 | TSG 1899 Hoffenheim | GER | 159 |
|
98 | 103 | Molde FK | NOR | EL | 157 |
99 | 94 | Zorya Luhansk | UKR | ECL | 156 |
100 | 93 | FK Krasnodar | RUS | 153 |
|
101 | 89 | Lokomotiv Moskva | RUS | 153 |
|
102 | 99 | FCSB Bucarest | ROM | 147 |
|
103 | 112 | FK Bodo/Glimt | NOR | ECL | 144 |
104 | 105 | Everton FC | ENG | 143 |
|
105 | 105 | FC Midtjylland | DEN | 141 |
|
106 | 81 | Malmö FF | SWE | 140 |
|
107 | 102 | CFR Cluj | ROM | 138 |
|
108 | 115 | LASK | AUT | EL | 137 |
109 | 100 | Real Mallorca | ESP | 136 |
|
110 | 110 | Fulham FC | ENG | 135 |
|
111 | 119 | AEK Athens | GRE | EL | 134 |
112 | 108 | Lech Poznan | POL | 129 |
|
113 | 115 | Maccabi Haifa FC | ISR | EL | 126 |
114 | 120 | Rayo Vallecano | ESP | 125 |
|
115 | 114 | SC Dnipro-1 | UKR | 124 |
|
116 | 107 | 1.FC Köln | GER | 124 |
|
117 | 106 | Granada CF | ESP | 123 |
|
118 | 131 | Legia Varsovie | POL | ECL | 115 |
119 | 124 | FC Bologna | ITA | 115 |
|
120 | 111 | VfL Bochum | GER | 114 |
|
121 | 121 | SK Rapid Wien | AUT | 113 |
|
122 | 123 | Torino FC | ITA | 112 |
|
123 | 138 | Sturm Graz | AUT | EL | 111 |
124 | 118 | Cadiz CF | ESP | 110 |
|
125 | 113 | FSV Mainz 05 | GER | 109 |
|
126 | 117 | Hapoel Beer Sheva | ISR | 106 |
|
127 | 126 | US Sassuolo | ITA | 104 |
|
128 | 127 | AFC Bournemouth | ENG | 104 |
|
129 | 139 | FK Astana | KAZ | ECL | 99 |
130 | 125 | FC Nantes | FRA | 97 |
|
131 | 131 | BATE Borisov | BLR | 97 |
|
132 | 128 | Trabzonspor | TUR | 96 |
|
133 | 129 | AEK Larnaca | CYP | 94 |
|
134 | 132 | RCD Espanyol | ESP | 92 |
|
135 | 147 | FC Twente Enschede | NED | 92 |
|
136 | 149 | HJK Helsinki | FIN | ECL | 90 |
137 | 141 | Vitoria Guimaraes | POR | 89 |
|
138 | 134 | Apollon Limassol | CYP | 87 |
|
139 | 172 | VfB Stuttgart | GER | 84 |
|
140 | 133 | Burnley FC | ENG | 82 |
|
141 | 137 | Udinese Calcio | ITA | 82 |
|
142 | 139 | NK Maribor | SLO | 82 |
|
143 | 135 | Rosenborg BK | NOR | 82 |
|
144 | 142 | Montpellier HSC | FRA | 81 |
|
145 | 148 | PFC CSKA Sofia | BUL | 81 |
|
146 | 175 | Panathinaikos FC | GRE | EL | 80 |
147 | 159 | Deportivo Alaves | ESP | 79 |
|
148 | 143 | Sivasspor | TUR | 76 |
|
149 | 149 | FC Zurich | SUI | 76 |
|
150 | 158 | HNK Rijeka | CRO | 75 |
|
151 | 145 | UD Levante | ESP | 75 |
|
152 | 177 | Toulouse FC | FRA | EL | 73 |
153 | 187 | Rakow Czestochowa | POL | EL | 73 |
154 | 153 | FC Augsburg | GER | 72 |
|
155 | 152 | Leeds United | ENG | 72 |
|
156 | 144 | Vitesse Arnhem | NED | 71 |
|
157 | 155 | Southampton FC | ENG | 69 |
|
158 | 164 | Nottingham Forest | ENG | 68 |
|
159 | 151 | Standard de Liège | BEL | 68 |
|
160 | 156 | Real Valladolid | ESP | 68 |
|
161 | 162 | Stade de Reims | FRA | 65 |
|
162 | 154 | F91 Dudelange | LUX | 64 |
|
163 | 171 | AC Monza | ITA | 64 |
|
164 | 146 | UD Almeria | ESP | 63 |
|
165 | 160 | Racing Club Strasbourg | FRA | 62 |
|
166 | 166 | Omonia Nicosie | CYP | 61 |
|
167 | 159 | FK Rostov | RUS | 61 |
|
168 | 161 | Vorskla Poltava | UKR | 60 |
|
169 | 168 | SV Werder Bremen | GER | 59 |
|
170 | 136 | Djurgardens IF | SWE | 58 |
|
171 | 169 | FC Empoli | ITA | 56 |
|
172 | 165 | Hellas Verona FC | ITA | 56 |
|
173 | 175 | FC Dynamo Moskva | RUS | 55 |
|
174 | 163 | Clermont Foot | FRA | 55 |
|
175 | 222 | UD Las Palmas | ESP | 53 |
|
176 | 209 | Spartak Trnava | SVK | ECL | 53 |
177 | 258 | Aris Limassol | CYP | EL | 52 |
178 | 205 | Ballkani | KOS | ECL | 51 |
179 | 170 | FC Lorient | FRA | 51 |
|
180 | 180 | Stade Brestois | FRA | 51 |
|
181 | 167 | FC Schalke 04 | GER | 51 |
|
182 | 173 | FC Utrecht | NED | 50 |
|
183 | 198 | FC Lugano | SUI | ECL | 50 |
184 | 183 | FC Famalicao | POR | 48 |
|
185 | 176 | Flora Tallinn | EST | 48 |
|
186 | 242 | BK Hacken | SWE | EL | 48 |
187 | 194 | Moreirense FC | POR | 48 |
|
188 | 179 | Wolfsberger AC | AUT | 47 |
|
189 | 184 | Zalgiris Vilnius | LTU | 47 |
|
190 | 225 | Olimpija Ljubljana | SLO | ECL | 47 |
191 | 180 | Elche CF | ESP | 47 |
|
192 | 204 | CFC Genoa 1893 | ITA | 45 |
|
193 | 189 | SD Eibar | ESP | 45 |
|
194 | 214 | KI Klaksvik | FAR | ECL | 45 |
195 | 186 | AS Saint Etienne | FRA | 45 |
|
196 | 177 | FK Austria Wien | AUT | 44 |
|
197 | 192 | Sparta Rotterdam | NED | 44 |
|
198 | 182 | Linfield FC | NIR | 44 |
|
199 | 264 | TSC Backa Topola | SRB | EL | 42 |
200 | 223 | Zrinjski Mostar | BIH | ECL | 42 |
201 | 201 | Boavista FC | POR | 42 |
|
202 | 301 | Servette Geneve | SUI | EL | 41 |
203 | 231 | Frosinone Calcio | ITA | 41 |
|
204 | 190 | FC Ararat Armenia | ARM | 41 |
|
205 | 188 | Girondins de Bordeaux | FRA | 41 |
|
206 | 205 | 1.FC Slovacko | CZE | 39 |
|
207 | 213 | HNK Hajduk Split | CRO | 39 |
|
208 | 193 | Dundalk FC | IRL | 39 |
|
209 | 186 | Sheffield United | ENG | 39 |
|
210 | 327 | FC Nordsjaelland | DEN | ECL | 39 |
211 | 196 | Shamrock Rovers | IRL | 39 |
|
212 | 191 | PFK Oleksandriya | UKR | 38 |
|
213 | 202 | FK Pyunik | ARM | 37 |
|
214 | 202 | Hertha BSC Berlin | GER | 36 |
|
215 | 206 | MOL Fehervar FC | HUN | 36 |
|
216 | 219 | Hamburger SV | GER | 34 |
|
217 | 224 | SC Heerenveen | NED | 33 |
|
218 | 211 | Lincoln Red Imps | GIB | 33 |
|
219 | 200 | FC Arouca | POR | 33 |
|
220 | 217 | FC Metz | FRA | 33 |
|
221 | 234 | US Lecce | ITA | 33 |
|
222 | 208 | Rio Ave | POR | 33 |
|
223 | 229 | Brondby IF | DEN | 32 |
|
224 | 210 | Gil Vicente FC | POR | 32 |
|
225 | 197 | Achmat Grozny | RUS | 32 |
|
226 | 238 | Farul Constanta | ROM | 32 |
|
227 | 235 | Cukaricki Belgrade | SRB | ECL | 32 |
228 | 212 | Rigas FS | LAT | 32 |
|
229 | 245 | PFC Levski Sofia | BUL | 31 |
|
230 | 221 | Cagliari Calcio | ITA | 30 |
|
231 | 263 | Adana Demirspor | TUR | 30 |
|
232 | 195 | FK Sotchi | RUS | 30 |
|
233 | 199 | Kuopio PS | FIN | 30 |
|
234 | 222 | Watford FC | ENG | 29 |
|
235 | 236 | Universitatea Craiova | ROM | 29 |
|
236 | 220 | Riga FC | LAT | 29 |
|
237 | 297 | NK Celje | SLO | 28 |
|
238 | 233 | Portimonense SC | POR | 28 |
|
239 | 241 | Luton Town | ENG | 27 |
|
240 | 216 | US Salernitana | ITA | 27 |
|
241 | 215 | GD Chaves | POR | 27 |
|
242 | 226 | Neftchi Baku | AZE | 27 |
|
243 | 230 | Shkendija Tetovo | MKD | 26 |
|
244 | 226 | Elfsborg Boras | SWE | 26 |
|
245 | 247 | DAC Dunajska Streda | SVK | 26 |
|
246 | 240 | FC Rubin Kazan | RUS | 25 |
|
247 | 256 | Heart of Midlothian FC | SCO | 25 |
|
248 | 237 | Dinamo Minsk | BLR | 24 |
|
249 | 258 | 1.FC Heidenheim | GER | 24 |
|
250 | 228 | FK Jablonec | CZE | 24 |
|
251 | 280 | CD Leganes | ESP | 23 |
|
252 | 265 | Anorthosis Famagusta | CYP | 23 |
|
253 | 251 | Kolos Kovalivka | UKR | 23 |
|
254 | 242 | Valmiera FC | LAT | 23 |
|
255 | 232 | RSC Charleroi | BEL | 22 |
|
256 | 246 | FC Slovan Liberec | CZE | 22 |
|
257 | 287 | Viking Stavanger | NOR | 22 |
|
258 | 267 | Le Havre AC | FRA | 21 |
|
259 | 284 | Parma Calcio 1913 | ITA | 21 |
|
260 | 265 | Fortuna Düsseldorf | GER | 21 |
|
261 | 249 | FC Urartu | ARM | 21 |
|
262 | 295 | FC St-Pauli | GER | 20 |
|
263 | 253 | FC Dinamo Tbilisi | GEO | 20 |
|
264 | 270 | Silkeborg IF | DEN | 20 |
|
265 | 252 | SV Darmstadt 98 | GER | 20 |
|
266 | 377 | Brann Bergen | NOR | 20 |
|
267 | 254 | Sabah FC | AZE | 20 |
|
268 | 255 | Alashkert | ARM | 20 |
|
269 | 259 | Pogon Szczecin | POL | 20 |
|
270 | 288 | SC Farense | POR | 18 |
|
271 | 289 | West Bromwich Albion | ENG | 18 |
|
272 | 248 | Konyaspor | TUR | 18 |
|
273 | 273 | Middlesbrough FC | ENG | 18 |
|
274 | 260 | UC Sampdoria | ITA | 18 |
|
275 | 244 | Hammarby IF | SWE | 17 |
|
276 | 332 | Cherno More Varna | BUL | 17 |
|
277 | 268 | Dinamo Batumi | GEO | 17 |
|
278 | 271 | GD Estoril | POR | 17 |
|
279 | 272 | KF Shkupi | MKD | 17 |
|
280 | 302 | Kryvbas Kryvyi Rih | UKR | 17 |
|
281 | 291 | Puskas Akademia | HUN | 17 |
|
282 | 278 | FC Vaduz | LIE | 16 |
|
283 | 296 | FK CSKA 1948 Sofia | BUL | 16 |
|
284 | 331 | Go Ahead Eagles Deventer | NED | 16 |
|
285 | 291 | Krylia Sowjetow Samara | RUS | 16 |
|
286 | 277 | NK Osijek | CRO | 16 |
|
287 | 285 | Heracles Almelo | NED | 16 |
|
288 | 250 | FK Orenburg | RUS | 16 |
|
289 | 277 | Kairat Almaty | KAZ | 16 |
|
290 | 310 | Pafos FC | CYP | 16 |
|
291 | 267 | FK Ural | RUS | 16 |
|
292 | 402 | Aberdeen FC | SCO | ECL | 16 |
293 | 323 | Lokomotiv Plovdiv | BUL | 15 |
|
294 | 269 | Norwich City | ENG | 15 |
|
295 | 324 | Tromso IL | NOR | 15 |
|
296 | 279 | Vizela | POR | 14 |
|
297 | 276 | NS Mura | SLO | 14 |
|
298 | 283 | FK Sarajevo | BIH | 14 |
|
299 | 313 | Grenoble Foot 38 | FRA | 14 |
|
300 | 239 | AIK Solna | SWE | 14 |
|
301 | 292 | Vojvodina Novi Sad | SRB | 14 |
|
302 | 500 | Breidablik | ISL | ECL | 14 |
303 | 322 | Tobol Kustanai | KAZ | 13 |
|
304 | 257 | OH Leuven | BEL | 13 |
|
305 | 275 | Swansea City | ENG | 13 |
|
306 | 286 | Casa Pia Lisbonne | POR | 13 |
|
307 | 288 | Suduva Marijampole | LTU | 13 |
|
308 | 282 | KV Mechelen | BEL | 13 |
|
309 | 304 | Aris Salonique | GRE | 13 |
|
310 | 292 | Derry City | IRL | 13 |
|
311 | 311 | EA Guingamp | FRA | 12 |
|
312 | 337 | Rapid Bucarest | ROM | 12 |
|
313 | 298 | CS Maritimo | POR | 12 |
|
314 | 281 | Randers FC | DEN | 11 |
|
315 | 308 | FC Bari 1908 | ITA | 11 |
|
316 | 304 | Cercle Brugge | BEL | 11 |
|
317 | 500 | Ipswich Town FC | ENG | 11 |
|
318 | 305 | K. Sint-Truidense VV | BEL | 11 |
|
319 | 355 | FC Sankt Gallen | SUI | 10 |
|
320 | 338 | Aarhus GF | DEN | 10 |
|
321 | 382 | Venezia FC | ITA | 10 |
|
322 | 299 | Lillestrom SK | NOR | 10 |
|
323 | 344 | FC Koper | SLO | 10 |
|
324 | 307 | Fatih Karagumruk | TUR | 9 |
|
325 | 315 | CD Santa Clara | POR | 9 |
|
326 | 500 | Slask Wroclaw | POL | 9 |
|
327 | 321 | RKC Waalwijk | NED | 9 |
|
328 | 320 | Kecskemeti TE | HUN | 9 |
|
329 | 364 | AJ Auxerre | FRA | 9 |
|
330 | 330 | Willem II Tillburg | NED | 8 |
|
331 | 306 | Paris FC | FRA | 8 |
|
332 | 345 | FC Luzern | SUI | 8 |
|
333 | 316 | Albacete Balompie | ESP | 8 |
|
334 | 323 | Fortuna Sittard | NED | 8 |
|
335 | 395 | Paksi SE | HUN | 8 |
|
336 | 346 | Debrecen VSC | HUN | 8 |
|
337 | 349 | FC Ruch Lviv | UKR | 8 |
|
338 | 327 | St.Patrick's Athletic FC | IRL | 8 |
|
339 | 376 | Holstein Kiel | GER | 8 |
|
340 | 500 | MSK Zilina | SVK | 7 |
|
341 | 500 | Stade Laval | FRA | 7 |
|
342 | 358 | Blackburn Rovers | ENG | 7 |
|
343 | 500 | Vaasan PS | FIN | 7 |
|
344 | 334 | FK Ufa | RUS | 7 |
|
345 | 335 | Sunderland FC | ENG | 7 |
|
346 | 319 | Viborg FF | DEN | 7 |
|
347 | 300 | SD Huesca | ESP | 7 |
|
348 | 337 | NEC Nijmegen | NED | 7 |
|
349 | 340 | CD Tondela | POR | 7 |
|
350 | 500 | Jagiellonia Bialystok | POL | 7 |
|
351 | 350 | Real Oviedo | ESP | 7 |
|
352 | 352 | Hamrun Spartans | MLT | 6 |
|
353 | 342 | Arminia Bielefeld | GER | 6 |
|
354 | 500 | Sporting Gijon | ESP | 6 |
|
355 | 352 | CD Feirense | POR | 6 |
|
356 | 500 | SCO Angers | FRA | 6 |
|
357 | 334 | SC Paderborn 07 | GER | 6 |
|
358 | 347 | Academico Viseu | POR | 6 |
|
359 | 324 | Sarpsborg 08 FF | NOR | 6 |
|
360 | 382 | SK Sigma Olomouc | CZE | 6 |
|
361 | 344 | Honka Espoo | FIN | 6 |
|
362 | 350 | Pacos de Ferreira | POR | 6 |
|
363 | 327 | MFK Ruzomberok | SVK | 6 |
|
364 | 500 | Partizani Tirana | ALB | 6 |
|
365 | 356 | FC Sochaux | FRA | 5 |
|
366 | 343 | Coventry City | ENG | 5 |
|
367 | 357 | NK Zeljeznicar | BIH | 5 |
|
368 | 410 | Hibernian Edinburgh | SCO | 5 |
|
369 | 392 | Zeleziarne Podbrezova | SVK | 5 |
|
370 | 308 | Alanyaspor | TUR | 5 |
|
371 | 345 | FC Sudtirol | ITA | 5 |
|
372 | 357 | CD Tenerife | ESP | 5 |
|
373 | 325 | SM Caen | FRA | 5 |
|
374 | 361 | Piast Gliwice | POL | 5 |
|
375 | 316 | Kalmar FF | SWE | 5 |
|
376 | 356 | Gabala FK | AZE | 5 |
|
377 | 375 | PEC Zwolle | NED | 5 |
|
378 | 500 | Delfino Pescara 1936 | ITA | 4 |
|
379 | 331 | Millwall | ENG | 4 |
|
380 | 500 | FC Struga | MKD | 4 |
|
381 | 403 | Hannover 96 | GER | 4 |
|
382 | 500 | Kayserispor | TUR | 4 |
|
383 | 406 | Greuther Fuerth | GER | 4 |
|
384 | 312 | Spezia Calcio | ITA | 4 |
|
385 | 413 | FK Arda Kardzhali | BUL | 4 |
|
386 | 314 | Seinajoen JK | FIN | 4 |
|
387 | 500 | HNK Gorica | CRO | 4 |
|
388 | 500 | Racing Ferrol | ESP | 4 |
|
389 | 370 | Deportivo La Coruna | ESP | 4 |
|
390 | 372 | Astra Giurgiu | ROM | 4 |
|
391 | 360 | Chernomorets Odessa | UKR | 4 |
|
392 | 500 | Hull City | ENG | 4 |
|
393 | 372 | CS Fola Esch | LUX | 4 |
|
394 | 500 | Sepsi OSK Sfantu Gheorghe | ROM | 4 |
|
395 | 374 | FC Thun | SUI | 4 |
|
396 | 375 | Arsenal Tula | RUS | 4 |
|
397 | 388 | Antalyaspor | TUR | 4 |
|
398 | 500 | US Cremonese | ITA | 4 |
|
399 | 500 | Pau FC | FRA | 3 |
|
400 | 410 | Excelsior Rotterdam | NED | 3 |
|
401 | 500 | Modena FC | ITA | 3 |
|
402 | 381 | Belenenses SAD | POR | 3 |
|
403 | 404 | US Palermo | ITA | 3 |
|
404 | 500 | Austria Klagenfurt | AUT | 3 |
|
405 | 500 | FC Hermannstadt | ROM | 3 |
|
406 | 500 | Petrolul Ploiesti | ROM | 3 |
|
407 | 500 | Mlada Boleslav | CZE | 3 |
|
408 | 359 | SC Bastia | FRA | 3 |
|
409 | 384 | Ordabasy Shimkent | KAZ | 3 |
|
410 | 369 | AC Pisa | ITA | 3 |
|
411 | 500 | TSV Hartberg | AUT | 3 |
|
412 | 386 | Malaga CF | ESP | 3 |
|
413 | 500 | AS Trencin | SVK | 3 |
|
414 | 415 | AC Ajaccio | FRA | 3 |
|
415 | 379 | Nizhny Novgorod | RUS | 2 |
in blue, the ranking at the start of the season
in bold, the clubs in european competitions
CL = Champions League
EL = Europa League
The ranking of the european football teams is established according to the results of the clubs in the european competitions and in the national championships.
Last update 30/11/2023
Football |
Basketball |
Handball |
Rugby |
Volleyball |
Table Tennis |
Ice Hockey |
Waterpolo |
Pétanque |
Baseball |
Futsal
Copyright © 2000-2023
European team rankings