---Europeam baseball team ranking, last update 11/07/2026
Rk. | pre | clubs | C. | qual | points |
1 | 1 | Tenerife Marlins | ESP | 153 |
|
2 | 6 | London Mets | ENG | 142 |
|
3 | 4 | Huskies de Rouen | FRA | 140 |
|
4 | 10 | Kranjski Lisjaki | SLO | EC | 134 |
5 | 9 | Rattvik BK | SWE | 132 |
|
6 | 7 | Diving Ducks | AUT | 131 |
|
7 | 2 | Barracudas Montpellier | FRA | 114 |
|
8 | 3 | Hoboken Pioneers | BEL | 108 |
|
9 | 11 | Apollo Bratislava | SVK | FC | 103 |
10 | 5 | Deurne Spartans | BEL | 102 |
|
11 | 16 | BK Olimpija 83 Karlovac | CRO | 95 |
|
12 | 12 | Sofia Blues | BUL | 88 |
|
13 | 8 | Vienna Metrostars | AUT | 85 |
|
14 | 15 | Zürich Barracudas | SUI | 83 |
|
15 | 20 | Valerenga IF | NOR | FC | 79 |
16 | 21 | Stal B&S Kutno | POL | 72 |
|
17 | 13 | Stockholm Baseboll | SWE | 72 |
|
18 | 14 | Astros Valencia | ESP | 65 |
|
19 | 17 | Mariners Baseball | IRL | 59 |
|
20 | 45 | Therwil Flyers | SUI | 58 |
|
21 | 38 | Dornbirn Indians | AUT | 58 |
|
22 | 18 | AVG Draci Brno | CZE | 56 |
|
23 | 19 | Essex Arrows | ENG | 56 |
|
24 | 24 | Kaunas County | LTU | 53 |
|
25 | 22 | Angels Trnava | SVK | 52 |
|
26 | 52 | Sundbybergs BSC | SWE | 49 |
|
27 | 54 | Brasschaat Braves | BEL | 48 |
|
28 | 46 | Lions de Savigny | FRA | 46 |
|
29 | 69 | Hrosi Brno | CZE | CC | 45 |
30 | 66 | Borgerhout Squirrels | BEL | 43 |
|
31 | 31 | KS Silesia Rybnik | POL | 42 |
|
32 | 23 | ASD Parma | ITA | 41 |
|
33 | 25 | Bonn Capitals | GER | 35 |
|
34 | 27 | Wil Devils | SUI | 33 |
|
35 | 26 | Ostrava Arrows | CZE | 33 |
|
36 | 28 | Montigny Cougars | FRA | 32 |
|
37 | 29 | Vindija Varazdin | CRO | 30 |
|
38 | 30 | BK Vilnius | LTU | 29 |
|
39 | 47 | Kristiansands Sun | NOR | 27 |
|
40 | 56 | Utenos Titanai | LTU | 27 |
|
41 | 67 | Janossomorja Rascals | HUN | FCQ | 25 |
42 | 32 | Honkbalclub Allen Weerbaar | NED | 24 |
|
43 | 49 | Tampere Tigers | FIN | 24 |
|
44 | 33 | Zuerich Challengers | SUI | 24 |
|
45 | 34 | London Capitals | ENG | 23 |
|
46 | 35 | Neptunus Rotterdam | NED | 21 |
|
47 | 36 | L&D Amsterdam | NED | 19 |
|
48 | 57 | Lions NSA | BUL | 18 |
|
49 | 37 | Amsterdam Pirates | NED | 18 |
|
50 | 40 | Untouchables Paderborn | GER | 16 |
|
51 | 39 | CS Leaders Calarasi | ROM | 16 |
|
52 | 41 | Akademiks Sofia | BUL | 15 |
|
53 | 42 | Heidenheim Heideköpfe | GER | 15 |
|
54 | 43 | BK Zagreb | CRO | 14 |
|
55 | 44 | T&A San Marino | SMR | 14 |
|
56 | 65 | Helsinki Puumat | FIN | 14 |
|
57 | 68 | Herts Toucans | ENG | 14 |
|
58 | 64 | TW Botosani | ROM | 13 |
|
59 | 48 | Budapest Red Wolves | HUN | 11 |
|
60 | 58 | Kyiv BC | UKR | 11 |
|
61 | 50 | Vienna Wanderers | AUT | 10 |
|
62 | 51 | KNTU Osdyssor | UKR | 10 |
|
63 | 55 | Espoo Expos | FIN | 8 |
|
64 | 53 | Athletic Sofia | BUL | 8 |
|
65 | 61 | Vojvodina | SRB | 5 |
|
66 | 60 | Fortitudo Bologne | ITA | 5 |
|
67 | 59 | Eagles Cluj | ROM | 5 |
|
68 | 62 | Barons Wroclaw | POL | 4 |
|
69 | 63 | Templiers de Sénart | FRA | 3 |
Football |
Basketball |
Handball |
Rugby |
Volleyball |
Table Tennis |
Ice Hockey |
Waterpolo |
P tanque |
Baseball |
Futsal
Copyright 2000-2026
European team rankings