Europeam baseball team ranking, last update 16/11/2022
Rk. | pre | clubs | C. | qual | points |
1 | 1 | Neptunus Rotterdam | NED | 255 |
|
2 | 2 | ASD Parma | ITA | CL | 233 |
3 | 3 | L&D Amsterdam | NED | 214 |
|
4 | 5 | Bonn Capitals | GER | 198 |
|
5 | 4 | Huskies de Rouen | FRA | CC | 192 |
6 | 6 | AVG Draci Brno | CZE | 177 |
|
7 | 7 | Heidenheim Heideköpfe | GER | 176 |
|
8 | 8 | Ostrava Arrows | CZE | 173 |
|
9 | 10 | T&A San Marino | SMR | 148 |
|
10 | 9 | Astros Valencia | ESP | FC | 148 |
11 | 13 | Tenerife Marlins | ESP | 114 |
|
12 | 12 | BK Olimpija 83 Karlovac | CRO | 112 |
|
13 | 14 | Apollo Bratislava | SVK | FCQ | 89 |
14 | 20 | Hoboken Pioneers | BEL | 89 |
|
15 | 15 | Brasschaat Braves | BEL | 88 |
|
16 | 16 | London Mets | ENG | 83 |
|
17 | 17 | Therwil Flyers | SUI | 79 |
|
18 | 19 | Vienna Metrostars | AUT | 78 |
|
19 | 11 | Fortitudo Bologne | ITA | 77 |
|
20 | 21 | London Capitals | ENG | FCQ | 76 |
21 | 22 | Barracudas Montpellier | FRA | 76 |
|
22 | 25 | Rattvik BK | SWE | FCQ | 74 |
23 | 18 | Sofia Blues | BUL | 66 |
|
24 | 23 | Zürich Barracudas | SUI | 66 |
|
25 | 26 | Diving Ducks | AUT | 62 |
|
26 | 31 | Vojvodina | SRB | 48 |
|
27 | 33 | Stal B&S Kutno | POL | 46 |
|
28 | 29 | Kaunas County | LTU | 43 |
|
29 | 34 | Barons Wroclaw | POL | 40 |
|
30 | 36 | Budapest Red Wolves | HUN | 37 |
|
31 | 43 | BK Zagreb | CRO | 36 |
|
32 | 24 | Templiers de Sénart | FRA | 34 |
|
33 | 39 | BK Vilnius | LTU | 34 |
|
34 | 28 | Minsk | BLR | 30 |
|
35 | 27 | Dornbirn Indians | AUT | 30 |
|
36 | 30 | RusStar Moscow | RUS | 29 |
|
37 | 42 | Akademiks Sofia | BUL | 24 |
|
38 | 32 | Vienna Wanderers | AUT | 22 |
|
39 | 35 | Borgerhout Squirrels | BEL | 20 |
|
40 | 57 | Mariners Baseball | IRL | 19 |
|
41 | 38 | Utenos Titanai | LTU | 18 |
|
42 | 37 | Athletic Sofia | BUL | 18 |
|
43 | 53 | Tampere Tigers | FIN | 17 |
|
44 | 40 | Soelvesborg Firehawks | SWE | 16 |
|
45 | 41 | Rimini Baseball Club | ITA | 16 |
|
46 | 45 | Deurne Spartans | BEL | 13 |
|
47 | 44 | Biothechkomanda KNTU | UKR | 13 |
|
48 | 46 | Montigny Cougars | FRA | 11 |
|
49 | 47 | Athletics Alexandria | ROM | 11 |
|
50 | 48 | Zuerich Challengers | SUI | 10 |
|
51 | 49 | UKS Deby Osielsko | POL | 10 |
|
52 | 51 | Vindija Varazdin | CRO | 8 |
|
53 | 50 | LPS CSS Roman | ROM | 8 |
|
54 | 52 | Leksand | SWE | 8 |
|
55 | 54 | Buffaloes Blagoevgrad | BUL | 7 |
|
56 | 55 | ATMA | UKR | 6 |
|
57 | 56 | KS Silesia Rybnik | POL | 6 |
|
58 | 58 | KNTU Elizavetgrad | UKR | 5 |
|
59 | 61 | Danesi Caffe Nettuno | ITA | 4 |
|
60 | 63 | Nada SSM Split | CRO | 4 |
|
61 | 62 | CB Sant Boi | ESP | 4 |
|
62 | 60 | Regensburg Legionäre | GER | 4 |
|
63 | 59 | Herts Falcons | ENG | 4 |
|
64 | 67 | Southampton Mustangs | ENG | 3 |
|
65 | 64 | Honkbalclub Allen Weerbaar | NED | 3 |
|
66 | 69 | Sdushor 42 Moscow | RUS | 3 |
|
67 | 65 | Attnang Athletics | AUT | 3 |
|
68 | 66 | Beograd 96 | SRB | 3 |
|
69 | 68 | Brest Zubrs | BLR | 3 |
|
70 | 74 | Kotlarka Praha | CZE | 2 |
|
71 | 72 | Twins Oosterhoud | NED | 2 |
|
72 | 75 | Solingen Alligators | GER | 2 |
|
73 | 71 | Mainz Athletics | GER | 2 |
|
74 | 80 | Centaury Warsaw | POL | 2 |
|
75 | 79 | Stockholm BSK | SWE | 2 |
|
76 | 76 | Technika Brno | CZE | 2 |
|
77 | 81 | SK KRC Eagles Prague | CZE | 2 |
|
78 | 78 | Bern Cardinals | SUI | 2 |
|
79 | 70 | BSC Armazi Tbilisi | GEO | 2 |
|
80 | 77 | Konica Minolta Pioniers | NED | 2 |
|
81 | 73 | Macerata Angels | ITA | 2 |
|
82 | 84 | FC Barcelona | ESP | 1 |
|
83 | 89 | Paderborn Untouchables | GER | 1 |
|
84 | 83 | Corendon Kinheim | NED | 1 |
|
85 | 85 | TJ STU Angels Trnava | SVK | 1 |
|
86 | 88 | Espo Expos | FIN | 1 |
|
87 | 82 | Stockholm Monarchs | SWE | 1 |
|
88 | 86 | Amsterdam Pirates | NED | 1 |
|
89 | 90 | Paris Universite Club | FRA | 1 |
|
90 | 87 | Sundbyberg | SWE | 1 |
|
91 | 105 | SSHOR Moskvich | RUS | 0 |
|
92 | 96 | White Sharks Almada | POR | 0 |
|
93 | 99 | Buks Gepardy Zory | POL | 0 |
|
94 | 95 | Namur Angels | BEL | 0 |
|
95 | 92 | Tornado Moscow | RUS | 0 |
|
96 | 106 | Lions de Savigny | FRA | 0 |
|
97 | 101 | Panathinaikos | GRE | 0 |
|
98 | 102 | Zajcki Ljubljana | SLO | 0 |
|
99 | 91 | Sugarstorm | BLR | 0 |
|
100 | 94 | CS Ishido Botosani | ROM | 0 |
|
101 | 103 | Spartacus Glyfadas | GRE | 0 |
|
102 | 100 | Maroussi 2004 | GRE | 0 |
|
103 | 98 | Kranjski Lisjaki | SLO | 0 |
|
104 | 97 | Slovan Bratislava | SVK | 0 |
|
105 | 93 | NTNUI Trondheim | NOR | 0 |
|
106 | 104 | SDUSOR Diamonds | UKR | 0 |
Football |
Basketball |
Handball |
Rugby |
Volleyball |
Table Tennis |
Ice Hockey |
Waterpolo |
Pétanque |
Baseball |
Futsal
Copyright © 2000-2023
European team rankings