Ranking obtained from the "European points" by the clubs in European competitions.
Last update : 26/08/2024
Rk. | Country | points |
1 | GER | 1818 |
2 | AUT | 509 |
3 | ESP | 311 |
4 | ITA | 258 |
5 | FRA | 219 |
6 | POL | 107 |
7 | SUI | 56 |
8 | CZE | 46 |
9 | FIN | 34 |
10 | HUN | 26 |
11 | SWE | 22 |
12 | NED | 13 |
13 | BEL | 12 |
14 | ENG | 10 |
15 | SRB | 6 |
16 | IRL | 6 |
17 | SLO | 5 |
18 | NOR | 5 |
19 | UKR | 2 |
20 | DEN | 2 |
21 | POR | 2 |
22 | RUS | 2 |
Football |
Basketball |
Handball |
Rugby |
Volleyball |
Table Tennis |
Ice Hockey |
Waterpolo |
Petanque |
Baseball |
Futsal
Copyright 2000-2024
European team rankings