Ranking obtained from the "European points" by the clubs in European competitions.
Last update : 02/12/2024
Rk. | Country | points |
1 | ESP | 1187 |
2 | POR | 944 |
3 | KAZ | 470 |
4 | CRO | 375 |
5 | POL | 248 |
6 | ITA | 243 |
7 | BEL | 241 |
8 | LAT | 216 |
9 | ROM | 186 |
10 | CZE | 186 |
11 | SRB | 186 |
12 | SVK | 184 |
13 | UKR | 183 |
14 | FRA | 159 |
15 | SLO | 157 |
16 | SWE | 155 |
17 | FIN | 149 |
18 | MLT | 148 |
19 | HUN | 145 |
20 | KOS | 144 |
21 | RUS | 140 |
22 | NED | 139 |
23 | AUT | 131 |
24 | BLR | 130 |
25 | GEO | 127 |
26 | GRE | 127 |
27 | BIH | 126 |
28 | SUI | 126 |
29 | MNE | 125 |
30 | AZE | 121 |
31 | LTU | 118 |
32 | DEN | 117 |
33 | CYP | 115 |
34 | LUX | 115 |
35 | GER | 114 |
36 | BUL | 109 |
37 | NOR | 106 |
38 | EST | 105 |
39 | ARM | 104 |
40 | MDA | 104 |
41 | IRL | 102 |
42 | ALB | 101 |
43 | ENG | 93 |
44 | SMR | 92 |
45 | AND | 90 |
46 | MKD | 87 |
47 | TUR | 87 |
48 | NIR | 86 |
49 | GIB | 86 |
50 | SCO | 85 |
51 | ISR | 84 |
52 | WAL | 74 |
53 | ISL | 73 |
Football |
Basketball |
Handball |
Rugby |
Volleyball |
Table Tennis |
Ice Hockey |
Waterpolo |
Petanque |
Baseball |
Futsal
Copyright 2000-2024
European team rankings