Europeam volleyball team ranking, last update 29/11/2024
Rk. | pre | clubs | C. | qual | points |
1 | 1 | Trentino Volley | ITA | CEV | 550 |
2 | 2 | Jastrzebski Wegiel SA | POL | CL | 493 |
3 | 3 | Zaksa Kedzierrzyn-Kozle | POL | 368 |
|
4 | 4 | Cucine Lube Civitanova | ITA | CC | 367 |
5 | 5 | Tours VB | FRA | CEV | 343 |
6 | 6 | Halkbank Ankara | TUR | CL | 314 |
7 | 7 | Ziraat Bankasi Ankara | TUR | CEV | 304 |
8 | 8 | Berlin Recycling Volleys | GER | CL | 282 |
9 | 11 | Aluron Virtu Warta Zawiercie | POL | CL | 226 |
10 | 12 | Sir Safety Perugia | ITA | CL | 225 |
11 | 9 | Copra Piacenza | ITA | 225 |
|
12 | 14 | Asseco Resovia Rzeszow | POL | CEV | 222 |
13 | 10 | Arkas Spor Izmir | TUR | 216 |
|
14 | 15 | Vero Volley Monza | ITA | CL | 208 |
15 | 16 | Fenerbahce | TUR | CL | 200 |
16 | 19 | CV Las Palmas | ESP | CEV | 198 |
17 | 13 | Modena Volley | ITA | 196 |
|
18 | 17 | SVG Lueneburg | GER | CL | 193 |
19 | 20 | Projekt Varsovie | POL | CL | 176 |
20 | 21 | Galatasaray Istanbul | TUR | CEV | 174 |
21 | 18 | PGE SKRA Belchatow | POL | 163 |
|
22 | 23 | Olympiacos Pireus | GRE | CL | 158 |
23 | 22 | C.S. Arcada Galati | ROM | 150 |
|
24 | 25 | VK Praha | CZE | CEV | 148 |
25 | 27 | AONS Milon | GRE | CEV | 144 |
26 | 24 | Power Volley Milano | ITA | CL | 139 |
27 | 26 | Noliko Maaseik | BEL | CL | 128 |
28 | 37 | Akaa Volley | FIN | CC | 123 |
29 | 40 | SL Benfica | POR | CEV | 118 |
30 | 30 | Knack Randstad Roeselare | BEL | CL | 111 |
31 | 34 | CEZ Karlovarsko | CZE | 109 |
|
32 | 35 | VfB Friedrichshafen | GER | 105 |
|
33 | 28 | Fonte Bastardo Azores | POR | 102 |
|
34 | 38 | Panathinaikos | GRE | 102 |
|
35 | 29 | VC Zenit Kazan | RUS | 96 |
|
36 | 62 | Omonia Nicosia | CYP | CEV | 95 |
37 | 50 | Volley Amriswil | SUI | CEV | 89 |
38 | 39 | Jihostroj Ceske BudeJovice | CZE | CL | 89 |
39 | 31 | Prometey Dnipro | UKR | 89 |
|
40 | 53 | Dynamo Apeldoorn | NED | CEV | 88 |
41 | 32 | Nantes Reze Metropole | FRA | 87 |
|
42 | 48 | PAOK Saloniki | GRE | CC | 86 |
43 | 33 | Steaua Bucarest | ROM | 86 |
|
44 | 49 | Maccabi Tel Aviv | ISR | 81 |
|
45 | 42 | ACH Volley Ljubljana | SLO | CL | 81 |
46 | 69 | Mladost Zagreb | CRO | CEV | 81 |
47 | 36 | Dynamo Moscou | RUS | 80 |
|
48 | 73 | Hypo Tirol Innsbruck | AUT | CL | 77 |
49 | 54 | VT Menen | BEL | CC | 77 |
50 | 81 | Szekesfehervar | HUN | CC | 77 |
51 | 58 | Orion Doetinchem | NED | 76 |
|
52 | 52 | Vojvodina Novi Sad | SER | 75 |
|
53 | 67 | Sporting CP | POR | CC | 73 |
54 | 68 | Fino Kaposvar | HUN | 73 |
|
55 | 60 | VaLePa Sastamala | FIN | 73 |
|
56 | 63 | Dinamo Bucuresti | ROM | CC | 73 |
57 | 46 | Rio Duero Soria | ESP | 72 |
|
58 | 65 | UJS Komarno | SVK | 70 |
|
59 | 66 | Neftochimic Burgas | BUL | 69 |
|
60 | 47 | Chenois Geneve | SUI | 68 |
|
61 | 59 | Chaumont VB52 | FRA | CL | 67 |
62 | 121 | Selver Taltech Tallinn | EST | CEV | 66 |
63 | 64 | Calcit Kamnik | SLO | 65 |
|
64 | 74 | TV Schönenwerd | SUI | 65 |
|
65 | 41 | VK Kuzbass Kemerovo | RUS | 63 |
|
66 | 82 | Epicentr-Podolyany Horodok | UKR | 63 |
|
67 | 43 | SWD Dueren | GER | 62 |
|
68 | 105 | CV Melilla | ESP | CC | 61 |
69 | 76 | Lycurgus Groningen | NED | CC | 61 |
70 | 44 | CAI Teruel | ESP | 61 |
|
71 | 45 | VC Zenit St.Petersburg | RUS | 60 |
|
72 | 51 | Narbonne | FRA | 56 |
|
73 | 72 | Budvanska Rivijera Budva | MNE | 56 |
|
74 | 83 | Deya Volley Burgas | BUL | 55 |
|
75 | 78 | Helios Grizzlys Giesen | GER | CL | 53 |
76 | 77 | Levski Sofia | BUL | CL | 53 |
77 | 71 | SK Aich / Dob | AUT | 52 |
|
78 | 85 | Saint Nazaire VB Atlantique | FRA | CL | 52 |
79 | 84 | Lindemans Aalst | BEL | 52 |
|
80 | 87 | OK Strumica | MKD | 51 |
|
81 | 55 | Hebar Pazardzhik | BUL | 50 |
|
82 | 94 | Crvena Zvezda Beograd | SER | 50 |
|
83 | 57 | Montpellier Volley UC | FRA | 49 |
|
84 | 56 | Kladno | CZE | 49 |
|
85 | 61 | Partizan Beograd | SER | 47 |
|
86 | 238 | Corona Brasov | ROM | CEV | 46 |
87 | 99 | VC Limmax Linne | NED | 46 |
|
88 | 103 | SK Ankara | TUR | CC | 44 |
89 | 100 | Lausanne UC | SUI | 42 |
|
90 | 86 | Volley Haasrode Leuven | BEL | 42 |
|
91 | 125 | Bigbank Tartu | EST | 42 |
|
92 | 117 | LUK Lublin | POL | CC | 41 |
93 | 236 | Pafiakos Pafos | CYP | CEV | 41 |
94 | 70 | S.C.M. Craiova | ROM | 39 |
|
95 | 137 | Volley Näfels | SUI | CC | 36 |
96 | 106 | OK Radnik Bijeljina | BIH | 35 |
|
97 | 152 | Tourcoing Lille Metropole | FRA | CC | 34 |
98 | 110 | Radnicki Kragujevac | SER | 34 |
|
99 | 80 | Verona | ITA | 33 |
|
100 | 79 | Lokomotiv Novosibirsk | RUS | 33 |
|
101 | 136 | TSV Herrsching | GER | CC | 32 |
102 | 131 | TSV Hartberg | AUT | 28 |
|
103 | 88 | Trefl Gdansk | POL | 28 |
|
104 | 244 | CV San Roque Las Palmas | ESP | 27 |
|
105 | 102 | Mursa Osijek | CRO | 27 |
|
106 | 167 | VC Lorentzweiler | LUX | 27 |
|
107 | 250 | VC Reshetylivka | UKR | 26 |
|
108 | 248 | Cisneros Tenerife | ESP | 26 |
|
109 | 89 | Dukla Liberec | CZE | 26 |
|
110 | 193 | CSKA Sofia | BUL | CC | 26 |
111 | 107 | VC Strassen | LUX | 26 |
|
112 | 90 | VDK Gent | BEL | 25 |
|
113 | 226 | Karadorde Topola | SER | CC | 23 |
114 | 91 | Penzugyor Budapest | HUN | 23 |
|
115 | 92 | Odolena Voda | CZE | 23 |
|
116 | 182 | VK Ostrava | CZE | 22 |
|
117 | 93 | Union Raiffeisen Waldviertel | AUT | 22 |
|
118 | 120 | VC Zhytomyr | UKR | 22 |
|
119 | 96 | Hapoel Mata-Asher | ISR | 21 |
|
120 | 95 | AZS UWM Olsztyn | POL | 21 |
|
121 | 140 | OK Maribor | SLO | 21 |
|
122 | 146 | Ribola Kastela | CRO | 21 |
|
123 | 101 | Savo Volley Kuopio | FIN | 20 |
|
124 | 127 | Parnu VK | EST | 20 |
|
125 | 97 | Viking TIF Bergen | NOR | 20 |
|
126 | 98 | Panvita Pomgrad Murska Sobota | SLO | 20 |
|
127 | 204 | SK Jekabpils | LAT | 20 |
|
128 | 130 | SCM Zalau | ROM | 19 |
|
129 | 242 | CS Rapid Bucarest | ROM | 19 |
|
130 | 138 | Spartak Myjava | SVK | 18 |
|
131 | 104 | Lokomotiv Belgorod | RUS | 17 |
|
132 | 109 | Murov Baku | AZE | 16 |
|
133 | 110 | Spartak Subotica | SER | 16 |
|
134 | 108 | Khari Byul-Byul Shusha | AZE | 16 |
|
135 | 112 | Arago de Sète | FRA | 15 |
|
136 | 116 | SK Tirana | ALB | 15 |
|
137 | 115 | Fakel Novy Urengoi | RUS | 15 |
|
138 | 113 | Stal Nysa | POL | 15 |
|
139 | 114 | VC Hypo Nö Amstetten | AUT | 15 |
|
140 | 111 | United Volleys RheinMain | GER | 15 |
|
141 | 168 | AO Kifissia | GRE | 14 |
|
142 | 119 | Hapoel Kfar Saba | ISR | 14 |
|
143 | 118 | Shakhtior Soligorsk | BLR | 14 |
|
144 | 122 | Padova | ITA | 13 |
|
145 | 123 | AS Cannes | FRA | 12 |
|
146 | 124 | Mladost Brcko | BIH | 12 |
|
147 | 126 | Cisterna Volley | ITA | 11 |
|
148 | 128 | GFC Ajaccio | FRA | 11 |
|
149 | 213 | Bartreng | LUX | 11 |
|
150 | 129 | UVC Ried im Innkreis | AUT | 11 |
|
151 | 227 | BK Tromso | NOR | 10 |
|
152 | 229 | OK Medimurje | CRO | 9 |
|
153 | 234 | Mjolnir Klaksvik | FAR | 9 |
|
154 | 209 | OK Napredak Odzak | BIH | 9 |
|
155 | 217 | Hamar Hveragerdi | ISL | 9 |
|
156 | 139 | Tiikerit Kokkola | FIN | 9 |
|
157 | 132 | Prisma Taranto | ITA | 9 |
|
158 | 133 | Alanya | TUR | 9 |
|
159 | 135 | Istanbul BBSK | TUR | 9 |
|
160 | 134 | MKS Slepsk Suwalki | POL | 9 |
|
161 | 145 | MKS Cuprum Lubin | POL | 8 |
|
162 | 142 | Hypo Tirol Haching | GER | 8 |
|
163 | 141 | Stroitel Minsk | BLR | 8 |
|
164 | 147 | Ribnica Kraljevo | SER | 8 |
|
165 | 143 | UVC Graz | AUT | 8 |
|
166 | 144 | Bursa B. | TUR | 8 |
|
167 | 153 | Rennes Volley 35 | FRA | 7 |
|
168 | 150 | OK Nis | SER | 7 |
|
169 | 149 | Mladost Marina Kastela | CRO | 7 |
|
170 | 154 | Andreoli Latina | ITA | 7 |
|
171 | 148 | Gazprom-Ugra Surgut | RUS | 7 |
|
172 | 151 | Vegyesz RC Kazincbarcika | HUN | 7 |
|
173 | 162 | Gentofte Volley | DEN | 6 |
|
174 | 157 | Porto Robur Costa Ravenna | ITA | 6 |
|
175 | 160 | Foinikas Syros | GRE | 6 |
|
176 | 155 | Paris Volley | FRA | 6 |
|
177 | 159 | Forde VBK | NOR | 6 |
|
178 | 163 | Stade Poitevin Poitiers | FRA | 6 |
|
179 | 161 | Marek Union-Ivkoni Dupnitsa | BUL | 6 |
|
180 | 164 | GKS Katowice | POL | 6 |
|
181 | 156 | Barkom-Kazhany Lviv | UKR | 6 |
|
182 | 158 | Saaremaa VC | EST | 6 |
|
183 | 169 | Mirad Pu Presov | SVK | 5 |
|
184 | 165 | Montana Volley | BUL | 5 |
|
185 | 166 | IBB Polonia London | ENG | 5 |
|
186 | 171 | Spor Toto | TUR | 4 |
|
187 | 170 | Triglav Kranj | SLO | 4 |
|
188 | 175 | Guberniya Nizhniy Novgorod | RUS | 4 |
|
189 | 178 | Ural Ufa | RUS | 4 |
|
190 | 172 | Volley Brno | CZE | 4 |
|
191 | 177 | KV Luboteni Ferizaj | KOS | 4 |
|
192 | 176 | Lokomotiv Kharkov | UKR | 4 |
|
193 | 179 | Banca Lannuti Cuneo | ITA | 4 |
|
194 | 174 | Topvolley Antwerpen | BEL | 4 |
|
195 | 173 | Hurrikaani-Loimaa | FIN | 4 |
|
196 | 195 | Dinamo Leningrad Oblast | RUS | 3 |
|
197 | 181 | Ethnikos Alexandroupolis | GRE | 3 |
|
198 | 184 | Volley Luzern | SUI | 3 |
|
199 | 183 | Novi Pazar | SER | 3 |
|
200 | 192 | Tokat Belediye Plevnespor | TUR | 3 |
|
201 | 185 | Callipo Sport Vibo Valentia | ITA | 3 |
|
202 | 180 | Usti Nad Labem | CZE | 3 |
|
203 | 194 | Jedinstvo Bemax Bijelo Polje | MNE | 3 |
|
204 | 188 | Krasnoyarsk | RUS | 3 |
|
205 | 186 | Achel | BEL | 3 |
|
206 | 189 | TSV Jona | SUI | 3 |
|
207 | 190 | Toulouse | FRA | 3 |
|
208 | 187 | CVM Tomis Constanta | ROM | 3 |
|
209 | 191 | Erzeni Shijak | ALB | 3 |
|
210 | 197 | BKS Bydgoszcz | POL | 2 |
|
211 | 196 | RAISION Loimu | FIN | 2 |
|
212 | 202 | Mladi Radnik Pozarevac | SER | 2 |
|
213 | 208 | Iraklis Salonique | GRE | 2 |
|
214 | 203 | Rovaniemi | FIN | 2 |
|
215 | 207 | VSC Kharkiv | UKR | 2 |
|
216 | 198 | Dragons Lugano | SUI | 2 |
|
217 | 205 | Vardar Skopje | MKD | 2 |
|
218 | 206 | Sollentuna VC | SWE | 2 |
|
219 | 201 | Anorthosis Famagusta | CYP | 2 |
|
220 | 221 | Pokka - A.E. Karava | CYP | 2 |
|
221 | 216 | WKS Czarni Radom | POL | 2 |
|
222 | 224 | VKP Bystrina Nitra | SVK | 2 |
|
223 | 215 | Kitro Varazdin | CRO | 2 |
|
224 | 210 | Borac Banja Luka | BIH | 2 |
|
225 | 225 | RTU-R Jurmala | LAT | 2 |
|
226 | 214 | TV Ingersoll Buhl | GER | 2 |
|
227 | 223 | VKP Bratislava | SVK | 2 |
|
228 | 220 | MOK Jedinstvo | BIH | 2 |
|
229 | 212 | Tricolorul LMV Ploiesti | ROM | 2 |
|
230 | 222 | KV Besa PEJA | KOS | 2 |
|
231 | 211 | VBC Waremme | BEL | 2 |
|
232 | 219 | CVC Gabrovo | BUL | 2 |
|
233 | 199 | Buducnost Podgorica | MNE | 2 |
|
234 | 228 | Chemes Spisska Nova Ves | SVK | 1 |
|
235 | 249 | AZS Czestochowa | POL | 1 |
|
236 | 232 | Partizani Tirana | ALB | 1 |
|
237 | 231 | Linkoeping VC | SWE | 1 |
|
238 | 230 | Borisov | BLR | 1 |
|
239 | 247 | Axis Shanks Guibertin | BEL | 1 |
|
240 | 239 | Stiinta Explorari Baia Mare | ROM | 1 |
|
241 | 240 | SC Caldas da Rainha | POR | 1 |
|
242 | 243 | VBK WSL Klagenfurt | AUT | 1 |
|
243 | 237 | Gorter Kecskemeti | HUN | 1 |
|
244 | 246 | Chev Diekirch | LUX | 1 |
|
245 | 241 | Sisley Treviso | ITA | 1 |
|
246 | 235 | OK Bosna Sarajevo | BIH | 1 |
|
247 | 245 | Kommunalnik Grodno | BLR | 1 |
|
248 | 233 | Netzhoppers Koenigs Wusterhausen | GER | 1 |
Football |
Basketball |
Handball |
Rugby |
Volleyball |
Table Tennis |
Ice Hockey |
Waterpolo |
Petanque |
Baseball |
Futsal
Copyright 2000-2024
European team rankings