Europeam volleyball team ranking, last update 17/07/2024
Rk. | pre | clubs | C. | qual | points |
1 | 1 | Trentino Volley | ITA | CEV | 533 |
2 | 2 | Jastrzebski Wegiel SA | POL | CL | 486 |
3 | 3 | Zaksa Kedzierrzyn-Kozle | POL | 368 |
|
4 | 4 | Cucine Lube Civitanova | ITA | 340 |
|
5 | 5 | Tours VB | FRA | CEV | 326 |
6 | 6 | Halkbank Ankara | TUR | CL | 311 |
7 | 7 | Ziraat Bankasi Ankara | TUR | CEV | 287 |
8 | 8 | Berlin Recycling Volleys | GER | CL | 275 |
9 | 9 | Copra Piacenza | ITA | 225 |
|
10 | 11 | Aluron Virtu Warta Zawiercie | POL | CL | 219 |
11 | 12 | Sir Safety Perugia | ITA | CL | 218 |
12 | 10 | Arkas Spor Izmir | TUR | 207 |
|
13 | 14 | Asseco Resovia Rzeszow | POL | CEV | 205 |
14 | 15 | Vero Volley Monza | ITA | CL | 201 |
15 | 16 | Fenerbahce | TUR | CL | 197 |
16 | 13 | Modena Volley | ITA | 196 |
|
17 | 17 | SVG Lueneburg | GER | CL | 186 |
18 | 19 | CV Las Palmas | ESP | CL | 176 |
19 | 20 | Projekt Varsovie | POL | CL | 169 |
20 | 18 | PGE SKRA Belchatow | POL | 163 |
|
21 | 21 | Galatasaray Istanbul | TUR | CEV | 157 |
22 | 22 | C.S. Arcada Galati | ROM | CEV | 151 |
23 | 23 | Olympiacos Pireus | GRE | CL | 138 |
24 | 24 | Power Volley Milano | ITA | CL | 132 |
25 | 25 | VK Praha | CZE | CEV | 131 |
26 | 26 | Noliko Maaseik | BEL | CL | 129 |
27 | 27 | AONS Milon | GRE | CEV | 127 |
28 | 30 | Knack Randstad Roeselare | BEL | CL | 112 |
29 | 35 | VfB Friedrichshafen | GER | CEV | 102 |
30 | 28 | Fonte Bastardo Azores | POR | 102 |
|
31 | 29 | VC Zenit Kazan | RUS | 96 |
|
32 | 34 | CEZ Karlovarsko | CZE | CC | 93 |
33 | 39 | Jihostroj Ceske BudeJovice | CZE | CL | 90 |
34 | 37 | Akaa Volley | FIN | CC | 89 |
35 | 31 | Prometey Dnipro | UKR | 89 |
|
36 | 32 | Nantes Reze Metropole | FRA | 87 |
|
37 | 33 | Steaua Bucarest | ROM | 86 |
|
38 | 38 | Panathinaikos | GRE | CC | 86 |
39 | 40 | SL Benfica | POR | CL | 85 |
40 | 42 | ACH Volley Ljubljana | SLO | CL | 82 |
41 | 36 | Dynamo Moscou | RUS | 80 |
|
42 | 50 | Volley Amriswil | SUI | CEV | 76 |
43 | 52 | Vojvodina Novi Sad | SER | CEV | 76 |
44 | 53 | Dynamo Apeldoorn | NED | CEV | 71 |
45 | 46 | Rio Duero Soria | ESP | CC | 69 |
46 | 47 | Chenois Geneve | SUI | CC | 69 |
47 | 59 | Chaumont VB52 | FRA | CL | 68 |
48 | 58 | Orion Doetinchem | NED | CL | 68 |
49 | 49 | Maccabi Tel Aviv | ISR | CC | 68 |
50 | 64 | Calcit Kamnik | SLO | CEV | 66 |
51 | 41 | VK Kuzbass Kemerovo | RUS | 63 |
|
52 | 69 | Mladost Zagreb | CRO | CL | 62 |
53 | 43 | SWD Dueren | GER | 62 |
|
54 | 68 | Fino Kaposvar | HUN | CL | 62 |
55 | 44 | CAI Teruel | ESP | 61 |
|
56 | 45 | VC Zenit St.Petersburg | RUS | 60 |
|
57 | 48 | PAOK Saloniki | GRE | 59 |
|
58 | 72 | Budvanska Rivijera Budva | MNE | CL | 58 |
59 | 60 | VaLePa Sastamala | FIN | CEV | 57 |
60 | 73 | Hypo Tirol Innsbruck | AUT | CL | 57 |
61 | 51 | Narbonne | FRA | 56 |
|
62 | 74 | TV Schönenwerd | SUI | CL | 56 |
63 | 65 | UJS Komarno | SVK | CC | 54 |
64 | 77 | Levski Sofia | BUL | CL | 54 |
65 | 78 | Helios Grizzlys Giesen | GER | CL | 54 |
66 | 66 | Neftochimic Burgas | BUL | CC | 53 |
67 | 67 | Sporting CP | POR | CC | 53 |
68 | 83 | Deya Volley Burgas | BUL | CEV | 52 |
69 | 55 | Hebar Pazardzhik | BUL | 50 |
|
70 | 54 | VT Menen | BEL | 50 |
|
71 | 57 | Montpellier Volley UC | FRA | 49 |
|
72 | 56 | Kladno | CZE | 49 |
|
73 | 85 | Saint Nazaire VB Atlantique | FRA | CL | 49 |
74 | 87 | OK Strumica | MKD | CL | 49 |
75 | 71 | SK Aich / Dob | AUT | CEV | 49 |
76 | 84 | Lindemans Aalst | BEL | CEV | 49 |
77 | 61 | Partizan Beograd | SER | 47 |
|
78 | 63 | Dinamo Bucuresti | ROM | 46 |
|
79 | 62 | Omonia Nicosia | CYP | 46 |
|
80 | 81 | Szekesfehervar | HUN | CC | 43 |
81 | 82 | Epicentr-Podolyany Horodok | UKR | CC | 43 |
82 | 94 | Crvena Zvezda Beograd | SER | CL | 41 |
83 | 86 | Volley Haasrode Leuven | BEL | CEV | 39 |
84 | 70 | S.C.M. Craiova | ROM | 39 |
|
85 | 106 | OK Radnik Bijeljina | BIH | CL | 37 |
86 | 110 | Radnicki Kragujevac | SER | 34 |
|
87 | 76 | Lycurgus Groningen | NED | 34 |
|
88 | 80 | Verona | ITA | 33 |
|
89 | 121 | Selver Taltech Tallinn | EST | CL | 33 |
90 | 79 | Lokomotiv Novosibirsk | RUS | 33 |
|
91 | 100 | Lausanne UC | SUI | CEV | 30 |
92 | 99 | VC Limmax Linne | NED | CC | 30 |
93 | 131 | TSV Hartberg | AUT | CEV | 29 |
94 | 88 | Trefl Gdansk | POL | 28 |
|
95 | 102 | Mursa Osijek | CRO | CC | 28 |
96 | 107 | VC Strassen | LUX | CC | 27 |
97 | 105 | CV Melilla | ESP | CC | 27 |
98 | 89 | Dukla Liberec | CZE | 26 |
|
99 | 90 | VDK Gent | BEL | 25 |
|
100 | 120 | VC Zhytomyr | UKR | CC | 23 |
101 | 92 | Odolena Voda | CZE | 23 |
|
102 | 91 | Penzugyor Budapest | HUN | 23 |
|
103 | 125 | Bigbank Tartu | EST | CC | 22 |
104 | 93 | Union Raiffeisen Waldviertel | AUT | 22 |
|
105 | 95 | AZS UWM Olsztyn | POL | 21 |
|
106 | 96 | Hapoel Mata-Asher | ISR | 21 |
|
107 | 127 | Parnu VK | EST | CC | 21 |
108 | 130 | SCM Zalau | ROM | CC | 20 |
109 | 98 | Panvita Pomgrad Murska Sobota | SLO | 20 |
|
110 | 101 | Savo Volley Kuopio | FIN | 20 |
|
111 | 97 | Viking TIF Bergen | NOR | 20 |
|
112 | 242 | CS Rapid Bucarest | ROM | CEV | 20 |
113 | 238 | Corona Brasov | ROM | CL | 20 |
114 | 218 | Frydek Mistek | CZE | CEV | 20 |
115 | 138 | Spartak Myjava | SVK | CC | 19 |
116 | 146 | Ribola Kastela | CRO | CC | 18 |
117 | 140 | OK Maribor | SLO | CEV | 18 |
118 | 103 | SK Ankara | TUR | 17 |
|
119 | 104 | Lokomotiv Belgorod | RUS | 17 |
|
120 | 108 | Khari Byul-Byul Shusha | AZE | 16 |
|
121 | 110 | Spartak Subotica | SER | 16 |
|
122 | 109 | Murov Baku | AZE | 16 |
|
123 | 111 | United Volleys RheinMain | GER | 15 |
|
124 | 113 | Stal Nysa | POL | 15 |
|
125 | 112 | Arago de Sète | FRA | 15 |
|
126 | 116 | SK Tirana | ALB | 15 |
|
127 | 168 | AO Kifissia | GRE | CC | 15 |
128 | 115 | Fakel Novy Urengoi | RUS | 15 |
|
129 | 114 | VC Hypo Nö Amstetten | AUT | 15 |
|
130 | 167 | VC Lorentzweiler | LUX | CC | 15 |
131 | 118 | Shakhtior Soligorsk | BLR | 14 |
|
132 | 117 | LKPS Lublin | POL | 14 |
|
133 | 119 | Hapoel Kfar Saba | ISR | 14 |
|
134 | 122 | Padova | ITA | 13 |
|
135 | 123 | AS Cannes | FRA | 12 |
|
136 | 124 | Mladost Brcko | BIH | 12 |
|
137 | 213 | Bartreng | LUX | CC | 12 |
138 | 227 | BK Tromso | NOR | CC | 11 |
139 | 129 | UVC Ried im Innkreis | AUT | 11 |
|
140 | 128 | GFC Ajaccio | FRA | 11 |
|
141 | 236 | Pafiakos Pafos | CYP | CEV | 11 |
142 | 126 | Cisterna Volley | ITA | 11 |
|
143 | 234 | Mjolnir Klaksvik | FAR | CC | 10 |
144 | 209 | OK Napredak Odzak | BIH | CEV | 10 |
145 | 248 | Cisneros Tenerife | ESP | CC | 10 |
146 | 244 | CV San Roque Las Palmas | ESP | CC | 10 |
147 | 217 | Hamar Hveragerdi | ISL | CC | 10 |
148 | 250 | VC Reshetylivka | UKR | CC | 10 |
149 | 229 | OK Medimurje | CRO | CC | 10 |
150 | 135 | Istanbul BBSK | TUR | 9 |
|
151 | 134 | MKS Slepsk Suwalki | POL | 9 |
|
152 | 137 | Volley Näfels | SUI | 9 |
|
153 | 132 | Prisma Taranto | ITA | 9 |
|
154 | 136 | TSV Herrsching | GER | 9 |
|
155 | 133 | Alanya | TUR | 9 |
|
156 | 139 | Tiikerit Kokkola | FIN | 9 |
|
157 | 143 | UVC Graz | AUT | 8 |
|
158 | 147 | Ribnica Kraljevo | SER | 8 |
|
159 | 145 | MKS Cuprum Lubin | POL | 8 |
|
160 | 141 | Stroitel Minsk | BLR | 8 |
|
161 | 144 | Bursa B. | TUR | 8 |
|
162 | 142 | Hypo Tirol Haching | GER | 8 |
|
163 | 154 | Andreoli Latina | ITA | 7 |
|
164 | 150 | OK Nis | SER | 7 |
|
165 | 152 | Tourcoing Lille Metropole | FRA | 7 |
|
166 | 151 | Vegyesz RC Kazincbarcika | HUN | 7 |
|
167 | 153 | Rennes Volley 35 | FRA | 7 |
|
168 | 148 | Gazprom-Ugra Surgut | RUS | 7 |
|
169 | 149 | Mladost Marina Kastela | CRO | 7 |
|
170 | 157 | Porto Robur Costa Ravenna | ITA | 6 |
|
171 | 162 | Gentofte Volley | DEN | 6 |
|
172 | 164 | GKS Katowice | POL | 6 |
|
173 | 159 | Forde VBK | NOR | 6 |
|
174 | 160 | Foinikas Syros | GRE | 6 |
|
175 | 158 | Saaremaa VC | EST | 6 |
|
176 | 161 | Marek Union-Ivkoni Dupnitsa | BUL | 6 |
|
177 | 155 | Paris Volley | FRA | 6 |
|
178 | 156 | Barkom-Kazhany Lviv | UKR | 6 |
|
179 | 163 | Stade Poitevin Poitiers | FRA | 6 |
|
180 | 166 | IBB Polonia London | ENG | 5 |
|
181 | 169 | Mirad Pu Presov | SVK | 5 |
|
182 | 165 | Montana Volley | BUL | 5 |
|
183 | 171 | Spor Toto | TUR | 4 |
|
184 | 170 | Triglav Kranj | SLO | 4 |
|
185 | 175 | Guberniya Nizhniy Novgorod | RUS | 4 |
|
186 | 177 | KV Luboteni Ferizaj | KOS | 4 |
|
187 | 178 | Ural Ufa | RUS | 4 |
|
188 | 172 | Volley Brno | CZE | 4 |
|
189 | 176 | Lokomotiv Kharkov | UKR | 4 |
|
190 | 173 | Hurrikaani-Loimaa | FIN | 4 |
|
191 | 179 | Banca Lannuti Cuneo | ITA | 4 |
|
192 | 174 | Topvolley Antwerpen | BEL | 4 |
|
193 | 192 | Tokat Belediye Plevnespor | TUR | 3 |
|
194 | 184 | Volley Luzern | SUI | 3 |
|
195 | 195 | Dinamo Leningrad Oblast | RUS | 3 |
|
196 | 182 | VK Ostrava | CZE | 3 |
|
197 | 183 | Novi Pazar | SER | 3 |
|
198 | 191 | Erzeni Shijak | ALB | 3 |
|
199 | 180 | Usti Nad Labem | CZE | 3 |
|
200 | 193 | CSKA Sofia | BUL | 3 |
|
201 | 189 | TSV Jona | SUI | 3 |
|
202 | 187 | CVM Tomis Constanta | ROM | 3 |
|
203 | 190 | Toulouse | FRA | 3 |
|
204 | 186 | Achel | BEL | 3 |
|
205 | 185 | Callipo Sport Vibo Valentia | ITA | 3 |
|
206 | 194 | Jedinstvo Bemax Bijelo Polje | MNE | 3 |
|
207 | 188 | Krasnoyarsk | RUS | 3 |
|
208 | 181 | Ethnikos Alexandroupolis | GRE | 3 |
|
209 | 196 | RAISION Loimu | FIN | 2 |
|
210 | 225 | RTU-R Jurmala | LAT | 2 |
|
211 | 212 | Tricolorul LMV Ploiesti | ROM | 2 |
|
212 | 208 | Iraklis Salonique | GRE | 2 |
|
213 | 205 | Vardar Skopje | MKD | 2 |
|
214 | 206 | Sollentuna VC | SWE | 2 |
|
215 | 210 | Borac Banja Luka | BIH | 2 |
|
216 | 202 | Mladi Radnik Pozarevac | SER | 2 |
|
217 | 198 | Dragons Lugano | SUI | 2 |
|
218 | 222 | KV Besa PEJA | KOS | 2 |
|
219 | 201 | Anorthosis Famagusta | CYP | 2 |
|
220 | 197 | BKS Bydgoszcz | POL | 2 |
|
221 | 204 | SK Jekabpils | LAT | 2 |
|
222 | 207 | VSC Kharkiv | UKR | 2 |
|
223 | 214 | TV Ingersoll Buhl | GER | 2 |
|
224 | 224 | VKP Bystrina Nitra | SVK | 2 |
|
225 | 215 | Kitro Varazdin | CRO | 2 |
|
226 | 211 | VBC Waremme | BEL | 2 |
|
227 | 220 | MOK Jedinstvo | BIH | 2 |
|
228 | 216 | WKS Czarni Radom | POL | 2 |
|
229 | 219 | CVC Gabrovo | BUL | 2 |
|
230 | 221 | Pokka - A.E. Karava | CYP | 2 |
|
231 | 223 | VKP Bratislava | SVK | 2 |
|
232 | 199 | Buducnost Podgorica | MNE | 2 |
|
233 | 203 | Rovaniemi | FIN | 2 |
|
234 | 249 | AZS Czestochowa | POL | 1 |
|
235 | 233 | Netzhoppers Koenigs Wusterhausen | GER | 1 |
|
236 | 232 | Partizani Tirana | ALB | 1 |
|
237 | 231 | Linkoeping VC | SWE | 1 |
|
238 | 235 | OK Bosna Sarajevo | BIH | 1 |
|
239 | 230 | Borisov | BLR | 1 |
|
240 | 228 | Chemes Spisska Nova Ves | SVK | 1 |
|
241 | 247 | Axis Shanks Guibertin | BEL | 1 |
|
242 | 246 | Chev Diekirch | LUX | 1 |
|
243 | 245 | Kommunalnik Grodno | BLR | 1 |
|
244 | 239 | Stiinta Explorari Baia Mare | ROM | 1 |
|
245 | 240 | SC Caldas da Rainha | POR | 1 |
|
246 | 243 | VBK WSL Klagenfurt | AUT | 1 |
|
247 | 237 | Gorter Kecskemeti | HUN | 1 |
|
248 | 241 | Sisley Treviso | ITA | 1 |
|
249 | 226 | Spartak Ljig | SER | 1 |
Football |
Basketball |
Handball |
Rugby |
Volleyball |
Table Tennis |
Ice Hockey |
Waterpolo |
Petanque |
Baseball |
Futsal
Copyright 2000-2024
European team rankings