Last update : 25/11/2024
Rk. | pre | clubs | C. | qual | points |
1 | 1 | CN Sabadell Astralpool | ESP | CL | 364 |
2 | 2 | Olympiacos Pireus | GRE | CL | 233 |
3 | 3 | Centre Natacion Mataro | ESP | CL | 220 |
4 | 4 | St. Andreu | ESP | CL | 186 |
5 | 5 | Plebiscito Padova | ITA | CL | 181 |
6 | 6 | Orizzonte Catania | ITA | CL | 137 |
7 | 7 | USVE Budapest | HUN | CL | 123 |
8 | 8 | Vouliagmeni NC | GRE | CL | 116 |
9 | 9 | Elco Dunaujvaros | HUN | CL | 101 |
10 | 10 | SIS Roma | ITA | CL | 79 |
11 | 11 | Pallanuoto Trieste | ITA | 77 |
|
12 | 12 | ZVK Mladost | CRO | 70 |
|
13 | 13 | BVSC Zuglo | HUN | CL | 68 |
14 | 14 | Ferencvaros TC | HUN | CL | 66 |
15 | 15 | Izmir BBG VK | TUR | 65 |
|
16 | 16 | C.N. Mediterrani Barcelona | ESP | 64 |
|
17 | 17 | Ethnikos Pireus | GRE | 62 |
|
18 | 18 | ZV De Zaan | NED | 62 |
|
19 | 19 | Kinef Kirishi | RUS | 62 |
|
20 | 20 | Club LILLE Université WP | FRA | 59 |
|
21 | 21 | ZVK Crvena Zvezda | SRB | 57 |
|
22 | 22 | Egri Vizilabda Klub | HUN | 53 |
|
23 | 23 | CN Terrassa | ESP | CL | 51 |
24 | 24 | ANC Glyfada | GRE | 50 |
|
25 | 25 | Mulhouse WP | FRA | 42 |
|
26 | 26 | ZVL Tetteroo Leiden | NED | 41 |
|
27 | 27 | SL Benfica | POR | 40 |
|
28 | 28 | Alimos NAC Betsson | GRE | CL | 38 |
29 | 29 | Spandau 04 Berlin | GER | 35 |
|
30 | 30 | VK Jadran Split | CRO | 34 |
|
31 | 31 | CF Portuense | POR | 30 |
|
32 | 32 | Dynamo Uralochka | RUS | 28 |
|
33 | 33 | Grand Nancy AC | FRA | 24 |
|
34 | 34 | VK Vojvodina | SRB | 22 |
|
35 | 35 | AS Rapallo | ITA | 22 |
|
36 | 36 | UGRA Khanty-Mansiys | RUS | 21 |
|
37 | 37 | London Otter SC | ENG | 18 |
|
38 | 38 | Sirens ASC Malta | MLT | 18 |
|
39 | 39 | Utrecht ZSC | NED | 17 |
|
40 | 40 | KVT Lokomotiv-N.Nanov | BUL | 16 |
|
41 | 41 | City of Manchester WPC | ENG | 16 |
|
42 | 42 | Olympia Kosice | SVK | 13 |
|
43 | 43 | Jarfalla | SWE | 13 |
|
44 | 44 | Strakonice | CZE | 10 |
|
45 | 45 | Odtu SC | TUR | 10 |
|
46 | 46 | Izmailovo Skif Moscou | RUS | 8 |
|
47 | 47 | Hungerit Metalcom Szentesi VK | HUN | 7 |
|
48 | 48 | Despar Messina | ITA | 7 |
|
49 | 49 | Florentia | ITA | 7 |
|
50 | 50 | Olympic Nice | FRA | 7 |
|
51 | 51 | Widex Donk Gouda | NED | CL | 5 |
52 | 52 | Hapoel Emek HaYarden | ISR | 5 |
|
53 | 53 | Het Ravijn Nijverdal | NED | 5 |
|
54 | 54 | SV Bayer Uerdingen 08ev | GER | 4 |
|
55 | 55 | SV Nikar Heidelberg | GER | 4 |
|
56 | 56 | City of Liverpool | ENG | 4 |
|
57 | 57 | ASC Shturm Ruza | RUS | 4 |
|
58 | 58 | Pacence | POR | 3 |
|
59 | 59 | Rari Nantes Bogliasco | ITA | 3 |
|
60 | 60 | Rethymno | GRE | 3 |
|
61 | 61 | Spartak Volgograd | RUS | 3 |
|
62 | 63 | Union Saint Bruno Bordeaux | FRA | 2 |
|
63 | 65 | Nautical Union Patras Club | GRE | 2 |
|
64 | 66 | CN Catalunya | ESP | 2 |
|
65 | 67 | SV Blau-Weiß Bochum 1896 | GER | 2 |
|
66 | 71 | Hungerit Vizisport Tamogato Szentes | HUN | 2 |
|
67 | 70 | Shturm 2002 Chehov | RUS | 2 |
|
68 | 69 | SC Kreuzlingen | SUI | 2 |
|
69 | 68 | CS Torpi Targu Mures | ROM | 2 |
|
70 | 75 | NC Milano | ITA | 1 |
|
71 | 72 | Polar Bears Ede | NED | CL | 1 |
72 | 74 | Galatasaray | TUR | 1 |
|
73 | 64 | Panionios GSS | GRE | 0 |
|
74 | 76 | Keruleti TVE | HUN | 0 |
|
75 | 73 | Hapoel Yoneam | ISR | 0 |
|
76 | 62 | Tenerife Echeyde | ESP | 0 |
CL = Champions League
pre = ranking at the start of the season
Football |
Basketball |
Handball |
Rugby |
Volleyball |
Table Tennis |
Ice Hockey |
Waterpolo |
Petanque |
Baseball |
Futsal
Copyright 2000-2024
European team rankings