Ranking obtained from the "European points" by the clubs in European competitions.
Last update : 29/11/2024
Rk. | Country | points |
1 | ITA | 1997 |
2 | POL | 1781 |
3 | TUR | 1285 |
4 | GER | 753 |
5 | FRA | 748 |
6 | GRE | 515 |
7 | CZE | 473 |
8 | ESP | 445 |
9 | BEL | 445 |
10 | ROM | 438 |
11 | RUS | 385 |
12 | SUI | 308 |
13 | POR | 294 |
14 | NED | 271 |
15 | BUL | 266 |
16 | SER | 265 |
17 | FIN | 233 |
18 | AUT | 214 |
19 | UKR | 212 |
20 | SLO | 191 |
21 | HUN | 181 |
22 | CRO | 147 |
23 | CYP | 140 |
24 | EST | 134 |
25 | ISR | 116 |
26 | SVK | 98 |
27 | LUX | 65 |
28 | MNE | 61 |
29 | BIH | 61 |
30 | MKD | 53 |
31 | NOR | 36 |
32 | AZE | 32 |
33 | BLR | 24 |
34 | LAT | 22 |
35 | ALB | 19 |
36 | FAR | 9 |
37 | ISL | 9 |
38 | DEN | 6 |
39 | KOS | 6 |
40 | ENG | 5 |
41 | SWE | 3 |
Football |
Basketball |
Handball |
Rugby |
Volleyball |
Table Tennis |
Ice Hockey |
Waterpolo |
Petanque |
Baseball |
Futsal
Copyright 2000-2024
European team rankings