Europeam petanque team ranking, last update 06/01/2023
Rk. | pre | clubs | C. | qual | points |
1 | 1 | Club Bouliste Monegasque | MNC | 308 |
|
2 | 2 | Pachy PC Waterloo | BEL | 224 |
|
3 | 4 | Boule Hedebo/KiF | DEN | 212 |
|
4 | 5 | Riganelli Esch | LUX | 208 |
|
5 | 9 | La Petanque Genevoise | SUI | 181 |
|
6 | 10 | PC’T Dupke | NED | 176 |
|
7 | 7 | ASD San Giacomo | ITA | 169 |
|
8 | 3 | Frejus IP | FRA | 158 |
|
9 | 90 | Petanque Arlancoise | FRA | CE | 135 |
10 | 15 | Duesseldorf EV | GER | 132 |
|
11 | 6 | Baldock Town PC | ENG | 128 |
|
12 | 30 | Groruddalen Petanque | NOR | 122 |
|
13 | 14 | Ziwiecki Klub Boule | POL | 113 |
|
14 | 11 | SK Upeciema | LAT | 107 |
|
15 | 37 | Coccinelle PC Malmoe | SWE | 107 |
|
16 | 12 | PCI Wiener Trilogie | AUT | 106 |
|
17 | 17 | SK Kardla | EST | 103 |
|
18 | 8 | Carreau Brno | CZE | 93 |
|
19 | 18 | Liberation PC Jersey | ENG | 86 |
|
20 | 13 | Pecsi VSK | HUN | 76 |
|
21 | 54 | PC Sokol Lipnik | CZE | 75 |
|
22 | 26 | Turun Petanque | FIN | 74 |
|
23 | 55 | Kauno PK | LTU | 71 |
|
24 | 40 | South West Bowls RC | WAL | 67 |
|
25 | 91 | River Hamble PC | ENG | 65 |
|
26 | 16 | Les Cailloux Zeist | NED | 63 |
|
27 | 102 | PK Dalmatino | CRO | 62 |
|
28 | 19 | Oslo PC | NOR | 56 |
|
29 | 94 | Vila Ana PC | SLO | 56 |
|
30 | 20 | Lyon Canuts | FRA | 56 |
|
31 | 38 | Inverleath PC | SCO | 55 |
|
32 | 22 | PSC Jarvenpaa | FIN | 54 |
|
33 | 21 | Tempete CP | SWE | 54 |
|
34 | 23 | S.B. Valle Maira Dronero | ITA | 53 |
|
35 | 24 | KPK Vrchlabi | CZE | 52 |
|
36 | 25 | OKS Sokol Wroclaw | POL | 50 |
|
37 | 68 | CAP Bratislava | SVK | 47 |
|
38 | 27 | Hohenlohe PC | SVK | 44 |
|
39 | 28 | Boulefreunde Malsch | GER | 42 |
|
40 | 29 | NGO SCP Kiev | UKR | 42 |
|
41 | 103 | Uzhhorod PC | UKR | 40 |
|
42 | 31 | Nice Case | FRA | 38 |
|
43 | 32 | Sorbyangens BK | SWE | 36 |
|
44 | 33 | SD Sloga Ljublana | SLO | 35 |
|
45 | 34 | Park PC | IRL | 33 |
|
46 | 35 | Leman Petanque | SUI | 32 |
|
47 | 36 | Siauliai PK | LTU | 29 |
|
48 | 39 | Saku PK | EST | 28 |
|
49 | 41 | La Ronde Petanque Metz | FRA | 24 |
|
50 | 42 | Buddy PC | RUS | 22 |
|
51 | 43 | Carrefour PC Jersey | ENG | 21 |
|
52 | 44 | Markarov and Friends | BUL | 20 |
|
53 | 45 | A.S.Bocciofila Taggese | ITA | 19 |
|
54 | 47 | Helsingin Boule Yhdistys | FIN | 18 |
|
55 | 46 | NGO Kharkiv PC | UKR | 18 |
|
56 | 48 | La Boule Modra | SVK | 17 |
|
57 | 49 | Bouleverein Ibbenbueren | GER | 16 |
|
58 | 50 | Monkstone PC | WAL | 15 |
|
59 | 51 | Sokol | RUS | 14 |
|
60 | 52 | Wheatsheaf PC Newport | WAL | 13 |
|
61 | 53 | Green Rebels | BUL | 11 |
|
62 | 56 | ABC Draguignan | FRA | 9 |
|
63 | 57 | PC Joli-Bois Bruxelles | BEL | 9 |
|
64 | 58 | D.U.C. Nice | FRA | 6 |
|
65 | 59 | SB Luigi Biarese | ITA | 5 |
|
66 | 60 | Boule Club Tromm | GER | 5 |
|
67 | 61 | PSD Hribovci Dolsko | SLO | 5 |
|
68 | 62 | Les Pointeurs Meyrinois de Geneve | SUI | 5 |
|
69 | 65 | KTK Bulgaria | BUL | 4 |
|
70 | 64 | Petanque Verein Neusiedl | AUT | 4 |
|
71 | 63 | Fochabers Petanque Club | SCO | 4 |
|
72 | 69 | Petanque Union Kennemerland Haarlem | NED | 4 |
|
73 | 70 | Sibirien CP Hagersten | SWE | 4 |
|
74 | 66 | Kohtla-Jarve SHK | EST | 4 |
|
75 | 71 | VFPS Osterholz-Scharmbeck | GER | 4 |
|
76 | 67 | Burggarten Horb | GER | 4 |
|
77 | 74 | Riemukaari Karkola | FIN | 3 |
|
78 | 77 | Myslenicki KP | POL | 3 |
|
79 | 76 | Magyarski-Ose | HUN | 3 |
|
80 | 72 | Veszpremi HSE | HUN | 3 |
|
81 | 73 | Okern PC | NOR | 3 |
|
82 | 75 | Caerleon RFC PC | WAL | 3 |
|
83 | 78 | Petra-Boules Schifflange | LUX | 3 |
|
84 | 82 | Spiders Pezinok | SVK | 2 |
|
85 | 81 | Halmstad Petanque | SWE | 2 |
|
86 | 83 | Royal PC Elite | BEL | 2 |
|
87 | 84 | Tatabanyai PK | HUN | 2 |
|
88 | 85 | CMO Bassens | FRA | 2 |
|
89 | 87 | SK Optima | EST | 2 |
|
90 | 86 | Jewel CP Bratislava | SVK | 2 |
|
91 | 80 | Meadow PC | ENG | 2 |
|
92 | 79 | Pontyclun PC | WAL | 2 |
|
93 | 88 | PC Auderghem St-Anne Bruxelles | BEL | 1 |
|
94 | 92 | Hvidovre Copenhagen | DEN | 1 |
|
95 | 93 | PC Schorpioen Assebroek | BEL | 1 |
|
96 | 95 | Rigas Petanka | LAT | 1 |
|
97 | 96 | KSP Kroen-Karo Dzierzoniow | POL | 1 |
|
98 | 97 | TSG W-Luetzelsachsen | GER | 1 |
|
99 | 98 | PSM Mategnin Geneve | SUI | 1 |
|
100 | 99 | Univerzum PC | SVK | 1 |
|
101 | 100 | Nykobing Falster PK | DEN | 1 |
|
102 | 101 | PEK Stolin | CZE | 1 |
|
103 | 89 | SK Boule Ropazi | LAT | 1 |
|
104 | 104 | Magyarszeki Onkormanyzati | HUN | 0 |
Football |
Basketball |
Handball |
Rugby |
Volleyball |
Table Tennis |
Ice Hockey |
Waterpolo |
Pétanque |
Baseball |
Futsal
Copyright © 2000-2023
European team rankings