Last update : 25/05/2024
Rk. | pre | clubs | country | qual | points |
1 | 1 | KMH Budapest | HUN | 357 |
|
2 | 2 | MAC Budapest | HUN | 306 |
|
3 | 3 | SKP Bratislava | SVK | 301 |
|
4 | 4 | Aisulu Almaty | KAZ | 264 |
|
5 | 5 | Sabres St Poelten | AUT | 208 |
|
6 | 6 | Budapest Akademia | HUN | 188 |
|
7 | 10 | Lakers Karnten | AUT | 184 |
|
8 | 9 | Silesia Katowice | POL | 167 |
|
9 | 7 | Bolzano Eagles | ITA | 156 |
|
10 | 8 | Salzburg Eagles | AUT | 131 |
|
11 | 12 | KSV Neuberg | AUT | 129 |
|
12 | 13 | ECDC Memmingen | GER | 111 |
|
13 | 52 | Graz Huskies | AUT | 110 |
|
14 | 11 | ESC Planegg-Würmtal | GER | 89 |
|
15 | 14 | HC Université Neuchâtel | SUI | 51 |
|
16 | 17 | ERC Ingolstadt | GER | 35 |
|
17 | 19 | Kiekko Espoo | FIN | 34 |
|
18 | 50 | EV Zug | SUI | 24 |
|
19 | 44 | Polonia Bytom | POL | 23 |
|
20 | 31 | MODO Örnsköldsvik | SWE | 23 |
|
21 | 15 | SKIF Nizhny Novgorod | RUS | 22 |
|
22 | 58 | Fox Gheorgheni | ROM | 20 |
|
23 | 60 | Lulea HF | SWE | 20 |
|
24 | 60 | HC Pribram | CZE | 20 |
|
25 | 42 | HPK Hämeenlinna | FIN | 19 |
|
26 | 16 | Tornado Moscow | RUS | 19 |
|
27 | 18 | SADH Majadahonda | ESP | 19 |
|
28 | 60 | HIFK Helsinki | FIN | 18 |
|
29 | 23 | Linköpings HC | SWE | 17 |
|
30 | 55 | Mad Dogs Mannheim | GER | 16 |
|
31 | 22 | Brynas IF | SWE | 16 |
|
32 | 30 | SK Karvina | CZE | 16 |
|
33 | 38 | Ilves Tampere | FIN | 16 |
|
34 | 56 | Eisbaeren Berlin | GER | 14 |
|
35 | 60 | Kalpa Kuopio | FIN | 14 |
|
36 | 35 | Hvidovre | DEN | 14 |
|
37 | 60 | HC Frolunda | SWE | 14 |
|
38 | 51 | Bergkamen Baeren | GER | 12 |
|
39 | 33 | Kärpät Oulu | FIN | 12 |
|
40 | 60 | Djurgardens IF | SWE | 12 |
|
41 | 48 | Miercurea Ciuc | ROM | 12 |
|
42 | 62 | Villach Lady Hawks | AUT | 12 |
|
43 | 20 | ZSC Lions Zurich | SUI | 11 |
|
44 | 54 | WH Vezprem | HUN | 10 |
|
45 | 60 | Kuortane | FIN | 10 |
|
46 | 40 | Txuri Urdin | ESP | 10 |
|
47 | 53 | Amsterdam Tigers | NED | 8 |
|
48 | 61 | Vienna Capitals | AUT | 8 |
|
49 | 21 | HC Lugano | SUI | 8 |
|
50 | 59 | FTC Budapest | HUN | 8 |
|
51 | 26 | Herlev Hornets | DEN | 7 |
|
52 | 24 | Pantera Minsk | BLR | 7 |
|
53 | 28 | Laima Riga | LAT | 7 |
|
54 | 27 | HC Slavia Praha | CZE | 7 |
|
55 | 29 | Slovan Bratislava | SVK | 7 |
|
56 | 20 | HC Neuilly sur Marne | FRA | 7 |
|
57 | 63 | Angels Dunaujvaros | HUN | 6 |
|
58 | 60 | TPS Turku | FIN | 6 |
|
59 | 36 | Milenyum Ankara | TUR | 4 |
|
60 | 39 | HSC Csikszereda | ROM | 4 |
|
61 | 32 | HK Poprad | SVK | 4 |
|
62 | 34 | Bracknell Queen Bees | ENG | 4 |
|
63 | 37 | HDK Terme Maribor | SLO | 4 |
|
64 | 41 | Jordal Oslo | NOR | 3 |
|
65 | 46 | OSC Berlin | GER | 3 |
|
66 | 45 | HC Spisska Nova Ves | SVK | 3 |
|
67 | 43 | KHL Gric | CRO | 3 |
|
68 | 57 | EC KAC Klagenfurt | AUT | 2 |
|
69 | 49 | Grenoble Brûleurs de Loups | FRA | 2 |
|
70 | 47 | Valerenga Oslo | NOR | 2 |
|
71 | 60 | Agordo Hockey | ITA | 1 |
CL = Champions League
pre = ranking at the start of the season
Football |
Basketball |
Handball |
Rugby |
Volleyball |
Table Tennis |
Ice Hockey |
Waterpolo |
Petanque |
Baseball |
Futsal
Copyright 2000-2024
European team rankings