Ranking obtained from the "European points" by the clubs in European competitions.
Last update : 29/11/2024
Rk. | Country | points |
1 | GER | 3110 |
2 | FRA | 1810 |
3 | DEN | 1475 |
4 | ESP | 1343 |
5 | HUN | 1284 |
6 | POL | 1188 |
7 | POR | 1014 |
8 | CRO | 821 |
9 | ROM | 764 |
10 | NOR | 623 |
11 | SLO | 554 |
12 | SUI | 505 |
13 | SWE | 487 |
14 | ISL | 445 |
15 | GRE | 425 |
16 | MKD | 416 |
17 | SRB | 389 |
18 | AUT | 360 |
19 | BIH | 334 |
20 | CZE | 329 |
21 | TUR | 266 |
22 | ITA | 257 |
23 | SVK | 181 |
24 | UKR | 176 |
25 | LUX | 157 |
26 | EST | 154 |
27 | FIN | 140 |
28 | LTU | 130 |
29 | RUS | 124 |
30 | ISR | 118 |
31 | KOS | 114 |
32 | CYP | 112 |
33 | BEL | 99 |
34 | NED | 85 |
35 | FAR | 83 |
36 | BLR | 68 |
37 | MNE | 60 |
38 | AZE | 59 |
39 | LAT | 35 |
40 | BUL | 13 |
41 | ENG | 13 |
42 | MDA | 5 |
43 | GEO | 2 |
44 | SCO | 2 |
45 | MLT | 2 |
Football |
Basketball |
Handball |
Rugby |
Volleyball |
Table Tennis |
Ice Hockey |
Waterpolo |
Petanque |
Baseball |
Futsal
Copyright 2000-2024
European team rankings