Ranking obtained from the "European points" by the clubs in European competitions.
Last update : 15/01/2025
Rk. | Country | points |
1 | ESP | 4995 |
2 | TUR | 3460 |
3 | FRA | 2763 |
4 | GRE | 2386 |
5 | GER | 2096 |
6 | ITA | 1812 |
7 | ISR | 1518 |
8 | LTU | 866 |
9 | SER | 529 |
10 | RUS | 484 |
11 | ROM | 480 |
12 | POL | 421 |
13 | BEL | 370 |
14 | POR | 316 |
15 | UKR | 315 |
16 | ENG | 276 |
17 | CZE | 229 |
18 | HUN | 219 |
19 | MNE | 204 |
20 | EST | 167 |
21 | NED | 151 |
22 | CYP | 130 |
23 | SVK | 127 |
24 | SLO | 122 |
25 | FIN | 104 |
26 | BUL | 99 |
27 | BIH | 95 |
28 | LAT | 94 |
29 | SUI | 92 |
30 | SWE | 89 |
31 | KOS | 80 |
32 | DEN | 73 |
33 | GEO | 44 |
34 | AZE | 40 |
35 | CRO | 24 |
36 | BLR | 22 |
37 | MKD | 20 |
38 | AUT | 15 |
39 | ISL | 12 |
40 | MLT | 9 |
41 | KAZ | 6 |
Football |
Basketball |
Handball |
Rugby |
Volleyball |
Table Tennis |
Ice Hockey |
Waterpolo |
P tanque |
Baseball |
Futsal
Copyright 2000-2025
European team rankings