Europeam beachsoccer team ranking, last update 20/07/2021
Rk. | pre | clubs | C. | qual | points |
1 | 1 | SC Braga | POR | 602 |
|
2 | 2 | BSC Kristall | RUS | EC | 488 |
3 | 5 | BSC Lokomotiv Moscou | RUS | 246 |
|
4 | 4 | FC Delta Saratov | RUS | 241 |
|
5 | 3 | KP Lodz | POL | 220 |
|
6 | 6 | BSC Artur Music | UKR | 213 |
|
7 | 14 | Real Munster | GER | 212 |
|
8 | 7 | Levante UD | ESP | 187 |
|
9 | 13 | ACD O Sotao | POR | 180 |
|
10 | 8 | Sporting CP | POR | 172 |
|
11 | 20 | Krylya Sovetov | RUS | 147 |
|
12 | 150 | San Francisco | ESP | 140 |
|
13 | 19 | Casa Benfica de Loures | POR | 128 |
|
14 | 42 | MFC Spartak Varna | BUL | 116 |
|
15 | 9 | Catania | ITA | 115 |
|
16 | 28 | GR Amigos da Paz | POR | 107 |
|
17 | 10 | BSC Spartak Moscou | RUS | 105 |
|
18 | 41 | Falfala Kfar Qassem | ISR | 103 |
|
19 | 26 | Grande Motte Pyramide | FRA | 101 |
|
20 | 11 | Euroformat Bodon | UKR | 87 |
|
21 | 22 | A.P.S. Napoli Patron | GRE | 86 |
|
22 | 23 | Rostocker Robben | GER | 85 |
|
23 | 12 | Alanya Belediyespor | TUR | 84 |
|
24 | 15 | BSC Vybor | UKR | 83 |
|
25 | 24 | BSC Molniya | UKR | 83 |
|
26 | 25 | Dinamo Batumi | GEO | 79 |
|
27 | 150 | Nistru Chisinau | MDA | 76 |
|
28 | 66 | Casa Benfica Caldas Rainha | POR | 75 |
|
29 | 33 | New Team BS Brussels | BEL | 73 |
|
30 | 34 | AD Buarcos 2017 | POR | 72 |
|
31 | 53 | Melistar Melilla | ESP | 68 |
|
32 | 16 | GWP-Bodon-Cservy | HUN | 68 |
|
33 | 17 | CSKA Moscou | RUS | 67 |
|
34 | 46 | Viareggio BS | ITA | 65 |
|
35 | 18 | CD Marbella | ESP | 63 |
|
36 | 27 | Marseille BT | FRA | 56 |
|
37 | 81 | ACD O Sotao Norte | POR | 54 |
|
38 | 30 | CS Djoker Chisinau | MDA | 52 |
|
39 | 65 | Varzim SC | POR | 51 |
|
40 | 32 | GD Sesimbra | POR | 51 |
|
41 | 39 | GD Os Nazarenos | POR | 46 |
|
42 | 150 | Rosh Haayin | ISR | 46 |
|
43 | 150 | Servit | UKR | 44 |
|
44 | 150 | Norsjo | SWE | 44 |
|
45 | 150 | Bohemians 1905 | CZE | 44 |
|
46 | 21 | Boca Gdansk | POL | 42 |
|
47 | 29 | Grodnooblsport | BLR | 35 |
|
48 | 31 | CF Chelas | POR | 34 |
|
49 | 35 | CD Bala Azul | ESP | 31 |
|
50 | 36 | Yesil Ercis | TUR | 31 |
|
51 | 38 | GD Alfarim | POR | 30 |
|
52 | 37 | AO Kefallinia | GRE | 30 |
|
53 | 72 | Bemannia Stockholm | SWE | 28 |
|
54 | 40 | GDP Costa da Caparica | POR | 28 |
|
55 | 79 | AD Torrejon | ESP | 28 |
|
56 | 67 | Copenhagen BSC | DEN | 28 |
|
57 | 91 | AIS Playas San Javier | ESP | 27 |
|
58 | 43 | Grasshoppers Zurich | SUI | 26 |
|
59 | 44 | CD Nacional da Madeira | POR | 26 |
|
60 | 45 | Beach Royals Dusseldorf | GER | 25 |
|
61 | 47 | ACS West Deva | ROM | 24 |
|
62 | 49 | FC BATE Borisov | BLR | 23 |
|
63 | 48 | SC Salgueiros 08 | POR | 23 |
|
64 | 51 | Cartel Waterloo | BEL | 22 |
|
65 | 50 | ASD Sambenedettese BS | ITA | 22 |
|
66 | 150 | Marseille Minots | FRA | 21 |
|
67 | 150 | Newteam Brainois | BEL | 21 |
|
68 | 52 | Portsmouth BSC | ENG | 21 |
|
69 | 150 | Belenenses | POR | 21 |
|
70 | 150 | Porto Mendo | POR | 18 |
|
71 | 54 | SK Bosnia EU Teplice | CZE | 18 |
|
72 | 150 | Caxinas | POR | 17 |
|
73 | 150 | Nacional | POR | 17 |
|
74 | 150 | La Louviere | BEL | 17 |
|
75 | 150 | Chaves | POR | 17 |
|
76 | 150 | Telavi | GEO | 17 |
|
77 | 150 | Vila Flor | POR | 17 |
|
78 | 55 | Littoral BS Dunkerquois | FRA | 17 |
|
79 | 56 | Chargers Baselland | SUI | 16 |
|
80 | 58 | LSA Perwez BS | BEL | 16 |
|
81 | 57 | Sao Domingos FC | POR | 16 |
|
82 | 60 | Biblioteca Instrucao e Recreio | POR | 15 |
|
83 | 59 | BS Egmond | NED | 15 |
|
84 | 61 | GR Olival Basto | POR | 15 |
|
85 | 62 | CS Olimpia-Stels | MDA | 14 |
|
86 | 63 | BSC Grembach Lodz | POL | 12 |
|
87 | 68 | Atlas AO | GRE | 11 |
|
88 | 70 | Kreiss | LAT | 11 |
|
89 | 69 | Atletico Licata BS | ITA | 11 |
|
90 | 64 | Nomme BSC Olybet | EST | 11 |
|
91 | 71 | La Nucia | ESP | 11 |
|
92 | 74 | Leixoes SC | POR | 8 |
|
93 | 73 | Wuppertaler SV | GER | 8 |
|
94 | 76 | Montpellier Herault | FRA | 8 |
|
95 | 75 | Seferihisar Cittaslow | TUR | 8 |
|
96 | 77 | Playas de Mazarron BS | ESP | 8 |
|
97 | 84 | Linden City | LAT | 7 |
|
98 | 82 | Siofoki Banyasz SE | HUN | 7 |
|
99 | 83 | Sable Dancers Bern | SUI | 7 |
|
100 | 80 | Augur Enemat | EST | 7 |
|
101 | 85 | Baggio | FIN | 7 |
|
102 | 86 | Eastleigh Spitfires | ENG | 7 |
|
103 | 88 | Cadiz CF Sotelo | ESP | 7 |
|
104 | 87 | ESC Gyongyos | HUN | 7 |
|
105 | 89 | IGOL | LTU | 6 |
|
106 | 90 | BSC Academy | LAT | 6 |
|
107 | 93 | Milano BS | ITA | 5 |
|
108 | 92 | Terracina | ITA | 5 |
|
109 | 99 | FC City | RUS | 4 |
|
110 | 97 | Lazio BS | ITA | 4 |
|
111 | 95 | Oslo BSC | NOR | 4 |
|
112 | 96 | Vamos Braine le Chateau | BEL | 4 |
|
113 | 98 | Hemako Sztutowo | POL | 4 |
|
114 | 103 | Ibbenburener BSC | GER | 3 |
|
115 | 104 | Arman | KAZ | 3 |
|
116 | 101 | Amrahbank | AZE | 3 |
|
117 | 106 | Performer Constanta | ROM | 3 |
|
118 | 109 | Silesia St Neots | ENG | 3 |
|
119 | 105 | BS Lansingerland | NED | 3 |
|
120 | 107 | FC Valicecar | EST | 3 |
|
121 | 108 | FC Odesos | BUL | 3 |
|
122 | 102 | Betuws BS | NED | 3 |
|
123 | 111 | RTU | LAT | 2 |
|
124 | 110 | BSC Vitoblsport | BLR | 2 |
|
125 | 113 | Ushkyn-Iskra | KAZ | 1 |
Football |
Basketball |
Handball |
Rugby |
Volleyball |
Table Tennis |
Ice Hockey |
Waterpolo |
Pétanque |
Baseball |
Futsal
Copyright © 2007-2022
European team rankings