Europeam basketball team ranking, last update 12/05/2022
Rk. | pre | clubs | C. | qual | points |
1 | 1 | TUR | EL | 890 |
|
2 | 2 | ESP | 812 |
||
3 | 3 | RUS | 643 |
||
4 | 10 | ESP | 596 |
||
5 | 8 | ITA | EC | 564 |
|
6 | 6 | ITA | 542 |
||
7 | 7 | AS Monaco Basket | FRA | 525 |
|
8 | 5 | RUS | 497 |
||
9 | 4 | TUR | 497 |
||
10 | 21 | Iberostar Tenerife | ESP | CL | 483 |
11 | 13 | ESP | 482 |
||
12 | 9 | FC Bayern Muenchen | GER | 468 |
|
13 | 22 | GRE | 457 |
||
14 | 17 | CB Gran Canaria | ESP | 417 |
|
15 | 11 | BC Zenit St.Petersburg | RUS | 389 |
|
16 | 14 | San Pablo Burgos | ESP | 387 |
|
17 | 25 | ISR | 378 |
||
18 | 19 | ESP | 369 |
||
19 | 15 | Pinar Karsiyaka Izmir | TUR | 369 |
|
20 | 30 | CB Andorra | ESP | 361 |
|
21 | 12 | BC Lokomotiv Kuban | RUS | 361 |
|
22 | 16 | ESP | 357 |
||
23 | 18 | GRE | 320 |
||
24 | 26 | ESP | 315 |
||
25 | 33 | Strasbourg IG | FRA | 308 |
|
26 | 41 | Metropolitans 92 Paris | FRA | 300 |
|
27 | 24 | GER | 296 |
||
28 | 51 | Hapoel Holon | ISR | 285 |
|
29 | 40 | Tofas SC Bursa | TUR | 280 |
|
30 | 31 | KK Buducnost Podgorica | MNE | 268 |
|
31 | 23 | Nizhny Novgorod | RUS | 266 |
|
32 | 36 | SER | 264 |
||
33 | 20 | CAI Zaragoza | ESP | 260 |
|
34 | 53 | Cedevita Olimpija Ljubljana | SLO | 257 |
|
35 | 28 | LTU | 245 |
||
36 | 100 | Bursaspor | TUR | 244 |
|
37 | 99 | Basquet Manresa | ESP | 243 |
|
38 | 46 | JDA Dijon | FRA | 241 |
|
39 | 27 | AEK Athens | GRE | 238 |
|
40 | 44 | TUR | 237 |
||
41 | 50 | Darussafaka | TUR | 235 |
|
42 | 32 | ASVEL Villeurbanne | FRA | 234 |
|
43 | 56 | Ratiopharm Ulm | GER | 232 |
|
44 | 48 | LTU | 231 |
||
45 | 42 | Hapoel Jerusalem | ISR | 224 |
|
46 | 43 | Red Star Belgrade | SER | 218 |
|
47 | 34 | CEZ Nymburk | CZE | 214 |
|
48 | 45 | Umana Venezia | ITA | 212 |
|
49 | 85 | MHP Riesen Ludwigsburg | GER | 210 |
|
50 | 49 | Turk Telekom Ankara | TUR | 207 |
|
51 | 68 | Bahcesehir Koleji | TUR | FEC | 205 |
52 | 29 | RUS | 199 |
||
53 | 52 | TUR | 199 |
||
54 | 38 | Dinamo Sassari | ITA | 194 |
|
55 | 92 | Universitatea Cluj | ROM | 193 |
|
56 | 62 | BC Oostende | BEL | 185 |
|
57 | 35 | Nanterre 92 | FRA | 176 |
|
58 | 39 | Dolomiti Trento Basket | ITA | 175 |
|
59 | 37 | GER | 174 |
||
60 | 67 | Grissin Bon Reggio Emilia | ITA | 169 |
|
61 | 54 | Bakken Bears Aarhus | DEN | 164 |
|
62 | 88 | Falco KC | HUN | 155 |
|
63 | 69 | Lietkabelis Panevezys | LTU | 153 |
|
64 | 122 | Prometey Kamianske | UKR | 139 |
|
65 | 58 | Antwerp Giants | BEL | 139 |
|
66 | 55 | Promitheas Patras | GRE | 137 |
|
67 | 47 | Ironi Nes Ziona | ISR | 134 |
|
68 | 77 | PAOK Thessaloniki | GRE | 133 |
|
69 | 64 | Parma Basket Perm | RUS | 132 |
|
70 | 76 | Avtodor Saratov | RUS | 130 |
|
71 | 134 | ITA | 128 |
||
72 | 60 | EWE Baskets Oldenburg | GER | 127 |
|
73 | 71 | CSM Oradea | ROM | 127 |
|
74 | 57 | KK Mornar Bar | MNE | 123 |
|
75 | 61 | Enel Brindisi | ITA | 122 |
|
76 | 84 | VEF Riga | LAT | 122 |
|
77 | 59 | Zmoki Minsk | BLR | 120 |
|
78 | 66 | JL Bourg | FRA | 117 |
|
79 | 79 | KK Igokea | BIH | 108 |
|
80 | 115 | ZZ Leiden Basket | NED | 101 |
|
81 | 75 | BM Stal Ostrow Wielkopolski | POL | 101 |
|
82 | 80 | Bayreuth | GER | 99 |
|
83 | 119 | Lavrio | GRE | 97 |
|
84 | 89 | BC Kyiv | UKR | 95 |
|
85 | 63 | Basket Brescia Leonessa | ITA | 86 |
|
86 | 65 | Banvit BC | TUR | 85 |
|
87 | 74 | Peristeri | GRE | 84 |
|
88 | 180 | Hamburg Towers | GER | 80 |
|
89 | 108 | SL Benfica | POR | 80 |
|
90 | 112 | BC Kalev Tallinn | EST | 79 |
|
91 | 132 | Crailsheim Merlins | GER | 78 |
|
92 | 70 | Telekom Basket Bonn | GER | 75 |
|
93 | 72 | Limoges CSP | FRA | 74 |
|
94 | 165 | Legia Warszawa | POL | 73 |
|
95 | 86 | Belfius Mons Hainaut | BEL | 73 |
|
96 | 73 | ESP | 72 |
||
97 | 78 | Neptunas Klaipeda | LTU | 69 |
|
98 | 90 | Iraklis Thessaloniki | GRE | 65 |
|
99 | 190 | Sporting CP | POR | 63 |
|
100 | 98 | Fribourg Olympic | SUI | 62 |
|
101 | 81 | UCAM Murcia | ESP | 61 |
|
102 | 97 | Le Mans | FRA | 60 |
|
103 | 83 | BK Ventspils | LAT | 60 |
|
104 | 82 | Balkan Botevgrad | BUL | 60 |
|
105 | 102 | Donar Groningen | NED | 59 |
|
106 | 87 | Enisey Krasnoyask | RUS | 57 |
|
107 | 264 | Slask Wroclaw | POL | 55 |
|
108 | 91 | Royal Hali Gaziantep | TUR | 54 |
|
109 | 94 | Varese | ITA | 52 |
|
110 | 93 | Stelmet Zielona Gora | POL | 52 |
|
111 | 95 | Cedevita Zagreb | CRO | 51 |
|
112 | 96 | Fraport Skyliners | GER | 51 |
|
113 | 106 | Szolnoki Olaj KK | HUN | 50 |
|
114 | 116 | Heroes Den Bosch | NED | 45 |
|
115 | 101 | Keravnos | CYP | 45 |
|
116 | 193 | London Lions | ENG | 45 |
|
117 | 103 | GRE | 43 |
||
118 | 126 | Rilski Sportist Samokov | BUL | 41 |
|
119 | 105 | Spirou Charleroi | BEL | 40 |
|
120 | 104 | Anwil Wloclawek | POL | 40 |
|
121 | 107 | Egis Kormend | HUN | 38 |
|
122 | 110 | Maccabi Rishon Le Zion | ISR | 37 |
|
123 | 109 | BC Dnipro | UKR | 37 |
|
124 | 111 | s.Oliver Baskets Wuerzburg | GER | 37 |
|
125 | 222 | POL | 34 |
||
126 | 158 | Hapoel Eilat | ISR | 33 |
|
127 | 113 | BC Astana | KAZ | 32 |
|
128 | 152 | Juventus Utena | LTU | 32 |
|
129 | 166 | Ionikos Nikaias BC | GRE | 32 |
|
130 | 114 | Joensuun Kataja | FIN | 31 |
|
131 | 135 | Levski Sofia | BUL | 31 |
|
132 | 118 | Cholet Basket | FRA | 29 |
|
133 | 117 | Pau Lacq Orthez | FRA | 29 |
|
134 | 120 | Pallacanestro Cantu | ITA | 29 |
|
135 | 121 | Krasnie Krylia Samara | RUS | 28 |
|
136 | 159 | Hapoel Gilboa Galil | ISR | 27 |
|
137 | 124 | CSU Sibiu | ROM | 27 |
|
138 | 123 | Fuenlabrada | ESP | 27 |
|
139 | 141 | Ece Bulls Kapfenberg | AUT | 26 |
|
140 | 125 | Elan Chalon | FRA | 26 |
|
141 | 128 | Alba Fehervar | HUN | 24 |
|
142 | 131 | Obradoiro CAB | ESP | 24 |
|
143 | 127 | Karhu Kauhajoki | FIN | 24 |
|
144 | 129 | Cremona | ITA | 24 |
|
145 | 130 | Sidigas Avellino | ITA | 24 |
|
146 | 133 | Rasta Vechta | GER | 23 |
|
147 | 138 | Sodertalje BBK | SWE | 22 |
|
148 | 137 | TP Torun | POL | 22 |
|
149 | 136 | Afyon Belediye | TUR | 22 |
|
150 | 139 | Spartak Primorie Vladivostok | RUS | 21 |
|
151 | 175 | AEK Larnaka | CYP | 21 |
|
152 | 214 | FC Porto | POR | 21 |
|
153 | 143 | Fortitudo Bologna | ITA | 20 |
|
154 | 142 | VAP Kolossos Rhodes | GRE | 20 |
|
155 | 140 | Arka Gdynia | POL | 20 |
|
156 | 144 | Hapoel Tel Aviv | ISR | 19 |
|
157 | 145 | ITA | 19 |
||
158 | 146 | CB Canarias La Laguna | ESP | 19 |
|
159 | 148 | Sigal Prishtina | KOS | 18 |
|
160 | 150 | Pallacanestro Trieste | ITA | 18 |
|
161 | 147 | Baskettball Braunschweig | GER | 18 |
|
162 | 149 | Buyukcekmece | TUR | 18 |
|
163 | 151 | Real Betis | ESP | 17 |
|
164 | 153 | BCM Gravelines Dunkerque | FRA | 16 |
|
165 | 154 | BC Khimik Yuzhny | UKR | 16 |
|
166 | 160 | BC Tartu | EST | 15 |
|
167 | 156 | Orleans Loiret Basket | FRA | 15 |
|
168 | 157 | BK Burevestnik Jaroslav | RUS | 15 |
|
169 | 155 | BG Goettingen | GER | 15 |
|
170 | 164 | CRO | 14 |
||
171 | 163 | BC Vostok | RUS | 14 |
|
172 | 162 | BC Ural Ekaterinburg | RUS | 14 |
|
173 | 231 | BK Opava | CZE | 14 |
|
174 | 261 | KK Split | CRO | 14 |
|
175 | 161 | Spartak St.Petersburg | RUS | 14 |
|
176 | 170 | Lukoil Akademik Sofia | BUL | 13 |
|
177 | 169 | Budivelnyk Kiev | UKR | 13 |
|
178 | 167 | Petkim Spor | TUR | 13 |
|
179 | 168 | Larissa BC | GRE | 13 |
|
180 | 173 | Temp-Sumz Revda | RUS | 12 |
|
181 | 172 | Borisfen Mogilev | BLR | 12 |
|
182 | 174 | Ifaistos Limnou | GRE | 12 |
|
183 | 171 | ESSM Le Portel | FRA | 12 |
|
184 | 178 | Asefa Estudiantes | ESP | 11 |
|
185 | 179 | Landstede Hammers | NED | 11 |
|
186 | 176 | Kupol Rodniki | RUS | 11 |
|
187 | 177 | Panionios | GRE | 11 |
|
188 | 182 | MBA Moscou | RUS | 10 |
|
189 | 186 | Phoenix Bruxelles | BEL | 10 |
|
190 | 181 | Inter Bratislava | SVK | 10 |
|
191 | 184 | Scavolini Pesaro | ITA | 10 |
|
192 | 185 | Okapi Aalstar | BEL | 10 |
|
193 | 183 | CB Miraflores | ESP | 10 |
|
194 | 300 | Salon Vilpas | FIN | 10 |
|
195 | 188 | KRKA Novo Mesto | SLO | 9 |
|
196 | 187 | Trabzonspor | TUR | 9 |
|
197 | 192 | Pieno Zvaigzdes Pasvalys | LTU | 9 |
|
198 | 191 | FIAT Torino | ITA | 9 |
|
199 | 189 | PGE Turow Zgorzelec | POL | 9 |
|
200 | 195 | ITA | 9 |
||
201 | 194 | AGO Rethymno Aegean | GRE | 9 |
|
202 | 199 | Rosa Radom | POL | 8 |
|
203 | 196 | Cherkaski Mavpy | UKR | 8 |
|
204 | 200 | Istanbul BB | TUR | 8 |
|
205 | 204 | BC Prienai | LTU | 8 |
|
206 | 203 | Ironi Nahariya | ISR | 8 |
|
207 | 202 | BC Siauliai | LTU | 8 |
|
208 | 197 | Sluc Nancy Basket | FRA | 8 |
|
209 | 198 | Champagne Chalons Reims | FRA | 8 |
|
210 | 201 | Energia Rovinari Targu Jui | ROM | 8 |
|
211 | 205 | Giessen | GER | 7 |
|
212 | 208 | Start Lublin | POL | 7 |
|
213 | 207 | Artland Dragons | GER | 7 |
|
214 | 206 | Usak Sportif | TUR | 7 |
|
215 | 210 | BC Nevezis | LTU | 6 |
|
216 | 213 | Limburg United | BEL | 6 |
|
217 | 212 | BK Pardubice | CZE | 6 |
|
218 | 211 | Hapoel Haifa | ISR | 6 |
|
219 | 215 | Krasny Oktyabr Volgograd | RUS | 6 |
|
220 | 209 | Boras Basket | SWE | 6 |
|
221 | 220 | Norrkopping Dolphins | SWE | 5 |
|
222 | 219 | TED Ankara Kolejliler | TUR | 5 |
|
223 | 217 | KK Mega Bemax | SER | 5 |
|
224 | 216 | FMP Belgrade | SER | 5 |
|
225 | 221 | Chorale Roanne | FRA | 5 |
|
226 | 218 | CSU Asesoft Ploesti | ROM | 5 |
|
227 | 223 | UBC Gussing Knights | AUT | 4 |
|
228 | 236 | Boulazac Basket Dordogne | FRA | 4 |
|
229 | 234 | KK Borac Cacak | SER | 4 |
|
230 | 233 | Kangoeroes Mechelen | BEL | 4 |
|
231 | 226 | BC Donetsk | UKR | 4 |
|
232 | 224 | Kymis BC | GRE | 4 |
|
233 | 227 | Holargos BC | GRE | 4 |
|
234 | 228 | Maccabi Haifa Heat | ISR | 4 |
|
235 | 229 | Steaua CSM Eximbank | ROM | 4 |
|
236 | 225 | BC Beroe | BUL | 4 |
|
237 | 230 | KK Dynamic | SER | 4 |
|
238 | 232 | Bnei Herzlyia | ISR | 4 |
|
239 | 235 | Vytautas Prienu Birstono | LTU | 4 |
|
240 | 252 | APOEL Nicosie | CYP | 3 |
|
241 | 244 | Demir Insaat | TUR | 3 |
|
242 | 243 | KK Zadar | CRO | 3 |
|
243 | 251 | Panellinios GS Athens | GRE | 3 |
|
244 | 249 | Bisons Loimaa | FIN | 3 |
|
245 | 242 | PVSK Panthers Pecs | HUN | 3 |
|
246 | 241 | Hemofarm Vrsac | SER | 3 |
|
247 | 248 | Azovmash Mariupol | UKR | 3 |
|
248 | 237 | Atomeromu Paks | HUN | 3 |
|
249 | 250 | Kotkan Tyovaen Palloilijat | FIN | 3 |
|
250 | 246 | STB Le Havre | FRA | 3 |
|
251 | 238 | Gas Metan Medias | ROM | 3 |
|
252 | 240 | BC Dzukija | LTU | 3 |
|
253 | 239 | Radnicki Kragujevac | SER | 3 |
|
254 | 245 | Dinamo Tbilisi | GEO | 3 |
|
255 | 247 | BC Lulea | SWE | 3 |
|
256 | 258 | KK Koper Primorska | SLO | 2 |
|
257 | 259 | Maroussi Athens | GRE | 2 |
|
258 | 267 | Sopron | HUN | 2 |
|
259 | 256 | Juve Caserta | ITA | 2 |
|
260 | 269 | KK Zlatibor | SER | 2 |
|
261 | 257 | Helios Suns | SLO | 2 |
|
262 | 265 | Leicester Riders | ENG | 2 |
|
263 | 266 | BC Mures | ROM | 2 |
|
264 | 260 | GKK Sibenik | CRO | 2 |
|
265 | 268 | MZT Skopje | MKD | 2 |
|
266 | 253 | KB Rahoveci | KOS | 2 |
|
267 | 255 | Etha Engomis | CYP | 2 |
|
268 | 263 | BC Prievidza | SVK | 2 |
|
269 | 254 | Redwell Gunners | AUT | 2 |
|
270 | 262 | OKK Novi Pazar | SER | 2 |
|
271 | 270 | KK Tamis | SER | 1 |
|
272 | 271 | RUS | 1 |
||
273 | 273 | Kumanovo | MKD | 1 |
|
274 | 279 | MBK Komarno | SVK | 1 |
|
275 | 275 | Zlatorog Lasko | SLO | 1 |
|
276 | 274 | Armia Tbilisi | GEO | 1 |
|
277 | 281 | KK Vojvodina Novi Sad | SER | 1 |
|
278 | 276 | KK Zabok | CRO | 1 |
|
279 | 284 | BK Prostejov | CZE | 1 |
|
280 | 282 | Kongsberg Miners | NOR | 1 |
|
281 | 283 | Turi Svitavy | CZE | 1 |
|
282 | 280 | KK Croatia Zagreb | CRO | 1 |
|
283 | 278 | KK Skrljevo | CRO | 1 |
|
284 | 277 | Karpos Sokoli | MKD | 1 |
Football |
Basketball |
Handball |
Rugby |
Volleyball |
Table Tennis |
Ice Hockey |
Waterpolo |
Pétanque |
Baseball |
Futsal
Copyright © 2007-2022
European team rankings