Europeam basketball team ranking, last update 07/02/2025
Rk. | pre | clubs | C. | qual | points |
1 | 1 | Real Madrid | ESP | EL | 739 |
2 | 2 | Olympiacos BC | GRE | EL | 594 |
3 | 3 | FC Barcelona | ESP | EL | 536 |
4 | 4 | Unicaja Malaga | ESP | CL | 529 |
5 | 5 | Fenerbahce SK | TUR | EL | 519 |
6 | 6 | AS Monaco Basket | FRA | EL | 493 |
7 | 7 | Lenovo Tenerife | ESP | CL | 490 |
8 | 8 | Anadolu Efes | TUR | EL | 448 |
9 | 9 | Paris Basketball | FRA | EL | 442 |
10 | 12 | CB Gran Canaria | ESP | EC | 422 |
11 | 11 | Panathinaikos | GRE | EL | 422 |
12 | 20 | BC Valencia | ESP | EC | 411 |
13 | 10 | Maccabi Tel Aviv | ISR | EL | 390 |
14 | 23 | Hapoel Jerusalem | ISR | EC | 387 |
15 | 25 | Hapoel Tel Aviv | ISR | EC | 378 |
16 | 15 | Baskonia Vitoria | ESP | EL | 371 |
17 | 17 | UCAM Murcia | ESP | CL | 367 |
18 | 13 | DKV Joventut Badalona | ESP | 362 |
|
19 | 14 | Virtus Bologna | ITA | EL | 355 |
20 | 38 | Bahcesehir Koleji | TUR | EC | 355 |
21 | 16 | JL Bourg | FRA | 347 |
|
22 | 21 | Promitheas Patras | GRE | CL | 343 |
23 | 18 | Telekom Basket Bonn | GER | 342 |
|
24 | 19 | Turk Telekom Ankara | TUR | EC | 338 |
25 | 30 | Galatasaray Istanbul | TUR | CL | 333 |
26 | 24 | Besiktas Istanbul | TUR | EC | 323 |
27 | 26 | Olimpia Milano | ITA | EL | 311 |
28 | 27 | Pinar Karsiyaka Izmir | TUR | 301 |
|
29 | 33 | Hapoel Holon | ISR | 298 |
|
30 | 28 | Tofas SC Bursa | TUR | FEC | 298 |
31 | 34 | AEK Athens | GRE | CL | 295 |
32 | 32 | MHP Riesen Ludwigsburg | GER | FEC | 294 |
33 | 31 | Peristeri | GRE | 293 |
|
34 | 39 | FC Bayern Muenchen | GER | EL | 286 |
35 | 40 | U-BT Cluj-Napoca | ROM | EC | 281 |
36 | 37 | JDA Dijon | FRA | FEC | 277 |
37 | 41 | KK Partizan Belgrade | SER | EL | 269 |
38 | 35 | Ratiopharm Ulm | GER | 266 |
|
39 | 44 | Cholet Basket | FRA | FEC | 261 |
40 | 42 | BC Zalgiris Kaunas | LTU | EL | 253 |
41 | 22 | Prometey Slobozhanske | UKR | 248 |
|
42 | 45 | BC Rytas Vilnius | LTU | CL | 248 |
43 | 29 | Strasbourg IG | FRA | 233 |
|
44 | 46 | Niners Chemnitz | GER | 230 |
|
45 | 48 | Bilbao Basket | ESP | FEC | 227 |
46 | 52 | Umana Venezia | ITA | EC | 226 |
47 | 49 | Basquet Manresa | ESP | CL | 225 |
48 | 50 | PAOK Thessaloniki | GRE | FEC | 219 |
49 | 36 | London Lions | ENG | 218 |
|
50 | 55 | Red Star Belgrade | SER | EL | 216 |
51 | 53 | BC Oostende | BEL | 212 |
|
52 | 51 | ASVEL Villeurbanne | FRA | EL | 208 |
53 | 57 | KK Buducnost Podgorica | MNE | EC | 206 |
54 | 59 | ERA Nymburk | CZE | CL | 198 |
55 | 66 | Derthona Tortona Basket | ITA | CL | 196 |
56 | 43 | Darussafaka | TUR | 189 |
|
57 | 56 | Dinamo Sassari | ITA | 181 |
|
58 | 54 | Alba Berlin | GER | EL | 177 |
59 | 47 | Bursaspor | TUR | 172 |
|
60 | 58 | CAI Zaragoza | ESP | FEC | 171 |
61 | 80 | Manisa | TUR | CL | 171 |
62 | 79 | Falco KC | HUN | CL | 169 |
63 | 87 | Reggiana Emilia | ITA | CL | 169 |
64 | 71 | BC Wolves | LTU | EC | 168 |
65 | 78 | Cedevita Olimpija Ljubljana | SLO | EC | 152 |
66 | 68 | CSM Oradea | ROM | 148 |
|
67 | 104 | Nanterre 92 | FRA | CL | 140 |
68 | 72 | BC Kalev Tallinn | EST | 137 |
|
69 | 70 | FC Porto | POR | 134 |
|
70 | 69 | Dolomiti Trento Basket | ITA | 126 |
|
71 | 61 | Aris Thessaloniki | GRE | 121 |
|
72 | 76 | Anwil Wloclawek | POL | 115 |
|
73 | 121 | Petkim Spor | TUR | CL | 115 |
74 | 74 | SL Benfica | POR | 114 |
|
75 | 77 | Hamburg Towers | GER | 110 |
|
76 | 60 | Lietkabelis Panevezys | LTU | 108 |
|
77 | 73 | CB Andorra | ESP | 108 |
|
78 | 62 | Legia Warszawa | POL | 105 |
|
79 | 109 | Fribourg Olympic | SUI | FEC | 104 |
80 | 63 | Rio Breogan | ESP | 103 |
|
81 | 64 | CSKA Moscou | RUS | 102 |
|
82 | 65 | Varese | ITA | 100 |
|
83 | 140 | Wuerzburg Baskets | GER | CL | 100 |
84 | 67 | Le Mans | FRA | 95 |
|
85 | 85 | KK Igokea | BIH | 95 |
|
86 | 100 | Patrioti Levice | SVK | 89 |
|
87 | 141 | Saint Quentin BB | FRA | 88 |
|
88 | 157 | Maccabi Ironi Ramat Gan | ISR | 86 |
|
89 | 89 | VEF Riga | LAT | 86 |
|
90 | 75 | Unics Kazan | RUS | 85 |
|
91 | 94 | Sporting CP | POR | 75 |
|
92 | 81 | Bakken Bears Aarhus | DEN | 73 |
|
93 | 98 | Antwerp Giants | BEL | 72 |
|
94 | 83 | Basket Brescia | ITA | 72 |
|
95 | 82 | BC Zenit St.Petersburg | RUS | 72 |
|
96 | 84 | Metropolitans 92 Paris | FRA | 71 |
|
97 | 97 | Heroes Den Bosch | NED | 68 |
|
98 | 86 | BG Goettingen | GER | 67 |
|
99 | 88 | Limoges CSP | FRA | 65 |
|
100 | 90 | Karhu Kauhajoki | FIN | 63 |
|
101 | 108 | Slask Wroclaw | POL | 61 |
|
102 | 93 | Enel Brindisi | ITA | 60 |
|
103 | 92 | EWE Baskets Oldenburg | GER | 60 |
|
104 | 91 | BC Lokomotiv Kuban | RUS | 60 |
|
105 | 120 | Norrkopping Dolphins | SWE | 59 |
|
106 | 95 | ZZ Leiden Basket | NED | 57 |
|
107 | 96 | Brose Baskets Bamberg | GER | 56 |
|
108 | 114 | Keravnos | CYP | 54 |
|
109 | 110 | AEK Larnaka | CYP | 54 |
|
110 | 128 | Caledonia Gladiators | ENG | 53 |
|
111 | 144 | ESSM Le Portel | FRA | 52 |
|
112 | 101 | Balkan Botevgrad | BUL | 51 |
|
113 | 129 | KK FMP Belgrade | SER | 49 |
|
114 | 198 | Spirou Charleroi | BEL | 48 |
|
115 | 99 | Nizhny Novgorod | RUS | 46 |
|
116 | 241 | Maroussi BC | GRE | 45 |
|
117 | 102 | Ironi Nes Ziona | ISR | 43 |
|
118 | 130 | King Szczecin | POL | 42 |
|
119 | 103 | Obradoiro CAB | ESP | 42 |
|
120 | 105 | Bnei Herzlyia | ISR | 41 |
|
121 | 106 | Cbet Jonava | LTU | 41 |
|
122 | 107 | Royal Hali Gaziantep | TUR | 40 |
|
123 | 139 | BK Sabah | AZE | 40 |
|
124 | 143 | Spojnia Stargard | POL | 38 |
|
125 | 111 | KK Mornar Bar | MNE | 38 |
|
126 | 112 | BCM Gravelines Dunkerque | FRA | 38 |
|
127 | 150 | Rasta Vechta | GER | 37 |
|
128 | 113 | Crailsheim Merlins | GER | 37 |
|
129 | 145 | KB Trepca | KOS | 37 |
|
130 | 154 | Alba Fehervar | HUN | 37 |
|
131 | 250 | BC Prievidza | SVK | 36 |
|
132 | 116 | San Pablo Burgos | ESP | 33 |
|
133 | 133 | KB Peja | KOS | 33 |
|
134 | 210 | Baskettball Braunschweig | GER | 33 |
|
135 | 115 | Lavrio | GRE | 33 |
|
136 | 119 | Budivelnyk Kiev | UKR | 32 |
|
137 | 117 | Rostock | GER | 32 |
|
138 | 118 | Benetton Treviso | ITA | 32 |
|
139 | 172 | Juventus Utena | LTU | 31 |
|
140 | 122 | Buyukcekmece | TUR | 30 |
|
141 | 249 | BC Lietkabelis | LTU | 30 |
|
142 | 126 | Avtodor Saratov | RUS | 29 |
|
143 | 123 | BK Opava | CZE | 29 |
|
144 | 167 | Rilski Sportist Samokov | BUL | 29 |
|
145 | 125 | Hapoel Galil Elyon | ISR | 29 |
|
146 | 124 | Hapoel Haifa | ISR | 29 |
|
147 | 127 | Parma Basket Perm | RUS | 29 |
|
148 | 251 | Arges Pitesti | ROM | 29 |
|
149 | 165 | VAP Kolossos Rhodes | GRE | 28 |
|
150 | 153 | Parnu BC | EST | 26 |
|
151 | 131 | BK Khimki | RUS | 25 |
|
152 | 229 | Kutaisi 2010 | GEO | 24 |
|
153 | 132 | Donar Groningen | NED | 24 |
|
154 | 177 | Prokom Trefl Sopot | POL | 23 |
|
155 | 180 | Anorthosis Famagusta | CYP | 22 |
|
156 | 134 | Girona | ESP | 21 |
|
157 | 137 | Yukatel Merkezefendi Basket | TUR | 20 |
|
158 | 138 | Egis Kormend | HUN | 20 |
|
159 | 135 | TSU Tbilisi | GEO | 20 |
|
160 | 136 | Zmoki Minsk | BLR | 20 |
|
161 | 247 | BC Nokia | FIN | 19 |
|
162 | 142 | Joensuun Kataja | FIN | 19 |
|
163 | 246 | KK Spartak Subotica | SER | 19 |
|
164 | 175 | Neptunas Klaipeda | LTU | 18 |
|
165 | 147 | SCMU Craiova | ROM | 18 |
|
166 | 146 | Granada | ESP | 18 |
|
167 | 149 | BM Stal Ostrow Wielkopolski | POL | 17 |
|
168 | 148 | BC Kyiv | UKR | 17 |
|
169 | 255 | Limburg United | BEL | 16 |
|
170 | 182 | Szolnoki Olaj KK | HUN | 15 |
|
171 | 152 | Rapid Bucarest | ROM | 15 |
|
172 | 151 | Bayreuth | GER | 15 |
|
173 | 199 | BC Dnipro | UKR | 15 |
|
174 | 155 | Jamtland Basket | SWE | 14 |
|
175 | 156 | Boras Basket | SWE | 13 |
|
176 | 160 | Tindastoll | ISL | 12 |
|
177 | 158 | Sluc Nancy Basket | FRA | 12 |
|
178 | 159 | BC Chernomorets | BUL | 12 |
|
179 | 163 | Enisey Krasnoyask | RUS | 11 |
|
180 | 161 | Banvit BC | TUR | 11 |
|
181 | 164 | Belfius Mons Hainaut | BEL | 11 |
|
182 | 162 | CSU Sibiu | ROM | 11 |
|
183 | 169 | Iraklis Thessaloniki | GRE | 10 |
|
184 | 168 | Kangoeroes Mechelen | BEL | 10 |
|
185 | 254 | CSM Constanta | ROM | 10 |
|
186 | 166 | Estra Pistoia | ITA | 10 |
|
187 | 174 | BC Nevezis | LTU | 9 |
|
188 | 173 | BK Pardubice | CZE | 9 |
|
189 | 224 | KK Dinamo Zagreb | CRO | 9 |
|
190 | 170 | Cedevita Zagreb | CRO | 9 |
|
191 | 234 | Starlites Naxxar | MLT | 9 |
|
192 | 176 | CSO Voluntari | ROM | 9 |
|
193 | 171 | Swans Gmunden | AUT | 9 |
|
194 | 181 | KK Feniks 2010 | MKD | 8 |
|
195 | 179 | Scavolini Pesaro | ITA | 8 |
|
196 | 178 | BK Ventspils | LAT | 8 |
|
197 | 186 | Ironi Kiryat Ata | ISR | 7 |
|
198 | 188 | Hapoel Eilat | ISR | 7 |
|
199 | 183 | Elan Chalon | FRA | 7 |
|
200 | 191 | Ionikos Nikaias BC | GRE | 7 |
|
201 | 189 | Krasnie Krylia Samara | RUS | 7 |
|
202 | 185 | Pau Lacq Orthez | FRA | 7 |
|
203 | 184 | MBA Moscou | RUS | 7 |
|
204 | 190 | KK Rabotnicki | MKD | 7 |
|
205 | 187 | Stelmet Zielona Gora | POL | 7 |
|
206 | 193 | BC Siauliai | LTU | 6 |
|
207 | 192 | Ece Bulls Kapfenberg | AUT | 6 |
|
208 | 194 | BC Astana | KAZ | 6 |
|
209 | 200 | Fuenlabrada | ESP | 5 |
|
210 | 202 | Maccabi Rishon Le Zion | ISR | 5 |
|
211 | 196 | Leicester Riders | ENG | 5 |
|
212 | 195 | KB Ylli | KOS | 5 |
|
213 | 203 | Levski Sofia | BUL | 5 |
|
214 | 197 | TFT Skopje | MKD | 5 |
|
215 | 201 | KB Prishtina | KOS | 5 |
|
216 | 204 | Larissa BC | GRE | 4 |
|
217 | 208 | GeVi Napoli | ITA | 4 |
|
218 | 209 | KK Split | CRO | 4 |
|
219 | 205 | Pallacanestro Cantu | ITA | 4 |
|
220 | 207 | Real Betis | ESP | 4 |
|
221 | 211 | Fraport Skyliners | GER | 4 |
|
222 | 206 | Czarni Slupsk | POL | 4 |
|
223 | 219 | Sodertalje BBK | SWE | 3 |
|
224 | 214 | Montepaschi Siena | ITA | 3 |
|
225 | 216 | Chorale Roanne | FRA | 3 |
|
226 | 215 | Salon Vilpas | FIN | 3 |
|
227 | 221 | Fortitudo Bologna | ITA | 3 |
|
228 | 217 | Sidigas Avellino | ITA | 3 |
|
229 | 213 | TP Torun | POL | 3 |
|
230 | 218 | Afyon Belediye | TUR | 3 |
|
231 | 220 | Spartak Primorie Vladivostok | RUS | 3 |
|
232 | 212 | Arka Gdynia | POL | 3 |
|
233 | 222 | Temp-Sumz Revda | RUS | 2 |
|
234 | 235 | PGE Turow Zgorzelec | POL | 2 |
|
235 | 232 | Trabzonspor | TUR | 2 |
|
236 | 225 | Lukoil Akademik Sofia | BUL | 2 |
|
237 | 230 | Virtus Roma | ITA | 2 |
|
238 | 231 | Cibona Zagreb | CRO | 2 |
|
239 | 236 | Okapi Aalstar | BEL | 2 |
|
240 | 242 | AGO Rethymno Aegean | GRE | 2 |
|
241 | 244 | Phoenix Bruxelles | BEL | 2 |
|
242 | 238 | Inter Bratislava | SVK | 2 |
|
243 | 245 | Spartak St.Petersburg | RUS | 2 |
|
244 | 240 | BC Tartu | EST | 2 |
|
245 | 226 | BC Ural Ekaterinburg | RUS | 2 |
|
246 | 239 | Orleans Loiret Basket | FRA | 2 |
|
247 | 237 | Landstede Hammers | NED | 2 |
|
248 | 233 | BC Khimik Yuzhny | UKR | 2 |
|
249 | 227 | Borisfen Mogilev | BLR | 2 |
|
250 | 243 | Panionios | GRE | 2 |
|
251 | 228 | KRKA Novo Mesto | SLO | 2 |
|
252 | 223 | BC Vostok | RUS | 2 |
|
253 | 256 | Champagne Chalons Reims | FRA | 1 |
|
254 | 248 | Cherkaski Mavpy | UKR | 1 |
|
255 | 253 | Istanbul BB | TUR | 1 |
|
256 | 252 | BC Prienai | LTU | 1 |
Football |
Basketball |
Handball |
Rugby |
Volleyball |
Table Tennis |
Ice Hockey |
Waterpolo |
P tanque |
Baseball |
Futsal
Copyright 2000-2025
European team rankings