Ranking obtained from the "European points" by the clubs in European competitions.
Last update : 21/07/2024
Rk. | Country | points |
1 | POR | 1530 |
2 | ITA | 667 |
3 | ESP | 583 |
4 | FRA | 456 |
5 | ISR | 413 |
6 | GER | 387 |
7 | GRE | 273 |
8 | BEL | 245 |
9 | UKR | 242 |
10 | RUS | 219 |
11 | BUL | 143 |
12 | MDA | 127 |
13 | TUR | 99 |
14 | CYP | 96 |
15 | CZE | 96 |
16 | SVK | 80 |
17 | ROM | 77 |
18 | EST | 77 |
19 | BLR | 76 |
20 | LAT | 73 |
21 | POL | 71 |
22 | SWE | 57 |
23 | GEO | 57 |
24 | ENG | 50 |
25 | DEN | 46 |
26 | FIN | 46 |
27 | HUN | 37 |
28 | NED | 22 |
29 | SUI | 20 |
30 | MLT | 17 |
31 | LTU | 1 |
Football |
Basketball |
Handball |
Rugby |
Volleyball |
Table Tennis |
Ice Hockey |
Waterpolo |
Petanque |
Baseball |
Futsal
Copyright 2000-2024
European team rankings