Europeam handball team ranking, last update 19/05/2022
Rk. | pre | clubs | C. | qual | points |
1 | 1 | ESP | CL | 820 |
|
2 | 4 | HUN | CL | 701 |
|
3 | 3 | GER | CL | 698 |
|
4 | 2 | Paris SG Handball | FRA | 674 |
|
5 | 11 | KS Vive Kielce | POL | CL | 576 |
6 | 10 | FRA | 544 |
||
7 | 7 | GER | 543 |
||
8 | 6 | AaB Handbold | DEN | 542 |
|
9 | 9 | SC Magdeburg | GER | EL | 529 |
10 | 13 | Wisla Plock | POL | EL | 493 |
11 | 8 | HBC Nantes | FRA | 473 |
|
12 | 5 | Fuechse Berlin | GER | 468 |
|
13 | 14 | HUN | 445 |
||
14 | 15 | HC Vardar Skopje | MKD | 421 |
|
15 | 16 | FC Porto | POR | 370 |
|
16 | 12 | GER | 369 |
||
17 | 21 | DEN | 348 |
||
18 | 35 | RK Nexe Nasice | CRO | EL | 308 |
19 | 19 | Sporting Clube de Portugal | POR | 305 |
|
20 | 39 | SL Benfica | POR | EL | 303 |
21 | 28 | Kadetten Schaffhausen GCZ | SUI | 295 |
|
22 | 17 | HC Meshkov Brest | BLR | 289 |
|
23 | 24 | SLO | 283 |
||
24 | 32 | Elverum Handball Herrer | NOR | 266 |
|
25 | 18 | RUS | 235 |
||
26 | 25 | HC Motor Zaporozhye | UKR | 234 |
|
27 | 26 | Dinamo Bucarest | ROM | 228 |
|
28 | 34 | USAM Nimes | FRA | 227 |
|
29 | 27 | CRO | 223 |
||
30 | 22 | SLO | 218 |
||
31 | 91 | RK Eurofarm Pelister | MKD | 217 |
|
32 | 20 | IFK Kristianstad | SWE | 205 |
|
33 | 55 | Fenix Toulouse | FRA | 201 |
|
34 | 23 | ESP | 201 |
||
35 | 29 | Bjerringbro Silkeborg | DEN | 179 |
|
36 | 41 | Bidasoa Irun | ESP | 176 |
|
37 | 30 | AEK Athenes | GRE | 172 |
|
38 | 31 | TTH Holstebro | DEN | 168 |
|
39 | 60 | Alingsas HK | SWE | 168 |
|
40 | 47 | BM Logrono La Rioja | ESP | 152 |
|
41 | 71 | HCM Baia Mare | ROM | EC | 147 |
42 | 37 | Grundfos Tatabanya | HUN | 146 |
|
43 | 42 | HC CSKA | RUS | 143 |
|
44 | 44 | HC Dobrogea Sud Constanta | ROM | 139 |
|
45 | 40 | Tatran Presov | SVK | 138 |
|
46 | 43 | PAUC Aix-en-Provence | FRA | 137 |
|
47 | 33 | HC Metalurg Skopje | MKD | 135 |
|
48 | 46 | KS Azoty-Pulawy | POL | 134 |
|
49 | 90 | IK Savehof | SWE | 127 |
|
50 | 54 | Dynamo Viktor | RUS | 126 |
|
51 | 36 | Skjern Handball | DEN | 125 |
|
52 | 121 | TBV Lemgo | GER | 125 |
|
53 | 62 | SKA Minsk | BLR | 125 |
|
54 | 45 | ASC Potaissa Turda | ROM | 124 |
|
55 | 38 | CSM Bucarest | ROM | 120 |
|
56 | 50 | Balatonfuredi KSE | HUN | 114 |
|
57 | 58 | Besiktas JK | TUR | 110 |
|
58 | 74 | HC Dukla Praha | CZE | 106 |
|
59 | 52 | Cocks | FIN | 105 |
|
60 | 96 | Drammen HK | NOR | 105 |
|
61 | 72 | Handball Esch | LUX | 104 |
|
62 | 57 | RK Trimo Trebnje | SLO | 104 |
|
63 | 66 | HK Malmoe | SWE | 101 |
|
64 | 59 | Pfadi Winterthur Handball | SUI | 100 |
|
65 | 53 | HC FIVERS WAT Margareten | AUT | 99 |
|
66 | 61 | Sabbianco Anorthosis Famagusta | CYP | 99 |
|
67 | 69 | OIF Arendal | NOR | 98 |
|
68 | 68 | BM Granollers | ESP | 98 |
|
69 | 48 | HC Neva St.Petersburg | RUS | 94 |
|
70 | 64 | Ystads IF | SWE | 94 |
|
71 | 67 | Polva Serviti | EST | 93 |
|
72 | 51 | MT Melsungen | GER | 89 |
|
73 | 75 | KH Besa Famgas | KOS | 84 |
|
74 | 87 | Valur | ISL | 84 |
|
75 | 99 | HBC Karvina | CZE | 82 |
|
76 | 56 | St.Raphael Var Handball | FRA | 82 |
|
77 | 104 | Saratov | RUS | 81 |
|
78 | 102 | Talent M.A.T. Plzen | CZE | 78 |
|
79 | 76 | HC Kriens-Luzern | SUI | 77 |
|
80 | 77 | Csurgoi KK | HUN | 76 |
|
81 | 63 | GER | 73 |
||
82 | 85 | Gornik Zabrze | POL | 72 |
|
83 | 65 | FRA | 71 |
||
84 | 140 | HC Robe Zubri | CZE | 70 |
|
85 | 88 | Vojvodina Novi Sad | SRB | 69 |
|
86 | 297 | Naerbo IL | NOR | EC | 69 |
87 | 84 | Alpla HC Hard | AUT | 69 |
|
88 | 79 | RK "Borac m:tel" Banja Luka | BIH | 67 |
|
89 | 95 | MSK Povazska Bystrica | SVK | 65 |
|
90 | 70 | RK Dubrava | CRO | 64 |
|
91 | 73 | Gyongyosi KK | HUN | 62 |
|
92 | 306 | HSC Suhr Aarau | SUI | 58 |
|
93 | 118 | Granitas-Karys Kaunas | LTU | 58 |
|
94 | 78 | Butel Skopje | MKD | 55 |
|
95 | 89 | SG Westwien | AUT | 55 |
|
96 | 80 | BM Cuenca | ESP | 54 |
|
97 | 222 | SKIF Krasnodar | RUS | 54 |
|
98 | 81 | TSV Hannover-Burgdorf | GER | 52 |
|
99 | 82 | ZTR Zaporozhye | UKR | 52 |
|
100 | 101 | FH Hafnarfjardar | ISL | 51 |
|
101 | 235 | Focsani Municipal SC 2007 | ROM | 51 |
|
102 | 83 | Madeira SAD | POR | 50 |
|
103 | 158 | Haukar Hafnarfjordur | ISL | 50 |
|
104 | 124 | ZRHK Dobele | LAT | 49 |
|
105 | 148 | Selfoss | ISL | 48 |
|
106 | 86 | CB Benidorm | ESP | 48 |
|
107 | 145 | Holon Yuvalym | ISR | 48 |
|
108 | 106 | HC Masheka | BLR | 48 |
|
109 | 122 | RK Porec | CRO | 47 |
|
110 | 111 | Klaipeda Dragunas | LTU | 46 |
|
111 | 157 | Handball Kaerjeng | LUX | 46 |
|
112 | 153 | HC Prolet 62 Skopje | MKD | 44 |
|
113 | 92 | Gwardia Opole | POL | 44 |
|
114 | 149 | Beykoz BLD SK | TUR | 44 |
|
115 | 93 | RD Riko Ribnica | SLO | 43 |
|
116 | 163 | Ramat Hashron HC | ISR | 43 |
|
117 | 94 | Belenenses | POR | 43 |
|
118 | 302 | Baekkelaget Handball Elite | NOR | 43 |
|
119 | 97 | Wacker Thun | SUI | 42 |
|
120 | 98 | Achilles Bocholt | BEL | 42 |
|
121 | 114 | Parnassos Strovolou | CYP | 41 |
|
122 | 180 | HC Tallinn | EST | 40 |
|
123 | 150 | Maccabi Rishon Le Zion | ISR | 40 |
|
124 | 100 | Kolding IF Kobenhavn | DEN | 39 |
|
125 | 128 | VHC Sviesa Vilnius | LTU | 39 |
|
126 | 183 | RK Sloga | BIH | 39 |
|
127 | 117 | Odessa | UKR | 38 |
|
128 | 169 | Aguas Santas | POR | 38 |
|
129 | 103 | BSV Bern | SUI | 37 |
|
130 | 141 | AC Diomidis Argous | GRE | 36 |
|
131 | 127 | HC Donbass Donetsk | UKR | 36 |
|
132 | 352 | Bianco Monte Drama 1986 | GRE | 36 |
|
133 | 105 | HRK Gorica | CRO | 36 |
|
134 | 199 | Raimond Sassari | ITA | 35 |
|
135 | 227 | RK Partizan | SRB | 35 |
|
136 | 108 | Dunkerque HB Grand Littoral | FRA | 35 |
|
137 | 107 | Dicken | FIN | 35 |
|
138 | 109 | SC DHfk Leipzig | GER | 35 |
|
139 | 191 | Mors Thy Handbold | DEN | 35 |
|
140 | 110 | Olympiakos SFP | GRE | 34 |
|
141 | 275 | PAOK Salonique | GRE | 34 |
|
142 | 112 | RK Spacva Vinkovci | CRO | 33 |
|
143 | 135 | RK Metaloplastika Sabac | SRB | 33 |
|
144 | 134 | RK Zeleznicar 1949 Nis | SRB | 33 |
|
145 | 161 | HC Berchem | LUX | 33 |
|
146 | 239 | Jeruzalem Ormoz | SLO | 32 |
|
147 | 113 | Bregenz Handball | AUT | 32 |
|
148 | 284 | IFK Skoevde | SWE | 31 |
|
149 | 116 | Helvetia Anaitasuna | ESP | 31 |
|
150 | 167 | HB Dudelange | LUX | 31 |
|
151 | 115 | Haslum HK | NOR | 31 |
|
152 | 335 | ASD Accademia P. Conversano | ITA | 30 |
|
153 | 178 | JD Techniek Hurry-Up | NED | 29 |
|
154 | 119 | HC Vise BM | BEL | 28 |
|
155 | 223 | Spor Toto SC Ankara | TUR | 28 |
|
156 | 123 | Steaua Bucarest | ROM | 28 |
|
157 | 120 | RK Maribor Branik | SLO | 28 |
|
158 | 125 | RK Gracanica | BIH | 27 |
|
159 | 126 | HSG Wetzlar | GER | 27 |
|
160 | 129 | RD Koper 2013 | SLO | 26 |
|
161 | 131 | ABC Braga | POR | 25 |
|
162 | 130 | GER | 25 |
||
163 | 133 | Sport36-Komlo | HUN | 24 |
|
164 | 132 | OCI/Limburg Lions | NED | 24 |
|
165 | 136 | Obearagon BM Huesca | ESP | 23 |
|
166 | 138 | ESP | 23 |
||
167 | 139 | HV. KRAS/Volendam | NED | 23 |
|
168 | 137 | Red Boys Differdange | LUX | 23 |
|
169 | 142 | Hapoel Rishon le Zion | ISR | 23 |
|
170 | 144 | Ferencvaros TC | HUN | 22 |
|
171 | 146 | TJ Sokol Nove Veseli | CZE | 22 |
|
172 | 147 | HC Spartak Moscou | RUS | 22 |
|
173 | 143 | Bergischer HC | GER | 22 |
|
174 | 152 | KTU Kaunas | LTU | 21 |
|
175 | 154 | HC Dobrudja | BUL | 21 |
|
176 | 155 | Halden | NOR | 21 |
|
177 | 151 | London GD HC | ENG | 21 |
|
178 | 156 | Antalyaspor AS | TUR | 20 |
|
179 | 160 | HC Erlangen | GER | 20 |
|
180 | 159 | SCM Timisoara | ROM | 20 |
|
181 | 212 | Hapoel Ashdod | ISR | 20 |
|
182 | 355 | SPR Tarnow | POL | 19 |
|
183 | 162 | TSV St Otmar St Gallen | SUI | 19 |
|
184 | 250 | MRK Sesvete | CRO | 19 |
|
185 | 166 | Sonderjyske | DEN | 18 |
|
186 | 164 | CB Puente Genil | ESP | 18 |
|
187 | 165 | SSV Bozen | ITA | 18 |
|
188 | 171 | Eger SBS Eszterhazy | HUN | 17 |
|
189 | 170 | TVB 1898 Stuttgart | GER | 17 |
|
190 | 168 | IFK Helsinki | FIN | 17 |
|
191 | 172 | HC Vogosca Poljine Hills | BIH | 17 |
|
192 | 175 | Skanderborg Handbold | DEN | 16 |
|
193 | 177 | C'Chartres MHB | FRA | 16 |
|
194 | 181 | BSB Batumi | GEO | 16 |
|
195 | 248 | H71 | FAR | 16 |
|
196 | 174 | Cassano Magnago HC ASD | ITA | 16 |
|
197 | 173 | Chrobry Glogow | POL | 16 |
|
198 | 176 | MKS Kalisz | POL | 16 |
|
199 | 179 | Pas Aeropos Edessas | GRE | 16 |
|
200 | 185 | HC Ohrid 2013 | MKD | 15 |
|
201 | 187 | TSV GWD Minden | GER | 15 |
|
202 | 188 | US Creteil Handball | FRA | 15 |
|
203 | 186 | Aarhus GF | DEN | 15 |
|
204 | 189 | HCM Constanta | ROM | 15 |
|
205 | 182 | HC Lovcen Cetinje | MNE | 15 |
|
206 | 184 | Ribe-Esbjerg HH | DEN | 15 |
|
207 | 192 | MMTS Kwidzyn | POL | 14 |
|
208 | 193 | Pogon Szczecin | POL | 14 |
|
209 | 299 | Herpertz Bevo HC | NED | 14 |
|
210 | 194 | ESP | 14 |
||
211 | 190 | KH Prishtina | KOS | 14 |
|
212 | 300 | UHK Krems | AUT | 13 |
|
213 | 195 | Dabas VSE KC | HUN | 13 |
|
214 | 200 | HBW Balingen Weistetten | GER | 13 |
|
215 | 300 | Handball Tirol | AUT | 13 |
|
216 | 202 | Cesson-Rennes Metropole HB | FRA | 13 |
|
217 | 201 | Limoges Hand 87 | FRA | 13 |
|
218 | 197 | Permskie Medvedi | RUS | 13 |
|
219 | 198 | SC Ferlach | AUT | 13 |
|
220 | 315 | RK Sloboda | BIH | 13 |
|
221 | 196 | Zaglebie Lubin | POL | 13 |
|
222 | 203 | Kolstad Trondheim | NOR | 12 |
|
223 | 208 | KH Kastrioti | KOS | 12 |
|
224 | 338 | Viljandi HC | EST | 12 |
|
225 | 206 | Istres Provence HB | FRA | 12 |
|
226 | 205 | HC Odorhei Secuiesc | ROM | 12 |
|
227 | 207 | Afturelding | ISL | 12 |
|
228 | 209 | Budakalasz | HUN | 12 |
|
229 | 211 | IBV Vestmannaeyjar | ISL | 11 |
|
230 | 210 | HC ZNTU ZAB Zaporozhye | UKR | 11 |
|
231 | 215 | SSSCJRO-1 Tiraspol | MDA | 11 |
|
232 | 345 | KH ISMM Koprivnice | CZE | 11 |
|
233 | 214 | HC Bosna Vispak Visoko | BIH | 11 |
|
234 | 213 | GER | 11 |
||
235 | 218 | MSK Hlohovec | SVK | 10 |
|
236 | 219 | CB Nava | ESP | 10 |
|
237 | 216 | Maccabi Tel Aviv | ISR | 10 |
|
238 | 349 | KH Trepca | KOS | 10 |
|
239 | 221 | PGU Kartina TV Tiraspol | MDA | 10 |
|
240 | 217 | BK 46 Karis | FIN | 10 |
|
241 | 220 | Swieqi YOBETIT Phoenix | MLT | 10 |
|
242 | 341 | KH Vellaznimi | KOS | 9 |
|
243 | 320 | RK Izvidac | BIH | 9 |
|
244 | 225 | Wybrzeze Gdansk | POL | 9 |
|
245 | 230 | Pallamano Pressano | ITA | 9 |
|
246 | 325 | HC Osam Lovech | BUL | 9 |
|
247 | 231 | Fyllingen Bergen Handball | NOR | 9 |
|
248 | 321 | A.E.S.H. Pylea | GRE | 9 |
|
249 | 329 | APOEL Nicosie | CYP | 9 |
|
250 | 228 | Dinamo Astrakhan | RUS | 9 |
|
251 | 229 | Ego Handball Siena | ITA | 9 |
|
252 | 226 | Initia Hasselt | BEL | 9 |
|
253 | 233 | AC Doukas | GRE | 9 |
|
254 | 334 | Izmir BSB SK | TUR | 9 |
|
255 | 314 | Motor-Polytechnyka | UKR | 9 |
|
256 | 224 | HC Dinamo Pancevo | SRB | 9 |
|
257 | 343 | HC Lokomotiv G. Oryahovitsa | BUL | 9 |
|
258 | 232 | B.B. Ankara Spor | TUR | 9 |
|
259 | 238 | Lugi HF | SWE | 8 |
|
260 | 234 | HC "Olimpus-85-USEFS" | MDA | 8 |
|
261 | 237 | Livingston HC | SCO | 8 |
|
262 | 236 | Stiinta Municipal Dedeman Bacau | ROM | 8 |
|
263 | 244 | Piotrkowianin Piotrkow Trybunalski | POL | 7 |
|
264 | 247 | Olympia HC London | ENG | 7 |
|
265 | 249 | HC Zamet | CRO | 7 |
|
266 | 241 | Dynamo Minsk | BLR | 7 |
|
267 | 245 | CAI BM Aragon | ESP | 7 |
|
268 | 242 | IF Guif Eskilstuna | SWE | 7 |
|
269 | 246 | Kaustik Volgograd | RUS | 7 |
|
270 | 243 | Frigorificos Morrazo Cangas | ESP | 7 |
|
271 | 240 | Tigers Aalsmeer | NED | 7 |
|
272 | 250 | DEN | 6 |
||
273 | 251 | Radnicki Kragujevac | SRB | 6 |
|
274 | 257 | Goztepe SK | TUR | 6 |
|
275 | 256 | HC Zomimak-M | MKD | 6 |
|
276 | 258 | ADC Guadalajara | ESP | 6 |
|
277 | 255 | Mezokovesdi KC | HUN | 6 |
|
278 | 254 | Proodeftikos Paphos | CYP | 6 |
|
279 | 252 | Boa-Hora | POR | 6 |
|
280 | 253 | Nordsjaelland Handbold | DEN | 6 |
|
281 | 259 | SPR Stal Mielec | POL | 5 |
|
282 | 261 | Glasgow HC | SCO | 5 |
|
283 | 266 | Mahsul HC | AZE | 5 |
|
284 | 265 | Fredericia HK | DEN | 5 |
|
285 | 262 | Tremblay en France HB | FRA | 5 |
|
286 | 263 | Liberbank Cantabria Sinfin | ESP | 5 |
|
287 | 260 | Artistica de Avanca | POR | 5 |
|
288 | 267 | ESP | 5 |
||
289 | 264 | FRA | 5 |
||
290 | 272 | FC Gaia | POR | 4 |
|
291 | 273 | Sporting da Horta | POR | 4 |
|
292 | 274 | Estudiantes HC Tournai | BEL | 4 |
|
293 | 278 | HC Kehra | EST | 4 |
|
294 | 268 | Celtnieks Riga | LAT | 4 |
|
295 | 270 | Selka Eskisehir | TUR | 4 |
|
296 | 279 | CSU Suceava | ROM | 4 |
|
297 | 271 | Bodo HK | NOR | 4 |
|
298 | 281 | RK Radovis | MKD | 4 |
|
299 | 282 | Bursa Nilufer BSK | TUR | 4 |
|
300 | 283 | A.C. Filippos Verias | GRE | 4 |
|
301 | 269 | HKM Sala | SVK | 4 |
|
302 | 277 | Krka | SLO | 4 |
|
303 | 276 | RD Loka | SLO | 4 |
|
304 | 280 | Midtjylland | DEN | 4 |
|
305 | 300 | HC Portovik Yuzhny | UKR | 3 |
|
306 | 304 | HC Sloga Pozega | SRB | 3 |
|
307 | 292 | Colos Ciobruchiu | MDA | 3 |
|
308 | 290 | HC Baki | AZE | 3 |
|
309 | 298 | RK Partizan 1949 Tivat | MNE | 3 |
|
310 | 285 | HK Topolcany | SVK | 3 |
|
311 | 301 | MRD Dobova | SLO | 3 |
|
312 | 295 | KV Sasja HC | BEL | 3 |
|
313 | 286 | Cambridge HC | ENG | 3 |
|
314 | 288 | SCM Gloria Buzau | ROM | 3 |
|
315 | 289 | Oroshazi FKSE | HUN | 3 |
|
316 | 293 | Spartak Vojput | SRB | 3 |
|
317 | 303 | IEK Xini Dikeas | GRE | 3 |
|
318 | 287 | Ruislip Eagles HC | ENG | 3 |
|
319 | 294 | MRK Jedinstvo | MNE | 3 |
|
320 | 296 | Junior Fasano | ITA | 3 |
|
321 | 305 | United HC Tongeren | BEL | 3 |
|
322 | 291 | Imedi Telavi | GEO | 3 |
|
323 | 330 | HC Victoria Regia Minsk | BLR | 2 |
|
324 | 311 | GHC Gomel | BLR | 2 |
|
325 | 323 | HC Prilep | MKD | 2 |
|
326 | 307 | Energia L.P. Targu-Jiu | ROM | 2 |
|
327 | 331 | HBC Ronal Jicin | CZE | 2 |
|
328 | 309 | RK Siscia | CRO | 2 |
|
329 | 326 | Zrinjski Mostar | BIH | 2 |
|
330 | 308 | HC Spartak Varna | BUL | 2 |
|
331 | 324 | ORK Samot 65 | SRB | 2 |
|
332 | 332 | Karlovac | CRO | 2 |
|
333 | 328 | A.S.D. Romagna Handball | ITA | 2 |
|
334 | 313 | HK Drott Halmstad | SWE | 2 |
|
335 | 316 | RK Mojkovac | MNE | 2 |
|
336 | 327 | Tasova Yibo SK | TUR | 2 |
|
337 | 310 | Umag | CRO | 2 |
|
338 | 322 | RK Konjuh Zivinice | BIH | 2 |
|
339 | 317 | Sungul Snezhinsk | RUS | 2 |
|
340 | 319 | HC Budvanska | MNE | 2 |
|
341 | 318 | Maia-Ismai | POR | 2 |
|
342 | 312 | HC Caras Severin | ROM | 2 |
|
343 | 351 | Aloysians Von Taine | MLT | 1 |
|
344 | 348 | Warrington Wolves HC | ENG | 1 |
|
345 | 347 | HC Vrbas | SRB | 1 |
|
346 | 344 | Vaci KSE | HUN | 1 |
|
347 | 342 | ZMC Amicitia Zuerich | SUI | 1 |
|
348 | 340 | HC Kolubara Lazarevac | SRB | 1 |
|
349 | 339 | RK Crvena Zvezda Beograd | SRB | 1 |
|
350 | 337 | Milli Piyango SK | TUR | 1 |
|
351 | 333 | Die Eulen Ludwigshafen | GER | 1 |
|
352 | 336 | HSG Nordhorn | GER | 1 |
|
353 | 346 | HC Sloga | SRB | 1 |
|
354 | 350 | HC Sutjeska-Niksic | MNE | 1 |
|
355 | 359 | Leeds Hornets | ENG | 0 |
|
356 | 357 | HC Ulim Alexia Chisinau | MDA | 0 |
|
357 | 360 | Hapoel Ramat Gan | ISR | 0 |
|
358 | 356 | Samtredia | GEO | 0 |
|
359 | 353 | Hammarby IF HB | SWE | 0 |
|
360 | 354 | Cegledi | HUN | 0 |
|
361 | 358 | RK Boka | MNE | 0 |
Football |
Basketball |
Handball |
Rugby |
Volleyball |
Table Tennis |
Ice Hockey |
Waterpolo |
Pétanque |
Baseball |
Futsal
Copyright © 2007-2022
European team rankings