Last update : 01/09/2024
Rk. | pre | clubs | C. | qual | points |
1 | 1 | Olympia Haarlem | NED | EPC | 194 |
2 | 4 | Rivas Madrid | ESP | 128 |
|
3 | 2 | Saronno | ITA | 122 |
|
4 | 3 | The Mix | ENG | 122 |
|
5 | 13 | Forli | ITA | 108 |
|
6 | 11 | Princ Zagreb | CRO | EC | 108 |
7 | 5 | Joudrs Praha | CZE | 108 |
|
8 | 8 | Sparks Haarlem | NED | CC | 107 |
9 | 12 | Wesseling Vermins | GER | 96 |
|
10 | 7 | Bonn Capitals | GER | 91 |
|
11 | 9 | Roef Moergestel | NED | 88 |
|
12 | 24 | Wroclaw Panthers | POL | 80 |
|
13 | 16 | Wittenbach Panthers | SUI | 76 |
|
14 | 6 | Vienna Wanderers | AUT | 66 |
|
15 | 18 | Zurich Challengers | SUI | 62 |
|
16 | 10 | Chicaboos Stabroek | BEL | 61 |
|
17 | 15 | Les Pharaons Evry | FRA | 61 |
|
18 | 14 | Bollate Tecnovap Innovi | ITA | 51 |
|
19 | 70 | Neptunus | NED | 45 |
|
20 | 19 | Crazy Chicklets | AUT | 44 |
|
21 | 28 | Medvenica | CRO | 43 |
|
22 | 70 | Mont St Guilbert Phoenix | BEL | CC | 42 |
23 | 17 | Angel Dupnitsa | BUL | 41 |
|
24 | 61 | Vienna Metrostars | AUT | 39 |
|
25 | 41 | Grizzlys de Grenoble | FRA | 37 |
|
26 | 20 | Caronno | ITA | 37 |
|
27 | 21 | Tex Town Tigers | NED | 33 |
|
28 | 31 | Tempo Praha | CZE | 33 |
|
29 | 22 | Thunderbirds | ISR | 33 |
|
30 | 26 | Sant Boi | ESP | 33 |
|
31 | 68 | Beveren Lions | BEL | 32 |
|
32 | 23 | Warsaw Diamonds | POL | 30 |
|
33 | 59 | Porta Mortara Novara | ITA | 28 |
|
34 | 25 | Les Comanches | FRA | 26 |
|
35 | 27 | Avigliana Rebels | ITA | 23 |
|
36 | 66 | Amager Vikings | DEN | 20 |
|
37 | 29 | CB Viladecans Sercotel | ESP | 16 |
|
38 | 30 | Caroussel | RUS | 15 |
|
39 | 32 | Zurich Barracudas | SUI | 14 |
|
40 | 33 | Hoboken Pioneers | BEL | 13 |
|
41 | 34 | Skoevde Saints | SWE | 13 |
|
42 | 35 | Apollo Bratislava | SVK | 12 |
|
43 | 67 | Egedal Stars | DEN | 11 |
|
44 | 38 | Odense Giants | DEN | 10 |
|
45 | 37 | Gepardy Zory | POL | 10 |
|
46 | 39 | Western Fire Rivne | UKR | 10 |
|
47 | 40 | Akademics Sofia | BUL | 10 |
|
48 | 36 | Eagles Praha | CZE | 10 |
|
49 | 43 | Bussolengo | ITA | 9 |
|
50 | 42 | Neunkirchen Nightmares | GER | 9 |
|
51 | 44 | RusStar | RUS | 9 |
|
52 | 47 | Arrows Ostrava | CZE | 8 |
|
53 | 46 | Soeder Softball | SWE | 8 |
|
54 | 45 | Trnava Panthers | SVK | 8 |
|
55 | 48 | Novi Zagreb | CRO | 7 |
|
56 | 50 | Antwerp Eagles | BEL | 6 |
|
57 | 49 | Atletico San Sebastian | ESP | 6 |
|
58 | 51 | Gladsaxe | DEN | 6 |
|
59 | 53 | Barbarians | ENG | 6 |
|
60 | 52 | Zraloci Ledenice | CZE | 6 |
|
61 | 54 | Witches Linz | AUT | 5 |
|
62 | 56 | Terrasvogels | NED | 4 |
|
63 | 55 | Horsholm | DEN | 4 |
|
64 | 58 | Tampere Tigers | FIN | 3 |
|
65 | 57 | Therwil Flyers | SUI | 3 |
|
66 | 65 | Eagles | SUI | 2 |
|
67 | 63 | Mannheim Tornados | GER | 2 |
|
68 | 64 | Kropyvnytskyi | UKR | 2 |
|
69 | 62 | Fireballs | ISR | 2 |
|
70 | 60 | Beit Shemes | ISR | 2 |
pre = ranking at the start of the season
Football |
Basketball |
Handball |
Rugby |
Volleyball |
Table Tennis |
Ice Hockey |
Waterpolo |
Petanque |
Baseball |
Futsal
Copyright 2000-2024
European team rankings