Last update : 15/11/2022
Rk. | pre | clubs | C. | qual | points |
1 | 2 | Forli | ITA | 152 |
|
2 | 3 | Olympia Haarlem | NED | EC | 152 |
3 | 1 | Bollate Tecnovap Innovi | ITA | 151 |
|
4 | 5 | Rivas Madrid | ESP | 103 |
|
5 | 4 | Wesseling Vermins | GER | 103 |
|
6 | 13 | Saronno | ITA | 90 |
|
7 | 9 | Joudrs Praha | CZE | 88 |
|
8 | 12 | Wroclaw Panthers | POL | 76 |
|
9 | 11 | Les Comanches | FRA | 74 |
|
10 | 22 | Vienna Wanderers | AUT | 74 |
|
11 | 17 | The Mix | ENG | 73 |
|
12 | 34 | Chicaboos Stabroek | BEL | CE | 72 |
13 | 18 | Princ Zagreb | CRO | 62 |
|
14 | 29 | Les Pharaons Evry | FRA | 61 |
|
15 | 6 | Caroussel | RUS | 59 |
|
16 | 7 | Roef Moergestel | NED | 59 |
|
17 | 8 | Zurich Barracudas | SUI | 54 |
|
18 | 25 | Angel Dupnitsa | BUL | 52 |
|
19 | 10 | Apollo Bratislava | SVK | 48 |
|
20 | 24 | CB Viladecans Sercotel | ESP | 47 |
|
21 | 57 | Avigliana Rebels | ITA | 46 |
|
22 | 15 | Eagles Praha | CZE | 40 |
|
23 | 14 | Western Fire Rivne | UKR | 40 |
|
24 | 38 | Sparks Haarlem | NED | 40 |
|
25 | 16 | Akademics Sofia | BUL | 39 |
|
26 | 19 | Neunkirchen Nightmares | GER | 36 |
|
27 | 21 | Bussolengo | ITA | 35 |
|
28 | 20 | RusStar | RUS | 35 |
|
29 | 60 | Wittenbach Panthers | SUI | 33 |
|
30 | 23 | Trnava Panthers | SVK | 31 |
|
31 | 39 | Zurich Challengers | SUI | 30 |
|
32 | 36 | Skoevde Saints | SWE | 30 |
|
33 | 58 | Bonn Capitals | GER | 28 |
|
34 | 60 | Thunderbirds | ISR | 28 |
|
35 | 32 | Gepardy Zory | POL | 26 |
|
36 | 27 | Atletico San Sebastian | ESP | 23 |
|
37 | 26 | Zraloci Ledenice | CZE | 23 |
|
38 | 42 | Odense Giants | DEN | 21 |
|
39 | 43 | Soeder Softball | SWE | 17 |
|
40 | 28 | Medvenica | CRO | 17 |
|
41 | 60 | Arrows Ostrava | CZE | 16 |
|
42 | 30 | Crazy Chicklets | AUT | 14 |
|
43 | 31 | Hoboken Pioneers | BEL | 14 |
|
44 | 33 | Terrasvogels | NED | 13 |
|
45 | 41 | Witches Linz | AUT | 13 |
|
46 | 60 | Novi Zagreb | CRO | 13 |
|
47 | 35 | Horsholm | DEN | 13 |
|
48 | 60 | Antwerp Eagles | BEL | 12 |
|
49 | 37 | Therwil Flyers | SUI | 11 |
|
50 | 60 | Gladsaxe | DEN | 11 |
|
51 | 40 | Fireballs | ISR | 7 |
|
52 | 45 | La Loggia | ITA | 5 |
|
53 | 44 | Eagles | SUI | 5 |
|
54 | 59 | Tampere Tigers | FIN | 5 |
|
55 | 49 | Beit Shemes | ISR | 5 |
|
56 | 47 | Vienna Metrostars | AUT | 5 |
|
57 | 48 | Kropyvnytskyi | UKR | 5 |
|
58 | 46 | Mannheim Tornados | GER | 5 |
|
59 | 51 | Amager Vikings | DEN | 4 |
|
60 | 50 | Euro Stars | NED | 4 |
|
61 | 54 | London Angels | ENG | 3 |
|
62 | 53 | Royal Greys | BEL | 3 |
|
63 | 52 | Fenix Valencia | ESP | 3 |
|
64 | 56 | BCF Paris | FRA | 2 |
|
65 | 55 | Kalita | RUS | 2 |
pre = ranking at the start of the season
Football |
Basketball |
Handball |
Rugby |
Volleyball |
Table Tennis |
Ice Hockey |
Waterpolo |
Pétanque |
Baseball |
Futsal
Copyright © 2000-2023
European team rankings