---
Tennis World Ranking, by Eurotopteam featuring the world's top ranked tennis players.
Women Ranking
Last Update 13/11/2026
Tennis World Ranking | |||||
Rk. | pre | Player | Country | Points | Qualification |
1 | 5 | A. Zverev | GER | 205 | |
2 | 12 | D. Medvedev | RUS | 161 | |
3 | 18 | Tom. Paul | USA | 147 | |
4 | 10 | B. Shelton | USA | 143 | |
5 | 2 | J. Sinner | ITA | 141 | |
6 | 29 | F. Tiafoe | USA | 141 | |
7 | 4 | T. Fritz | USA | 135 | Stockholm |
8 | 1 | C. Alcaraz | ESP | 131 | |
9 | 3 | A. de Minaur | AUS | 129 | |
10 | 250 | R. Jodar | ESP | 127 | |
11 | 19 | J. Lehecka | CZE | 119 | |
12 | 25 | F. Cobolli | ITA | 116 | |
13 | 13 | F. Cerundolo | ARG | 116 | |
14 | 52 | A. Fils | FRA | 115 | |
15 | 22 | L. Darderi | ITA | 112 | |
16 | 27 | J. Mensik | CZE | 112 | |
17 | 7 | F. Auger Aliassime | CAN | 108 | |
18 | 17 | L.Tien | USA | 106 | |
19 | 20 | A. Rublev | RUS | 105 | |
20 | 23 | B. Nakashima | USA | 103 | |
21 | 8 | A. Davidovich | ESP | 99 | |
22 | 11 | A. Bublik | KAZ | 98 | |
23 | 14 | Ca. Ruud | NOR | 96 | |
24 | 45 | A. Michelsen | USA | 96 | Stockholm |
25 | 21 | N. Borges | POR | 91 | |
26 | 16 | K. Khachanov | RUS | 91 | |
27 | 43 | T. Etcheverry | ARG | 89 | |
28 | 44 | U. Humbert | FRA | 88 | Stockholm |
29 | 6 | L. Musetti | ITA | 86 | Stockholm |
30 | 66 | B. van de Zandschulp | NED | 85 | |
31 | 49 | S. Tsitsipas | GRE | 83 | |
32 | 91 | V. Vacherot | MNC | 80 | |
33 | 93 | Q. Halys | FRA | 77 | |
34 | 84 | A. Tabilo | CHI | 76 | Stockholm |
35 | 130 | I. Buse | PER | 74 | |
36 | 69 | J.L. Struff | GER | 72 | |
37 | 77 | H. Hurkacz | POL | 72 | |
38 | 153 | T. Tirante | ARG | 72 | Stockholm |
39 | 33 | C. Norrie | ENG | 68 | |
40 | 41 | F. Marozsan | HUN | 66 | |
41 | 58 | M. Navone | ARG | 66 | |
42 | 88 | Y. Hanfmann | GER | 65 | |
43 | 9 | N. Djokovic | SRB | 65 | |
44 | 56 | S. Baez | ARG | 64 | |
45 | 31 | D. Shapovalov | CAN | 63 | |
46 | 300 | A. Blockx | BEL | 62 | |
47 | 78 | A. Mannarino | FRA | 62 | |
48 | 37 | Z. Bergs | BEL | 61 | |
49 | 55 | M. Berrettini | ITA | 61 | |
50 | 28 | J. Fonseca | BRA | 60 | |
51 | 300 | D. Merida | ESP | 60 | |
52 | 96 | J.M. Cerundolo | ARG | 57 | |
53 | 89 | V. Kopriva | CZE | 56 | |
54 | 24 | T. Griekspoor | NED | 54 | |
55 | 98 | R. Hijikata | AUS | 52 | |
56 | 47 | D. Altmaier | GER | 51 | |
57 | 165 | A. Fery | ENG | 51 | |
58 | 46 | T. Machac | CZE | 51 | |
59 | 36 | A. Rinderknech | FRA | 50 | |
60 | 32 | J. Munar | ESP | 49 | |
61 | 62 | K. Majchrzak | POL | 48 | |
62 | 109 | T. Atmane | FRA | 48 | |
63 | 113 | J. Faria | POR | 47 | |
64 | 149 | L. Van Assche | FRA | 47 | |
65 | 40 | M. Kecmanovic | SRB | 46 | |
66 | 250 | A. Gea | FRA | 46 | |
67 | 42 | J. Brooksby | USA | 46 | |
68 | 74 | A. Kovacevic | USA | 42 | |
69 | 110 | R. Collignon | BEL | 41 | |
70 | 300 | A. Molcan | SVK | 40 | |
71 | 34 | L. Sonego | ITA | 40 | |
72 | 53 | C.U. Carabelli | ARG | 40 | |
73 | 97 | J. Duckworth | AUS | 39 | |
74 | 90 | M. Cilic | CRO | 38 | |
75 | 87 | A. Shevchenko | KAZ | 37 | Stockholm |
76 | 86 | M. Bellucci | ITA | 37 | |
77 | 101 | N. Basilashvili | GEO | 36 | |
78 | 100 | E. Quinn | USA | 36 | |
79 | 64 | H. Medjedovic | SRB | 35 | |
80 | 50 | M. Arnaldi | ITA | 34 | |
81 | 67 | A. Popyrin | AUS | 34 | |
82 | 160 | R.A. Buruchaga | ARG | 33 | |
83 | 300 | A. Vallejo | PAR | 33 | |
84 | 39 | S. Korda | USA | 33 | |
85 | 250 | M. Landaluce | ESP | 32 | |
86 | 38 | M. Giron | USA | 32 | |
87 | 57 | D. Dzumhur | BIH | 31 | |
88 | 107 | P. Carreno-Busta | ESP | 30 | |
89 | 250 | T. Droguet | FRA | 30 | |
90 | 300 | Z. Svajda | USA | 30 | |
91 | 300 | D. Prizmic | CRO | 30 | |
92 | 125 | Y. Wu | CHN | 28 | |
93 | 102 | R. Safiullin | RUS | 27 | |
94 | 60 | M. Fucsovics | HUN | 27 | |
95 | 116 | C. Wong | HKG | 27 | |
96 | 61 | G. Dimitrov | BUL | 27 | |
97 | 300 | M. Trungelliti | ARG | 26 | |
98 | 250 | M. Zheng | USA | 26 | |
99 | 35 | G. Diallo | CAN | 25 | |
100 | 250 | M. Damm | USA | 25 | |
101 | 51 | F. Comesana | ARG | 24 | |
102 | 76 | G. Mpetshi Perricard | FRA | 24 | |
103 | 65 | J. de Jong | NED | 23 | |
104 | 68 | B. Bonzi | FRA | 23 | |
105 | 136 | D. Svrcina | CZE | 22 | |
106 | 30 | C. Moutet | FRA | 22 | |
107 | 300 | K. Jacquet | FRA | 22 | |
108 | 26 | J. Draper | ENG | 21 | |
109 | 123 | S. Wawrinka | SUI | 20 | |
110 | 94 | H. Gaston | FRA | 19 | |
111 | 59 | A. Muller | FRA | 19 | |
112 | 72 | A. Walton | AUS | 19 | |
113 | 137 | J. Shang | CHN | 19 | |
114 | 70 | J. Fearnley | ENG | 17 | |
115 | 106 | V. Royer | FRA | 17 | |
116 | 138 | E. Spizzirri | USA | 17 | |
117 | 48 | R. Opelka | USA | 16 | |
118 | 85 | Bu Yunchaokete | CHN | 16 | |
119 | 54 | G. Monfils | FRA | 16 | |
120 | 114 | E. Nava | USA | 16 | |
121 | 300 | T. Samuel | ENG | 16 | |
122 | 250 | A. Pellegrino | ITA | 15 | |
123 | 15 | H. Noedskov Rune | DEN | 12 | Stockholm |
124 | 80 | A. Vukic | AUS | 12 | |
125 | 250 | D. Sweeny | AUS | 12 | |
126 | 117 | S. Mochisuki | JPN | 12 | |
127 | 135 | Zh. Zhang | CHN | 12 | |
128 | 124 | N. Basavareddy | USA | 11 | |
129 | 127 | F. Acosta | ARG | 10 | |
130 | 141 | L.G.M. Harris | RSA | 10 | |
131 | 79 | C. O Connell | AUS | 9 | |
132 | 162 | J. Pinnington Jones | ENG | 9 | |
133 | 119 | C. Garin | CHI | 9 | |
134 | 75 | R. Bautista-Agut | ESP | 9 | |
135 | 71 | P. Martinez | ESP | 9 | |
136 | 159 | V. Gaubas | LTU | 9 | |
137 | 143 | J. Kym | SUI | 9 | |
138 | 300 | M. Kouame | FRA | 8 | |
139 | 95 | S. Ofner | AUT | 7 | |
140 | 300 | N. Mejia | COL | 7 | |
141 | 148 | T. Kokkinakis | AUS | 7 | |
142 | 300 | F. Cina | ITA | 7 | |
143 | 300 | R. Sakamoto | JPN | 6 | |
144 | 300 | M. Röttgering | NED | 6 | |
145 | 154 | P. Llama Ruiz | ESP | 6 | |
146 | 300 | C. Chidekh | FRA | 6 | |
147 | 300 | T. Torres | POR | 6 | |
148 | 99 | L. Nardi | ITA | 6 | |
149 | 300 | B. Tomic | AUS | 6 | |
150 | 151 | M. Mmoh | USA | 6 | |
151 | 105 | M. McDonald | USA | 6 | |
152 | 300 | Y. Zhou | CHN | 6 | |
153 | 300 | N. Budkov Kjaer | NOR | 6 | |
154 | 300 | S. Travaglia | ITA | 6 | |
155 | 250 | F. Maestrelli | ITA | 4 | |
156 | 300 | J. Choinski | ENG | 4 | |
157 | 300 | P. Kypson | USA | 4 | |
158 | 82 | Jor. Thompson | AUS | 4 | |
159 | 133 | O. Virtanen | FIN | 4 | |
160 | 300 | S.W. Kwon | KOR | 4 | |
161 | 108 | T. Schoolkate | AUS | 4 | |
162 | 120 | K. Nishikori | JPN | 3 | |
163 | 157 | T. Daniel | JPN | 3 | |
164 | 73 | L. Djere | SRB | 3 | |
165 | 139 | D. Lajovic | SRB | 3 | |
166 | 118 | T. Boyer | USA | 3 | |
167 | 177 | A. Vavassori | ITA | 3 | |
168 | 142 | U. Blanchet | FRA | 3 | |
169 | 152 | F. Passaro | ITA | 3 | |
170 | 172 | T. Barios Vera | CHI | 3 | |
171 | 158 | H. Dellien | BOL | 3 | |
172 | 83 | D. Goffin | BEL | 3 | |
173 | 171 | D. Stricker | SUI | 3 | |
174 | 174 | H. Grenier | FRA | 3 | |
175 | 122 | C. Taberner | ESP | 0 | |
176 | 170 | G. Heide | BRA | 0 | |
177 | 128 | P.-H. Herbert | FRA | 0 | |
178 | 144 | H. Rocha | POR | 0 | |
179 | 150 | T. M. Monteiro | BRA | 0 | |
180 | 146 | A. Holmgren | DEN | 0 | |
181 | 131 | J.P. Ficovich | ARG | 0 | |
182 | 156 | E. Ymer | SWE | 0 | |
183 | 173 | H. Mayot | FRA | 0 | |
184 | 63 | A. Cazaux | FRA | 0 | |
185 | 178 | F. Bagnis | ARG | 0 | |
186 | 121 | R. Gasquet | FRA | 0 | |
187 | 81 | R. Carballes Baena | ESP | 0 | |
188 | 92 | F. Misolic | AUT | 0 | |
189 | 126 | C.H. Tseng | TWN | 0 | |
190 | 103 | Y. Nishioka | JPN | 0 | |
191 | 129 | B. Harris | ENG | 0 | |
192 | 111 | M. Gigante | ITA | 0 | |
193 | 168 | M. Krueger | USA | 0 | |
194 | 147 | D. Galan | COL | 0 | |
195 | 140 | F. Coria | ARG | 0 | |
196 | 176 | D. Koepfer | GER | 0 | |
197 | 134 | Y. Watanuki | JPN | 0 | |
198 | 175 | C. Lestienne | FRA | 0 | |
199 | 169 | G. Zeppieri | ITA | 0 | |
200 | 179 | D. Schwartzmann | ARG | 0 | |
201 | 145 | L. Riedi | SUI | 0 | |
202 | 167 | J. McCabe | AUS | 0 | |
203 | 104 | N. Jarry | CHI | 0 | |
204 | 132 | V. Sachko | UKR | 0 | |
205 | 112 | D. Evans | ENG | 0 | |
206 | 163 | F. Gomez | ARG | 0 | |
207 | 115 | T. Wild | BRA | 0 | |
208 | 166 | H. Habib | LBN | 0 | |
209 | 164 | O. Tarvet | ENG | 0 | |
210 | 161 | C. Smith | USA | 0 | |
211 | 155 | C. Eubanks | USA | 0 | |
pre = ranking at the start of the season
Ranking Method:
Grand Slam : 4 points for each win
Other ATP tournaments : 3 points for each win
ATP Challenger > 100,000 : 2 points for each win
When a tournament starts, points earned in this tournament last season are cleared
FOOTBALL
BASKETBALL
HANDBALL
RUGBY
VOLLEYBALL
TENNIS DE TABLE
HOCKEY SUR GLACE
WATERPOLO
FUTSAL
Copyright 2000-2025
Les classements européens des clubs