Tennis World Ranking, by Eurotopteam featuring the world's top ranked tennis players.
Women Ranking
Last Update 26/04/2025
Tennis World Ranking | |||||
Rk. | pre | Player | Country | Points | Qualification |
1 | 2 | A. Zverev | GER | 204 | |
2 | 3 | C. Alcaraz | ESP | 178 | Madrid |
3 | 1 | J. Sinner | ITA | 167 | |
4 | 7 | Tom. Paul | USA | 151 | Madrid |
5 | 8 | A. de Minaur | AUS | 147 | Madrid |
6 | 13 | L. Musetti | ITA | 143 | Madrid |
7 | 4 | T. Fritz | USA | 141 | |
8 | 10 | H. Noedskov Rune | DEN | 135 | |
9 | 15 | J. Draper | ENG | 129 | Madrid |
10 | 24 | F. Cerundolo | ARG | 128 | Madrid |
11 | 16 | N. Djokovic | SRB | 127 | |
12 | 5 | D. Medvedev | RUS | 119 | Madrid |
13 | 9 | S. Tsitsipas | GRE | 116 | |
14 | 11 | G. Dimitrov | BUL | 116 | Madrid |
15 | 14 | B. Shelton | USA | 115 | |
16 | 22 | F. Tiafoe | USA | 105 | Madrid |
17 | 25 | A. Fils | FRA | 105 | |
18 | 20 | T. Machac | CZE | 104 | |
19 | 12 | A. Rublev | RUS | 101 | |
20 | 6 | Ca. Ruud | NOR | 101 | Madrid |
21 | 29 | T. Griekspoor | NED | 100 | |
22 | 39 | M. Berrettini | ITA | 99 | |
23 | 26 | A. Michelsen | USA | 98 | |
24 | 44 | J. Mensik | CZE | 97 | Madrid |
25 | 34 | G. Monfils | FRA | 94 | |
26 | 47 | B. Nakashima | USA | 93 | |
27 | 18 | K. Khachanov | RUS | 91 | |
28 | 36 | N. Borges | POR | 89 | |
29 | 71 | A. Davidovich | ESP | 87 | |
30 | 33 | F. Auger Aliassime | CAN | 85 | |
31 | 19 | U. Humbert | FRA | 84 | |
32 | 56 | D. Shapovalov | CAN | 83 | |
33 | 43 | M. Kecmanovic | SRB | 81 | |
34 | 59 | A. Muller | FRA | 81 | |
35 | 40 | M. Giron | USA | 81 | |
36 | 23 | S. Baez | ARG | 80 | |
37 | 77 | Z. Bergs | BEL | 78 | |
38 | 21 | Jor. Thompson | AUS | 77 | |
39 | 31 | S. Korda | USA | 76 | |
40 | 28 | F. Cobolli | ITA | 76 | |
41 | 32 | T. Etcheverry | ARG | 74 | |
42 | 30 | J. Lehecka | CZE | 73 | |
43 | 41 | M. Arnaldi | ITA | 71 | Madrid |
44 | 17 | H. Hurkacz | POL | 69 | |
45 | 57 | L. Sonego | ITA | 69 | |
46 | 42 | L. Darderi | ITA | 68 | |
47 | 38 | R. Carballes Baena | ESP | 67 | |
48 | 62 | D. Goffin | BEL | 66 | |
49 | 37 | A. Popyrin | AUS | 65 | |
50 | 53 | A. Rinderknech | FRA | 63 | |
51 | 50 | A. Vukic | AUS | 63 | |
52 | 27 | A. Tabilo | CHI | 62 | |
53 | 68 | G. Mpetshi Perricard | FRA | 60 | |
54 | 48 | F. Marozsan | HUN | 58 | |
55 | 45 | Zh. Zhang | CHN | 57 | |
56 | 49 | J. Shang | CHN | 57 | |
57 | 65 | Y. Nishioka | JPN | 56 | |
58 | 35 | J.L. Struff | GER | 55 | |
59 | 54 | C. Norrie | ENG | 53 | |
60 | 51 | R. Bautista-Agut | ESP | 52 | |
61 | 90 | L. Djere | SRB | 52 | |
62 | 69 | R. Safiullin | RUS | 48 | |
63 | 60 | P. Martinez | ESP | 47 | |
64 | 122 | R. Opelka | USA | 46 | |
65 | 107 | G. Diallo | CAN | 45 | Madrid |
66 | 88 | Q. Halys | FRA | 45 | |
67 | 58 | M. Navone | ARG | 44 | |
68 | 82 | H. Gaston | FRA | 43 | |
69 | 46 | A. Bublik | KAZ | 42 | |
70 | 85 | D. Altmaier | GER | 42 | |
71 | 97 | J. Fonseca | BRA | 41 | |
72 | 55 | A. Shevchenko | KAZ | 41 | |
73 | 73 | J. Munar | ESP | 41 | |
74 | 63 | C. O Connell | AUS | 41 | |
75 | 74 | C. Moutet | FRA | 41 | |
76 | 104 | K. Nishikori | JPN | 41 | |
77 | 52 | T. Wild | BRA | 40 | |
78 | 112 | F. Comesana | ARG | 40 | |
79 | 100 | H. Medjedovic | SRB | 39 | |
80 | 81 | R. Hijikata | AUS | 37 | |
81 | 70 | N. Jarry | CHI | 36 | |
82 | 99 | Bu Yunchaokete | CHN | 36 | |
83 | 80 | B. van de Zandschulp | NED | 33 | |
84 | 66 | Y. Hanfmann | GER | 33 | |
85 | 118 | B. Bonzi | FRA | 32 | |
86 | 113 | M. Bellucci | ITA | 31 | |
87 | 96 | A. Kovacevic | USA | 30 | |
88 | 79 | F. Fognini | ITA | 30 | |
89 | 144 | L.Tien | USA | 29 | |
90 | 84 | T. Kokkinakis | AUS | 29 | |
91 | 89 | S. Wawrinka | SUI | 29 | |
92 | 75 | S. Ofner | AUT | 29 | |
93 | 61 | D. Lajovic | SRB | 28 | |
94 | 105 | P. Carreno-Busta | ESP | 28 | |
95 | 300 | C.U. Carabelli | ARG | 27 | |
96 | 147 | J. Fearnley | ENG | 27 | |
97 | 86 | A. Cazaux | FRA | 27 | |
98 | 67 | P. Kotov | RUS | 26 | |
99 | 76 | A. Mannarino | FRA | 25 | |
100 | 72 | M. Purcell | AUS | 25 | |
101 | 95 | C. Eubanks | USA | 24 | |
102 | 93 | T. M. Monteiro | BRA | 24 | |
103 | 110 | M. Cilic | CRO | 24 | |
104 | 64 | F. Acosta | ARG | 23 | |
105 | 300 | J. Brooksby | USA | 21 | |
106 | 300 | D. Dzumhur | BIH | 21 | |
107 | 78 | D. Koepfer | GER | 21 | |
108 | 146 | A. Walton | AUS | 20 | |
109 | 94 | R. Nadal | ESP | 18 | |
110 | 136 | M. McDonald | USA | 18 | |
111 | 130 | O. Virtanen | FIN | 17 | |
112 | 91 | B. Coric | CRO | 16 | |
113 | 120 | R. Gasquet | FRA | 16 | |
114 | 200 | J. Faria | POR | 16 | |
115 | 151 | C.H. Tseng | TWN | 15 | |
116 | 123 | L. Nardi | ITA | 15 | |
117 | 109 | T. Tirante | ARG | 15 | |
118 | 83 | M. Fucsovics | HUN | 15 | |
119 | 87 | E. Ruusuvuori | FIN | 14 | |
120 | 102 | D. Evans | ENG | 14 | |
121 | 121 | M. Marterer | GER | 13 | |
122 | 145 | J. de Jong | NED | 13 | |
123 | 154 | Y. Watanuki | JPN | 12 | |
124 | 103 | L. Klein | SVK | 12 | |
125 | 128 | D. Stricker | SUI | 12 | |
126 | 124 | B. Harris | ENG | 12 | |
127 | 165 | T. Schoolkate | AUS | 11 | |
128 | 106 | C. Garin | CHI | 10 | |
129 | 119 | J. Duckworth | AUS | 10 | |
130 | 167 | F. Misolic | AUT | 10 | |
131 | 172 | J.M. Cerundolo | ARG | 9 | |
132 | 117 | N. Monero | USA | 9 | |
133 | 135 | A. Kachmazov | RUS | 9 | |
134 | 155 | G. Heide | BRA | 9 | |
135 | 300 | K. Majchrzak | POL | 9 | |
136 | 98 | F. Coria | ARG | 9 | |
137 | 140 | P. Jubb | ENG | 9 | |
138 | 200 | N. Basavareddy | USA | 9 | |
139 | 173 | P.-H. Herbert | FRA | 9 | |
140 | 133 | A. Karatsev | RUS | 9 | |
141 | 138 | D. Ajdukovic | CRO | 9 | |
142 | 168 | M. Krueger | USA | 8 | |
143 | 143 | J. Kovalik | SVK | 8 | |
144 | 131 | L. Pouille | FRA | 8 | |
145 | 101 | L. Van Assche | FRA | 7 | |
146 | 141 | A. Bolt | AUS | 6 | |
147 | 127 | H. Mayot | FRA | 6 | |
148 | 300 | V. Kopriva | CZE | 6 | |
149 | 157 | T. Skatov | KAZ | 6 | |
150 | 108 | D. Galan | COL | 6 | |
151 | 92 | T. Daniel | JPN | 6 | |
152 | 300 | N. Basilashvili | GEO | 6 | |
153 | 115 | M. Mmoh | USA | 6 | |
154 | 300 | C. Smith | USA | 6 | |
155 | 152 | Y. Wu | CHN | 6 | |
156 | 111 | S. Nagal | IND | 6 | |
157 | 153 | Y. Uchiyama | JPN | 6 | |
158 | 126 | A. Vavassori | ITA | 6 | |
159 | 150 | S. Napolitano | ITA | 6 | |
160 | 300 | C. Wong | HKG | 6 | |
161 | 159 | M. Kukushkin | KAZ | 6 | |
162 | 166 | H.Squire | GER | 4 | |
163 | 200 | T. Boyer | USA | 4 | |
164 | 169 | L.G.M. Harris | RSA | 4 | |
165 | 200 | J. McCabe | AUS | 4 | |
166 | 142 | G. Zeppieri | ITA | 4 | |
167 | 200 | H. Habib | LBN | 4 | |
168 | 149 | S.W. Kwon | KOR | 4 | |
169 | 125 | M. Raonic | CAN | 3 | |
170 | 174 | G. Brouwer | NED | 3 | |
171 | 178 | H. Dellien | BOL | 3 | |
172 | 148 | H. Grenier | FRA | 3 | |
173 | 163 | J.P. Varillas | PER | 3 | |
174 | 300 | M. Gigante | ITA | 3 | |
175 | 300 | D. Schwartzmann | ARG | 3 | |
176 | 179 | M. Cressy | USA | 3 | |
177 | 161 | B. Paire | FRA | 3 | |
178 | 137 | M. Trungelliti | ARG | 3 | |
179 | 139 | C. Lestienne | FRA | 3 | |
180 | 156 | R. Albot | MDA | 0 | |
181 | 171 | J. Rodionov | AUT | 0 | |
182 | 129 | G. Barrere | FRA | 0 | |
183 | 160 | M.A. Huesler | SUI | 0 | |
184 | 170 | D. Thiem | AUT | 0 | |
185 | 175 | F. Meligeni Alves | BRA | 0 | |
186 | 177 | D. Kudla | USA | 0 | |
187 | 116 | F. Bagnis | ARG | 0 | |
188 | 134 | Al. Ramos | ESP | 0 | |
189 | 114 | A. Murray | SCO | 0 | |
190 | 158 | T. Barios Vera | CHI | 0 | |
191 | 181 | J. Choinski | ENG | 0 | |
192 | 164 | P. Cachin | ARG | 0 | |
193 | 176 | J.J. Wolf | USA | 0 | |
194 | 180 | B. Zapata Miralles | ESP | 0 | |
195 | 132 | P. Kypson | USA | 0 | |
196 | 162 | P. Llama Ruiz | ESP | 0 |
pre = ranking at the start of the season
Ranking Method:
Grand Slam : 4 points for each win
Other ATP tournaments : 3 points for each win
ATP Challenger > 100,000 : 2 points for each win
When a tournament starts, points earned in this tournament last season are cleared
FOOTBALL
BASKETBALL
HANDBALL
RUGBY
VOLLEYBALL
TENNIS DE TABLE
HOCKEY SUR GLACE
WATERPOLO
FUTSAL
Copyright 2000-2025
Les classements européens des clubs