---
Tennis World Ranking, by Eurotopteam featuring the world's top ranked tennis players.
Men Ranking
Last Update 13/11/2026
Tennis World Ranking | |||||
Rk. | pre | Player | Country | Points | Qualification |
1 | 3 | E. Rybakina | KAZ | 173 | |
2 | 9 | M. Andreeva | RUS | 171 | WTA Finals |
3 | 4 | J. Pegula | USA | 164 | WTA Finals |
4 | 1 | A. Sabalenka | BLR | 159 | WTA Finals |
5 | 5 | C. Gauff | USA | 151 | WTA Finals |
6 | 12 | E. Svitolina | UKR | 146 | WTA Finals |
7 | 45 | I. Jovic | USA | 138 | |
8 | 36 | K. Muchova | CZE | 127 | WTA Finals |
9 | 29 | D. Shnaider | RUS | 127 | |
10 | 2 | I. Swiatek | POL | 126 | |
11 | 15 | L. Noskova | CZE | 124 | WTA Finals |
12 | 28 | M. Kostyuk | UKR | 118 | WTA Finals |
13 | 31 | S. Cirstea | ROM | 115 | |
14 | 42 | A. Eala | PHI | 113 | |
15 | 32 | M. Bouzkova | CZE | 104 | |
16 | 11 | E. Mertens | BEL | 103 | |
17 | 10 | M. Keys | USA | 101 | |
18 | 16 | N. Osaka | JPN | 99 | |
19 | 26 | A. Kalinskaya | RUS | 89 | |
20 | 20 | L. Fernandez | CAN | 89 | |
21 | 25 | A. Li | USA | 88 | |
22 | 43 | M. Sakkari | GRE | 87 | |
23 | 35 | A. Potapova | AUT | 86 | |
24 | 67 | J. Ostapenko | LAT | 85 | |
25 | 142 | N. Bartunkova | CZE | 81 | |
26 | 18 | E. Navarro | USA | 79 | |
27 | 58 | M. Linette | POL | 76 | |
28 | 13 | B. Bencic | SUI | 76 | |
29 | 63 | A. Bondar | HUN | 74 | |
30 | 56 | V. Mboko | CAN | 74 | |
31 | 111 | M. Chwalinska | POL | 74 | |
32 | 91 | C. McNally | USA | 73 | |
33 | 59 | Xinyu Wang | CHN | 72 | |
34 | 6 | A. Anisimova | USA | 72 | |
35 | 57 | T. Maria | GER | 71 | |
36 | 70 | S. Bejlek | CZE | 70 | |
37 | 37 | Q. Zheng | CHN | 70 | |
38 | 105 | Z. Sonmez | TUR | 69 | |
39 | 19 | L. Samsonova | RUS | 68 | |
40 | 7 | E. Alexandrova | RUS | 67 | |
41 | 53 | P. Badosa Gibert | ESP | 66 | |
42 | 8 | J. Paolini | ITA | 66 | |
43 | 109 | K. Boulter | ENG | 65 | |
44 | 250 | Ka. Pliskova | CZE | 64 | |
45 | 73 | P. Stearns | USA | 64 | |
46 | 250 | D. Snigur | UKR | 64 | |
47 | 102 | D. Parry | FRA | 62 | |
48 | 156 | L. Tagger | AUT | 61 | |
49 | 141 | T. Gibson | AUS | 61 | |
50 | 40 | K. Siniakova | CZE | 61 | |
51 | 132 | A. Kalinina | UKR | 61 | |
52 | 95 | A. Parks | USA | 60 | |
53 | 41 | V. Golubic | SUI | 60 | |
54 | 47 | A. Blinkova | RUS | 60 | |
55 | 94 | K. Birrell | AUS | 60 | |
56 | 49 | A. Krueger | USA | 59 | |
57 | 127 | O. Oliynykowa | UKR | 59 | |
58 | 72 | T. Valentova | CZE | 58 | |
59 | 51 | B. Krejcikova | CZE | 57 | |
60 | 33 | J. Bouzas Maneiro | ESP | 56 | |
61 | 104 | J. Tjen | INA | 56 | |
62 | 44 | H. Baptiste | USA | 54 | |
63 | 98 | M. Sherif | EGY | 54 | |
64 | 76 | Y. Putintseva | KAZ | 53 | |
65 | 62 | P. Udvardy | HUN | 52 | |
66 | 162 | S. Kraus | AUT | 50 | |
67 | 99 | A. Ruzic | CRO | 50 | |
68 | 17 | C. Tauson | DEN | 50 | |
69 | 90 | M. Frech | POL | 49 | |
70 | 300 | K. Quevedo | ESP | 49 | |
71 | 84 | K. Rakhimova | UZB | 49 | |
72 | 87 | F. Jones | ENG | 48 | |
73 | 39 | D. Kasatkina | AUS | 47 | |
74 | 115 | K. Kawa | POL | 47 | |
75 | 71 | C. Bucsa | ESP | 47 | |
76 | 170 | L. Tararudee | THA | 46 | |
77 | 22 | M. Kessler | USA | 46 | |
78 | 126 | T. Korpatsch | GER | 46 | |
79 | 110 | T. Townsend | USA | 45 | |
80 | 61 | E. Cocciaretto | ITA | 45 | |
81 | 177 | F. Ferro | FRA | 44 | |
82 | 149 | A. Zakharova | RUS | 43 | |
83 | 96 | M. Uchijima | JPN | 43 | |
84 | 107 | Y. Starodubtseva | UKR | 43 | |
85 | 21 | D. Yastremska | UKR | 43 | |
86 | 81 | S. Sierra | ARG | 43 | |
87 | 138 | B.V. Andreescu | CAN | 43 | |
88 | 146 | P. Kudermetova | UZB | 42 | |
89 | 209 | T. Preston | AUS | 42 | |
90 | 82 | K. Volynets | USA | 42 | |
91 | 27 | J.A. Cristian | ROM | 42 | |
92 | 85 | S. Kartal | ENG | 42 | |
93 | 93 | E.G. Ruse | ROM | 41 | |
94 | 14 | M. Joint | AUS | 41 | |
95 | 165 | P. Marcinko | CRO | 40 | |
96 | 46 | M. Osorio | COL | 39 | |
97 | 74 | D. Vekic | CRO | 38 | |
98 | 118 | J. Grabher | AUT | 38 | |
99 | 167 | Cl. Liu | USA | 36 | |
100 | 50 | A. Tomljanovic | AUS | 34 | |
101 | 23 | E. Raducanu | ENG | 34 | |
102 | 300 | A. Charaeva | ARM | 34 | |
103 | 184 | C. Burel | FRA | 34 | |
104 | 147 | M. Sawangkaew | THA | 34 | |
105 | 119 | L. Stefanini | ITA | 33 | |
106 | 164 | Xiyu Wang | CHN | 31 | |
107 | 300 | A. Korneeva | RUS | 31 | |
108 | 116 | L. Jeanjean | FRA | 31 | |
109 | 92 | J. Teichmann | SUI | 31 | |
110 | 117 | A. Sasnovich | BLR | 31 | |
111 | 89 | R. Zarazua | MEX | 31 | |
112 | 169 | D. Salkova | CZE | 30 | |
113 | 120 | T. Zidansek | SLO | 30 | |
114 | 54 | S. Waltert | SUI | 29 | |
115 | 195 | H. Dart | ENG | 29 | |
116 | 166 | L. Romero-Gormaz | ESP | 29 | |
117 | 75 | L. Bronzetti | ITA | 28 | |
118 | 112 | S. Zhang | CHN | 28 | |
119 | 161 | M. Timofeeva | UZB | 27 | |
120 | 151 | R. Montgomery | USA | 27 | |
121 | 143 | J. Riera | ARG | 26 | |
122 | 101 | V. Erjavec | SLO | 26 | |
123 | 60 | E. Jacquemot | FRA | 26 | |
124 | 80 | D. Galfi | HUN | 24 | |
125 | 69 | O. Selekhmeteva | ESP | 24 | |
126 | 52 | R. Sramkova | SVK | 23 | |
127 | 83 | E. Arango | COL | 21 | |
128 | 160 | C. Monnet | FRA | 21 | |
129 | 207 | S. Sorribes Tormo | ESP | 21 | |
130 | 34 | E. Lys | GER | 20 | |
131 | 106 | R. Masarova | SUI | 19 | |
132 | 77 | L. Siegemund | GER | 19 | |
133 | 136 | Y. Yuan | CHN | 19 | |
134 | 300 | T. Kostovic | SRB | 18 | |
135 | 300 | D. Vidmanova | CZE | 18 | |
136 | 30 | S. Kenin | USA | 17 | |
137 | 300 | S. Stephens | USA | 16 | |
138 | 250 | M. Inglis | AUS | 16 | |
139 | 300 | N. Podoroska | ARG | 16 | |
140 | 64 | S. Lamens | NED | 16 | |
141 | 154 | J. Garland | TWN | 16 | |
142 | 157 | V. Jimenez Kasintseva | AND | 15 | |
143 | 300 | X. Sun | CHN | 15 | |
144 | 108 | E. Avanesyan | ARM | 15 | |
145 | 300 | M. Stoiana | USA | 15 | |
146 | 300 | M. Pohankova | SVK | 15 | |
147 | 300 | K. Liutova | RUS | 15 | |
148 | 300 | E. Kalieva | USA | 15 | |
149 | 78 | L. Boisson | FRA | 14 | |
150 | 300 | M. Bassols Ribera | ESP | 14 | |
151 | 158 | N. Brancaccio | ITA | 14 | |
152 | 38 | O. Danilovic | SRB | 13 | |
153 | 97 | D. Semenistaja | LAT | 13 | |
154 | 79 | V. Gracheva | FRA | 13 | |
155 | 130 | L. Fruhvirtova | CZE | 10 | |
156 | 196 | E. Andreeva | RUS | 10 | |
157 | 139 | V. Lepchenko | USA | 10 | |
158 | 300 | A. Shubladze | RUS | 9 | |
159 | 145 | I. Shymanovich | BLR | 9 | |
160 | 300 | J. Ortenzi | ARG | 9 | |
161 | 300 | T. Prozorova | RUS | 9 | |
162 | 300 | V. Podrez | UKR | 9 | |
163 | 124 | G. Minnen | BEL | 9 | |
164 | 188 | Z. Bai | CHN | 8 | |
165 | 186 | C. Naef | SUI | 8 | |
166 | 129 | M. Carle | ARG | 7 | |
167 | 187 | S. Hunter | AUS | 7 | |
168 | 152 | P. Hon | AUS | 7 | |
169 | 137 | J. Ponchet | FRA | 6 | |
170 | 86 | C. Dolehide | USA | 6 | |
171 | 220 | S. Costoulas | BEL | 6 | |
172 | 100 | E. Seidel | GER | 6 | |
173 | 300 | H. Guo | CHN | 6 | |
174 | 88 | K. Juvan | SLO | 6 | |
175 | 148 | P. Hercog | SLO | 4 | |
176 | 300 | S. Bandecchi | SUI | 4 | |
177 | 300 | A. Gasanova | RUS | 4 | |
178 | 180 | L. Boskovic | CRO | 4 | |
179 | 300 | M. Bolkvadze | GEO | 4 | |
180 | 300 | T.C. Grant | ITA | 4 | |
181 | 176 | E. Gorgodze | GEO | 4 | |
182 | 300 | K. Swan | ENG | 4 | |
183 | 168 | J. Pareja | USA | 3 | |
184 | 121 | I. Begu | ROM | 3 | |
185 | 48 | M. Vondrousova | CZE | 3 | |
186 | 123 | V. Tomova | BUL | 3 | |
187 | 134 | M. Stakusic | CAN | 3 | |
188 | 199 | N. Hibino | JPN | 3 | |
189 | 202 | O. Gadecki | AUS | 3 | |
190 | 181 | M. Mateas | USA | 0 | |
191 | 173 | L. Davis | USA | 0 | |
192 | 204 | E. Bektas | USA | 0 | |
193 | 203 | B. Fruhvirtova | CZE | 0 | |
194 | 66 | A. Pavlyuchenkova | RUS | 0 | |
195 | 178 | J. Niemeier | GER | 0 | |
196 | 24 | V. Kudermetova | RUS | 0 | |
197 | 103 | O. Jabeur | TUN | 0 | |
198 | 68 | D. Collins | USA | 0 | |
199 | 135 | N. Parrizas-Diaz | ESP | 0 | |
200 | 150 | B. Pera | USA | 0 | |
201 | 163 | J. Burrage | ENG | 0 | |
202 | 194 | C. Paquet | FRA | 0 | |
203 | 171 | A. Sharma | AUS | 0 | |
204 | 182 | A. Siskova | CZE | 0 | |
205 | 185 | C. Zhao | CAN | 0 | |
206 | 144 | A. Koevermans | NED | 0 | |
207 | 192 | L. Pigossi | BRA | 0 | |
208 | 193 | A. Cornet | FRA | 0 | |
209 | 131 | R. Marino | CAN | 0 | |
210 | 174 | C. Branstine | CAN | 0 | |
211 | 155 | A. Ito | JPN | 0 | |
212 | 205 | P.M. Tig | ROM | 0 | |
213 | 125 | T.S. Rakotomanga | FRA | 0 | |
214 | 128 | L. Chirico | USA | 0 | |
215 | 55 | L. Sun | NZL | 0 | |
216 | 183 | E. Shibahara | JPN | 0 | |
217 | 175 | X. Gao | CHN | 0 | |
218 | 198 | N. Stojanovic | SRB | 0 | |
219 | 191 | A. Rodionova | AUS | 0 | |
220 | 179 | S. Janicijevic | FRA | 0 | |
221 | 208 | S. Vickery | USA | 0 | |
222 | 140 | L. Zhu | CHN | 0 | |
223 | 190 | D. Gavrilova Saville | AUS | 0 | |
224 | 65 | B. Haddad Maia | BRA | 0 | |
225 | 189 | J. Fett | CRO | 0 | |
226 | 201 | D. Kovinic | MNE | 0 | |
227 | 153 | Yaf. Wang | CHN | 0 | |
228 | 172 | P. Martic | CRO | 0 | |
229 | 177 | A. Bogdan | ROM | 0 | |
230 | 133 | A. Todoni | ROM | 0 | |
231 | 197 | D. Aiava | AUS | 0 | |
232 | 114 | V. Azarenka | BLR | 0 | |
233 | 113 | A. Sevastova | LAT | 0 | |
234 | 122 | A. Rus | NED | 0 | |
235 | 159 | C. Garcia | FRA | 0 | |
236 | 206 | H. Chang | USA | 0 | |
pre = ranking at the start of the season
Ranking Method:
Grand Slam : 4 points for each win
Other ATP tournaments : 3 points for each win
ATP Challenger > 100,000 : 2 points for each win
When a tournament starts, points earned in this tournament last season are cleared
FOOTBALL
BASKETBALL
HANDBALL
RUGBY
VOLLEYBALL
TENNIS DE TABLE
HOCKEY SUR GLACE
WATERPOLO
FUTSAL
Copyright 2000-2025
Les classements européens des clubs