Tennis World Ranking, by Eurotopteam featuring the world's top ranked tennis players.
Men Ranking
Last Update 15/01/2025
Tennis World Ranking | |||||
Rk. | pre | Player | Country | Points | Qualification |
1 | 1 | I. Swiatek | POL | 174 | Australia Open |
2 | 2 | A. Sabalenka | BLR | 167 | Australia Open |
3 | 3 | C. Gauff | USA | 152 | Australia Open |
4 | 6 | D. Shnaider | RUS | 144 | |
5 | 4 | Q. Zheng | CHN | 130 | |
6 | 5 | E. Navarro | USA | 128 | Australia Open |
7 | 8 | P. Badosa Gibert | ESP | 126 | Australia Open |
8 | 7 | J. Paolini | ITA | 120 | Australia Open |
9 | 9 | J. Pegula | USA | 117 | |
10 | 10 | D. Kasatkina | RUS | 117 | Australia Open |
11 | 16 | Y. Putintseva | KAZ | 113 | Australia Open |
12 | 13 | D. Collins | USA | 111 | Australia Open |
13 | 11 | B. Haddad Maia | BRA | 109 | Australia Open |
14 | 12 | E. Rybakina | KAZ | 109 | Australia Open |
15 | 32 | M. Keys | USA | 102 | Australia Open |
16 | 17 | D. Vekic | CRO | 102 | Australia Open |
17 | 19 | M. Andreeva | RUS | 96 | Australia Open |
18 | 24 | L. Samsonova | RUS | 96 | |
19 | 14 | M. Kostyuk | UKR | 91 | |
20 | 20 | L. Fernandez | CAN | 89 | |
21 | 31 | A. Potapova | RUS | 87 | |
22 | 23 | E. Mertens | BEL | 82 | |
23 | 15 | A. Kalinskaya | RUS | 81 | |
24 | 21 | E. Svitolina | UKR | 80 | Australia Open |
25 | 30 | A. Pavlyuchenkova | RUS | 79 | Australia Open |
26 | 29 | K. Boulter | ENG | 78 | |
27 | 22 | K. Siniakova | CZE | 77 | |
28 | 28 | Y. Yuan | CHN | 75 | |
29 | 26 | Xinyu Wang | CHN | 75 | |
30 | 34 | M. Linette | POL | 75 | |
31 | 60 | N. Osaka | JPN | 74 | |
32 | 39 | M. Bouzkova | CZE | 73 | |
33 | 41 | E. Avanesyan | ARM | 73 | |
34 | 35 | K. Muchova | CZE | 72 | |
35 | 25 | V. Azarenka | BLR | 72 | |
36 | 27 | M. Frech | POL | 71 | |
37 | 48 | A. Kalinina | UKR | 70 | |
38 | 18 | J. Ostapenko | LAT | 68 | |
39 | 43 | R. Sramkova | SVK | 68 | |
40 | 50 | O. Danilovic | SRB | 68 | Australia Open |
41 | 53 | J.A. Cristian | ROM | 68 | Australia Open |
42 | 33 | E. Alexandrova | RUS | 65 | |
43 | 58 | C. Tauson | DEN | 64 | |
44 | 38 | E. Cocciaretto | ITA | 63 | |
45 | 67 | O. Jabeur | TUN | 62 | Australia Open |
46 | 47 | P. Stearns | USA | 61 | |
47 | 51 | L. Bronzetti | ITA | 60 | |
48 | 36 | D. Parry | FRA | 60 | |
49 | 45 | M. Sakkari | GRE | 59 | |
50 | 76 | A. Krueger | USA | 59 | |
51 | 49 | M. Sherif | EGY | 58 | |
52 | 79 | M. Kessler | USA | 57 | |
53 | 63 | J. Bouzas Maneiro | ESP | 56 | |
54 | 37 | L. Noskova | CZE | 56 | |
55 | 64 | Xiyu Wang | CHN | 56 | |
56 | 54 | S. Sorribes Tormo | ESP | 55 | |
57 | 69 | M. Osorio | COL | 55 | |
58 | 55 | Ka. Pliskova | CZE | 55 | |
59 | 42 | V. Tomova | BUL | 54 | |
60 | 44 | A. Rus | NED | 53 | |
61 | 82 | V. Kudermetova | RUS | 53 | Australia Open |
62 | 46 | D. Yastremska | UKR | 53 | Australia Open |
63 | 52 | A. Blinkova | RUS | 53 | |
64 | 66 | E. Raducanu | ENG | 53 | Australia Open |
65 | 56 | T. Maria | GER | 52 | |
66 | 68 | M. Carle | ARG | 52 | |
67 | 65 | I. Begu | ROM | 52 | |
68 | 57 | Yaf. Wang | CHN | 51 | |
69 | 62 | L. Siegemund | GER | 51 | |
70 | 61 | C. Wozniacki | DEN | 50 | |
71 | 81 | S. Kenin | USA | 50 | |
72 | 40 | B. Krejcikova | CZE | 49 | |
73 | 74 | M. Vondrousova | CZE | 49 | |
74 | 80 | K. Volynets | USA | 49 | |
75 | 84 | G. Minnen | BEL | 47 | |
76 | 91 | S. Lamens | NED | 47 | |
77 | 59 | Sl. Stephens | USA | 46 | |
78 | 70 | K. Rakhimova | RUS | 44 | |
79 | 75 | A. Anisimova | USA | 44 | |
80 | 72 | V. Gracheva | FRA | 44 | |
81 | 83 | B. Pera | USA | 44 | |
82 | 71 | C. Dolehide | USA | 44 | |
83 | 77 | A. Schmiedlova | SVK | 41 | |
84 | 78 | C. Bucsa | ESP | 41 | |
85 | 104 | R. Zarazua | MEX | 41 | |
86 | 92 | N. Parrizas-Diaz | ESP | 41 | |
87 | 94 | A. Li | USA | 40 | |
88 | 95 | E. Andreeva | RUS | 38 | |
89 | 73 | C. Burel | FRA | 38 | |
90 | 105 | E. Lys | GER | 38 | Australia Open |
91 | 85 | N. Podoroska | ARG | 36 | |
92 | 88 | A. Bogdan | ROM | 35 | |
93 | 106 | H. Dart | ENG | 34 | |
94 | 87 | M. Trevisan | ITA | 34 | |
95 | 90 | T. Townsend | USA | 34 | |
96 | 98 | D. Semenistaja | LAT | 33 | |
97 | 97 | S. Cirstea | ROM | 33 | |
98 | 93 | A. Parks | USA | 33 | |
99 | 86 | C. Garcia | FRA | 32 | |
100 | 111 | E.G. Ruse | ROM | 32 | |
101 | 103 | L. Sun | NZL | 31 | |
102 | 122 | R. Montgomery | USA | 31 | |
103 | 102 | B.V. Andreescu | CAN | 31 | |
104 | 100 | S. Errani | ITA | 31 | |
105 | 101 | A. Tomljanovic | AUS | 31 | |
106 | 115 | H. Baptiste | USA | 31 | |
107 | 145 | P. Kudermetova | RUS | 30 | |
108 | 89 | V. Golubic | SUI | 29 | |
109 | 117 | J. Niemeier | GER | 28 | |
110 | 139 | M. Joint | AUS | 28 | |
111 | 116 | A. Bondar | HUN | 28 | |
112 | 107 | Z. Sonmez | TUR | 28 | |
113 | 109 | C. Paquet | FRA | 28 | |
114 | 113 | A. Kerber | GER | 27 | |
115 | 112 | E. Arango | COL | 27 | |
116 | 114 | Y. Starodubtseva | UKR | 26 | |
117 | 99 | L. Zhu | CHN | 26 | |
118 | 96 | L. Tsurenko | UKR | 25 | |
119 | 108 | R. Masarova | ESP | 24 | |
120 | 136 | K. Birrell | AUS | 23 | |
121 | 120 | V. Lepchenko | USA | 23 | |
122 | 126 | R. Marino | CAN | 23 | |
123 | 132 | A. Todoni | ROM | 22 | |
124 | 121 | D. Galfi | HUN | 22 | |
125 | 123 | E. Seidel | GER | 21 | |
126 | 134 | N. Hibino | JPN | 21 | |
127 | 124 | S. Kartal | ENG | 20 | |
128 | 128 | J. Teichmann | SUI | 20 | |
129 | 129 | F. Jones | ENG | 20 | |
130 | 125 | P. Martic | CRO | 20 | |
131 | 118 | T. Korpatsch | GER | 20 | |
132 | 127 | E. Jacquemot | FRA | 20 | |
133 | 130 | A. Sasnovich | BLR | 20 | |
134 | 141 | S. Zhang | CHN | 19 | |
135 | 172 | A. Ito | JPN | 19 | |
136 | 131 | M. Stakusic | CAN | 19 | |
137 | 110 | D. Gavrilova Saville | AUS | 19 | |
138 | 154 | N. Stojanovic | SRB | 18 | |
139 | 150 | M. Uchijima | JPN | 18 | |
140 | 137 | S. Bejlek | CZE | 17 | |
141 | 135 | M. Chwalinska | POL | 17 | |
142 | 195 | B. Bencic | SUI | 17 | Australia Open |
143 | 138 | O. Gadecki | AUS | 16 | |
144 | 160 | T. Preston | AUS | 15 | |
145 | 147 | M. Bulgaru | ROM | 15 | |
146 | 148 | J. Riera | ARG | 15 | |
147 | 144 | T. Zidansek | SLO | 15 | |
148 | 146 | J. Fett | CRO | 15 | |
149 | 143 | L. Stefanini | ITA | 15 | |
150 | 152 | S. Janicijevic | FRA | 14 | |
151 | 149 | A. Sharma | AUS | 14 | |
152 | 163 | O. Selekhmeteva | RUS | 14 | |
153 | 151 | K. Kawa | POL | 14 | |
154 | 197 | J. Burrage | ENG | 13 | |
155 | 155 | M. Sawangkaew | THA | 12 | |
156 | 119 | O. Dodin | FRA | 12 | |
157 | 158 | A. Sevastova | LAT | 12 | |
158 | 157 | S. Rogers | USA | 12 | |
159 | 156 | M. Hontama | JPN | 12 | |
160 | 159 | A. Hartono | NED | 11 | |
161 | 180 | S. Waltert | SUI | 11 | |
162 | 140 | A. Korneeva | RUS | 11 | |
163 | 161 | C. Naef | SUI | 10 | |
164 | 162 | P. Udvardy | HUN | 10 | |
165 | 153 | B. Fruhvirtova | CZE | 10 | |
166 | 166 | L. Fruhvirtova | CZE | 10 | |
167 | 165 | L. Jeanjean | FRA | 10 | |
168 | 170 | X. Gao | CHN | 9 | |
169 | 167 | A. Ruzic | CRO | 9 | |
170 | 171 | L. Pigossi | BRA | 9 | |
171 | 168 | L. Samson | CZE | 9 | |
172 | 169 | M. Bassols Ribera | ESP | 9 | |
173 | 176 | S. Saito | JPN | 8 | |
174 | 175 | S. Vickery | USA | 8 | |
175 | 173 | N. Brancaccio | ITA | 8 | |
176 | 177 | L. Davis | USA | 8 | |
177 | 174 | L. Chirico | USA | 8 | |
178 | 200 | S. Wei | CHN | 8 | |
179 | 204 | I. Jovic | USA | 8 | |
180 | 179 | Y. Miyazaki | ENG | 7 | |
181 | 183 | J. Ponchet | FRA | 7 | |
182 | 181 | E. Shibahara | JPN | 7 | |
183 | 182 | C. Monnet | FRA | 7 | |
184 | 142 | S. Hunter | AUS | 7 | |
185 | 178 | L. Glushko | ISR | 7 | |
186 | 192 | E. Gorgodze | GEO | 6 | |
187 | 189 | H. Chang | USA | 6 | |
188 | 184 | L. Kung | SUI | 6 | |
189 | 186 | L. Boisson | FRA | 6 | |
190 | 198 | Z. Bai | CHN | 6 | |
191 | 193 | P.M. Tig | ROM | 6 | |
192 | 133 | M. Timofeeva | RUS | 6 | |
193 | 188 | I. Shymanovich | BLR | 6 | |
194 | 196 | H. Watson | ENG | 6 | |
195 | 187 | I.M. Bara | ROM | 6 | |
196 | 185 | A. Rodionova | AUS | 6 | |
197 | 194 | S. Ishii | JPN | 6 | |
198 | 200 | A. Eala | PHI | 6 | |
199 | 199 | Y. In-Albon | SUI | 6 | |
200 | 190 | C. Giorgi | ITA | 6 | |
201 | 191 | E. Bektas | USA | 6 | |
202 | 200 | N. Noha Akugue | GER | 5 | |
203 | 202 | Cl. Liu | USA | 5 | |
204 | 201 | A. Cornet | FRA | 5 | |
205 | 200 | D. Aiava | AUS | 4 | |
206 | 210 | D. Jakupovic | SLO | 4 | |
207 | 203 | K. Mladenovic | FRA | 4 | |
208 | 200 | T. Gibson | AUS | 4 | |
209 | 206 | I. Shinikova | BUL | 4 | |
210 | 208 | V. Strakhova | UKR | 4 | |
211 | 209 | D. Snigur | UKR | 4 | |
212 | 200 | D. Kovinic | MNE | 4 | |
213 | 205 | K. Zavatska | UKR | 4 | |
214 | 212 | P. Hon | AUS | 3 | |
215 | 211 | F. Ferro | FRA | 3 | |
216 | 200 | J. Grabher | AUT | 3 | |
217 | 213 | N. Stevanovic | SRB | 3 | |
218 | 214 | C. Zhao | CAN | 3 | |
219 | 220 | P. Hercog | SLO | 2 | |
220 | 216 | S. Halep | ROM | 2 | |
221 | 219 | K. Kozlova | UKR | 2 | |
222 | 164 | A. Zakharova | RUS | 2 | |
223 | 217 | C. McNally | USA | 2 | |
224 | 218 | E. Kalieva | USA | 2 | |
225 | 215 | M. Bolkwaldze | GEO | 2 | |
226 | 207 | K. Juvan | SLO | 0 |
pre = ranking at the start of the season
Ranking Method:
Grand Slam : 4 points for each win
Other ATP tournaments : 3 points for each win
ATP Challenger > 100,000 : 2 points for each win
When a tournament starts, points earned in this tournament last season are cleared
FOOTBALL
BASKETBALL
HANDBALL
RUGBY
VOLLEYBALL
TENNIS DE TABLE
HOCKEY SUR GLACE
WATERPOLO
FUTSAL
Copyright 2000-2025
Les classements européens des clubs