cl. | club | J | V | N | D | points |
1 | Burnley FC | 45 | 27 | 16 | 2 | 97 |
2 | Leeds United | 45 | 28 | 13 | 4 | 97 |
3 | Sheffield United | 45 | 28 | 7 | 10 | 89 |
4 | Sunderland FC | 45 | 21 | 13 | 11 | 76 |
5 | Bristol City | 45 | 17 | 16 | 12 | 67 |
6 | Coventry City | 45 | 19 | 9 | 17 | 66 |
7 | Millwall FC | 45 | 18 | 12 | 15 | 66 |
8 | Blackburn Rovers | 45 | 19 | 8 | 18 | 65 |
9 | Middlesbrough FC | 45 | 18 | 10 | 17 | 64 |
10 | West Bromwich Albion | 45 | 14 | 19 | 12 | 61 |
11 | Swansea City | 45 | 17 | 9 | 19 | 60 |
12 | Sheffield Wednesday | 45 | 15 | 12 | 18 | 57 |
13 | Watford FC | 45 | 16 | 8 | 21 | 56 |
14 | Norwich City | 45 | 13 | 15 | 17 | 54 |
15 | Queens Park Rangers | 45 | 13 | 14 | 18 | 53 |
16 | Portsmouth FC | 45 | 14 | 11 | 20 | 53 |
17 | Oxford United | 45 | 13 | 13 | 19 | 52 |
18 | Stoke City | 45 | 12 | 14 | 19 | 50 |
19 | Preston North End | 45 | 10 | 19 | 16 | 49 |
20 | Derby County | 45 | 13 | 10 | 22 | 49 |
21 | Luton Town | 45 | 13 | 10 | 22 | 49 |
22 | Hull City | 45 | 12 | 12 | 21 | 48 |
23 | Plymouth Argyle | 45 | 11 | 13 | 21 | 46 |
24 | Cardiff City FC | 45 | 9 | 17 | 19 | 44 |
Montée directe en Premier League : place 1 et 2
Places 3, 4, 5 et 6 disputent des play off pour déterminer le troisième promu.
Relégation : places 22, 23 et 24.
FOOTBALL
BASKETBALL
HANDBALL
RUGBY
VOLLEYBALL
TENNIS DE TABLE
HOCKEY SUR GLACE
WATERPOLO
FUTSAL
Copyright 2000-2025
Les classements européens des clubs