cl. | club | J | V | N | D | points |
1 | Burnley FC | 44 | 26 | 16 | 2 | 94 |
2 | Leeds United | 44 | 27 | 13 | 4 | 94 |
3 | Sheffield United | 44 | 27 | 7 | 10 | 86 |
4 | Sunderland FC | 44 | 21 | 13 | 10 | 76 |
5 | Bristol City | 44 | 17 | 16 | 11 | 67 |
6 | Coventry City | 44 | 19 | 9 | 16 | 66 |
7 | Millwall FC | 44 | 17 | 12 | 15 | 63 |
8 | Middlesbrough FC | 44 | 18 | 9 | 17 | 63 |
9 | Blackburn Rovers | 44 | 18 | 8 | 18 | 62 |
10 | Swansea City | 44 | 17 | 9 | 18 | 60 |
11 | West Bromwich Albion | 44 | 14 | 18 | 12 | 60 |
12 | Watford FC | 44 | 16 | 8 | 20 | 56 |
13 | Sheffield Wednesday | 44 | 15 | 11 | 18 | 56 |
14 | Norwich City | 44 | 13 | 14 | 17 | 53 |
15 | Queens Park Rangers | 44 | 13 | 14 | 17 | 53 |
16 | Portsmouth FC | 44 | 14 | 10 | 20 | 52 |
17 | Stoke City | 44 | 12 | 14 | 18 | 50 |
18 | Oxford United | 44 | 12 | 13 | 19 | 49 |
19 | Preston North End | 44 | 10 | 19 | 15 | 49 |
20 | Hull City | 44 | 12 | 12 | 20 | 48 |
21 | Luton Town | 44 | 12 | 10 | 22 | 46 |
22 | Derby County | 44 | 12 | 10 | 22 | 46 |
23 | Cardiff City FC | 44 | 9 | 16 | 19 | 43 |
24 | Plymouth Argyle | 44 | 10 | 13 | 21 | 43 |
Montée directe en Premier League : place 1 et 2
Places 3, 4, 5 et 6 disputent des play off pour déterminer le troisième promu.
Relégation : places 22, 23 et 24.
FOOTBALL
BASKETBALL
HANDBALL
RUGBY
VOLLEYBALL
TENNIS DE TABLE
HOCKEY SUR GLACE
WATERPOLO
FUTSAL
Copyright 2000-2025
Les classements européens des clubs