Dernière mise à jour le : 18/09/2024
cl. | pre. | clubs | pays | Qual. | points |
1 | 1 | Al-Hilal | KSA | CL | 712 |
2 | 2 | Al Ain SC | UAE | CL | 587 |
3 | 3 | Yokohama F.Marinos | JPN | CL | 532 |
4 | 4 | Ulsan Hyundai FC | KOR | CL | 522 |
5 | 5 | Jeonbuk Hyundai Motors | KOR | CC | 494 |
6 | 6 | Al Nassr | KSA | CL | 398 |
7 | 7 | Urawa Red Diamonds | JPN | 319 |
|
8 | 8 | Shandong Luneng Taishan | CHN | CL | 311 |
9 | 9 | Pohang Steelers | KOR | CL | 305 |
10 | 11 | Kawasaki Frontale | JPN | CL | 300 |
11 | 14 | Persepolis FC | IRI | CL | 257 |
12 | 13 | Nasaf Qarshi | UZB | CC | 242 |
13 | 10 | Al-Ittihad | KSA | 239 |
|
14 | 12 | Al-Duhail | QAT | 230 |
|
15 | 18 | Johor Darul Ta'zim | MAS | CL | 220 |
16 | 19 | Al Sadd | QAT | CL | 217 |
17 | 15 | Sepahan | IRI | CC | 215 |
18 | 21 | Vissel Kobe | JPN | CL | 206 |
19 | 17 | Shabab Al-Ahli Dubai | UAE | CC | 199 |
20 | 24 | FC Pakhtakor Tashkent | UZB | CL | 198 |
21 | 28 | Shanghai Port FC | CHN | CL | 186 |
22 | 16 | BG Pathum United FC | THA | 182 |
|
23 | 22 | Bangkok United | THA | CC | 175 |
24 | 25 | Sharjah FC | UAE | CC | 171 |
25 | 38 | Buriram United | THA | CL | 162 |
26 | 36 | Al-Rayyan | QAT | CL | 157 |
27 | 41 | Esteghlal FC | IRI | CL | 156 |
28 | 29 | Istiklol | TDJ | CC | 152 |
29 | 33 | Al-Quwa Al-Jawiya | IRQ | CC | 148 |
30 | 20 | Kitchee SC | HKG | 145 |
|
31 | 23 | Navbahor Namangan | UZB | 139 |
|
32 | 35 | Al-Wehdat Club | JOR | CC | 138 |
33 | 26 | Ventforet Kofu | JPN | 132 |
|
34 | 27 | Al-Fayha | KSA | 132 |
|
35 | 37 | Thai Port FC | THA | CC | 132 |
36 | 52 | Al Ahli Jeddah | KSA | CL | 131 |
37 | 40 | Tractor Sazi FC | IRI | CC | 127 |
38 | 42 | Lion City Sailors FC | SIN | CC | 124 |
39 | 30 | Foolad Ahvaz | IRI | 119 |
|
40 | 31 | Daegu FC | KOR | 118 |
|
41 | 70 | Al-Gharafa | QAT | CL | 117 |
42 | 43 | Kaya FC | PHI | CC | 116 |
43 | 32 | Al Shabab Riad | KSA | 113 |
|
44 | 34 | Melbourne City | AUS | 109 |
|
45 | 75 | Al Shorta Bagdad | IRQ | CL | 107 |
46 | 39 | Guangzhou FC | CHN | 94 |
|
47 | 53 | Zhejiang Professional | CHN | CC | 94 |
48 | 56 | Al-Taawoun | KSA | CC | 94 |
49 | 62 | Sydney FC | AUS | CC | 88 |
50 | 63 | Al-Wakrah | QAT | CC | 87 |
51 | 44 | Ahal | TMN | 83 |
|
52 | 67 | Lee Man FC | HKG | CC | 82 |
53 | 45 | Incheon United | KOR | 81 |
|
54 | 46 | Mumbai City FC | IND | 76 |
|
55 | 101 | Shanghai Shenhua | CHN | CL | 75 |
56 | 47 | FC AGMK | UZB | 74 |
|
57 | 48 | Al-Faisaly Harmah | KSA | 72 |
|
58 | 104 | Al-Wasl | UAE | CL | 69 |
59 | 129 | Gwangju FC | KOR | CL | 67 |
60 | 49 | Al-Wahda | UAE | 67 |
|
61 | 50 | Al-Faisaly Club Amman | JOR | 66 |
|
62 | 51 | Hanoi FC | VIE | 65 |
|
63 | 54 | Suwon Blue Wings | KOR | 62 |
|
64 | 55 | Wuhan Three Towns | CHN | 62 |
|
65 | 157 | Central Coast Mariners | AUS | CL | 62 |
66 | 85 | Sanfrecce Hiroshima | JPN | CC | 60 |
67 | 57 | Kashima Antlers | JPN | 59 |
|
68 | 58 | Bali United | INA | 58 |
|
69 | 59 | Al-Arabi SC | QAT | 57 |
|
70 | 87 | Tampines Rovers FC | SIN | CC | 56 |
71 | 60 | Nagoya Grampus | JPN | 56 |
|
72 | 61 | Nassaji Mazandaran | IRI | 56 |
|
73 | 89 | Al-Kuwait SC | KUW | CC | 55 |
74 | 65 | Chiangrai United | THA | 53 |
|
75 | 64 | United City FC | PHI | 53 |
|
76 | 66 | Hai Phong | VIE | 53 |
|
77 | 68 | Bashundhara Kings | BAN | 52 |
|
78 | 71 | Beijing Guoan | CHN | 51 |
|
79 | 69 | Al-Zawraa | IRQ | 51 |
|
80 | 73 | Al-Seeb SC | OMA | 50 |
|
81 | 72 | Hong Kong Rangers | HKG | 50 |
|
82 | 74 | Cerezo Osaka | JPN | 46 |
|
83 | 76 | Al-Jazira | UAE | 40 |
|
84 | 77 | Shan United | MYA | 38 |
|
85 | 135 | Altyn Asyr | TMN | CC | 37 |
86 | 137 | Muang Thong United | THA | CC | 36 |
87 | 230 | Thep Xanh Nam Dinh | VIE | CC | 35 |
88 | 78 | FC Tokyo | JPN | 35 |
|
89 | 171 | Al Khaldiya | BRN | CC | 35 |
90 | 202 | Mohun Bagan | IND | CC | 33 |
91 | 238 | Al Hussein Irbid | JOR | CC | 33 |
92 | 79 | Al-Jaish | SYR | 33 |
|
93 | 193 | Selangor FA | MAS | CC | 33 |
94 | 80 | FC Seoul | KOR | 31 |
|
95 | 82 | Jeonnam Dragons | KOR | 30 |
|
96 | 158 | Eastern SC | HKG | CC | 30 |
97 | 223 | Persib Bandung | INA | CC | 30 |
98 | 81 | Baniyas SC | UAE | 30 |
|
99 | 232 | Ravshan Kulob | TDJ | CC | 30 |
100 | 225 | DH Cebu | PHI | CC | 29 |
101 | 83 | Melbourne Victory | AUS | 29 |
|
102 | 84 | Hoang Anh Gia Lai | VIE | 28 |
|
103 | 86 | Gamba Osaka | JPN | 25 |
|
104 | 88 | Changchun Yatai | CHN | 23 |
|
105 | 90 | FC Zob Ahan | IRI | 19 |
|
106 | 91 | Jeju United FC | KOR | 17 |
|
107 | 92 | Brisbane Roar | AUS | 16 |
|
108 | 93 | FC Bunyodkor | UZB | 16 |
|
109 | 95 | Lokomotiv Tashkent | UZB | 15 |
|
110 | 96 | Al-Ettifaq | KSA | 15 |
|
111 | 94 | Al-Fateh | KSA | 15 |
|
112 | 97 | Al Wehda | KSA | 15 |
|
113 | 98 | Viettel FC | VIE | 14 |
|
114 | 100 | Ratchaburi Mitr Phol FC | THA | 13 |
|
115 | 99 | FC Goa | IND | 13 |
|
116 | 102 | Kashiwa Reysol | JPN | 12 |
|
117 | 197 | East Bengal FC | IND | 11 |
|
118 | 186 | Al Ahli Manama | BRN | 11 |
|
119 | 105 | Al Qadisiya SC | KUW | 10 |
|
120 | 103 | Damac FC | KSA | 10 |
|
121 | 106 | Shahr Khodro | IRI | 10 |
|
122 | 108 | Al-Riffa Club | BRN | 9 |
|
123 | 110 | Al-Nasr | UAE | 9 |
|
124 | 112 | Yangon United | MYA | 9 |
|
125 | 107 | Al-Sailiya SC | QAT | 9 |
|
126 | 111 | Chennaiyin FC | IND | 9 |
|
127 | 109 | Tai Po FC | HKG | 9 |
|
128 | 113 | Al-Ahed | LIB | 8 |
|
129 | 114 | Al Raed | KSA | 8 |
|
130 | 117 | Perth Glory | AUS | 7 |
|
131 | 118 | Consadole Sapporo | JPN | 7 |
|
132 | 115 | Sagan Tosu | JPN | 7 |
|
133 | 116 | FK Kopetdag Asgabat | TMN | 7 |
|
134 | 119 | Kedah | MAS | 7 |
|
135 | 120 | TP Ho Chi Minh | VIE | 7 |
|
136 | 125 | Al-Jazeera Amman | JOR | 6 |
|
137 | 121 | Lekhwiya SC | QAT | 6 |
|
138 | 127 | April 25 SC | KRN | 6 |
|
139 | 126 | Bengaluru | IND | 6 |
|
140 | 122 | Gol Gohar | IRI | 6 |
|
141 | 130 | Jiangsu Suning | CHN | 6 |
|
142 | 123 | Gangwon FC | KOR | 6 |
|
143 | 124 | Gyeongnam FC | KOR | 6 |
|
144 | 128 | Saipa FC | IRI | 6 |
|
145 | 131 | Erbil FC | IRQ | 5 |
|
146 | 134 | Newcastle Jets FC | AUS | 5 |
|
147 | 138 | Minerva Punjab FC | IND | 5 |
|
148 | 133 | PSM Makassar | INA | 5 |
|
149 | 132 | Al-Tai | KSA | 5 |
|
150 | 136 | Persija Jakarta | INA | 5 |
|
151 | 146 | Dhaka Abahani | BAN | 4 |
|
152 | 141 | Adelaide United | AUS | 4 |
|
153 | 151 | Western Sydney Wanderers | AUS | 4 |
|
154 | 149 | Mes Rafsanjan FC | IRI | 4 |
|
155 | 148 | Hebei China Fortune | CHN | 4 |
|
156 | 139 | Perak FA | MAS | 4 |
|
157 | 140 | Abha FC | KSA | 4 |
|
158 | 143 | FK Khujand | TDJ | 4 |
|
159 | 144 | Hilal Al-Quds | PLN | 4 |
|
160 | 145 | Al-Muharraq | BRN | 4 |
|
161 | 142 | Tianjin Quanjian | CHN | 4 |
|
162 | 147 | Binh Duong FC | VIE | 4 |
|
163 | 150 | Maziya SRC | MDV | 4 |
|
164 | 169 | Al Hidd Club | BRN | 3 |
|
165 | 167 | Svay Rieng | CAM | 3 |
|
166 | 153 | Persipura Jayapura | INA | 3 |
|
167 | 165 | Ryomyong SC | KRN | 3 |
|
168 | 154 | Al Ahli Doha | QAT | 3 |
|
169 | 160 | Malkiya | BRN | 3 |
|
170 | 161 | Chongqing Dangdai Lifan | CHN | 3 |
|
171 | 162 | Guangzhou City FC | CHN | 3 |
|
172 | 164 | Tianjin Teda FC | CHN | 3 |
|
173 | 152 | Aluminium Arak FC | IRI | 3 |
|
174 | 156 | Shenzhen FC | CHN | 3 |
|
175 | 163 | Dordoi Bishkek | KYR | 3 |
|
176 | 168 | Al-Suwaiq | OMA | 3 |
|
177 | 166 | Lao Toyota FC | LAO | 3 |
|
178 | 155 | Avispa Fukuoka | JPN | 3 |
|
179 | 159 | Chonburi FC | THA | 3 |
|
180 | 179 | Sanat Naft | IRI | 2 |
|
181 | 203 | Fanja SC | OMA | 2 |
|
182 | 190 | Dhofar SC | OMA | 2 |
|
183 | 178 | Umm-Salal SC | QAT | 2 |
|
184 | 210 | Al-Wahda | SYR | 2 |
|
185 | 195 | New Radiant SC | MDV | 2 |
|
186 | 172 | Paykan FC | IRI | 2 |
|
187 | 213 | Naft Tehran | IRI | 2 |
|
188 | 217 | Defenders FC | SLA | 2 |
|
189 | 200 | Lalenok United | TLS | 2 |
|
190 | 198 | Qatar SC | QAT | 2 |
|
191 | 207 | Kelantan FA | MAS | 2 |
|
192 | 183 | Shonan Bellmare | JPN | 2 |
|
193 | 184 | Al-Wathba | SYR | 2 |
|
194 | 211 | Al-Shorta | SYR | 2 |
|
195 | 182 | Al Salmiya SC | KUW | 2 |
|
196 | 181 | Ulaanbaatar City | MON | 2 |
|
197 | 199 | Al-Ansar | LIB | 2 |
|
198 | 206 | Ayeyawady United | MYA | 2 |
|
199 | 176 | Sogdiana Jizzakh | UZB | 2 |
|
200 | 177 | Chao Pak Kei | MAC | 2 |
|
201 | 194 | Sur SC | OMA | 2 |
|
202 | 196 | Alay Osh | KYR | 2 |
|
203 | 204 | Taiwan Power Company | TWN | 2 |
|
204 | 174 | Indera | BRU | 2 |
|
205 | 205 | Tatung FC | TWN | 2 |
|
206 | 208 | Master 7 FC | LAO | 2 |
|
207 | 209 | Than Quang Ninh | VIE | 2 |
|
208 | 192 | Yadanarbon | MYA | 2 |
|
209 | 212 | Colombo FC | SLA | 2 |
|
210 | 189 | Global FC | PHI | 2 |
|
211 | 175 | FC Neftchi | KYR | 2 |
|
212 | 214 | Henan Jianye | CHN | 2 |
|
213 | 215 | Hougang United | SIN | 2 |
|
214 | 216 | Kazma SC | KUW | 2 |
|
215 | 173 | FLC Thanh Hoa | VIE | 2 |
|
216 | 188 | Al-Ittihad Aleppo | SYR | 2 |
|
217 | 180 | TC Sport Club | MDV | 2 |
|
218 | 170 | Al-Karamah | SYR | 2 |
|
219 | 201 | Nejmeh SC | LIB | 2 |
|
220 | 187 | Paro FC | BHU | 2 |
|
221 | 191 | Ajman | UAE | 2 |
|
222 | 185 | Safa Sporting Club | LIB | 2 |
|
223 | 237 | Singapore Warriors FC | SIN | 1 |
|
224 | 229 | Churchill Brothers | IND | 1 |
|
225 | 234 | Arema FC | INA | 1 |
|
226 | 219 | Al-Oruba SC | OMA | 1 |
|
227 | 228 | Hang Yuen | TWN | 1 |
|
228 | 233 | Dempo SC | IND | 1 |
|
229 | 222 | Al Dhafra | UAE | 1 |
|
230 | 235 | Duhok FC | IRQ | 1 |
|
231 | 224 | Semen Padang | INA | 1 |
|
232 | 220 | Regar-TadAZ | TDJ | 1 |
|
233 | 239 | Bhayangkara FC | INA | 1 |
|
234 | 240 | Zwekapin United | MYA | 1 |
|
235 | 241 | Nagaworld | CAM | 1 |
|
236 | 221 | Manang Marshyangdi Club | NEP | 1 |
|
237 | 242 | Erchim | MON | 1 |
|
238 | 231 | Al-Nahda | OMA | 1 |
|
239 | 218 | Aizawl FC | IND | 1 |
|
240 | 226 | Boeung Ket Angkor | CAM | 1 |
|
241 | 227 | Transport United FC | BHU | 1 |
|
242 | 236 | Al Nasr | OMA | 1 |
Le classement des clubs de football d'Asie est établi suivant les résultats des clubs dans les Ligues des Champions.
La dernière mise à jour du classement date du 18/09/2024
FOOTBALL
BASKETBALL
HANDBALL
RUGBY
VOLLEYBALL
TENNIS DE TABLE
HOCKEY SUR GLACE
WATERPOLO
FUTSAL
Copyright 2000-2024
Les classements européens des clubs