Voir le classement des pays
Dernière mise à jour le : 18/05/2023
cl. | pre. | clubs | pays | Qual. | points |
1 | 1 | Al-Ahli | EGY | CL | 1018 |
2 | 2 | Wydad Casablanca | MAR | CL | 948 |
3 | 3 | Esperance Sportive de Tunis | TUN | 747 |
|
4 | 5 | Mamelodi Sundowns | RSA | 710 |
|
5 | 4 | Raja Casablanca | MAR | 666 |
|
6 | 7 | CR Belouizdad | ALG | 590 |
|
7 | 11 | Simba SC | TAN | 575 |
|
8 | 6 | Atletico Petroleos Luanda | ANG | 522 |
|
9 | 18 | JS Kabylie | ALG | 468 |
|
10 | 12 | Pyramids FC | EGY | 456 |
|
11 | 10 | TP Mazembe | COD | 438 |
|
12 | 46 | Young Africans FC | TAN | CC | 418 |
13 | 9 | RS Berkane | MAR | 402 |
|
14 | 14 | El Zamalek | EGY | 393 |
|
15 | 37 | ASEC Mimosas | CIV | 385 |
|
16 | 8 | ES Setif | ALG | 369 |
|
17 | 15 | Al Hilal Omdurman | SUD | 360 |
|
18 | 16 | Al-Merreikh Omdurman | SUD | 347 |
|
19 | 20 | Cotonsport Garoua | CMR | 314 |
|
20 | 40 | Rivers United FC | NGR | 311 |
|
21 | 19 | Horoya AC | GUI | 304 |
|
22 | 13 | Orlando Pirates | RSA | 299 |
|
23 | 112 | USM Alger | ALG | CC | 290 |
24 | 23 | Al Ahly Tripoli | LBA | 285 |
|
25 | 86 | Marumo Gallants FC | RSA | 254 |
|
26 | 17 | Etoile Sportive du Sahel | TUN | 252 |
|
27 | 24 | AS Otoho | CGO | 246 |
|
28 | 28 | Al Ittihad Tripoli | LBA | 241 |
|
29 | 22 | CS Sfaxien | TUN | 239 |
|
30 | 36 | AS Vita Club | COD | 238 |
|
31 | 105 | US Monastir | TUN | 228 |
|
32 | 83 | FAR Rabat | MAR | 225 |
|
33 | 29 | FC Nouadhibou | MTN | 224 |
|
34 | 31 | DC Motema Pembe | COD | 209 |
|
35 | 21 | Stade Malien | MLI | 206 |
|
36 | 25 | Zanaco FC | ZAM | 194 |
|
37 | 26 | Enyimba Aba | NGR | 193 |
|
38 | 27 | Al-Masry SC | EGY | 191 |
|
39 | 48 | 1.Agosto | ANG | 184 |
|
40 | 52 | Royal Leopards | SWZ | 176 |
|
41 | 45 | APR FC | RWD | 171 |
|
42 | 33 | JS Saoura | ALG | 171 |
|
43 | 30 | Kaizer Chiefs FC | RSA | 159 |
|
44 | 51 | Asante Kotoko | GHA | 155 |
|
45 | 32 | Green Eagles | ZAM | 152 |
|
46 | 72 | Djoliba AC | MLI | 150 |
|
47 | 34 | Jwaneng Galaxy | BOT | 149 |
|
48 | 42 | ZESCO United Football Club | ZAM | 148 |
|
49 | 41 | GD Sagrada | ANG | 148 |
|
50 | 97 | ASKO Kara | TOG | 145 |
|
51 | 35 | FC Platinum | ZIM | 144 |
|
52 | 38 | US GN | NIG | 131 |
|
53 | 54 | Club Africain | TUN | 131 |
|
54 | 115 | Vipers FC | UGA | 130 |
|
55 | 39 | Mouloudia Club Alger | ALG | 129 |
|
56 | 68 | Big Bullets | MLW | 125 |
|
57 | 71 | Red Arrows | ZAM | 125 |
|
58 | 43 | Uniao Desportiva do Songo | MOZ | 123 |
|
59 | 75 | Arta Solar 7 | DJI | 121 |
|
60 | 113 | Plateau United | NGR | 120 |
|
61 | 44 | Amazulu | RSA | 119 |
|
62 | 65 | El Nasr | LBA | 115 |
|
63 | 80 | KMKM | ZAN | 112 |
|
64 | 70 | AS Kigali | RWD | 110 |
|
65 | 47 | Nkana FC | ZAM | 109 |
|
66 | 49 | AS Maniema Union | COD | 106 |
|
67 | 61 | Accra Hearts of Oak FC | GHA | 106 |
|
68 | 50 | Gor Mahia | KEN | 105 |
|
69 | 94 | Elect-Sport FC | CHA | 103 |
|
70 | 76 | Fasil Kenema FC | ETH | 103 |
|
71 | 106 | Diables Noirs de Brazzaville | CGO | 102 |
|
72 | 74 | ASC Kara | TOG | 102 |
|
73 | 149 | Cape Town City FC | RSA | 97 |
|
74 | 53 | Teungueth | SEN | 95 |
|
75 | 173 | Future FC | EGY | 92 |
|
76 | 55 | ASC Diaraf | SEN | 91 |
|
77 | 56 | AS Bouenguidi | GAB | 90 |
|
78 | 57 | FC San Pedro | CIV | 89 |
|
79 | 217 | Volcan Club de Moroni | COM | 87 |
|
80 | 58 | Le Messager Ngozi | BDI | 86 |
|
81 | 59 | LPRC Oilers | LBR | 85 |
|
82 | 124 | CFFA | MAD | 84 |
|
83 | 60 | CS Constantine | ALG | 84 |
|
84 | 81 | GP Interclube Luanda | ANG | 83 |
|
85 | 62 | ESAE | BEN | 82 |
|
86 | 64 | Akonangui FC | GEQ | 81 |
|
87 | 63 | Mogadishu City | SOM | 81 |
|
88 | 84 | Buffles du Borgou | BEN | 81 |
|
89 | 92 | Azam | TAN | 80 |
|
90 | 305 | Rail Club du Kadiogo | BUR | 79 |
|
91 | 129 | Royal AM | RSA | 79 |
|
92 | 66 | Tusker FC | KEN | 77 |
|
93 | 67 | Kampala City Council | UGA | 77 |
|
94 | 399 | AS Nigelec | NIG | 77 |
|
95 | 107 | Ashanti Golden Boys | GUI | 76 |
|
96 | 69 | Young Buffaloes | SWZ | 74 |
|
97 | 275 | AS Real Bamako | MLI | 72 |
|
98 | 385 | Flambeau du Centre | BDI | 71 |
|
99 | 73 | Enugu Rangers | NGR | 70 |
|
100 | 204 | FC Saint Eloi Lupopo | COD | 70 |
|
101 | 77 | Hassania Agadir | MAR | 68 |
|
102 | 78 | CI Kamsar | GUI | 66 |
|
103 | 377 | Al-Akdar | LBA | 65 |
|
104 | 79 | Paradou AC | ALG | 64 |
|
105 | 220 | Saint-George SA | ETH | 63 |
|
106 | 82 | Akwa United FC | NGR | 62 |
|
107 | 197 | Matlama FC | LES | 62 |
|
108 | 85 | Ismaily SC | EGY | 61 |
|
109 | 87 | Salitas FC | BUR | 59 |
|
110 | 213 | SC Gagnoa | CIV | 59 |
|
111 | 88 | AS Sonidep | NIG | 58 |
|
112 | 91 | AS Generation Foot | SEN | 57 |
|
113 | 90 | Bidvest Wits | RSA | 57 |
|
114 | 89 | US Ben Guerdane | TUN | 57 |
|
115 | 93 | African Stars FC | NAM | 56 |
|
116 | 359 | Gaborone United | BOT | 55 |
|
117 | 95 | Al-Ahly SC Benghazi | LBA | 54 |
|
118 | 358 | Casa Sport | SEN | 54 |
|
119 | 96 | Express FC | KEN | 53 |
|
120 | 354 | Deportivo Mongomo | GEQ | 53 |
|
121 | 100 | DFC 8e Arrondissement | CAF | 53 |
|
122 | 346 | Watanga FC | LBR | 53 |
|
123 | 99 | Fovu Baham | CMR | 53 |
|
124 | 98 | Fortune FC | GAM | 53 |
|
125 | 101 | Orapa United | BOT | 52 |
|
126 | 312 | O. Real de Bangui | CAF | 52 |
|
127 | 102 | Township Rollers | BOT | 52 |
|
128 | 366 | AS Stade Mandji | GAB | 51 |
|
129 | 388 | Bo Rangers | SLE | 51 |
|
130 | 394 | Academie SOAR | GUI | 51 |
|
131 | 103 | AS Sonabel | BUR | 50 |
|
132 | 391 | Coton FC | BEN | 49 |
|
133 | 368 | Zalan FC | SSU | 49 |
|
134 | 378 | Black Bulls | MOZ | 49 |
|
135 | 222 | Ferroviario da Beira | MOZ | 49 |
|
136 | 139 | PWD Bamenda | CMR | 47 |
|
137 | 356 | La Passe FC | SEY | 47 |
|
138 | 104 | NAPSA Stars FC | ZAM | 46 |
|
139 | 156 | Bumamuru FC | BDI | 44 |
|
140 | 304 | Kwara United | NGR | 42 |
|
141 | 108 | Bantu FC | LES | 42 |
|
142 | 109 | ASFA Yennega | BUR | 41 |
|
143 | 267 | ASSM Elgeco Plus | MAD | 41 |
|
144 | 110 | Uganda Revenue Authority | UGA | 40 |
|
145 | 111 | Racing Club Abidjan | CIV | 40 |
|
146 | 116 | Rahimo FC | BUR | 39 |
|
147 | 117 | Binga FC | MLI | 39 |
|
148 | 114 | Namungo | TAN | 39 |
|
149 | 120 | Mekelle 70 Enderta | ETH | 38 |
|
150 | 119 | FUS Rabat | MAR | 38 |
|
151 | 118 | Al-Ahli Merowe | SUD | 38 |
|
152 | 121 | ASAC Concorde | MTN | 37 |
|
153 | 122 | Bayelsa United FC | NGR | 37 |
|
154 | 380 | Kallon FC | SLE | 36 |
|
155 | 123 | Futuro Kings | GEQ | 35 |
|
156 | 194 | Al Ahli Khartoum | SUD | 34 |
|
157 | 126 | AS Mangasport | GAB | 34 |
|
158 | 362 | Kipanga FC | ZAN | 34 |
|
159 | 125 | Atlabara FC | SSU | 34 |
|
160 | 201 | LISCR FC | LBR | 33 |
|
161 | 127 | Armed Forces FC | GAM | 32 |
|
162 | 128 | Diambars FC | SEN | 32 |
|
163 | 226 | Nouakchott King's | MTN | 32 |
|
164 | 381 | Hilal Alsahil | SUD | 32 |
|
165 | 131 | Kano Pillars FC | NGR | 31 |
|
166 | 130 | TAS Casablanca | MAR | 31 |
|
167 | 132 | Biashara United | TAN | 30 |
|
168 | 234 | ASAS Djibouti Telecom | DJI | 30 |
|
169 | 133 | Horseed FC | SOM | 29 |
|
170 | 134 | Wakriya | GUI | 28 |
|
171 | 135 | Forest Rangers FC | ZAM | 28 |
|
172 | 136 | Smouha SC | EGY | 28 |
|
173 | 328 | Banjul Hawks FC | GAM | 27 |
|
174 | 138 | Costa do Sol | MOZ | 27 |
|
175 | 137 | Al Mokawloon | EGY | 27 |
|
176 | 303 | Geita Gold FC | TAN | 27 |
|
177 | 278 | Remo Stars FC | NGR | 27 |
|
178 | 308 | Al Hilal Wau | SSU | 26 |
|
179 | 140 | US Zilimadjou | COM | 26 |
|
180 | 141 | Garde Republicaine SIAF | DJI | 25 |
|
181 | 143 | Mlandege | ZAN | 25 |
|
182 | 142 | Mbabane Swallows | SWZ | 25 |
|
183 | 146 | Al-Ahli Shendi | SUD | 24 |
|
184 | 145 | Lobi Stars FC | NGR | 24 |
|
185 | 147 | MAS Fes | MAR | 24 |
|
186 | 144 | UMS de Loum | CMR | 24 |
|
187 | 361 | AS Douanes | BUR | 23 |
|
188 | 340 | AS Douanes Niamey | NIG | 23 |
|
189 | 344 | Milo FC | GUI | 23 |
|
190 | 148 | AS Police | NIG | 23 |
|
191 | 150 | IR Tanger | MAR | 22 |
|
192 | 152 | Fosa Juniors | MAD | 22 |
|
193 | 153 | Ashanti Gold SC | GHA | 22 |
|
194 | 151 | Tala'ea El Gaish SC | EGY | 22 |
|
195 | 314 | St Michel United | SEY | 22 |
|
196 | 396 | BUL FC | UGA | 21 |
|
197 | 158 | Rayon Sports FC | RWD | 21 |
|
198 | 395 | Mbabane Highlanders | SWZ | 21 |
|
199 | 157 | Al-Hilal Al-Ubayyid | SUD | 21 |
|
200 | 154 | Gazelle FC | CHA | 21 |
|
201 | 155 | Kabwe Warriors | ZAM | 21 |
|
202 | 159 | Difaa El Jadida | MAR | 21 |
|
203 | 161 | Monrovia Club Breweries | LBR | 20 |
|
204 | 160 | Mafunzo FC | ZAN | 20 |
|
205 | 170 | Ethiopian Coffee | ETH | 19 |
|
206 | 172 | Cercle Mberi Sportif | GAB | 19 |
|
207 | 398 | AS Sante d'Abeche | CHA | 19 |
|
208 | 168 | Olympique Missiri | COM | 19 |
|
209 | 165 | Cano Sport | GEQ | 19 |
|
210 | 166 | Alamal Atbara | SUD | 19 |
|
211 | 169 | FC Dikhil | DJI | 19 |
|
212 | 167 | Etoile du Congo | CGO | 19 |
|
213 | 171 | Hay Al Wadi | SUD | 19 |
|
214 | 163 | GAMTEL Football Club | GAM | 19 |
|
215 | 164 | ASC Tevragh Zeina | MTN | 19 |
|
216 | 162 | CNaPS Sport | MAD | 19 |
|
217 | 174 | Bravos do Maquis | ANG | 18 |
|
218 | 175 | Cote d'Or FC | SEY | 18 |
|
219 | 178 | Olympic Safi | MAR | 17 |
|
220 | 177 | AC Leopard | CGO | 17 |
|
221 | 176 | Supersport United | RSA | 17 |
|
222 | 179 | Triangle United | ZIM | 17 |
|
223 | 181 | ENPPI Club | EGY | 16 |
|
224 | 182 | TS Galaxy | RSA | 16 |
|
225 | 183 | Pamplemousses SC | MRI | 16 |
|
226 | 184 | Proline FC | UGA | 16 |
|
227 | 180 | SO de l'Armee | CIV | 16 |
|
228 | 185 | Fomboni Club | COM | 15 |
|
229 | 186 | Hafia FC | GUI | 15 |
|
230 | 191 | Jimma Aba Jifar | ETH | 14 |
|
231 | 189 | Renaissance FC | CHA | 14 |
|
232 | 187 | Bandari FC | KEN | 14 |
|
233 | 188 | AS Kaloum Star | GUI | 14 |
|
234 | 192 | AS Tempete Mocaf | CAF | 14 |
|
235 | 190 | Dekedaha | SOM | 14 |
|
236 | 193 | Brikama United FC | GAM | 14 |
|
237 | 196 | Green Mamba FC | SWZ | 13 |
|
238 | 195 | Aigle Noir Makamba FC | BDI | 13 |
|
239 | 202 | Stellenbosch FC | RSA | 12 |
|
240 | 203 | NA Hussein Dey | ALG | 12 |
|
241 | 205 | Barrack Young Controllers | LBR | 12 |
|
242 | 198 | National Bank of Egypt SC | EGY | 12 |
|
243 | 199 | AS Coton | CHA | 12 |
|
244 | 200 | Unisport de Sokode | TOG | 12 |
|
245 | 207 | Ngazi Sports | COM | 11 |
|
246 | 209 | Musongati | BDI | 11 |
|
247 | 208 | KVZ FC | ZAN | 11 |
|
248 | 206 | Yeelen Olympique | MLI | 11 |
|
249 | 214 | MC Oran | ALG | 10 |
|
250 | 351 | Inter Litoral Academy | GEQ | 10 |
|
251 | 218 | Leones Vegetarianos | GEQ | 10 |
|
252 | 390 | Security Systems | BOT | 10 |
|
253 | 215 | JKU FC | ZAN | 10 |
|
254 | 216 | Al Rabita | SSU | 10 |
|
255 | 211 | CA Bizerte | TUN | 10 |
|
256 | 212 | Misr El Maqasa | EGY | 10 |
|
257 | 219 | Al Ittihad Alexandrie | EGY | 10 |
|
258 | 221 | Maranatha | TOG | 10 |
|
259 | 210 | Pharco FC | EGY | 10 |
|
260 | 236 | LLB Academic | BDI | 9 |
|
261 | 223 | ASFAN | NIG | 9 |
|
262 | 233 | Santoba FC | GUI | 9 |
|
263 | 227 | Silver Strikers | MLW | 9 |
|
264 | 225 | Heartland FC | NGR | 9 |
|
265 | 229 | New Star de Douala | CMR | 9 |
|
266 | 239 | CF Mounana | GAB | 9 |
|
267 | 237 | Sewe Sport | CIV | 9 |
|
268 | 232 | Malindi | ZAN | 9 |
|
269 | 235 | Olympique Khouribga | MAR | 9 |
|
270 | 224 | AS Pelican | GAB | 9 |
|
271 | 230 | CD Unitad Malabo | GEQ | 9 |
|
272 | 238 | Anges de Fatima | CAF | 9 |
|
273 | 228 | Rapide Oued Zem | MAR | 9 |
|
274 | 231 | Stade Renard de Melong | CMR | 9 |
|
275 | 255 | Mukura Victory Sports | RWD | 8 |
|
276 | 252 | Northern Dynamo | SEY | 8 |
|
277 | 243 | Stade Gabesien | TUN | 8 |
|
278 | 250 | Medeama SC | GHA | 8 |
|
279 | 262 | Al-Hilal Juba | SSU | 8 |
|
280 | 246 | Sunshine Stars F.C. | NGR | 8 |
|
281 | 242 | USM Bel Abbes | ALG | 8 |
|
282 | 245 | Free State Stars FC | RSA | 8 |
|
283 | 244 | Bolton City | MRI | 8 |
|
284 | 257 | Recreativo do Libolo | ANG | 8 |
|
285 | 249 | Green Buffaloes | ZAM | 8 |
|
286 | 259 | Williamsville AC | CIV | 8 |
|
287 | 253 | Al-Merreikh Juba | SSU | 8 |
|
288 | 260 | JS Soualem | MAR | 8 |
|
289 | 251 | Light Stars FC | SEY | 8 |
|
290 | 254 | AS Soliman | TUN | 8 |
|
291 | 261 | Ceramica Cleopatra FC | EGY | 8 |
|
292 | 248 | ASO Chlef | ALG | 8 |
|
293 | 241 | US Koroki | TOG | 8 |
|
294 | 247 | Stade Centrafricaine | CAF | 8 |
|
295 | 258 | Gomido FC | TOG | 8 |
|
296 | 240 | ASF Bobo Dioulasso | BUR | 8 |
|
297 | 256 | FC Renaissance | COD | 8 |
|
298 | 264 | Vital'O FC | BDI | 7 |
|
299 | 266 | Buildcon FC | ZAM | 7 |
|
300 | 268 | Dynamos Harare | ZIM | 7 |
|
301 | 269 | Masters Security | MLW | 7 |
|
302 | 263 | JS Groupe Bazano | COD | 7 |
|
303 | 271 | Saint Louis Suns Utd. | SEY | 7 |
|
304 | 270 | Moghreb de Tetouan | MAR | 7 |
|
305 | 265 | Zimamoto | ZAN | 7 |
|
306 | 288 | Ngaya Club | COM | 6 |
|
307 | 286 | CARA Brazzaville | CGO | 6 |
|
308 | 280 | Amarat United | SSU | 6 |
|
309 | 279 | Stade Tunisien | TUN | 6 |
|
310 | 283 | Warri Wolfes | NGR | 6 |
|
311 | 285 | SSC Mohammedia | MAR | 6 |
|
312 | 281 | Mtibwa Sugar | TAN | 6 |
|
313 | 274 | Stade Abidjan | CIV | 6 |
|
314 | 276 | Mouloudia Oujda | MAR | 6 |
|
315 | 277 | AS Nyuki | COD | 6 |
|
316 | 273 | Niger Tornadoes | NGR | 6 |
|
317 | 272 | JSM Bejaia | ALG | 6 |
|
318 | 282 | Kariobangi Sharks | KEN | 6 |
|
319 | 287 | Rukinzo FC | BDI | 6 |
|
320 | 289 | Kinondoni Municipal Council FC | TAN | 6 |
|
321 | 284 | Al Hilal Port Soudan | SUD | 6 |
|
322 | 290 | ES Metlaoui | TUN | 5 |
|
323 | 292 | US Tataouine | TUN | 5 |
|
324 | 298 | El Entag El Harby | EGY | 5 |
|
325 | 291 | AS Togo Port | TOG | 5 |
|
326 | 294 | ASC Snim | MTN | 5 |
|
327 | 293 | CS Don Bosco | COD | 5 |
|
328 | 297 | OC Niarela | MLI | 5 |
|
329 | 296 | Defence FC | ETH | 5 |
|
330 | 295 | SM Sanga Balende | COD | 5 |
|
331 | 299 | Miracle Club | COM | 4 |
|
332 | 306 | Liga Muculmana Maputo | MOZ | 4 |
|
333 | 300 | Golden Arrows | RSA | 4 |
|
334 | 302 | Union Sportive Douala | CMR | 4 |
|
335 | 301 | Aduana Stars | GHA | 4 |
|
336 | 319 | US Biskra | ALG | 3 |
|
337 | 327 | Lioli FC | LES | 3 |
|
338 | 313 | CAPS United | ZIM | 3 |
|
339 | 317 | Benfica Bissau | GBS | 3 |
|
340 | 322 | AS Tanda | CIV | 3 |
|
341 | 315 | CD Ela Nguema | GEQ | 3 |
|
342 | 326 | CS Chebba | TUN | 3 |
|
343 | 320 | AS Port-Louis 2000 | MRI | 3 |
|
344 | 310 | Cercle Olympique Bamako | MLI | 3 |
|
345 | 311 | Sahel SC | NIG | 3 |
|
346 | 309 | Dedebit | ETH | 3 |
|
347 | 325 | CA Bordj Bou Arreridj | ALG | 3 |
|
348 | 321 | AC Rangers | COD | 3 |
|
349 | 323 | US Bitam | GAB | 3 |
|
350 | 316 | AFAD Djekanou | CIV | 3 |
|
351 | 324 | Africa Sports National | CIV | 3 |
|
352 | 318 | El Gouna | EGY | 3 |
|
353 | 307 | MFM FC | NGR | 3 |
|
354 | 347 | AFC Leopards | KEN | 2 |
|
355 | 362 | How Mine FC | ZIM | 2 |
|
356 | 348 | Young Sports Academy | CMR | 2 |
|
357 | 349 | Katsina United | NGR | 2 |
|
358 | 361 | Ports Authority FC | GAM | 2 |
|
359 | 332 | Mbour Petite Cote | SEN | 2 |
|
360 | 351 | Etoile Filante Ouagadougou | BUR | 2 |
|
361 | 356 | Mochudi Centre Chiefs | BOT | 2 |
|
362 | 357 | Real de Banjul FC | GAM | 2 |
|
363 | 336 | AS Adema | MAD | 2 |
|
364 | 355 | FC Johansen | SLE | 2 |
|
365 | 354 | SS Saint-Louisienne | REU | 2 |
|
366 | 330 | Foullah Edifice | CHA | 2 |
|
367 | 338 | Kabuscorp SCP | ANG | 2 |
|
368 | 333 | Berekum Chelsea FC | GHA | 2 |
|
369 | 335 | Energie SC | BEN | 2 |
|
370 | 343 | Recreativo Calaa | ANG | 2 |
|
371 | 346 | RSL Armed Force FC | SLE | 2 |
|
372 | 329 | AS Gabes | TUN | 2 |
|
373 | 350 | Ferroviario Maputo | MOZ | 2 |
|
374 | 331 | Deportivo Niefang | GEQ | 2 |
|
375 | 344 | Sporting de Praia Cruz | STP | 2 |
|
376 | 353 | Eding Sport | CMR | 2 |
|
377 | 360 | Vita Club Mokanda | CGO | 2 |
|
378 | 334 | CS La Mancha | CGO | 2 |
|
379 | 339 | Racing de Micomeseng | GEQ | 2 |
|
380 | 341 | RC Bobo Dioulasso | BUR | 2 |
|
381 | 345 | Les Astres de Douala | CMR | 2 |
|
382 | 337 | Mighty Wanderers | MLW | 2 |
|
383 | 342 | APEJES Academy | CMR | 2 |
|
384 | 352 | Al-Tahaddy | LBA | 2 |
|
385 | 358 | Villa SC | UGA | 2 |
|
386 | 359 | Diamond Stars FC | SLE | 1 |
|
387 | 372 | Bechem United | GHA | 1 |
|
388 | 373 | Santos FC | ANG | 1 |
|
389 | 345 | FC Canchungo | GBS | 1 |
|
390 | 367 | ASC Niarry Tally | SEN | 1 |
|
391 | 365 | JS Saint Pierroise | REU | 1 |
|
392 | 375 | ASPAC FC | BEN | 1 |
|
393 | 336 | Unisport Bafang | CMR | 1 |
|
394 | 327 | Sporting Clube da Praia | CPV | 1 |
|
395 | 362 | Ngezi Platinum Stars | ZIM | 1 |
|
396 | 352 | Young Africans | NAM | 1 |
|
397 | 377 | Harrare City FC | ZIM | 1 |
|
398 | 364 | Bouake FC | CIV | 1 |
|
399 | 370 | AC Semassi | TOG | 1 |
|
400 | 371 | Benfica de Luanda | ANG | 1 |
|
401 | 367 | Ebusua Dwarfs | GHA | 1 |
|
402 | 372 | Olympique de Ngor | SEN | 1 |
|
403 | 343 | US Goree | SEN | 1 |
|
404 | 374 | Black Africa FC | NAM | 1 |
|
405 | 363 | ASC Jeanne d'Arc | SEN | 1 |
|
406 | 345 | Nimba United FC | LBR | 1 |
|
407 | 373 | CS Mindelense | CPV | 1 |
|
408 | 347 | Cercle de Joachim | MRI | 1 |
|
409 | 346 | AS Douanes | SEN | 1 |
|
410 | 376 | Chicken Inn FC | ZIM | 1 |
|
411 | 326 | UD Rei Amador | STP | 1 |
|
412 | 350 | Feutcheu FC | CMR | 1 |
|
413 | 349 | Police FC | RWD | 1 |
|
414 | 369 | AS Pikine | SEN | 1 |
Le classement des clubs de football africains est établi suivant les résultats des clubs dans la Ligue des Champions de la CAF et actualisé au fil des rencontres à partir du second tour par un système de points croissants chaque saison.
Les résultats de la Coupe de la Confédération sont comptés depuis 2009 à partir des huitièmes de finale.
La dernière mise à jour du classement date du 18/05/2023
Football |
Basketball |
Handball |
Rugby |
Volleyball |
Tennis de Table |
Hockey sur Glace |
Waterpolo |
Pétanque |
Baseball |
Futsal
Copyright © 2000-2022
Les classements européens des clubs
Tous droits réservés
Contact
Copie et diffusion du contenu de ces pages uniquement avec
autorisation écrite